* Excess Return MMA CA: Multi-Moving Average (Triple-Band) model utilizing sophisticated long/short cross durations optimized against volatility, with a month-end dynamic Cash Alternative sleeve rotation.
ADBE Quality Metrics & KPI Summary
| Metric | 1Y | 5Y | 10Y | Full History | ||||
|---|---|---|---|---|---|---|---|---|
| Strategy | B&H | Strategy | B&H | Strategy | B&H | Strategy | B&H | |
| CAGR | -5.70% | -37.31% | -0.84% | -12.19% | 13.09% | 10.06% | 4.65% | 14.81% |
| Sharpe Ratio | -0.81 | -1.41 | -0.04 | -0.36 | 0.52 | 0.28 | 0.16 | 0.30 |
| Max Drawdown | -9.60% | -45.95% | -34.78% | -67.26% | -34.78% | -67.26% | -69.28% | -79.89% |
| % Time Invested | 17.5% | 100.0% | 63.0% | 100.0% | 79.9% | 100.0% | 81.4% | 100.0% |
| Trades / Year | 0.0 | 0.0 | 5.2 | 0.0 | 4.2 | 0.0 | 7.7 | 0.0 |
Cumulative Growth Performance
Return Distribution Analysis
Trade History
This log shows every signal-driven transition. Completed trades reflect standard market cycles. An Open / Mark-to-Market exit denotes a position currently held active, valued at the latest price. Interest entries record cash yields accrued during out-of-market periods.
| Entry Date | Exit Date | Type | Allocation | Entry Price | Exit Price | Net Return % | Exit Reason |
|---|---|---|---|---|---|---|---|
| 2026-05-04 | Open | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.35% | Mark-to-Market |
| 2026-05-04 | Open | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.35% | Mark-to-Market |
| 2026-05-04 | Open | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.35% | Mark-to-Market |
| 2026-03-03 | 2026-05-01 | Interest (BIL) | 33.33% | $1.00 | $1.01 | 0.60% | Interest Income |
| 2026-03-03 | 2026-05-01 | Interest (BIL) | 33.33% | $1.00 | $1.01 | 0.60% | Interest Income |
| 2026-03-03 | 2026-05-01 | Interest (BIL) | 33.33% | $1.00 | $1.01 | 0.60% | Interest Income |
| 2025-08-01 | 2026-03-02 | Interest (FLOT) | 33.33% | $1.00 | $1.03 | 2.75% | Interest Income |
| 2025-08-01 | 2026-03-02 | Interest (FLOT) | 33.33% | $1.00 | $1.03 | 2.75% | Interest Income |
| 2025-06-03 | 2026-03-02 | Interest (FLOT) | 33.33% | $1.00 | $1.04 | 3.67% | Interest Income |
| 2025-05-01 | 2025-08-01 | Completed | 33.33% | $378.30 | $355.95 | -5.91% | Stop |
| 2025-05-01 | 2025-08-01 | Completed | 33.33% | $378.30 | $355.95 | -5.91% | Stop |
| 2025-05-02 | 2025-06-02 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.32% | Interest Income |
| 2025-04-10 | 2025-05-01 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 0.53% | Interest Income |
| 2025-03-14 | 2025-05-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.41% | Interest Income |
| 2025-03-14 | 2025-05-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.41% | Interest Income |
| 2025-04-07 | 2025-04-10 | Completed | 33.33% | $335.54 | $360.97 | 7.58% | Signal |
| 2025-03-14 | 2025-04-07 | Interest (FLOT) | 33.33% | $1.00 | $0.99 | -1.20% | Interest Income |
| 2025-01-23 | 2025-03-14 | Completed | 33.33% | $435.88 | $379.75 | -12.88% | Stop |
| 2025-01-23 | 2025-03-14 | Completed | 33.33% | $435.88 | $379.75 | -12.88% | Stop |
| 2025-01-08 | 2025-03-14 | Completed | 33.33% | $417.34 | $379.75 | -9.01% | Stop |
| 2024-12-06 | 2025-01-23 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 0.68% | Interest Income |
| 2024-10-02 | 2025-01-23 | Interest (FLOT) | 33.33% | $1.00 | $1.02 | 1.77% | Interest Income |
| 2024-12-13 | 2025-01-08 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.41% | Interest Income |
| 2024-10-11 | 2024-12-13 | Completed | 33.33% | $504.78 | $473.98 | -6.10% | Stop |
| 2024-11-18 | 2024-12-06 | Completed | 33.33% | $505.00 | $544.15 | 7.75% | Signal |
| 2024-10-25 | 2024-11-18 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.38% | Interest Income |
| 2024-08-16 | 2024-10-25 | Completed | 33.33% | $552.35 | $483.42 | -12.48% | Stop |
| 2024-10-02 | 2024-10-11 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.16% | Interest Income |
| 2024-09-19 | 2024-10-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.18% | Interest Income |
| 2024-08-02 | 2024-10-01 | Interest (SHV) | 33.33% | $1.00 | $1.01 | 0.96% | Interest Income |
| 2024-08-28 | 2024-09-19 | Completed | 33.33% | $568.22 | $518.81 | -8.70% | Stop |
| 2024-08-06 | 2024-08-28 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.32% | Interest Income |
| 2024-08-02 | 2024-08-16 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.22% | Interest Income |
| 2024-04-10 | 2024-08-06 | Completed | 33.33% | $489.39 | $513.69 | 4.97% | Stop |
| 2024-07-25 | 2024-08-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.14% | Interest Income |
| 2024-06-14 | 2024-08-01 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 0.75% | Interest Income |
| 2024-07-05 | 2024-07-25 | Completed | 33.33% | $570.91 | $536.80 | -5.97% | Stop |
| 2024-04-15 | 2024-07-05 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 1.36% | Interest Income |
| 2024-04-10 | 2024-06-14 | Completed | 33.33% | $489.39 | $530.25 | 8.35% | Signal |
| 2024-04-10 | 2024-04-15 | Completed | 33.33% | $489.39 | $477.02 | -2.53% | Signal |
| 2024-03-18 | 2024-04-10 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.46% | Interest Income |
| 2024-03-18 | 2024-04-10 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.46% | Interest Income |
| 2024-03-18 | 2024-04-10 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.46% | Interest Income |
| 2024-03-13 | 2024-03-18 | Completed | 33.33% | $579.06 | $495.55 | -14.42% | Stop |
| 2023-06-01 | 2024-03-18 | Completed | 33.33% | $412.29 | $495.55 | 20.19% | Stop |
| 2023-03-21 | 2024-03-18 | Completed | 33.33% | $364.63 | $495.55 | 35.90% | Stop |
| 2024-02-20 | 2024-03-13 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 0.53% | Interest Income |
| 2023-06-20 | 2024-02-20 | Completed | 33.33% | $485.63 | $531.50 | 9.45% | Stop |
| 2023-06-02 | 2023-06-20 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.40% | Interest Income |
| 2023-04-04 | 2023-06-01 | Interest (SHV) | 33.33% | $1.00 | $1.01 | 0.64% | Interest Income |
| 2023-04-04 | 2023-06-01 | Interest (SHV) | 33.33% | $1.00 | $1.01 | 0.71% | Interest Income |
| 2022-12-02 | 2023-04-03 | Interest (FLOT) | 33.33% | $1.00 | $1.02 | 1.87% | Interest Income |
| 2022-12-02 | 2023-04-03 | Interest (FLOT) | 33.33% | $1.00 | $1.02 | 1.87% | Interest Income |
| 2023-02-27 | 2023-03-21 | Interest (FLOT) | 33.33% | $1.00 | $0.99 | -1.16% | Interest Income |
| 2023-02-02 | 2023-02-27 | Completed | 33.33% | $393.28 | $322.02 | -18.12% | Stop |
| 2022-12-02 | 2023-02-02 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 1.43% | Interest Income |
| 2022-10-04 | 2022-12-01 | Interest (BIL) | 33.33% | $1.00 | $1.01 | 0.52% | Interest Income |
| 2022-10-04 | 2022-12-01 | Interest (BIL) | 33.33% | $1.00 | $1.01 | 0.52% | Interest Income |
| 2022-10-04 | 2022-12-01 | Interest (BIL) | 33.33% | $1.00 | $1.01 | 0.52% | Interest Income |
| 2022-09-02 | 2022-10-03 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.05% | Interest Income |
| 2022-09-02 | 2022-10-03 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.05% | Interest Income |
| 2022-09-02 | 2022-10-03 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.05% | Interest Income |
| 2022-08-29 | 2022-09-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.05% | Interest Income |
| 2022-04-18 | 2022-09-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.37% | Interest Income |
| 2022-03-02 | 2022-09-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.37% | Interest Income |
| 2022-07-08 | 2022-08-29 | Completed | 33.33% | $384.35 | $380.09 | -1.11% | Stop |
| 2022-06-14 | 2022-07-08 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.06% | Interest Income |
| 2022-05-18 | 2022-06-14 | Completed | 33.33% | $404.38 | $371.44 | -8.15% | Stop |
| 2022-04-26 | 2022-05-18 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.01% | Interest Income |
| 2022-03-15 | 2022-04-26 | Completed | 33.33% | $415.97 | $410.17 | -1.39% | Stop |
| 2022-03-17 | 2022-04-18 | Completed | 33.33% | $441.26 | $419.40 | -4.95% | Signal |
| 2022-03-02 | 2022-03-17 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.01% | Interest Income |
| 2022-03-02 | 2022-03-15 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.01% | Interest Income |
| 2022-02-23 | 2022-03-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income |
| 2022-02-18 | 2022-03-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.00% | Interest Income |
| 2022-01-04 | 2022-03-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.01% | Interest Income |
| 2022-01-11 | 2022-02-23 | Completed | 33.33% | $525.55 | $447.78 | -14.80% | Stop |
| 2022-01-11 | 2022-02-18 | Completed | 33.33% | $525.55 | $458.69 | -12.72% | Stop |
| 2022-01-04 | 2022-01-11 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.04% | Interest Income |
| 2022-01-04 | 2022-01-11 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.04% | Interest Income |
| 2021-12-17 | 2022-01-03 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.01% | Interest Income |
| 2021-12-17 | 2022-01-03 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.01% | Interest Income |
| 2021-12-17 | 2022-01-03 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.01% | Interest Income |
| 2021-10-21 | 2021-12-17 | Completed | 33.33% | $632.00 | $566.09 | -10.43% | Stop |
| 2021-04-29 | 2021-12-17 | Completed | 33.33% | $518.11 | $566.09 | 9.26% | Stop |
| 2021-03-29 | 2021-12-17 | Completed | 33.33% | $469.03 | $566.09 | 20.69% | Stop |
| 2021-09-29 | 2021-10-21 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.03% | Interest Income |
| 2021-03-29 | 2021-09-29 | Completed | 33.33% | $469.03 | $585.45 | 24.82% | Stop |
| 2021-04-05 | 2021-04-29 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income |
| 2021-03-04 | 2021-04-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.06% | Interest Income |
| 2021-03-05 | 2021-03-29 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.04% | Interest Income |
| 2021-03-05 | 2021-03-29 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.04% | Interest Income |
| 2020-11-24 | 2021-03-05 | Completed | 33.33% | $461.41 | $444.88 | -3.58% | Stop |
| 2020-04-01 | 2021-03-05 | Completed | 33.33% | $307.00 | $444.88 | 44.91% | Stop |
| 2020-04-01 | 2021-03-04 | Completed | 33.33% | $307.00 | $446.45 | 45.42% | Signal |
| 2020-11-03 | 2020-11-24 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.00% | Interest Income |
| 2020-11-02 | 2020-11-02 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income |
| 2020-10-01 | 2020-11-02 | Completed | 33.33% | $497.43 | $451.00 | -9.33% | Stop |
| 2020-09-09 | 2020-10-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.06% | Interest Income |
| 2020-03-24 | 2020-09-09 | Completed | 33.33% | $322.96 | $473.91 | 46.74% | Stop |
| 2020-03-10 | 2020-04-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.07% | Interest Income |
| 2020-03-10 | 2020-04-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.07% | Interest Income |
| 2020-03-03 | 2020-03-24 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.36% | Interest Income |
| 2019-12-26 | 2020-03-10 | Completed | 33.33% | $329.63 | $318.98 | -3.23% | Stop |
| 2019-05-28 | 2020-03-10 | Completed | 33.33% | $276.49 | $318.98 | 15.37% | Stop |
| 2020-03-02 | 2020-03-02 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.05% | Interest Income |
| 2019-10-11 | 2020-03-02 | Completed | 33.33% | $278.37 | $349.81 | 25.66% | Stop |
| 2019-10-29 | 2019-12-26 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.41% | Interest Income |
| 2019-03-28 | 2019-10-29 | Completed | 33.33% | $263.50 | $271.68 | 3.10% | Signal |
| 2019-09-19 | 2019-10-11 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.18% | Interest Income |
| 2019-01-17 | 2019-09-19 | Completed | 33.33% | $240.13 | $280.17 | 16.67% | Stop |
| 2019-04-04 | 2019-05-28 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.42% | Interest Income |
| 2018-12-14 | 2019-04-04 | Completed | 33.33% | $240.76 | $270.98 | 12.55% | Signal |
| 2019-03-04 | 2019-03-28 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.26% | Interest Income |
| 2018-12-04 | 2019-03-01 | Interest (SHV) | 33.33% | $1.00 | $1.01 | 0.61% | Interest Income |
| 2018-12-24 | 2019-01-17 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.15% | Interest Income |
| 2018-12-14 | 2018-12-24 | Completed | 33.33% | $240.76 | $206.90 | -14.06% | Stop |
| 2018-12-04 | 2018-12-14 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.07% | Interest Income |
| 2018-12-04 | 2018-12-14 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.07% | Interest Income |
| 2018-11-20 | 2018-12-03 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.08% | Interest Income |
| 2018-11-20 | 2018-12-03 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.08% | Interest Income |
| 2018-11-20 | 2018-12-03 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.08% | Interest Income |
| 2018-11-02 | 2018-11-20 | Completed | 33.33% | $246.57 | $209.41 | -15.07% | Stop |
| 2016-05-17 | 2018-11-20 | Completed | 33.33% | $96.81 | $209.41 | 116.31% | Stop |
| 2016-03-02 | 2018-11-20 | Completed | 33.33% | $88.12 | $209.41 | 137.64% | Stop |
| 2018-10-11 | 2018-11-02 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.01% | Interest Income |
| 2016-02-23 | 2018-10-11 | Completed | 33.33% | $83.41 | $236.41 | 183.43% | Stop |
| 2016-04-07 | 2016-05-17 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.33% | Interest Income |
| 2016-03-02 | 2016-04-07 | Completed | 33.33% | $88.12 | $94.72 | 7.49% | Signal |
| 2016-02-08 | 2016-03-02 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.01% | Interest Income |
| 2016-02-08 | 2016-03-02 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.01% | Interest Income |
| 2016-02-02 | 2016-02-23 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.03% | Interest Income |
| 2015-01-14 | 2016-02-08 | Completed | 33.33% | $69.88 | $77.40 | 10.76% | Stop |
| 2014-11-07 | 2016-02-08 | Completed | 33.33% | $72.35 | $77.40 | 6.98% | Stop |
| 2016-01-29 | 2016-02-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.15% | Interest Income |
| 2015-09-17 | 2016-01-29 | Completed | 33.33% | $80.45 | $85.55 | 6.34% | Stop |
| 2015-09-02 | 2015-09-17 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income |
| 2015-08-25 | 2015-09-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.02% | Interest Income |
| 2014-11-04 | 2015-08-25 | Completed | 33.33% | $69.95 | $77.02 | 10.11% | Stop |
| 2015-01-05 | 2015-01-14 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.00% | Interest Income |
| 2014-12-09 | 2015-01-02 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.01% | Interest Income |
| 2014-11-07 | 2014-12-09 | Completed | 33.33% | $72.35 | $71.34 | -1.40% | Signal |
| 2014-11-04 | 2014-11-07 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.02% | Interest Income |
| 2014-11-04 | 2014-11-07 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.02% | Interest Income |
| 2014-10-13 | 2014-11-04 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.12% | Interest Income |
| 2014-10-16 | 2014-11-03 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.08% | Interest Income |
| 2014-10-16 | 2014-11-03 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.08% | Interest Income |
| 2014-06-02 | 2014-10-16 | Completed | 33.33% | $64.54 | $60.72 | -5.92% | Stop |
| 2014-06-02 | 2014-10-16 | Completed | 33.33% | $64.54 | $60.72 | -5.92% | Stop |
| 2014-05-01 | 2014-10-13 | Completed | 33.33% | $61.69 | $63.01 | 2.14% | Stop |
| 2014-05-08 | 2014-06-02 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.06% | Interest Income |
| 2014-05-08 | 2014-06-02 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.06% | Interest Income |
| 2012-10-17 | 2014-05-08 | Completed | 33.33% | $33.12 | $58.34 | 76.15% | Stop |
| 2012-03-21 | 2014-05-08 | Completed | 33.33% | $33.10 | $58.34 | 76.25% | Stop |
| 2014-04-08 | 2014-05-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.01% | Interest Income |
| 2012-10-05 | 2014-04-08 | Completed | 33.33% | $32.83 | $60.53 | 84.37% | Stop |
| 2012-07-24 | 2012-10-17 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 0.94% | Interest Income |
| 2012-07-03 | 2012-10-05 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 1.09% | Interest Income |
| 2011-12-21 | 2012-07-24 | Completed | 33.33% | $28.29 | $30.67 | 8.41% | Signal |
| 2012-06-04 | 2012-07-02 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.04% | Interest Income |
| 2012-01-04 | 2012-06-01 | Interest (FLOT) | 33.33% | $1.00 | $1.02 | 1.87% | Interest Income |
| 2012-01-04 | 2012-03-21 | Interest (FLOT) | 33.33% | $1.00 | $1.02 | 2.14% | Interest Income |
| 2011-12-02 | 2012-01-03 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income |
| 2011-12-02 | 2012-01-03 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income |
| 2011-12-02 | 2011-12-21 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.01% | Interest Income |
| 2011-10-05 | 2011-12-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.04% | Interest Income |
| 2011-08-02 | 2011-12-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.07% | Interest Income |
| 2011-08-02 | 2011-12-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.07% | Interest Income |
| 2011-08-08 | 2011-10-05 | Completed | 33.33% | $24.77 | $24.07 | -2.83% | Signal |
| 2011-08-02 | 2011-08-08 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.00% | Interest Income |
| 2011-07-15 | 2011-08-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.06% | Interest Income |
| 2011-07-14 | 2011-08-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.05% | Interest Income |
| 2011-05-31 | 2011-08-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.06% | Interest Income |
| 2011-02-22 | 2011-07-15 | Completed | 33.33% | $34.93 | $29.43 | -15.75% | Stop |
| 2011-01-05 | 2011-07-14 | Completed | 33.33% | $31.48 | $30.12 | -4.32% | Signal |
| 2011-04-15 | 2011-05-31 | Completed | 33.33% | $34.41 | $34.61 | 0.58% | Signal |
| 2011-04-04 | 2011-04-15 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.02% | Interest Income |
| 2011-03-24 | 2011-04-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income |
| 2010-10-15 | 2011-03-24 | Completed | 33.33% | $27.62 | $31.73 | 14.88% | Stop |
| 2011-01-04 | 2011-02-22 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.01% | Interest Income |
| 2011-01-04 | 2011-01-05 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.01% | Interest Income |
| 2010-11-02 | 2011-01-03 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.00% | Interest Income |
| 2010-11-02 | 2011-01-03 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.00% | Interest Income |
| 2010-09-02 | 2010-11-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.00% | Interest Income |
| 2010-09-02 | 2010-11-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.00% | Interest Income |
| 2010-09-23 | 2010-10-15 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.00% | Interest Income |
| 2010-07-22 | 2010-09-23 | Completed | 33.33% | $27.91 | $26.58 | -4.77% | Stop |
| 2010-06-30 | 2010-09-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income |
| 2010-04-12 | 2010-09-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.02% | Interest Income |
| 2010-06-29 | 2010-07-22 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income |
| 2010-06-01 | 2010-06-30 | Completed | 33.33% | $32.36 | $26.82 | -17.12% | Stop |
| 2010-05-27 | 2010-06-29 | Completed | 33.33% | $31.51 | $28.37 | -9.97% | Stop |
| 2010-05-07 | 2010-06-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.00% | Interest Income |
| 2010-05-05 | 2010-05-27 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.07% | Interest Income |
| 2009-07-24 | 2010-05-07 | Completed | 33.33% | $31.83 | $32.76 | 2.92% | Stop |
| 2009-07-24 | 2010-05-05 | Completed | 33.33% | $31.83 | $32.68 | 2.67% | Stop |
| 2009-05-07 | 2010-04-12 | Completed | 33.33% | $26.58 | $35.42 | 33.26% | Signal |
| 2009-07-02 | 2009-07-24 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income |
| 2009-07-02 | 2009-07-24 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income |
| 2009-06-02 | 2009-07-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.03% | Interest Income |
| 2009-06-02 | 2009-07-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.03% | Interest Income |
| 2009-05-04 | 2009-06-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.10% | Interest Income |
| 2009-05-04 | 2009-06-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.10% | Interest Income |
| 2009-05-04 | 2009-05-07 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.13% | Interest Income |
| 2009-04-02 | 2009-05-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.02% | Interest Income |
| 2009-04-02 | 2009-05-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.02% | Interest Income |
| 2009-04-02 | 2009-05-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.02% | Interest Income |
| 2009-01-14 | 2009-04-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.04% | Interest Income |
| 2009-01-14 | 2009-04-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.04% | Interest Income |
| 2009-01-14 | 2009-04-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.04% | Interest Income |
| 2009-01-09 | 2009-01-14 | Completed | 33.33% | $23.99 | $22.09 | -7.92% | Stop |
| 2009-01-09 | 2009-01-14 | Completed | 33.33% | $23.99 | $22.09 | -7.92% | Stop |
| 2009-01-09 | 2009-01-14 | Completed | 33.33% | $23.99 | $22.09 | -7.92% | Stop |
| 2009-01-05 | 2009-01-09 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.07% | Interest Income |
| 2009-01-05 | 2009-01-09 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.07% | Interest Income |
| 2009-01-05 | 2009-01-09 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.07% | Interest Income |
| 2008-11-12 | 2009-01-02 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.06% | Interest Income |
| 2008-10-17 | 2009-01-02 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.35% | Interest Income |
| 2008-10-13 | 2009-01-02 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.17% | Interest Income |
| 2008-10-28 | 2008-11-12 | Completed | 33.33% | $24.23 | $22.98 | -5.16% | Stop |
| 2008-10-06 | 2008-10-28 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.08% | Interest Income |
| 2008-10-09 | 2008-10-17 | Completed | 33.33% | $31.20 | $27.20 | -12.82% | Stop |
| 2008-10-07 | 2008-10-13 | Completed | 33.33% | $31.16 | $29.38 | -5.71% | Stop |
| 2008-09-17 | 2008-10-09 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.29% | Interest Income |
| 2008-09-15 | 2008-10-07 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.32% | Interest Income |
| 2008-09-09 | 2008-10-06 | Completed | 33.33% | $41.87 | $31.93 | -23.74% | Stop |
| 2008-06-03 | 2008-09-17 | Completed | 33.33% | $43.42 | $39.05 | -10.06% | Stop |
| 2008-08-01 | 2008-09-15 | Completed | 33.33% | $41.78 | $40.40 | -3.30% | Stop |
| 2008-09-03 | 2008-09-09 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.00% | Interest Income |
| 2008-06-03 | 2008-09-02 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.49% | Interest Income |
| 2008-07-10 | 2008-08-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.20% | Interest Income |
| 2008-04-10 | 2008-07-10 | Completed | 33.33% | $36.08 | $38.29 | 6.13% | Stop |
| 2008-01-09 | 2008-06-03 | Interest (SHV) | 33.33% | $1.00 | $1.01 | 1.21% | Interest Income |
| 2008-02-14 | 2008-06-02 | Interest (SHV) | 33.33% | $1.00 | $1.01 | 0.56% | Interest Income |
