* Excess Return MMA CA: Multi-Moving Average (Triple-Band) model utilizing sophisticated long/short cross durations optimized against volatility, with a month-end dynamic Cash Alternative sleeve rotation.
AMAT Quality Metrics & KPI Summary
| Metric | 1Y | 5Y | 10Y | Full History | ||||
|---|---|---|---|---|---|---|---|---|
| Strategy | B&H | Strategy | B&H | Strategy | B&H | Strategy | B&H | |
| CAGR | 82.33% | 184.48% | 19.40% | 27.76% | 27.40% | 35.33% | 13.32% | 21.43% |
| Sharpe Ratio | 1.63 | 2.29 | 0.57 | 0.56 | 0.80 | 0.71 | 0.44 | 0.41 |
| Max Drawdown | -18.92% | -21.37% | -39.69% | -55.14% | -41.71% | -55.14% | -63.52% | -85.22% |
| % Time Invested | 87.7% | 100.0% | 85.1% | 100.0% | 88.6% | 100.0% | 80.7% | 100.0% |
| Trades / Year | 8.0 | 0.0 | 7.4 | 0.0 | 6.5 | 0.0 | 8.1 | 0.0 |
Cumulative Growth Performance
Return Distribution Analysis
Trade History
This log shows every signal-driven transition. Completed trades reflect standard market cycles. An Open / Mark-to-Market exit denotes a position currently held active, valued at the latest price. Interest entries record cash yields accrued during out-of-market periods.
| Entry Date | Exit Date | Type | Allocation | Entry Price | Exit Price | Net Return % | Exit Reason |
|---|---|---|---|---|---|---|---|
| 2026-04-01 | Open | Open | 33.33% | $344.86 | $450.06 | 30.50% | Mark-to-Market |
| 2026-03-31 | Open | Open | 33.33% | $328.42 | $450.06 | 37.04% | Mark-to-Market |
| 2026-03-31 | Open | Open | 33.33% | $328.42 | $450.06 | 37.04% | Mark-to-Market |
| 2026-03-10 | 2026-04-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.21% | Interest Income |
| 2026-03-09 | 2026-03-31 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.22% | Interest Income |
| 2026-03-09 | 2026-03-31 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.22% | Interest Income |
| 2026-03-02 | 2026-03-10 | Completed | 33.33% | $366.12 | $339.43 | -7.29% | Stop |
| 2025-09-24 | 2026-03-09 | Completed | 33.33% | $198.20 | $320.08 | 61.50% | Stop |
| 2025-09-10 | 2026-03-09 | Completed | 33.33% | $163.57 | $320.08 | 95.68% | Stop |
| 2026-02-05 | 2026-03-02 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.22% | Interest Income |
| 2026-01-30 | 2026-02-05 | Completed | 33.33% | $332.10 | $299.32 | -9.87% | Stop |
| 2025-12-18 | 2026-01-30 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.50% | Interest Income |
| 2025-12-03 | 2025-12-18 | Completed | 33.33% | $264.64 | $258.45 | -2.34% | Stop |
| 2025-09-12 | 2025-12-03 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 1.08% | Interest Income |
| 2025-08-18 | 2025-09-24 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.46% | Interest Income |
| 2025-09-10 | 2025-09-12 | Completed | 33.33% | $163.57 | $167.16 | 2.20% | Signal |
| 2025-08-18 | 2025-09-10 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.20% | Interest Income |
| 2025-08-18 | 2025-09-10 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.20% | Interest Income |
| 2025-06-11 | 2025-08-18 | Completed | 33.33% | $172.97 | $160.63 | -7.13% | Stop |
| 2025-06-11 | 2025-08-18 | Completed | 33.33% | $172.97 | $160.63 | -7.13% | Stop |
| 2025-04-30 | 2025-08-18 | Completed | 33.33% | $144.50 | $160.63 | 11.17% | Stop |
| 2025-06-03 | 2025-06-11 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.12% | Interest Income |
| 2025-06-03 | 2025-06-11 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.12% | Interest Income |
| 2025-05-02 | 2025-06-02 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.32% | Interest Income |
| 2025-05-02 | 2025-06-02 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.32% | Interest Income |
| 2025-01-06 | 2025-05-01 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 1.19% | Interest Income |
| 2024-10-02 | 2025-05-01 | Interest (FLOT) | 33.33% | $1.00 | $1.03 | 2.77% | Interest Income |
| 2025-04-07 | 2025-04-30 | Interest (FLOT) | 33.33% | $1.00 | $1.02 | 1.64% | Interest Income |
| 2025-03-26 | 2025-04-07 | Completed | 33.33% | $151.59 | $123.71 | -18.39% | Stop |
| 2025-03-04 | 2025-03-26 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.22% | Interest Income |
| 2025-02-21 | 2025-03-04 | Completed | 33.33% | $174.35 | $151.51 | -13.10% | Stop |
| 2025-01-29 | 2025-02-21 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.36% | Interest Income |
| 2024-12-12 | 2025-01-29 | Completed | 33.33% | $167.60 | $177.77 | 6.07% | Stop |
| 2024-12-11 | 2025-01-06 | Completed | 33.33% | $167.63 | $172.82 | 3.09% | Signal |
| 2024-11-19 | 2024-12-12 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.34% | Interest Income |
| 2024-11-18 | 2024-12-11 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.38% | Interest Income |
| 2024-11-08 | 2024-11-19 | Completed | 33.33% | $189.47 | $165.87 | -12.46% | Stop |
| 2024-08-16 | 2024-11-18 | Completed | 33.33% | $201.55 | $165.22 | -18.03% | Stop |
| 2024-10-17 | 2024-11-08 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 0.68% | Interest Income |
| 2024-09-26 | 2024-10-17 | Completed | 33.33% | $207.72 | $187.21 | -9.88% | Stop |
| 2024-09-30 | 2024-10-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.02% | Interest Income |
| 2024-08-16 | 2024-09-30 | Completed | 33.33% | $201.55 | $198.05 | -1.74% | Signal |
| 2024-09-04 | 2024-09-26 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.38% | Interest Income |
| 2024-08-09 | 2024-09-04 | Completed | 33.33% | $186.86 | $177.35 | -5.09% | Stop |
| 2024-08-02 | 2024-08-16 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.22% | Interest Income |
| 2024-08-02 | 2024-08-16 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.22% | Interest Income |
| 2024-08-02 | 2024-08-09 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.12% | Interest Income |
| 2024-07-25 | 2024-08-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.14% | Interest Income |
| 2024-07-25 | 2024-08-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.14% | Interest Income |
| 2024-07-18 | 2024-08-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.24% | Interest Income |
| 2024-01-05 | 2024-07-25 | Completed | 33.33% | $147.07 | $203.72 | 38.51% | Stop |
| 2022-10-27 | 2024-07-25 | Completed | 33.33% | $85.99 | $203.72 | 136.90% | Stop |
| 2023-11-09 | 2024-07-18 | Completed | 33.33% | $141.69 | $218.47 | 54.18% | Stop |
| 2023-12-12 | 2024-01-05 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 0.50% | Interest Income |
| 2022-10-27 | 2023-12-12 | Completed | 33.33% | $85.99 | $152.03 | 76.80% | Signal |
| 2023-06-02 | 2023-11-09 | Interest (FLOT) | 33.33% | $1.00 | $1.03 | 2.77% | Interest Income |
| 2023-04-04 | 2023-06-01 | Interest (SHV) | 33.33% | $1.00 | $1.01 | 0.71% | Interest Income |
| 2022-12-23 | 2023-04-03 | Interest (FLOT) | 33.33% | $1.00 | $1.02 | 1.54% | Interest Income |
| 2022-11-02 | 2022-12-23 | Completed | 33.33% | $87.51 | $93.88 | 7.28% | Stop |
| 2022-10-11 | 2022-11-02 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.13% | Interest Income |
| 2022-10-04 | 2022-10-27 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.16% | Interest Income |
| 2022-10-04 | 2022-10-27 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.16% | Interest Income |
| 2022-09-22 | 2022-10-11 | Completed | 33.33% | $83.92 | $75.30 | -10.27% | Stop |
| 2022-09-02 | 2022-10-03 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.05% | Interest Income |
| 2022-09-02 | 2022-10-03 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.05% | Interest Income |
| 2022-09-02 | 2022-09-22 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.18% | Interest Income |
| 2022-08-30 | 2022-09-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.05% | Interest Income |
| 2022-05-23 | 2022-09-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.32% | Interest Income |
| 2022-04-07 | 2022-09-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.36% | Interest Income |
| 2022-07-08 | 2022-08-30 | Completed | 33.33% | $86.61 | $94.84 | 9.51% | Stop |
| 2022-06-14 | 2022-07-08 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.06% | Interest Income |
| 2022-06-07 | 2022-06-14 | Completed | 33.33% | $109.37 | $94.10 | -13.96% | Stop |
| 2022-05-13 | 2022-06-07 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.02% | Interest Income |
| 2022-05-06 | 2022-05-23 | Completed | 33.33% | $107.83 | $103.21 | -4.28% | Signal |
| 2022-04-29 | 2022-05-13 | Completed | 33.33% | $108.94 | $104.27 | -4.28% | Stop |
| 2022-04-13 | 2022-05-06 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.02% | Interest Income |
| 2022-04-06 | 2022-04-29 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.03% | Interest Income |
| 2022-02-15 | 2022-04-13 | Completed | 33.33% | $129.58 | $111.07 | -14.29% | Stop |
| 2022-02-15 | 2022-04-07 | Completed | 33.33% | $129.58 | $114.77 | -11.43% | Signal |
| 2022-03-30 | 2022-04-06 | Completed | 33.33% | $135.60 | $114.70 | -15.41% | Stop |
| 2022-03-08 | 2022-03-30 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.01% | Interest Income |
| 2022-02-11 | 2022-03-08 | Completed | 33.33% | $134.25 | $115.45 | -14.01% | Stop |
| 2022-01-24 | 2022-02-15 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.05% | Interest Income |
| 2022-01-24 | 2022-02-15 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.05% | Interest Income |
| 2022-01-20 | 2022-02-11 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.01% | Interest Income |
| 2021-06-07 | 2022-01-24 | Completed | 33.33% | $133.71 | $126.52 | -5.38% | Stop |
| 2021-06-07 | 2022-01-24 | Completed | 33.33% | $133.71 | $126.52 | -5.38% | Stop |
| 2021-10-27 | 2022-01-20 | Completed | 33.33% | $128.02 | $140.16 | 9.49% | Stop |
| 2021-10-05 | 2021-10-27 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.04% | Interest Income |
| 2021-08-11 | 2021-10-05 | Completed | 33.33% | $132.80 | $122.45 | -7.79% | Stop |
| 2021-08-03 | 2021-08-11 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.01% | Interest Income |
| 2021-07-20 | 2021-08-02 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.01% | Interest Income |
| 2021-06-04 | 2021-07-20 | Completed | 33.33% | $132.05 | $123.87 | -6.19% | Stop |
| 2021-05-13 | 2021-06-07 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.08% | Interest Income |
| 2021-05-13 | 2021-06-07 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.08% | Interest Income |
| 2021-05-12 | 2021-06-04 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.12% | Interest Income |
| 2020-10-02 | 2021-05-13 | Completed | 33.33% | $56.28 | $113.40 | 101.50% | Stop |
| 2020-09-24 | 2021-05-13 | Completed | 33.33% | $54.23 | $113.40 | 109.11% | Stop |
| 2021-03-30 | 2021-05-12 | Completed | 33.33% | $119.53 | $114.21 | -4.45% | Stop |
| 2021-03-08 | 2021-03-30 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income |
| 2020-09-30 | 2021-03-08 | Completed | 33.33% | $56.60 | $107.96 | 90.73% | Stop |
| 2020-09-10 | 2020-10-02 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.08% | Interest Income |
| 2020-09-08 | 2020-09-30 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.10% | Interest Income |
| 2020-09-01 | 2020-09-24 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.09% | Interest Income |
| 2020-07-22 | 2020-09-10 | Completed | 33.33% | $60.36 | $52.96 | -12.26% | Stop |
| 2020-05-27 | 2020-09-08 | Completed | 33.33% | $52.77 | $54.36 | 3.00% | Stop |
| 2020-03-24 | 2020-09-01 | Completed | 33.33% | $41.83 | $59.03 | 41.12% | Signal |
| 2020-06-29 | 2020-07-22 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.13% | Interest Income |
| 2020-06-23 | 2020-06-29 | Completed | 33.33% | $58.79 | $55.48 | -5.64% | Stop |
| 2020-06-02 | 2020-06-23 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.42% | Interest Income |
| 2020-04-29 | 2020-06-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.03% | Interest Income |
| 2020-05-04 | 2020-05-27 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.01% | Interest Income |
| 2020-04-28 | 2020-05-04 | Completed | 33.33% | $49.08 | $44.02 | -10.31% | Stop |
| 2020-03-24 | 2020-04-29 | Completed | 33.33% | $41.83 | $49.01 | 17.16% | Signal |
| 2020-04-03 | 2020-04-28 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.03% | Interest Income |
| 2020-03-19 | 2020-04-03 | Completed | 33.33% | $36.57 | $41.09 | 12.36% | Stop |
| 2020-03-03 | 2020-03-24 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.36% | Interest Income |
| 2020-03-03 | 2020-03-24 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.36% | Interest Income |
| 2020-03-03 | 2020-03-19 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.39% | Interest Income |
| 2020-03-02 | 2020-03-02 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.05% | Interest Income |
| 2020-03-02 | 2020-03-02 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.05% | Interest Income |
| 2020-02-26 | 2020-03-02 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.20% | Interest Income |
| 2019-07-11 | 2020-03-02 | Completed | 33.33% | $42.14 | $55.50 | 31.70% | Stop |
| 2019-03-04 | 2020-03-02 | Completed | 33.33% | $36.25 | $55.50 | 53.09% | Stop |
| 2020-01-15 | 2020-02-26 | Completed | 33.33% | $58.72 | $56.33 | -4.06% | Stop |
| 2019-06-18 | 2020-01-15 | Interest (FLOT) | 33.33% | $1.00 | $1.02 | 1.79% | Interest Income |
| 2019-06-18 | 2019-07-11 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.22% | Interest Income |
| 2019-06-12 | 2019-06-18 | Completed | 33.33% | $39.87 | $38.27 | -4.01% | Stop |
| 2019-06-12 | 2019-06-18 | Completed | 33.33% | $39.87 | $38.27 | -4.01% | Stop |
| 2019-03-22 | 2019-06-12 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 0.74% | Interest Income |
| 2019-03-04 | 2019-06-12 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 0.94% | Interest Income |
| 2019-01-10 | 2019-03-22 | Completed | 33.33% | $31.54 | $38.18 | 21.04% | Signal |
| 2018-12-04 | 2019-03-04 | Interest (SHV) | 33.33% | $1.00 | $1.01 | 0.61% | Interest Income |
| 2018-12-04 | 2019-03-01 | Interest (SHV) | 33.33% | $1.00 | $1.01 | 0.61% | Interest Income |
| 2018-12-17 | 2019-01-10 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.16% | Interest Income |
| 2018-11-02 | 2018-12-17 | Completed | 33.33% | $32.96 | $30.10 | -8.68% | Stop |
| 2018-11-02 | 2018-12-03 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.16% | Interest Income |
| 2018-11-02 | 2018-12-03 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.16% | Interest Income |
| 2018-10-11 | 2018-11-02 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.01% | Interest Income |
| 2018-08-20 | 2018-11-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.39% | Interest Income |
| 2018-06-22 | 2018-11-01 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 0.86% | Interest Income |
| 2018-09-12 | 2018-10-11 | Completed | 33.33% | $35.10 | $31.63 | -9.89% | Stop |
| 2018-08-20 | 2018-09-12 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.16% | Interest Income |
| 2018-07-13 | 2018-08-20 | Completed | 33.33% | $41.77 | $40.13 | -3.93% | Stop |
| 2018-05-16 | 2018-08-20 | Completed | 33.33% | $49.73 | $40.13 | -19.31% | Stop |
| 2018-06-20 | 2018-07-13 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.17% | Interest Income |
| 2018-05-16 | 2018-06-22 | Completed | 33.33% | $49.73 | $45.26 | -9.00% | Signal |
| 2018-04-25 | 2018-06-20 | Completed | 33.33% | $44.50 | $44.67 | 0.38% | Stop |
| 2018-04-24 | 2018-05-16 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.21% | Interest Income |
| 2018-04-24 | 2018-05-16 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.21% | Interest Income |
| 2018-04-03 | 2018-04-25 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.22% | Interest Income |
| 2018-03-02 | 2018-04-24 | Completed | 33.33% | $51.01 | $46.28 | -9.28% | Stop |
| 2018-03-02 | 2018-04-24 | Completed | 33.33% | $51.01 | $46.28 | -9.28% | Stop |
| 2018-03-01 | 2018-04-03 | Completed | 33.33% | $52.51 | $48.84 | -6.99% | Stop |
| 2018-02-07 | 2018-03-02 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.09% | Interest Income |
| 2018-02-07 | 2018-03-02 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.09% | Interest Income |
| 2018-02-06 | 2018-03-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.02% | Interest Income |
| 2016-03-04 | 2018-02-07 | Completed | 33.33% | $17.45 | $45.43 | 160.27% | Stop |
| 2016-02-24 | 2018-02-07 | Completed | 33.33% | $16.32 | $45.43 | 178.35% | Stop |
| 2017-12-27 | 2018-02-06 | Completed | 33.33% | $46.77 | $43.19 | -7.65% | Stop |
| 2017-12-04 | 2017-12-27 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.07% | Interest Income |
| 2017-07-25 | 2017-12-04 | Completed | 33.33% | $42.31 | $47.42 | 12.09% | Stop |
| 2017-06-30 | 2017-07-25 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.14% | Interest Income |
| 2016-02-24 | 2017-06-30 | Completed | 33.33% | $16.32 | $37.93 | 132.43% | Stop |
| 2016-03-02 | 2016-03-04 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.00% | Interest Income |
| 2016-02-10 | 2016-03-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.03% | Interest Income |
| 2016-02-02 | 2016-02-24 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.05% | Interest Income |
| 2016-02-02 | 2016-02-24 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.05% | Interest Income |
| 2015-12-21 | 2016-02-10 | Completed | 33.33% | $16.25 | $14.38 | -11.53% | Stop |
| 2016-01-11 | 2016-02-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.03% | Interest Income |
| 2015-11-03 | 2016-02-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.11% | Interest Income |
| 2015-09-17 | 2016-01-11 | Completed | 33.33% | $14.16 | $15.08 | 6.46% | Stop |
| 2015-11-03 | 2015-12-21 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.15% | Interest Income |
| 2015-09-02 | 2015-11-02 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income |
| 2015-09-02 | 2015-11-02 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income |
| 2015-09-02 | 2015-09-17 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income |
| 2015-08-25 | 2015-09-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.02% | Interest Income |
| 2015-08-04 | 2015-09-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.00% | Interest Income |
| 2015-08-04 | 2015-09-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.00% | Interest Income |
| 2015-08-10 | 2015-08-25 | Completed | 33.33% | $15.06 | $13.62 | -9.55% | Stop |
| 2015-08-04 | 2015-08-10 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income |
| 2015-07-17 | 2015-08-03 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income |
| 2015-07-16 | 2015-08-03 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income |
| 2015-07-02 | 2015-08-03 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.00% | Interest Income |
| 2015-05-29 | 2015-07-17 | Completed | 33.33% | $17.93 | $15.71 | -12.38% | Stop |
| 2015-05-20 | 2015-07-16 | Completed | 33.33% | $17.51 | $16.18 | -7.62% | Signal |
| 2015-04-28 | 2015-07-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.07% | Interest Income |
| 2015-05-06 | 2015-05-29 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.10% | Interest Income |
| 2015-04-28 | 2015-05-20 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.14% | Interest Income |
| 2015-04-21 | 2015-05-06 | Completed | 33.33% | $19.45 | $16.99 | -12.66% | Stop |
| 2014-11-05 | 2015-04-28 | Completed | 33.33% | $19.29 | $17.58 | -8.87% | Stop |
| 2014-11-05 | 2015-04-28 | Completed | 33.33% | $19.29 | $17.58 | -8.87% | Stop |
| 2015-03-27 | 2015-04-21 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.08% | Interest Income |
| 2014-11-04 | 2015-03-27 | Completed | 33.33% | $19.17 | $19.66 | 2.55% | Stop |
| 2014-11-04 | 2014-11-05 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.02% | Interest Income |
| 2014-11-04 | 2014-11-05 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.02% | Interest Income |
| 2014-10-13 | 2014-11-04 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.12% | Interest Income |
| 2014-10-14 | 2014-11-03 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.12% | Interest Income |
| 2014-10-14 | 2014-11-03 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.12% | Interest Income |
| 2013-01-23 | 2014-10-14 | Completed | 33.33% | $10.59 | $16.72 | 57.82% | Stop |
| 2013-01-23 | 2014-10-14 | Completed | 33.33% | $10.59 | $16.72 | 57.82% | Stop |
| 2013-01-23 | 2014-10-13 | Completed | 33.33% | $10.59 | $17.13 | 61.67% | Stop |
| 2013-01-03 | 2013-01-23 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.04% | Interest Income |
| 2013-01-03 | 2013-01-23 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.04% | Interest Income |
| 2013-01-03 | 2013-01-23 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.04% | Interest Income |
| 2012-12-21 | 2013-01-02 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.01% | Interest Income |
| 2012-12-04 | 2013-01-02 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.03% | Interest Income |
| 2012-12-04 | 2013-01-02 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.03% | Interest Income |
| 2012-09-19 | 2012-12-21 | Completed | 33.33% | $9.47 | $9.31 | -1.65% | Signal |
| 2012-09-21 | 2012-12-03 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.29% | Interest Income |
| 2012-07-03 | 2012-12-03 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 0.85% | Interest Income |
| 2012-06-11 | 2012-09-21 | Completed | 33.33% | $8.92 | $9.47 | 6.21% | Signal |
| 2012-07-03 | 2012-09-19 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 0.98% | Interest Income |
| 2012-06-28 | 2012-07-02 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income |
| 2012-06-04 | 2012-07-02 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.04% | Interest Income |
| 2012-06-11 | 2012-06-28 | Completed | 33.33% | $8.92 | $9.01 | 1.10% | Signal |
| 2012-06-04 | 2012-06-11 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income |
| 2012-06-04 | 2012-06-11 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income |
| 2012-05-17 | 2012-06-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.10% | Interest Income |
| 2012-05-17 | 2012-06-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.10% | Interest Income |
| 2012-04-12 | 2012-06-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.28% | Interest Income |
| 2012-01-13 | 2012-05-17 | Completed | 33.33% | $9.47 | $8.65 | -8.63% | Stop |
| 2012-01-13 | 2012-05-17 | Completed | 33.33% | $9.47 | $8.65 | -8.63% | Stop |
| 2011-12-15 | 2012-04-12 | Completed | 33.33% | $8.46 | $9.67 | 14.23% | Signal |
| 2012-01-04 | 2012-01-13 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.20% | Interest Income |
| 2012-01-04 | 2012-01-13 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.20% | Interest Income |
| 2011-12-02 | 2012-01-03 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income |
| 2011-12-02 | 2012-01-03 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income |
| 2011-12-02 | 2011-12-15 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.00% | Interest Income |
| 2011-11-22 | 2011-12-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.04% | Interest Income |
| 2011-09-28 | 2011-12-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income |
| 2011-08-02 | 2011-12-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.07% | Interest Income |
| 2011-10-26 | 2011-11-22 | Completed | 33.33% | $9.52 | $8.73 | -8.26% | Stop |
| 2011-10-04 | 2011-10-26 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.00% | Interest Income |
| 2011-08-29 | 2011-10-04 | Completed | 33.33% | $8.89 | $7.76 | -12.69% | Stop |
