DASHBOARDS: Portfolio Hub Market Pulse Performance
GILD Gilead Sciences Inc
TREND FOLLOWING PERFORMANCE HISTORY
2026-05-31
Executive Summary
The quantitative backtest for GILD (Gilead Sciences Inc) using the Excess Return MMA CA* strategy in a Trading context demonstrated its primary role in risk mitigation, experiencing a maximum drawdown of -60.5% (compared to the benchmark's drawdown of -63.6%). Over the evaluated period, this protective approach generated a Compound Annual Growth Rate (CAGR) of 9.2%, compared to a Buy-and-Hold benchmark return of 20.3%. The strategy executed 358 total trades.

* Excess Return MMA CA: Multi-Moving Average (Triple-Band) model utilizing sophisticated long/short cross durations optimized against volatility, with a month-end dynamic Cash Alternative sleeve rotation.

GILD Quality Metrics & KPI Summary

Metric1Y5Y10YFull History
StrategyB&HStrategyB&HStrategyB&HStrategyB&H
CAGR15.76%24.22%12.36%19.95%3.60%8.20%9.21%20.31%
Sharpe Ratio0.680.840.670.760.210.310.310.41
Max Drawdown-15.32%-17.54%-24.71%-26.59%-26.19%-30.47%-60.55%-63.64%
% Time Invested100.0%100.0%88.2%100.0%80.5%100.0%81.0%100.0%
Trades / Year6.00.08.00.09.10.010.60.0

Cumulative Growth Performance

Return Distribution Analysis

Return Distribution

Trade History

This log shows every signal-driven transition. Completed trades reflect standard market cycles. An Open / Mark-to-Market exit denotes a position currently held active, valued at the latest price. Interest entries record cash yields accrued during out-of-market periods.

Entry DateExit DateTypeAllocationEntry PriceExit PriceNet Return %Exit Reason
2026-05-26 Open Open 33.33% $135.25 $134.43 -0.61% Mark-to-Market
2025-05-20 Open Open 33.33% $103.02 $134.43 30.49% Mark-to-Market
2026-05-04 Open Interest (FLOT) 33.33% $1.00 $1.00 0.35% Mark-to-Market
2026-05-04 2026-05-26 Interest (FLOT) 33.33% $1.00 $1.00 0.31% Interest Income
2026-04-27 2026-05-01 Interest (BIL) 33.33% $1.00 $1.00 0.07% Interest Income
2026-04-27 2026-05-01 Interest (BIL) 33.33% $1.00 $1.00 0.07% Interest Income
2026-04-20 2026-04-27 Completed 33.33% $138.06 $128.80 -6.71% Signal
2025-06-23 2026-04-27 Completed 33.33% $106.75 $128.80 20.65% Signal
2026-03-11 2026-04-20 Interest (BIL) 33.33% $1.00 $1.00 0.39% Interest Income
2026-02-11 2026-03-11 Completed 33.33% $148.06 $146.28 -1.20% Signal
2026-01-20 2026-02-11 Interest (FLOT) 33.33% $1.00 $1.00 0.32% Interest Income
2026-01-12 2026-01-20 Completed 33.33% $119.90 $123.10 2.67% Signal
2025-12-17 2026-01-12 Interest (FLOT) 33.33% $1.00 $1.00 0.30% Interest Income
2025-10-10 2025-12-17 Completed 33.33% $116.22 $118.60 2.05% Signal
2025-09-09 2025-10-10 Interest (FLOT) 33.33% $1.00 $1.01 0.53% Interest Income
2025-07-28 2025-09-09 Completed 33.33% $111.24 $113.68 2.20% Signal
2025-07-03 2025-07-28 Interest (FLOT) 33.33% $1.00 $1.00 0.47% Interest Income
2025-05-27 2025-07-03 Completed 33.33% $105.49 $109.43 3.73% Signal
2025-06-03 2025-06-23 Interest (FLOT) 33.33% $1.00 $1.00 0.30% Interest Income
2025-05-02 2025-06-02 Interest (SHV) 33.33% $1.00 $1.00 0.32% Interest Income
2025-05-02 2025-05-27 Interest (SHV) 33.33% $1.00 $1.00 0.25% Interest Income
2025-05-02 2025-05-20 Interest (SHV) 33.33% $1.00 $1.00 0.16% Interest Income
2025-04-28 2025-05-01 Interest (FLOT) 33.33% $1.00 $1.00 0.05% Interest Income
2025-04-28 2025-05-01 Interest (FLOT) 33.33% $1.00 $1.00 0.05% Interest Income
2025-03-28 2025-05-01 Interest (FLOT) 33.33% $1.00 $1.00 0.15% Interest Income
2024-08-20 2025-04-28 Completed 33.33% $70.84 $101.17 42.81% Stop
2024-07-12 2025-04-28 Completed 33.33% $66.76 $101.17 51.54% Stop
2025-02-10 2025-03-28 Completed 33.33% $92.90 $108.27 16.55% Signal
2025-01-16 2025-02-10 Interest (FLOT) 33.33% $1.00 $1.00 0.30% Interest Income
2024-12-26 2025-01-16 Completed 33.33% $90.12 $89.24 -0.98% Signal
2024-12-03 2024-12-26 Interest (FLOT) 33.33% $1.00 $1.00 0.41% Interest Income
2024-09-16 2024-12-03 Completed 33.33% $79.62 $89.99 13.02% Signal
2024-08-22 2024-09-16 Interest (SHV) 33.33% $1.00 $1.00 0.38% Interest Income
2024-07-02 2024-08-22 Completed 33.33% $64.91 $71.82 10.64% Signal
2024-08-02 2024-08-20 Interest (SHV) 33.33% $1.00 $1.00 0.27% Interest Income
2024-04-05 2024-08-01 Interest (FLOT) 33.33% $1.00 $1.02 1.96% Interest Income
2024-02-20 2024-07-12 Interest (FLOT) 33.33% $1.00 $1.03 2.57% Interest Income
2024-06-07 2024-07-02 Interest (FLOT) 33.33% $1.00 $1.00 0.41% Interest Income
2024-05-21 2024-06-07 Completed 33.33% $63.65 $59.92 -5.87% Signal
2024-04-05 2024-05-21 Interest (FLOT) 33.33% $1.00 $1.01 0.77% Interest Income
2024-03-14 2024-04-05 Completed 33.33% $70.15 $65.43 -6.73% Signal
2024-03-13 2024-04-05 Completed 33.33% $70.16 $65.43 -6.74% Signal
2024-02-06 2024-03-14 Interest (FLOT) 33.33% $1.00 $1.01 0.77% Interest Income
2024-02-20 2024-03-13 Interest (FLOT) 33.33% $1.00 $1.01 0.53% Interest Income
2023-12-26 2024-02-20 Completed 33.33% $74.09 $66.53 -10.20% Stop
2023-11-03 2024-02-20 Completed 33.33% $75.52 $66.53 -11.90% Stop
2023-12-12 2024-02-06 Completed 33.33% $74.39 $71.44 -3.97% Signal
2023-09-08 2023-12-26 Interest (FLOT) 33.33% $1.00 $1.02 1.78% Interest Income
2023-11-17 2023-12-12 Interest (FLOT) 33.33% $1.00 $1.00 0.34% Interest Income
2023-10-25 2023-11-17 Completed 33.33% $71.75 $68.97 -3.88% Signal
2023-09-08 2023-11-03 Interest (FLOT) 33.33% $1.00 $1.01 0.91% Interest Income
2023-10-03 2023-10-25 Interest (FLOT) 33.33% $1.00 $1.00 0.32% Interest Income
2023-09-27 2023-10-03 Completed 33.33% $69.69 $67.42 -3.25% Signal
2023-08-31 2023-09-27 Interest (FLOT) 33.33% $1.00 $1.00 0.44% Interest Income
2023-07-19 2023-09-08 Completed 33.33% $71.23 $69.42 -2.54% Signal
2023-07-19 2023-09-08 Completed 33.33% $71.23 $69.42 -2.54% Stop
2023-08-01 2023-08-31 Completed 33.33% $69.39 $70.48 1.56% Signal
2023-07-10 2023-08-01 Interest (FLOT) 33.33% $1.00 $1.01 0.53% Interest Income
2023-06-05 2023-07-19 Interest (FLOT) 33.33% $1.00 $1.01 0.70% Interest Income
2023-06-02 2023-07-19 Interest (FLOT) 33.33% $1.00 $1.01 0.84% Interest Income
2023-06-21 2023-07-10 Completed 33.33% $70.84 $67.94 -4.08% Signal
2023-06-02 2023-06-21 Interest (FLOT) 33.33% $1.00 $1.00 0.36% Interest Income
2023-05-02 2023-06-05 Completed 33.33% $73.65 $70.29 -4.55% Signal
2023-05-10 2023-06-01 Interest (SHV) 33.33% $1.00 $1.00 0.30% Interest Income
2023-05-08 2023-06-01 Interest (SHV) 33.33% $1.00 $1.00 0.31% Interest Income
2023-03-31 2023-05-10 Completed 33.33% $73.74 $71.15 -3.52% Signal
2022-07-25 2023-05-08 Completed 33.33% $53.73 $71.91 33.85% Signal
2023-04-04 2023-05-02 Interest (SHV) 33.33% $1.00 $1.00 0.31% Interest Income
2023-02-15 2023-04-03 Interest (FLOT) 33.33% $1.00 $1.00 0.23% Interest Income
2023-03-03 2023-03-31 Interest (FLOT) 33.33% $1.00 $1.00 -0.47% Interest Income
2023-02-14 2023-03-03 Completed 33.33% $78.37 $71.41 -8.88% Signal
2022-08-12 2023-02-15 Completed 33.33% $55.03 $76.30 38.66% Signal
2023-01-03 2023-02-14 Interest (FLOT) 33.33% $1.00 $1.01 1.00% Interest Income
2022-10-31 2023-01-03 Completed 33.33% $69.27 $76.13 9.90% Signal
2022-10-07 2022-10-31 Interest (BIL) 33.33% $1.00 $1.00 0.13% Interest Income
2022-08-19 2022-10-07 Completed 33.33% $57.05 $57.36 0.54% Signal
2022-07-28 2022-08-19 Interest (BIL) 33.33% $1.00 $1.00 0.15% Interest Income
2022-07-21 2022-08-12 Interest (BIL) 33.33% $1.00 $1.00 0.12% Interest Income
2022-07-13 2022-07-28 Completed 33.33% $54.33 $53.53 -1.49% Signal
2022-03-02 2022-07-25 Interest (BIL) 33.33% $1.00 $1.00 0.15% Interest Income
2022-05-05 2022-07-21 Completed 33.33% $53.51 $53.88 0.68% Signal
2022-06-17 2022-07-13 Interest (BIL) 33.33% $1.00 $1.00 0.03% Interest Income
2022-06-03 2022-06-17 Completed 33.33% $54.99 $50.34 -8.45% Signal
2022-05-11 2022-06-03 Interest (BIL) 33.33% $1.00 $1.00 0.04% Interest Income
2022-03-31 2022-05-11 Completed 33.33% $51.97 $52.27 0.57% Signal
2022-03-02 2022-05-05 Interest (BIL) 33.33% $1.00 $1.00 0.03% Interest Income
2022-03-02 2022-03-31 Interest (BIL) 33.33% $1.00 $1.00 0.02% Interest Income
2022-01-21 2022-03-02 Completed 33.33% $58.29 $51.72 -11.27% Signal
2022-02-17 2022-03-01 Interest (FLOT) 33.33% $1.00 $1.00 -0.00% Interest Income
2022-01-20 2022-03-01 Interest (FLOT) 33.33% $1.00 $1.00 0.01% Interest Income
2021-12-16 2022-02-17 Completed 33.33% $61.06 $52.69 -13.71% Signal
2022-01-04 2022-01-21 Interest (FLOT) 33.33% $1.00 $1.00 -0.06% Interest Income
2021-11-19 2022-01-20 Completed 33.33% $57.77 $59.10 2.32% Signal
2021-12-29 2022-01-03 Interest (BIL) 33.33% $1.00 $1.00 0.00% Interest Income
2021-02-22 2021-12-29 Completed 33.33% $52.47 $62.47 19.07% Signal
2021-11-02 2021-12-16 Interest (BIL) 33.33% $1.00 $1.00 -0.01% Interest Income
2021-11-02 2021-11-19 Interest (BIL) 33.33% $1.00 $1.00 -0.01% Interest Income
2021-10-26 2021-11-01 Interest (FLOT) 33.33% $1.00 $1.00 -0.01% Interest Income
2021-09-21 2021-11-01 Interest (FLOT) 33.33% $1.00 $1.00 0.02% Interest Income
2021-05-06 2021-10-26 Completed 33.33% $54.81 $57.58 5.04% Signal
2021-07-02 2021-09-21 Completed 33.33% $58.10 $60.38 3.92% Signal
2021-06-10 2021-07-02 Interest (FLOT) 33.33% $1.00 $1.00 0.05% Interest Income
2021-05-28 2021-06-10 Completed 33.33% $54.82 $57.26 4.45% Signal
2021-05-06 2021-05-28 Interest (FLOT) 33.33% $1.00 $1.00 0.14% Interest Income
2021-05-04 2021-05-06 Interest (FLOT) 33.33% $1.00 $1.00 -0.04% Interest Income
2021-03-19 2021-05-06 Completed 33.33% $53.34 $54.81 2.77% Signal
2021-04-14 2021-05-03 Interest (BIL) 33.33% $1.00 $1.00 0.01% Interest Income
2021-01-19 2021-04-14 Completed 33.33% $53.12 $53.93 1.51% Signal
2021-02-25 2021-03-19 Interest (FLOT) 33.33% $1.00 $1.00 -0.08% Interest Income
2021-01-15 2021-02-25 Completed 33.33% $51.13 $52.33 2.36% Signal
2020-12-02 2021-02-22 Interest (FLOT) 33.33% $1.00 $1.00 0.27% Interest Income
2020-12-02 2021-01-19 Interest (FLOT) 33.33% $1.00 $1.00 0.17% Interest Income
2020-12-22 2021-01-15 Interest (FLOT) 33.33% $1.00 $1.00 0.22% Interest Income
2020-11-19 2020-12-22 Completed 33.33% $49.09 $47.78 -2.68% Signal
2020-11-03 2020-12-01 Interest (BIL) 33.33% $1.00 $1.00 -0.02% Interest Income
2020-11-03 2020-12-01 Interest (BIL) 33.33% $1.00 $1.00 -0.02% Interest Income
2020-11-03 2020-11-19 Interest (BIL) 33.33% $1.00 $1.00 0.00% Interest Income
2020-08-11 2020-11-02 Interest (FLOT) 33.33% $1.00 $1.00 0.16% Interest Income
2020-08-03 2020-11-02 Interest (FLOT) 33.33% $1.00 $1.00 0.19% Interest Income
2020-06-23 2020-11-02 Interest (FLOT) 33.33% $1.00 $1.01 0.67% Interest Income
2020-04-08 2020-08-11 Completed 33.33% $59.48 $54.97 -7.59% Stop
2020-06-12 2020-08-03 Completed 33.33% $58.89 $55.99 -4.92% Signal
2020-03-09 2020-06-23 Completed 33.33% $61.45 $60.77 -1.11% Signal
2020-06-02 2020-06-12 Interest (FLOT) 33.33% $1.00 $1.00 0.18% Interest Income
2020-05-20 2020-06-01 Interest (SHV) 33.33% $1.00 $1.00 -0.02% Interest Income
2020-04-08 2020-05-20 Completed 33.33% $59.48 $57.96 -2.57% Signal
2020-03-17 2020-04-08 Interest (SHV) 33.33% $1.00 $1.00 0.16% Interest Income
2020-03-17 2020-04-08 Interest (SHV) 33.33% $1.00 $1.00 0.16% Interest Income
2020-02-07 2020-03-17 Completed 33.33% $55.19 $55.72 0.96% Stop
2020-01-09 2020-03-17 Completed 33.33% $51.90 $55.72 7.36% Stop
2020-03-03 2020-03-09 Interest (SHV) 33.33% $1.00 $1.00 0.24% Interest Income
2020-02-13 2020-03-02 Interest (FLOT) 33.33% $1.00 $1.00 -0.20% Interest Income
2019-12-04 2020-02-13 Completed 33.33% $51.80 $52.94 2.20% Signal
2020-01-03 2020-02-07 Interest (FLOT) 33.33% $1.00 $1.00 0.42% Interest Income
2019-12-16 2020-01-09 Interest (FLOT) 33.33% $1.00 $1.00 0.19% Interest Income
2019-12-06 2020-01-03 Completed 33.33% $51.90 $50.97 -1.80% Signal
2019-12-12 2019-12-16 Completed 33.33% $52.96 $52.25 -1.35% Signal
2019-10-08 2019-12-12 Interest (FLOT) 33.33% $1.00 $1.01 0.52% Interest Income
2019-11-13 2019-12-06 Interest (FLOT) 33.33% $1.00 $1.00 0.15% Interest Income
2019-11-11 2019-12-04 Interest (FLOT) 33.33% $1.00 $1.00 0.17% Interest Income
2019-10-31 2019-11-13 Completed 33.33% $49.15 $50.12 1.97% Signal
2019-10-18 2019-11-11 Completed 33.33% $51.10 $50.80 -0.58% Signal
2019-10-09 2019-10-31 Interest (FLOT) 33.33% $1.00 $1.00 0.26% Interest Income
2019-08-22 2019-10-18 Interest (FLOT) 33.33% $1.00 $1.01 0.65% Interest Income
2019-09-10 2019-10-09 Completed 33.33% $51.15 $48.67 -4.86% Signal
2019-07-01 2019-10-08 Completed 33.33% $52.64 $48.70 -7.48% Signal
2019-07-22 2019-09-10 Interest (FLOT) 33.33% $1.00 $1.00 0.29% Interest Income
2019-06-26 2019-08-22 Completed 33.33% $53.02 $49.78 -6.12% Signal
2019-06-25 2019-07-22 Completed 33.33% $53.22 $50.55 -5.02% Signal
2019-04-18 2019-07-01 Interest (FLOT) 33.33% $1.00 $1.01 0.60% Interest Income
2019-06-04 2019-06-26 Interest (FLOT) 33.33% $1.00 $1.00 0.20% Interest Income
2019-06-03 2019-06-25 Interest (FLOT) 33.33% $1.00 $1.00 0.12% Interest Income
2019-05-13 2019-06-04 Completed 33.33% $49.40 $49.05 -0.70% Signal
2019-05-22 2019-06-03 Completed 33.33% $50.81 $47.92 -5.67% Signal
2019-04-30 2019-05-22 Interest (FLOT) 33.33% $1.00 $1.00 0.09% Interest Income
2019-03-22 2019-05-13 Interest (FLOT) 33.33% $1.00 $1.01 0.56% Interest Income
2019-03-27 2019-04-30 Completed 33.33% $49.18 $49.80 1.26% Signal
2019-04-08 2019-04-18 Completed 33.33% $51.67 $48.77 -5.61% Stop
2019-03-04 2019-04-08 Interest (FLOT) 33.33% $1.00 $1.00 0.42% Interest Income
2019-03-04 2019-03-27 Interest (FLOT) 33.33% $1.00 $1.00 0.24% Interest Income
2019-02-14 2019-03-22 Completed 33.33% $50.22 $49.73 -0.97% Signal
2019-02-20 2019-03-01 Interest (SHV) 33.33% $1.00 $1.00 0.07% Interest Income
2018-12-06 2019-03-01 Interest (SHV) 33.33% $1.00 $1.01 0.61% Interest Income
2019-01-11 2019-02-20 Completed 33.33% $51.49 $50.63 -1.67% Signal
2018-12-04 2019-02-14 Interest (SHV) 33.33% $1.00 $1.00 0.49% Interest Income
2018-12-04 2019-01-11 Interest (SHV) 33.33% $1.00 $1.00 0.27% Interest Income
2018-09-12 2018-12-06 Completed 33.33% $56.09 $51.74 -7.75% Signal
2018-11-02 2018-12-03 Interest (BIL) 33.33% $1.00 $1.00 0.16% Interest Income
2018-11-02 2018-12-03 Interest (BIL) 33.33% $1.00 $1.00 0.16% Interest Income
2018-10-23 2018-11-01 Interest (FLOT) 33.33% $1.00 $1.00 -0.01% Interest Income
2018-09-27 2018-11-01 Interest (FLOT) 33.33% $1.00 $1.00 0.13% Interest Income
2018-09-26 2018-10-23 Completed 33.33% $56.56 $53.87 -4.75% Signal
2018-07-06 2018-09-27 Completed 33.33% $54.70 $56.97 4.15% Signal
2018-08-16 2018-09-26 Interest (FLOT) 33.33% $1.00 $1.00 0.30% Interest Income
2018-08-20 2018-09-12 Interest (FLOT) 33.33% $1.00 $1.00 0.16% Interest Income
2018-07-10 2018-08-20 Completed 33.33% $57.56 $54.51 -5.31% Stop
2018-05-31 2018-08-16 Completed 33.33% $50.48 $56.16 11.26% Signal
2018-05-03 2018-07-10 Interest (FLOT) 33.33% $1.00 $1.00 0.30% Interest Income
2018-04-03 2018-07-06 Interest (FLOT) 33.33% $1.00 $1.01 0.53% Interest Income
2018-05-01 2018-05-31 Interest (FLOT) 33.33% $1.00 $1.00 0.19% Interest Income
2018-03-02 2018-05-03 Completed 33.33% $56.56 $49.37 -12.71% Stop
2018-04-27 2018-05-01 Completed 33.33% $54.79 $53.59 -2.19% Signal
2018-02-21 2018-04-27 Interest (FLOT) 33.33% $1.00 $1.00 0.35% Interest Income
2018-01-18 2018-04-03 Completed 33.33% $59.97 $54.44 -9.22% Stop
2018-01-18 2018-03-02 Interest (FLOT) 33.33% $1.00 $1.00 0.33% Interest Income
2018-01-31 2018-02-21 Completed 33.33% $63.75 $59.55 -6.58% Signal
2018-01-08 2018-01-31 Interest (FLOT) 33.33% $1.00 $1.00 0.20% Interest Income
2017-11-22 2018-01-18 Interest (FLOT) 33.33% $1.00 $1.00 0.22% Interest Income
2017-07-31 2018-01-18 Completed 33.33% $55.22 $59.97 8.61% Signal
2017-12-07 2018-01-08 Completed 33.33% $53.52 $54.72 2.25% Signal
2017-10-06 2017-12-07 Interest (FLOT) 33.33% $1.00 $1.00 0.29% Interest Income
2017-07-06 2017-11-22 Completed 33.33% $51.34 $52.99 3.22% Signal
2017-09-14 2017-10-06 Completed 33.33% $60.78 $60.64 -0.24% Signal
2017-08-22 2017-09-14 Interest (FLOT) 33.33% $1.00 $1.00 0.03% Interest Income
2017-06-19 2017-08-22 Completed 33.33% $46.64 $52.79 13.20% Signal
2017-05-02 2017-07-31 Interest (FLOT) 33.33% $1.00 $1.00 0.44% Interest Income
2017-05-02 2017-07-06 Interest (FLOT) 33.33% $1.00 $1.00 0.30% Interest Income
2017-05-22 2017-06-19 Interest (FLOT) 33.33% $1.00 $1.00 0.12% Interest Income
2017-05-02 2017-05-22 Completed 33.33% $49.22 $46.30 -5.93% Signal
2017-04-04 2017-05-02 Interest (BIL) 33.33% $1.00 $1.00 0.06% Interest Income
2017-04-04 2017-05-01 Interest (BIL) 33.33% $1.00 $1.00 0.06% Interest Income
2017-04-04 2017-05-01 Interest (BIL) 33.33% $1.00 $1.00 0.06% Interest Income
2017-03-22 2017-04-03 Interest (FLOT) 33.33% $1.00 $1.00 -0.09% Interest Income
2016-11-02 2017-04-03 Interest (FLOT) 33.33% $1.00 $1.01 0.69% Interest Income
2016-11-02 2017-04-03 Interest (FLOT) 33.33% $1.00 $1.01 0.69% Interest Income
2017-03-03 2017-03-22 Completed 33.33% $50.55 $48.87 -3.32% Signal
2017-01-24 2017-03-03 Interest (FLOT) 33.33% $1.00 $1.00 0.28% Interest Income
2017-01-03 2017-01-24 Completed 33.33% $51.74 $50.50 -2.41% Signal
2016-12-08 2017-01-03 Interest (FLOT) 33.33% $1.00 $1.00 0.14% Interest Income
2016-11-10 2016-12-08 Completed 33.33% $56.61 $51.49 -9.04% Signal
2016-11-02 2016-11-10 Interest (FLOT) 33.33% $1.00 $1.00 0.02% Interest Income
2016-10-13 2016-11-01 Interest (BIL) 33.33% $1.00 $1.00 -0.00% Interest Income
2016-10-04 2016-11-01 Interest (BIL) 33.33% $1.00 $1.00 0.02% Interest Income
2016-10-04 2016-11-01 Interest (BIL) 33.33% $1.00 $1.00 0.02% Interest Income
2016-09-29 2016-10-13 Completed 33.33% $56.26 $51.37 -8.68% Signal
2016-06-08 2016-10-03 Interest (FLOT) 33.33% $1.00 $1.01 0.67% Interest Income
2016-05-02 2016-10-03 Interest (FLOT) 33.33% $1.00 $1.01 0.81% Interest Income
2016-09-07 2016-09-29 Interest (FLOT) 33.33% $1.00 $1.00 0.14% Interest Income
2016-08-31 2016-09-07 Completed 33.33% $54.91 $55.37 0.82% Signal
2016-08-05 2016-08-31 Interest (FLOT) 33.33% $1.00 $1.00 0.28% Interest Income
2016-07-20 2016-08-05 Completed 33.33% $60.37 $56.65 -6.15% Signal
2016-06-27 2016-07-20 Interest (FLOT) 33.33% $1.00 $1.00 0.14% Interest Income
2016-06-06 2016-06-27 Completed 33.33% $60.53 $56.44 -6.75% Signal
2016-06-06 2016-06-08 Completed 33.33% $60.53 $61.48 1.57% Signal
2016-05-12 2016-06-06 Interest (FLOT) 33.33% $1.00 $1.00 0.11% Interest Income
2016-05-12 2016-06-06 Interest (FLOT) 33.33% $1.00 $1.00 0.11% Interest Income
2016-04-05 2016-05-12 Completed 33.33% $65.71 $59.07 -10.10% Stop
2016-02-23 2016-05-12 Completed 33.33% $62.29 $59.07 -5.16% Stop
2016-04-25 2016-05-02 Completed 33.33% $71.54 $62.31 -12.90% Stop
2016-04-04 2016-04-25 Interest (FLOT) 33.33% $1.00 $1.00 0.24% Interest Income
2016-04-04 2016-04-05 Interest (FLOT) 33.33% $1.00 $1.00 0.12% Interest Income
2016-03-02 2016-04-01 Interest (BIL) 33.33% $1.00 $1.00 0.00% Interest Income
2016-03-02 2016-04-01 Interest (BIL) 33.33% $1.00 $1.00 0.00% Interest Income
2016-02-02 2016-03-01 Interest (SHV) 33.33% $1.00 $1.00 0.01% Interest Income
2016-02-02 2016-03-01 Interest (SHV) 33.33% $1.00 $1.00 0.01% Interest Income
2016-02-02 2016-02-23 Interest (SHV) 33.33% $1.00 $1.00 0.03% Interest Income
2016-01-11 2016-02-01 Interest (FLOT) 33.33% $1.00 $1.00 -0.03% Interest Income
2015-11-27 2016-02-01 Interest (FLOT) 33.33% $1.00 $1.00 -0.05% Interest Income
2015-11-03 2016-02-01 Interest (FLOT) 33.33% $1.00 $1.00 0.11% Interest Income
2015-11-19 2016-01-11 Completed 33.33% $75.17 $67.96 -9.59% Signal
2015-10-28 2015-11-27 Completed 33.33% $75.87 $75.27 -0.79% Signal
2015-11-03 2015-11-19 Interest (FLOT) 33.33% $1.00 $1.00 0.06% Interest Income
2015-10-23 2015-11-02 Interest (SHV) 33.33% $1.00 $1.00 -0.06% Interest Income
2015-09-02 2015-11-02 Interest (SHV) 33.33% $1.00 $1.00 -0.02% Interest Income
2015-10-06 2015-10-28 Interest (SHV) 33.33% $1.00 $1.00 -0.02% Interest Income
2015-09-17 2015-10-23 Completed 33.33% $77.18 $75.49 -2.18% Signal
2015-09-16 2015-10-06 Completed 33.33% $77.07 $68.78 -10.75% Signal
2015-09-02 2015-09-17 Interest (SHV) 33.33% $1.00 $1.00 -0.02% Interest Income
2015-09-02 2015-09-16 Interest (SHV) 33.33% $1.00 $1.00 -0.04% Interest Income
2015-08-25 2015-09-01 Interest (BIL) 33.33% $1.00 $1.00 0.02% Interest Income
2015-08-25 2015-09-01 Interest (BIL) 33.33% $1.00 $1.00 0.02% Interest Income
2015-08-12 2015-09-01 Interest (BIL) 33.33% $1.00 $1.00 0.02% Interest Income
2015-05-26 2015-08-25 Completed 33.33% $77.02 $73.10 -5.09% Stop
2015-05-06 2015-08-25 Completed 33.33% $71.47 $73.10 2.28% Stop
2015-08-06 2015-08-12 Completed 33.33% $82.82 $79.63 -3.85% Signal
2015-08-04 2015-08-06 Interest (BIL) 33.33% $1.00 $1.00 -0.02% Interest Income
2015-07-15 2015-08-03 Interest (SHV) 33.33% $1.00 $1.00 -0.02% Interest Income
2015-04-16 2015-07-15 Completed 33.33% $71.81 $82.55 14.95% Signal
2015-05-01 2015-05-26 Interest (FLOT) 33.33% $1.00 $1.00 0.10% Interest Income
2015-04-14 2015-05-06 Interest (FLOT) 33.33% $1.00 $1.00 0.04% Interest Income
2015-04-27 2015-05-01 Completed 33.33% $71.97 $71.29 -0.94% Signal
2015-03-03 2015-04-27 Interest (FLOT) 33.33% $1.00 $1.00 0.18% Interest Income
2015-03-19 2015-04-16 Interest (FLOT) 33.33% $1.00 $1.00 0.00% Interest Income
2015-02-18 2015-04-14 Completed 33.33% $71.68 $70.70 -1.37% Signal
2015-03-17 2015-03-19 Completed 33.33% $69.64 $69.28 -0.51% Signal
2015-03-03 2015-03-17 Interest (FLOT) 33.33% $1.00 $1.00 0.16% Interest Income
2015-02-23 2015-03-02 Interest (SHV) 33.33% $1.00 $1.00 -0.01% Interest Income
2015-02-12 2015-03-02 Interest (SHV) 33.33% $1.00 $1.00 -0.00% Interest Income
2015-01-20 2015-02-23 Completed 33.33% $69.87 $71.13 1.80% Signal
2015-02-03 2015-02-18 Interest (SHV) 33.33% $1.00 $1.00 -0.00% Interest Income
2015-01-16 2015-02-12 Completed 33.33% $67.30 $69.51 3.28% Signal
2015-01-05 2015-02-02 Interest (BIL) 33.33% $1.00 $1.00 -0.00% Interest Income
2015-01-05 2015-01-20 Interest (BIL) 33.33% $1.00 $1.00 0.00% Interest Income
2015-01-05 2015-01-16 Interest (BIL) 33.33% $1.00 $1.00 -0.00% Interest Income
2014-12-24 2015-01-02 Interest (SHV) 33.33% $1.00 $1.00 -0.00% Interest Income
2014-12-23 2015-01-02 Interest (SHV) 33.33% $1.00 $1.00 0.01% Interest Income
2014-12-02 2015-01-02 Interest (SHV) 33.33% $1.00 $1.00 -0.04% Interest Income
2014-12-17 2014-12-24 Completed 33.33% $69.41 $61.47 -11.44% Stop
2014-07-03 2014-12-23 Completed 33.33% $60.59 $64.53 6.51% Stop
2014-12-02 2014-12-17 Interest (SHV) 33.33% $1.00 $1.00 -0.01% Interest Income
2014-11-28 2014-12-01 Interest (BIL) 33.33% $1.00 $1.00 0.00% Interest Income
2014-11-24 2014-12-01 Interest (BIL) 33.33% $1.00 $1.00 0.00% Interest Income
2014-04-23 2014-11-28 Completed 33.33% $52.32 $69.77 33.36% Signal
2014-10-29 2014-11-24 Completed 33.33% $75.89 $69.85 -7.96% Signal
2014-10-02 2014-10-29 Interest (FLOT) 33.33% $1.00 $1.00 -0.14% Interest Income
2014-09-30 2014-10-01 Interest (SHV) 33.33% $1.00 $1.00 -0.02% Interest Income
2014-07-14 2014-09-30 Completed 33.33% $61.57 $74.25 20.59% Signal
2014-06-19 2014-07-14 Interest (FLOT) 33.33% $1.00 $1.00 0.06% Interest Income
2014-06-10 2014-07-03 Interest (FLOT) 33.33% $1.00 $1.00 0.12% Interest Income
2014-04-23 2014-06-19 Completed 33.33% $52.32 $54.90 4.94% Signal
2014-04-16 2014-06-10 Completed 33.33% $47.89 $54.77 14.37% Signal
2014-04-02 2014-04-23 Interest (SHV) 33.33% $1.00 $1.00 -0.00% Interest Income
2014-04-02 2014-04-23 Interest (SHV) 33.33% $1.00 $1.00 0.00% Interest Income
