INTU Intuit Inc
TREND FOLLOWING PERFORMANCE HISTORY
2026-04-29
Trading Style:
Strategy:

INTU Quality Metrics & KPI Summary

Metric1Y5Y10YFull History
StrategyB&HStrategyB&HStrategyB&HStrategyB&H
CAGR-11.87%-36.10%5.29%-0.37%16.77%15.52%14.04%15.40%
Sharpe Ratio-0.79-1.220.26-0.010.720.440.510.32
Max Drawdown-23.70%-56.24%-36.19%-56.24%-36.19%-56.24%-48.61%-75.29%
% Time Invested70.2%100.0%83.8%100.0%91.5%100.0%84.6%100.0%
Trades / Year10.00.06.80.05.00.06.90.0

Trade History

Entry DateExit DateTypeAllocationEntry PriceExit PriceNet Return %Exit Reason
2026-03-11 Open Interest 33% $1.00 $1.00 0.59% Mark-to-Market
2026-03-10 Open Interest 33% $1.00 $1.00 0.60% Mark-to-Market
2026-03-10 Open Interest 34% $1.00 $1.00 0.60% Mark-to-Market
2026-03-09 2026-03-11 Completed 33% $474.24 $456.69 -3.70% Signal
2026-03-06 2026-03-10 Completed 33% $465.56 $472.55 1.50% Signal
2026-03-06 2026-03-10 Completed 34% $465.56 $472.55 1.50% Signal
2026-02-12 2026-03-09 Interest 33% $1.00 $1.00 0.25% Interest Income
2026-01-15 2026-03-06 Interest 34% $1.00 $1.01 0.55% Interest Income
2025-11-04 2026-03-06 Interest 33% $1.00 $1.01 1.35% Interest Income
2026-02-06 2026-02-12 Completed 33% $435.77 $396.72 -8.96% Signal
2026-01-14 2026-02-06 Interest 33% $1.00 $1.00 0.26% Interest Income
2025-09-17 2026-01-15 Completed 34% $649.28 $564.04 -13.13% Stop
2025-09-05 2026-01-14 Completed 33% $667.70 $589.17 -11.76% Stop
2025-09-17 2025-11-04 Completed 33% $649.28 $672.87 3.63% Signal
2025-08-25 2025-09-17 Interest 33% $1.00 $1.00 0.26% Interest Income
2025-08-25 2025-09-17 Interest 34% $1.00 $1.00 0.26% Interest Income
2025-08-13 2025-09-05 Interest 33% $1.00 $1.00 0.27% Interest Income
2025-07-14 2025-08-25 Completed 34% $744.55 $660.52 -11.29% Stop
2025-06-03 2025-08-25 Completed 33% $756.67 $660.52 -12.71% Stop
2025-05-01 2025-08-13 Completed 33% $619.46 $708.68 14.40% Stop
2025-01-06 2025-07-14 Interest 34% $1.00 $1.02 2.21% Interest Income
2025-02-21 2025-06-03 Interest 33% $1.00 $1.01 1.18% Interest Income
2025-04-08 2025-05-01 Interest 33% $1.00 $1.00 0.27% Interest Income
2025-02-03 2025-04-08 Completed 33% $594.52 $559.10 -5.96% Stop
2025-01-28 2025-02-21 Completed 33% $602.66 $574.86 -4.61% Signal
2025-01-08 2025-02-03 Interest 33% $1.00 $1.00 0.29% Interest Income
2025-01-02 2025-01-28 Interest 33% $1.00 $1.00 0.29% Interest Income
2024-06-25 2025-01-08 Completed 33% $620.07 $609.37 -1.72% Stop
2024-12-16 2025-01-06 Completed 34% $649.26 $619.79 -4.54% Signal
2024-11-29 2025-01-02 Completed 33% $633.54 $629.71 -0.61% Signal
2024-11-19 2024-12-16 Interest 34% $1.00 $1.00 0.30% Interest Income
2024-11-06 2024-11-29 Interest 33% $1.00 $1.00 0.27% Interest Income
2023-06-07 2024-11-19 Completed 34% $438.83 $628.82 43.29% Signal
2024-09-18 2024-11-06 Completed 33% $634.51 $635.76 0.20% Signal
2024-06-18 2024-09-18 Interest 33% $1.00 $1.01 0.99% Interest Income
2024-05-31 2024-06-25 Interest 33% $1.00 $1.00 0.27% Interest Income
2023-03-21 2024-06-18 Completed 33% $405.03 $595.00 46.90% Signal
2024-01-11 2024-05-31 Completed 33% $601.49 $553.62 -7.96% Stop
2023-11-24 2024-01-11 Interest 33% $1.00 $1.01 0.51% Interest Income
2023-11-21 2023-11-24 Completed 33% $550.39 $552.75 0.43% Signal
2023-09-12 2023-11-21 Interest 33% $1.00 $1.01 0.90% Interest Income
2023-09-08 2023-09-12 Completed 33% $541.80 $532.67 -1.69% Signal
2023-01-09 2023-09-08 Interest 33% $1.00 $1.02 2.47% Interest Income
2022-06-01 2023-06-07 Interest 34% $1.00 $1.04 3.54% Interest Income
2022-12-05 2023-03-21 Interest 33% $1.00 $1.01 1.03% Interest Income
2022-11-29 2023-01-09 Completed 33% $372.30 $382.31 2.69% Stop
2022-11-07 2022-12-05 Completed 33% $354.68 $391.36 10.34% Signal
2022-11-04 2022-11-29 Interest 33% $1.00 $1.00 0.24% Interest Income
2022-10-14 2022-11-07 Interest 33% $1.00 $1.00 0.26% Interest Income
2022-09-27 2022-11-04 Completed 33% $389.20 $362.58 -6.84% Stop
2022-09-07 2022-10-14 Completed 33% $410.22 $392.53 -4.31% Stop
2022-09-02 2022-09-27 Interest 33% $1.00 $1.00 0.22% Interest Income
2022-02-24 2022-09-07 Interest 33% $1.00 $1.01 1.46% Interest Income
2022-07-08 2022-09-02 Completed 33% $391.84 $421.37 7.54% Stop
2022-06-14 2022-07-08 Interest 33% $1.00 $1.00 0.20% Interest Income
2022-05-18 2022-06-14 Completed 33% $353.99 $356.58 0.73% Stop
2022-05-25 2022-06-01 Completed 34% $362.39 $408.49 12.72% Signal
2022-05-03 2022-05-25 Interest 34% $1.00 $1.00 0.18% Interest Income
2022-04-26 2022-05-18 Interest 33% $1.00 $1.00 0.18% Interest Income
2022-03-18 2022-05-03 Completed 34% $461.79 $417.64 -9.56% Stop
2022-03-21 2022-04-26 Completed 33% $459.25 $432.15 -5.90% Stop
2022-02-25 2022-03-21 Interest 33% $1.00 $1.00 0.12% Interest Income
2022-02-24 2022-03-18 Interest 34% $1.00 $1.00 0.12% Interest Income
2022-02-16 2022-02-25 Completed 33% $510.60 $474.74 -7.02% Stop
2022-02-02 2022-02-24 Completed 33% $546.31 $444.62 -18.62% Stop
2022-02-02 2022-02-24 Completed 34% $546.31 $444.62 -18.62% Stop
2022-01-25 2022-02-16 Interest 33% $1.00 $1.00 0.12% Interest Income
2022-01-10 2022-02-02 Interest 33% $1.00 $1.00 0.11% Interest Income
2022-01-10 2022-02-02 Interest 34% $1.00 $1.00 0.11% Interest Income
2022-01-13 2022-01-25 Completed 33% $563.91 $501.80 -11.01% Stop
2021-12-21 2022-01-13 Interest 33% $1.00 $1.00 0.10% Interest Income
2020-06-30 2022-01-10 Completed 33% $277.88 $537.34 93.38% Stop
2020-05-12 2022-01-10 Completed 34% $277.72 $537.34 93.48% Stop
2021-04-20 2021-12-21 Completed 33% $387.94 $592.01 52.60% Stop
2021-03-26 2021-04-20 Interest 33% $1.00 $1.00 0.11% Interest Income
2020-10-12 2021-03-26 Completed 33% $332.88 $356.57 7.12% Stop
2020-09-18 2020-10-12 Interest 33% $1.00 $1.00 0.05% Interest Income
2020-04-27 2020-09-18 Completed 33% $257.00 $296.21 15.25% Stop
2020-05-15 2020-06-30 Interest 33% $1.00 $1.00 0.09% Interest Income
2020-04-01 2020-05-15 Completed 33% $214.85 $266.43 24.01% Signal
2020-04-09 2020-05-12 Interest 34% $1.00 $1.00 0.06% Interest Income
2020-04-02 2020-04-27 Interest 33% $1.00 $1.00 0.04% Interest Income
2020-04-01 2020-04-09 Completed 34% $214.85 $237.19 10.40% Signal
2020-03-24 2020-04-02 Completed 33% $197.70 $207.23 4.82% Stop
2020-03-10 2020-04-01 Interest 33% $1.00 $1.00 0.05% Interest Income
2020-03-10 2020-04-01 Interest 34% $1.00 $1.00 0.05% Interest Income
2020-03-02 2020-03-24 Interest 33% $1.00 $1.00 0.06% Interest Income
2020-02-12 2020-03-10 Completed 33% $284.81 $259.02 -9.05% Stop
2019-01-16 2020-03-10 Completed 34% $200.81 $259.02 28.99% Stop
2019-11-14 2020-03-02 Completed 33% $250.22 $255.77 2.22% Stop
2019-12-06 2020-02-12 Interest 33% $1.00 $1.00 0.32% Interest Income
2019-03-06 2019-12-06 Completed 33% $235.41 $243.84 3.58% Signal
2019-10-23 2019-11-14 Interest 33% $1.00 $1.00 0.12% Interest Income
2018-12-17 2019-10-23 Completed 33% $190.19 $242.46 27.48% Stop
2018-12-21 2019-03-06 Interest 33% $1.00 $1.01 0.52% Interest Income
2018-12-21 2019-01-16 Interest 34% $1.00 $1.00 0.17% Interest Income
2016-12-28 2018-12-21 Completed 33% $108.80 $183.06 68.26% Stop
2016-04-29 2018-12-21 Completed 34% $92.99 $183.06 96.85% Stop
2018-11-21 2018-12-17 Interest 33% $1.00 $1.00 0.19% Interest Income
2018-11-05 2018-11-21 Completed 33% $203.15 $188.35 -7.29% Stop
2018-10-12 2018-11-05 Interest 33% $1.00 $1.00 0.20% Interest Income
2016-02-12 2018-10-12 Completed 33% $85.80 $197.69 130.41% Stop
2016-12-05 2016-12-28 Interest 33% $1.00 $1.00 0.16% Interest Income
2016-01-05 2016-12-05 Completed 33% $87.71 $106.04 20.90% Signal
2016-04-07 2016-04-29 Interest 34% $1.00 $1.00 0.11% Interest Income
2016-04-05 2016-04-07 Completed 34% $96.37 $96.56 0.19% Signal
2016-01-06 2016-04-05 Interest 34% $1.00 $1.00 0.46% Interest Income
2016-01-21 2016-02-12 Interest 33% $1.00 $1.00 0.12% Interest Income
2015-09-16 2016-01-21 Completed 33% $81.75 $85.64 4.77% Stop
2015-09-16 2016-01-06 Completed 34% $81.75 $86.87 6.27% Signal
2015-09-22 2016-01-05 Interest 33% $1.00 $1.01 0.62% Interest Income
2015-09-16 2015-09-22 Completed 33% $81.75 $78.32 -4.20% Signal
2015-08-24 2015-09-16 Interest 33% $1.00 $1.00 0.14% Interest Income
2015-08-24 2015-09-16 Interest 34% $1.00 $1.00 0.14% Interest Income
2015-08-24 2015-09-16 Interest 33% $1.00 $1.00 0.14% Interest Income
2013-09-11 2015-08-24 Completed 33% $59.61 $75.47 26.62% Stop
2013-05-20 2015-08-24 Completed 34% $54.03 $75.47 39.70% Stop
2013-05-20 2015-08-24 Completed 33% $54.03 $75.47 39.70% Stop
2013-07-19 2013-09-11 Interest 33% $1.00 $1.00 0.40% Interest Income
2013-07-15 2013-07-19 Completed 33% $57.98 $57.87 -0.19% Signal
2013-06-18 2013-07-15 Interest 33% $1.00 $1.00 0.18% Interest Income
2013-05-20 2013-06-18 Completed 33% $54.03 $51.87 -3.99% Signal
2013-04-26 2013-05-20 Interest 33% $1.00 $1.00 0.11% Interest Income
2013-04-26 2013-05-20 Interest 34% $1.00 $1.00 0.11% Interest Income
2013-04-26 2013-05-20 Interest 33% $1.00 $1.00 0.11% Interest Income
2012-09-06 2013-04-26 Completed 33% $51.97 $51.04 -1.80% Stop
2012-06-13 2013-04-26 Completed 33% $50.11 $51.04 1.84% Stop
2012-02-13 2013-04-26 Completed 34% $50.41 $51.04 1.24% Stop
2012-07-20 2012-09-06 Interest 33% $1.00 $1.00 0.21% Interest Income
2011-11-17 2012-07-20 Completed 33% $46.80 $52.92 13.07% Signal
2012-05-21 2012-06-13 Interest 33% $1.00 $1.00 0.10% Interest Income
2011-08-30 2012-05-21 Completed 33% $42.23 $48.32 14.44% Stop
2011-10-26 2012-02-13 Interest 34% $1.00 $1.01 0.58% Interest Income
2011-08-02 2011-11-17 Interest 33% $1.00 $1.01 0.64% Interest Income
2011-08-24 2011-10-26 Completed 34% $39.74 $47.43 19.34% Signal
2011-08-08 2011-08-30 Interest 33% $1.00 $1.00 0.14% Interest Income
2011-08-02 2011-08-24 Interest 34% $1.00 $1.00 0.14% Interest Income
2011-07-12 2011-08-08 Completed 33% $44.49 $37.39 -15.97% Stop
2009-07-27 2011-08-02 Completed 34% $25.57 $40.15 57.02% Stop
2009-05-22 2011-08-02 Completed 33% $24.02 $40.15 67.13% Stop
2011-06-17 2011-07-12 Interest 33% $1.00 $1.00 0.19% Interest Income
2010-03-09 2011-06-17 Completed 33% $29.64 $43.84 47.91% Stop
2009-08-04 2010-03-09 Interest 33% $1.00 $1.02 2.08% Interest Income
2009-07-31 2009-08-04 Completed 33% $26.09 $26.05 -0.17% Signal
2008-08-14 2009-07-31 Interest 33% $1.00 $1.03 3.10% Interest Income
2008-08-14 2009-07-27 Interest 34% $1.00 $1.03 3.04% Interest Income
2009-04-30 2009-05-22 Interest 33% $1.00 $1.00 0.20% Interest Income
2009-04-03 2009-04-30 Completed 33% $24.38 $20.36 -16.50% Stop
2008-11-14 2009-04-03 Interest 33% $1.00 $1.01 1.02% Interest Income
2008-10-29 2008-11-14 Completed 33% $21.61 $19.23 -11.05% Stop
2008-10-07 2008-10-29 Interest 33% $1.00 $1.00 0.24% Interest Income
2008-08-12 2008-10-07 Completed 33% $26.68 $23.66 -11.32% Stop
2008-08-12 2008-08-14 Completed 34% $26.68 $26.24 -1.65% Signal
2008-08-12 2008-08-14 Completed 33% $26.68 $26.24 -1.65% Signal
2008-04-15 2008-08-12 Interest 34% $1.00 $1.01 1.29% Interest Income
2008-02-25 2008-08-12 Interest 33% $1.00 $1.02 1.78% Interest Income
2008-01-18 2008-08-12 Interest 33% $1.00 $1.02 2.13% Interest Income
2008-04-09 2008-04-15 Completed 34% $24.37 $23.84 -2.20% Signal
2008-03-17 2008-04-09 Interest 34% $1.00 $1.00 0.22% Interest Income
2008-02-05 2008-03-17 Completed 34% $26.86 $22.24 -17.20% Stop
2007-11-08 2008-02-25 Completed 33% $27.43 $23.56 -14.09% Stop
2007-05-09 2008-02-05 Interest 34% $1.00 $1.03 3.32% Interest Income
2007-12-19 2008-01-18 Completed 33% $26.14 $26.58 1.68% Signal
2007-11-27 2007-12-19 Interest 33% $1.00 $1.00 0.25% Interest Income
2007-09-04 2007-11-27 Completed 33% $23.92 $25.13 5.03% Stop
2007-09-18 2007-11-08 Interest 33% $1.00 $1.01 0.65% Interest Income
2007-08-14 2007-09-18 Completed 33% $24.85 $25.03 0.74% Signal
2007-08-10 2007-09-04 Interest 33% $1.00 $1.00 0.29% Interest Income
2007-04-25 2007-08-14 Interest 33% $1.00 $1.01 1.48% Interest Income
2007-04-05 2007-08-10 Completed 33% $23.97 $23.24 -3.04% Stop
2007-01-29 2007-05-09 Completed 34% $27.22 $24.64 -9.45% Signal
2007-04-17 2007-04-25 Completed 33% $25.69 $25.57 -0.48% Signal
2007-02-06 2007-04-17 Interest 33% $1.00 $1.01 0.87% Interest Income
2007-03-14 2007-04-05 Interest 33% $1.00 $1.00 0.29% Interest Income
2006-12-18 2007-03-14 Completed 33% $27.68 $24.25 -12.40% Stop
2007-01-29 2007-02-06 Completed 33% $27.22 $27.74 1.90% Signal
2007-01-04 2007-01-29 Interest 33% $1.00 $1.00 0.30% Interest Income
2007-01-04 2007-01-29 Interest 34% $1.00 $1.00 0.30% Interest Income
2006-06-20 2007-01-04 Completed 33% $24.27 $26.00 7.13% Stop
2005-07-28 2007-01-04 Completed 34% $21.08 $26.00 23.33% Stop
2006-11-24 2006-12-18 Interest 33% $1.00 $1.00 0.28% Interest Income
2006-02-01 2006-11-24 Completed 33% $22.90 $27.58 20.44% Stop
2006-05-26 2006-06-20 Interest 33% $1.00 $1.00 0.31% Interest Income
2005-12-12 2006-05-26 Completed 33% $23.67 $23.67 0.02% Signal
2005-03-09 2006-02-01 Interest 33% $1.00 $1.04 3.88% Interest Income
2005-11-17 2005-12-12 Interest 33% $1.00 $1.00 0.28% Interest Income
2005-05-19 2005-11-17 Completed 33% $18.82 $21.87 16.19% Signal
2005-06-01 2005-07-28 Interest 34% $1.00 $1.01 0.64% Interest Income
2005-02-02 2005-06-01 Completed 34% $17.06 $19.01 11.45% Signal
2005-03-09 2005-05-19 Interest 33% $1.00 $1.01 0.85% Interest Income
2005-03-04 2005-03-09 Completed 33% $19.15 $19.29 0.76% Signal
2005-03-04 2005-03-09 Completed 33% $19.15 $19.29 0.76% Signal
2005-02-04 2005-03-04 Interest 33% $1.00 $1.00 0.31% Interest Income
2004-08-31 2005-03-04 Interest 33% $1.00 $1.02 2.10% Interest Income
2004-10-14 2005-02-04 Completed 33% $19.56 $16.58 -15.22% Stop
2004-08-31 2005-02-02 Interest 34% $1.00 $1.02 1.75% Interest Income
2004-08-31 2004-10-14 Interest 33% $1.00 $1.01 0.50% Interest Income
2004-08-25 2004-08-31 Completed 33% $18.33 $18.51 0.96% Signal
2004-08-25 2004-08-31 Completed 34% $18.33 $18.51 0.96% Signal
2004-08-25 2004-08-31 Completed 33% $18.33 $18.51 0.96% Signal
2004-05-21 2004-08-25 Interest 34% $1.00 $1.01 1.15% Interest Income
2004-03-29 2004-08-25 Interest 33% $1.00 $1.02 1.82% Interest Income
2004-03-09 2004-08-25 Interest 33% $1.00 $1.02 2.03% Interest Income
2004-03-31 2004-05-21 Completed 34% $19.72 $16.93 -14.14% Stop
2004-03-09 2004-03-31 Interest 34% $1.00 $1.00 0.24% Interest Income
2004-03-15 2004-03-29 Completed 33% $18.78 $19.69 4.84% Signal
2004-02-20 2004-03-15 Interest 33% $1.00 $1.00 0.25% Interest Income
2003-11-06 2004-03-09 Completed 34% $21.77 $18.90 -13.17% Stop
2003-08-04 2004-03-09 Completed 33% $18.80 $18.90 0.51% Stop
2003-08-08 2004-02-20 Completed 33% $18.65 $19.96 7.04% Stop
2003-05-15 2003-11-06 Interest 34% $1.00 $1.02 1.92% Interest Income
2003-07-17 2003-08-08 Interest 33% $1.00 $1.00 0.27% Interest Income
2003-03-10 2003-08-04 Interest 33% $1.00 $1.01 1.50% Interest Income
2003-05-21 2003-07-17 Completed 33% $18.66 $18.51 -0.80% Stop
2003-04-29 2003-05-21 Interest 33% $1.00 $1.00 0.23% Interest Income
2003-04-15 2003-05-15 Completed 34% $17.53 $18.53 5.74% Signal
2003-04-15 2003-04-29 Completed 33% $17.53 $16.11 -8.07% Stop
2003-03-24 2003-04-15 Interest 34% $1.00 $1.00 0.25% Interest Income
2003-03-24 2003-04-15 Interest 33% $1.00 $1.00 0.25% Interest Income
2003-02-21 2003-03-24 Completed 34% $19.67 $16.72 -14.98% Stop
2003-02-21 2003-03-24 Completed 33% $19.67 $16.72 -14.98% Stop
2003-02-21 2003-03-10 Completed 33% $19.67 $20.70 5.25% Signal
2003-01-29 2003-02-21 Interest 33% $1.00 $1.00 0.25% Interest Income
2003-01-29 2003-02-21 Interest 34% $1.00 $1.00 0.25% Interest Income
2003-01-29 2003-02-21 Interest 33% $1.00 $1.00 0.25% Interest Income
2003-01-08 2003-01-29 Completed 33% $21.50 $19.76 -8.07% Stop
2002-08-12 2003-01-29 Completed 33% $18.37 $19.76 7.58% Stop
2002-08-12 2003-01-29 Completed 34% $18.37 $19.76 7.58% Stop
2002-12-13 2003-01-08 Interest 33% $1.00 $1.00 0.25% Interest Income
2002-10-02 2002-12-13 Completed 33% $20.72 $21.06 1.63% Stop
2001-10-17 2002-10-02 Interest 33% $1.00 $1.05 4.59% Interest Income
2002-07-19 2002-08-12 Interest 33% $1.00 $1.00 0.28% Interest Income
2002-07-19 2002-08-12 Interest 34% $1.00 $1.00 0.28% Interest Income
2002-06-10 2002-07-19 Completed 33% $19.46 $18.10 -6.97% Stop
2002-02-28 2002-07-19 Completed 34% $16.45 $18.10 10.01% Stop
2002-04-09 2002-06-10 Interest 33% $1.00 $1.01 0.86% Interest Income
2002-02-28 2002-04-09 Completed 33% $16.45 $17.24 4.78% Signal
2002-02-05 2002-02-28 Interest 33% $1.00 $1.00 0.30% Interest Income
2002-02-05 2002-02-28 Interest 34% $1.00 $1.00 0.30% Interest Income
2001-11-28 2002-02-05 Completed 34% $17.41 $16.07 -7.69% Stop
2001-10-12 2002-02-05 Completed 33% $15.33 $16.07 4.87% Stop
2001-05-15 2001-11-28 Interest 34% $1.00 $1.03 2.59% Interest Income
2001-10-12 2001-10-17 Completed 33% $15.33 $16.70 8.94% Signal
2001-09-20 2001-10-12 Interest 33% $1.00 $1.00 0.29% Interest Income
2001-09-20 2001-10-12 Interest 33% $1.00 $1.00 0.29% Interest Income
2001-09-06 2001-09-20 Completed 33% $15.56 $13.98 -10.16% Stop
2001-07-17 2001-09-20 Completed 33% $15.14 $13.98 -7.63% Stop
2001-08-14 2001-09-06 Interest 33% $1.00 $1.00 0.30% Interest Income
2001-08-01 2001-08-14 Completed 33% $15.15 $13.65 -9.91% Stop
2001-07-10 2001-08-01 Interest 33% $1.00 $1.00 0.32% Interest Income
2001-02-12 2001-07-17 Interest 33% $1.00 $1.02 2.17% Interest Income
2001-06-14 2001-07-10 Completed 33% $15.81 $15.89 0.50% Stop
2001-05-22 2001-06-14 Interest 33% $1.00 $1.00 0.33% Interest Income
2001-05-09 2001-05-22 Completed 33% $15.09 $14.13 -6.34% Stop
2001-04-09 2001-05-15 Completed 34% $12.92 $14.63 13.18% Signal
2001-04-17 2001-05-09 Interest 33% $1.00 $1.00 0.33% Interest Income
2001-04-04 2001-04-17 Completed 33% $10.29 $11.87 15.29% Stop
2001-03-16 2001-04-09 Interest 34% $1.00 $1.00 0.30% Interest Income
2001-03-13 2001-04-04 Interest 33% $1.00 $1.00 0.30% Interest Income
2001-03-07 2001-03-16 Completed 34% $19.32 $12.68 -34.37% Stop
2001-03-05 2001-03-13 Completed 33% $18.39 $18.14 -1.34% Stop
2001-02-12 2001-03-07 Interest 34% $1.00 $1.00 0.31% Interest Income
2001-02-08 2001-03-05 Interest 33% $1.00 $1.00 0.31% Interest Income
2001-01-17 2001-02-12 Completed 34% $15.23 $15.04 -1.26% Stop
2001-01-16 2001-02-12 Completed 33% $15.21 $15.04 -1.08% Stop
2001-01-11 2001-02-08 Completed 33% $15.42 $17.04 10.50% Stop
2000-12-21 2001-01-17 Interest 34% $1.00 $1.00 0.31% Interest Income
2000-12-20 2001-01-16 Interest 33% $1.00 $1.00 0.31% Interest Income
2000-12-18 2001-01-11 Interest 33% $1.00 $1.00 0.31% Interest Income
2000-12-15 2000-12-21 Completed 34% $21.35 $16.85 -21.08% Stop
2000-12-07 2000-12-20 Completed 33% $21.16 $18.18 -14.07% Stop
2000-12-07 2000-12-18 Completed 33% $21.16 $20.97 -0.91% Stop
2000-11-22 2000-12-15 Interest 34% $1.00 $1.00 0.34% Interest Income
2000-11-14 2000-12-07 Interest 33% $1.00 $1.00 0.35% Interest Income
2000-11-14 2000-12-07 Interest 33% $1.00 $1.00 0.35% Interest Income
2000-11-14 2000-11-22 Completed 34% $24.67 $19.16 -22.36% Stop
2000-11-06 2000-11-14 Completed 33% $27.86 $24.67 -11.43% Stop
2000-11-03 2000-11-14 Completed 33% $29.11 $24.67 -15.23% Stop
2000-09-19 2000-11-14 Interest 34% $1.00 $1.01 0.90% Interest Income
2000-10-13 2000-11-06 Interest 33% $1.00 $1.00 0.35% Interest Income
2000-10-12 2000-11-03 Interest 33% $1.00 $1.00 0.35% Interest Income
2000-10-11 2000-10-13 Completed 33% $22.51 $19.94 -11.40% Stop
2000-08-24 2000-10-12 Completed 33% $23.80 $20.80 -12.57% Stop
2000-09-19 2000-10-11 Interest 33% $1.00 $1.00 0.36% Interest Income
2000-08-16 2000-09-19 Completed 34% $18.91 $23.03 21.77% Signal
2000-08-11 2000-09-19 Completed 33% $17.46 $23.03 31.92% Stop
2000-06-02 2000-08-24 Interest 33% $1.00 $1.01 1.35% Interest Income
2000-07-25 2000-08-16 Interest 34% $1.00 $1.00 0.37% Interest Income
2000-07-20 2000-08-11 Interest 33% $1.00 $1.00 0.37% Interest Income
2000-05-26 2000-07-25 Completed 34% $14.27 $16.39 14.81% Stop
2000-06-30 2000-07-20 Completed 33% $18.44 $17.48 -5.21% Stop
2000-06-08 2000-06-30 Interest 33% $1.00 $1.00 0.38% Interest Income
2000-06-02 2000-06-08 Completed 33% $17.79 $16.88 -5.09% Stop
2000-05-26 2000-06-02 Completed 33% $14.27 $17.79 24.62% Signal
2000-05-10 2000-06-02 Interest 33% $1.00 $1.00 0.40% Interest Income
2000-05-04 2000-05-26 Interest 33% $1.00 $1.00 0.40% Interest Income
2000-05-04 2000-05-26 Interest 34% $1.00 $1.00 0.40% Interest Income
2000-05-04 2000-05-10 Completed 33% $14.49 $13.78 -4.92% Stop
2000-04-28 2000-05-04 Completed 33% $17.84 $14.49 -18.77% Stop
2000-04-28 2000-05-04 Completed 34% $17.84 $14.49 -18.77% Stop
2000-04-11 2000-05-04 Interest 33% $1.00 $1.00 0.38% Interest Income
2000-04-05 2000-04-28 Interest 33% $1.00 $1.00 0.37% Interest Income
2000-04-05 2000-04-28 Interest 34% $1.00 $1.00 0.37% Interest Income
2000-04-07 2000-04-11 Completed 33% $21.60 $18.09 -16.26% Stop
2000-03-16 2000-04-07 Interest 33% $1.00 $1.00 0.38% Interest Income
2000-03-10 2000-04-05 Completed 33% $24.26 $21.96 -9.50% Stop
2000-03-10 2000-04-05 Completed 34% $24.26 $21.96 -9.50% Stop
2000-03-08 2000-03-16 Completed 33% $23.49 $22.73 -3.27% Stop
2000-02-16 2000-03-10 Interest 33% $1.00 $1.00 0.40% Interest Income
2000-02-16 2000-03-10 Interest 34% $1.00 $1.00 0.40% Interest Income
2000-02-14 2000-03-08 Interest 33% $1.00 $1.00 0.40% Interest Income
2000-01-31 2000-02-16 Completed 33% $24.98 $25.91 3.74% Stop
2000-01-31 2000-02-16 Completed 34% $24.98 $25.91 3.74% Stop
2000-01-31 2000-02-14 Completed 33% $24.98 $26.95 7.91% Stop
2000-01-06 2000-01-31 Interest 33% $1.00 $1.00 0.41% Interest Income
2000-01-06 2000-01-31 Interest 34% $1.00 $1.00 0.41% Interest Income
2000-01-06 2000-01-31 Interest 33% $1.00 $1.00 0.41% Interest Income
1999-12-23 2000-01-06 Completed 33% $25.88 $32.25 24.60% Stop
1999-12-23 2000-01-06 Completed 34% $25.88 $32.25 24.60% Stop
1999-12-21 2000-01-06 Completed 33% $23.41 $32.25 37.75% Stop
1999-12-01 1999-12-23 Interest 33% $1.00 $1.00 0.38% Interest Income
1999-12-01 1999-12-23 Interest 34% $1.00 $1.00 0.38% Interest Income
1999-11-29 1999-12-21 Interest 33% $1.00 $1.00 0.38% Interest Income
1999-10-26 1999-12-01 Completed 33% $11.75 $21.82 85.75% Stop
1999-10-25 1999-12-01 Completed 34% $11.69 $21.82 86.62% Stop
1999-10-19 1999-11-29 Completed 33% $10.54 $26.51 151.56% Stop
1999-10-04 1999-10-26 Interest 33% $1.00 $1.00 0.38% Interest Income
1999-10-01 1999-10-25 Interest 34% $1.00 $1.00 0.38% Interest Income
1999-09-27 1999-10-19 Interest 33% $1.00 $1.00 0.37% Interest Income
1999-09-21 1999-10-04 Completed 33% $15.21 $13.17 -13.36% Stop
1999-08-17 1999-10-01 Completed 34% $11.81 $12.95 9.68% Stop
1999-08-16 1999-09-27 Completed 33% $11.89 $14.02 17.85% Stop
1999-07-19 1999-09-21 Interest 33% $1.00 $1.01 1.03% Interest Income
1999-07-26 1999-08-17 Interest 34% $1.00 $1.00 0.37% Interest Income
1999-07-23 1999-08-16 Interest 33% $1.00 $1.00 0.37% Interest Income
1999-05-10 1999-07-26 Completed 34% $11.56 $12.42 7.44% Stop
1999-07-07 1999-07-23 Completed 33% $13.43 $12.15 -9.54% Stop
1999-05-10 1999-07-19 Completed 33% $11.56 $14.29 23.58% Signal
1999-06-14 1999-07-07 Interest 33% $1.00 $1.00 0.37% Interest Income
1999-05-10 1999-06-14 Completed 33% $11.56 $12.28 6.17% Stop
1999-04-16 1999-05-10 Interest 33% $1.00 $1.00 0.33% Interest Income
1999-04-16 1999-05-10 Interest 34% $1.00 $1.00 0.33% Interest Income
1999-04-16 1999-05-10 Interest 33% $1.00 $1.00 0.33% Interest Income
1999-03-26 1999-04-16 Completed 33% $13.76 $13.05 -5.19% Stop
1999-02-18 1999-04-16 Completed 33% $11.45 $13.05 13.90% Stop
1999-02-18 1999-04-16 Completed 34% $11.45 $13.05 13.90% Stop
1999-03-04 1999-03-26 Interest 33% $1.00 $1.00 0.32% Interest Income
