IUSG ISHARES CORE S&P U.S. GROWTH ETF
TREND FOLLOWING PERFORMANCE HISTORY
2026-04-29
Trading Style:
Strategy:

IUSG Quality Metrics & KPI Summary

Metric1Y5Y10YFull History
StrategyB&HStrategyB&HStrategyB&HStrategyB&H
CAGR36.55%36.55%9.23%13.42%17.10%17.18%10.45%12.23%
Sharpe Ratio1.941.940.540.610.970.780.690.59
Max Drawdown-13.07%-13.07%-25.92%-32.21%-25.92%-32.35%-25.92%-51.77%
% Time Invested100.0%100.0%70.8%100.0%84.1%100.0%78.8%100.0%
Trades / Year0.00.01.40.00.90.00.80.0

Trade History

Entry DateExit DateTypeAllocationEntry PriceExit PriceNet Return %Exit Reason
2025-04-24 Open Open 100% $123.75 $176.12 42.32% Mark-to-Market
2025-04-01 2025-04-24 Interest 100% $1.00 $1.00 0.27% Interest Income
2024-08-28 2025-04-01 Completed 100% $127.08 $126.12 -0.76% Stop
2024-08-06 2024-08-28 Interest 100% $1.00 $1.00 0.24% Interest Income
2024-01-03 2024-08-06 Completed 100% $100.52 $116.15 15.55% Stop
2023-11-10 2024-01-03 Interest 100% $1.00 $1.01 0.57% Interest Income
2023-11-08 2023-11-10 Completed 100% $95.37 $95.08 -0.31% Signal
2023-07-21 2023-11-08 Interest 100% $1.00 $1.01 1.33% Interest Income
2023-07-19 2023-07-21 Completed 100% $98.25 $97.75 -0.51% Signal
2022-11-03 2023-07-19 Interest 100% $1.00 $1.03 2.53% Interest Income
2022-10-17 2022-11-03 Completed 100% $78.26 $77.30 -1.23% Signal
2022-09-23 2022-10-17 Interest 100% $1.00 $1.00 0.24% Interest Income
2022-05-25 2022-09-23 Completed 100% $82.24 $80.79 -1.76% Stop
2022-05-03 2022-05-25 Interest 100% $1.00 $1.00 0.18% Interest Income
2022-02-16 2022-05-03 Completed 100% $99.99 $90.49 -9.50% Stop
2022-01-25 2022-02-16 Interest 100% $1.00 $1.00 0.12% Interest Income
2020-03-24 2022-01-25 Completed 100% $49.49 $97.18 96.37% Stop
2020-03-02 2020-03-24 Interest 100% $1.00 $1.00 0.06% Interest Income
2019-01-15 2020-03-02 Completed 100% $50.53 $61.31 21.35% Stop
2018-12-20 2019-01-15 Interest 100% $1.00 $1.00 0.17% Interest Income
2016-03-03 2018-12-20 Completed 100% $34.90 $48.82 39.90% Stop
2016-02-09 2016-03-03 Interest 100% $1.00 $1.00 0.11% Interest Income
2015-09-17 2016-02-09 Completed 100% $35.58 $31.82 -10.57% Stop
2015-08-25 2015-09-17 Interest 100% $1.00 $1.00 0.14% Interest Income
2011-08-31 2015-08-25 Completed 100% $19.54 $34.66 77.44% Stop
2011-08-09 2011-08-31 Interest 100% $1.00 $1.00 0.14% Interest Income
2010-06-01 2011-08-09 Completed 100% $16.37 $18.09 10.49% Stop
2010-05-07 2010-06-01 Interest 100% $1.00 $1.00 0.21% Interest Income
2010-03-09 2010-05-07 Completed 100% $17.02 $16.79 -1.34% Stop
2009-11-13 2010-03-09 Interest 100% $1.00 $1.01 1.09% Interest Income
2009-11-11 2009-11-13 Completed 100% $16.20 $16.09 -0.63% Signal
2009-07-29 2009-11-11 Interest 100% $1.00 $1.01 1.01% Interest Income
2009-07-21 2009-07-29 Completed 100% $14.24 $14.44 1.41% Signal
2008-08-18 2009-07-21 Interest 100% $1.00 $1.03 2.95% Interest Income
2008-02-14 2008-08-18 Completed 100% $18.44 $18.29 -0.77% Signal
2008-01-23 2008-02-14 Interest 100% $1.00 $1.00 0.23% Interest Income
2005-08-09 2008-01-23 Completed 100% $15.95 $17.17 7.67% Stop
2005-06-22 2005-08-09 Interest 100% $1.00 $1.01 0.54% Interest Income
2004-01-22 2005-06-22 Completed 100% $15.27 $15.61 2.25% Signal
2003-03-25 2004-01-22 Interest 100% $1.00 $1.03 3.35% Interest Income
2003-03-21 2003-03-25 Completed 100% $11.40 $11.20 -1.75% Signal
2002-07-26 2003-03-21 Interest 100% $1.00 $1.03 2.57% Interest Income

Return Distribution Analysis

Return Distribution