IWM ISHARES RUSSELL 2000 ETF
TREND FOLLOWING PERFORMANCE HISTORY
2026-04-29
Trading Style:
Strategy:

IWM Quality Metrics & KPI Summary

Metric1Y5Y10YFull History
StrategyB&HStrategyB&HStrategyB&HStrategyB&H
CAGR40.58%40.28%0.29%4.88%1.20%10.65%4.26%8.85%
Sharpe Ratio1.771.760.020.210.080.440.270.36
Max Drawdown-11.03%-11.03%-34.84%-31.91%-41.20%-41.13%-41.20%-58.64%
% Time Invested99.2%100.0%63.9%100.0%58.1%100.0%65.5%100.0%
Trades / Year0.00.01.00.01.10.01.00.0

Trade History

Entry DateExit DateTypeAllocationEntry PriceExit PriceNet Return %Exit Reason
2025-05-01 Open Open 100% $193.62 $272.08 40.52% Mark-to-Market
2025-04-08 2025-05-01 Interest 100% $1.00 $1.00 0.27% Interest Income
2025-03-27 2025-04-08 Completed 100% $203.14 $183.71 -9.57% Stop
2025-03-05 2025-03-27 Interest 100% $1.00 $1.00 0.27% Interest Income
2024-04-02 2025-03-05 Completed 100% $201.25 $203.79 1.26% Stop
2022-11-03 2024-04-02 Interest 100% $1.00 $1.06 5.59% Interest Income
2022-11-01 2022-11-03 Completed 100% $177.26 $167.74 -5.37% Signal
2022-09-08 2022-11-01 Interest 100% $1.00 $1.01 0.56% Interest Income
2022-06-02 2022-09-08 Completed 100% $175.26 $172.01 -1.85% Signal
2022-05-10 2022-06-02 Interest 100% $1.00 $1.00 0.18% Interest Income
2022-02-11 2022-05-10 Completed 100% $192.98 $168.60 -12.63% Stop
2022-01-20 2022-02-11 Interest 100% $1.00 $1.00 0.12% Interest Income
2021-02-08 2022-01-20 Completed 100% $210.08 $194.62 -7.36% Stop
2019-12-30 2021-02-08 Interest 100% $1.00 $1.01 1.01% Interest Income
2019-12-26 2019-12-30 Completed 100% $154.40 $153.62 -0.51% Signal
2019-07-30 2019-12-26 Interest 100% $1.00 $1.01 0.71% Interest Income
2019-01-16 2019-07-30 Completed 100% $131.22 $142.49 8.59% Signal
2018-12-21 2019-01-16 Interest 100% $1.00 $1.00 0.17% Interest Income
2018-11-16 2018-12-21 Completed 100% $137.09 $120.90 -11.81% Stop
2018-10-25 2018-11-16 Interest 100% $1.00 $1.00 0.20% Interest Income
2017-01-25 2018-10-25 Completed 100% $122.04 $133.55 9.43% Stop
2016-11-17 2017-01-25 Interest 100% $1.00 $1.00 0.43% Interest Income
2016-11-15 2016-11-17 Completed 100% $114.26 $115.24 0.85% Signal
2016-03-22 2016-11-15 Interest 100% $1.00 $1.01 1.11% Interest Income
2016-02-08 2016-03-22 Completed 100% $85.06 $95.39 12.13% Signal
2016-01-14 2016-02-08 Interest 100% $1.00 $1.00 0.12% Interest Income
2015-09-17 2016-01-14 Completed 100% $101.79 $88.44 -13.11% Stop
2015-08-25 2015-09-17 Interest 100% $1.00 $1.00 0.14% Interest Income
2012-09-21 2015-08-25 Completed 100% $71.51 $99.29 38.84% Stop
2012-07-13 2012-09-21 Interest 100% $1.00 $1.00 0.32% Interest Income
2011-10-26 2012-07-13 Completed 100% $59.57 $65.72 10.32% Signal
2011-10-04 2011-10-26 Interest 100% $1.00 $1.00 0.13% Interest Income
2011-08-29 2011-10-04 Completed 100% $57.27 $49.49 -13.58% Stop
2011-08-05 2011-08-29 Interest 100% $1.00 $1.00 0.14% Interest Income
2010-06-16 2011-08-05 Completed 100% $53.44 $60.09 12.44% Stop
2010-05-24 2010-06-16 Interest 100% $1.00 $1.00 0.20% Interest Income
2010-03-19 2010-05-24 Completed 100% $54.12 $52.15 -3.63% Stop
2010-02-24 2010-03-19 Interest 100% $1.00 $1.00 0.24% Interest Income
2010-02-19 2010-02-24 Completed 100% $50.37 $50.37 -0.00% Signal
2009-09-18 2010-02-19 Interest 100% $1.00 $1.01 1.46% Interest Income
2009-09-15 2009-09-18 Completed 100% $47.87 $49.53 3.47% Signal
2008-04-23 2009-09-15 Interest 100% $1.00 $1.05 4.82% Interest Income
2008-01-30 2008-04-23 Completed 100% $54.42 $55.14 1.33% Signal
2008-01-07 2008-01-30 Interest 100% $1.00 $1.00 0.23% Interest Income
2003-12-03 2008-01-07 Completed 100% $41.23 $56.42 36.84% Stop
2003-08-22 2003-12-03 Interest 100% $1.00 $1.01 1.20% Interest Income
2003-08-20 2003-08-22 Completed 100% $35.92 $36.95 2.87% Signal
2003-06-09 2003-08-20 Interest 100% $1.00 $1.01 0.77% Interest Income
2003-06-02 2003-06-09 Completed 100% $32.81 $33.35 1.63% Signal
2002-05-24 2003-06-02 Interest 100% $1.00 $1.04 4.15% Interest Income

Return Distribution Analysis

Return Distribution