DASHBOARDS: Portfolio Hub Market Pulse Performance
KLAC KLA Corp
TREND FOLLOWING PERFORMANCE HISTORY
2026-05-31
Executive Summary
The quantitative backtest for KLAC (KLA Corp) using the Excess Return MMA CA* strategy in a Trading context demonstrated its primary role in risk mitigation, experiencing a maximum drawdown of -86.3% (compared to the benchmark's drawdown of -83.7%). Over the evaluated period, this protective approach generated a Compound Annual Growth Rate (CAGR) of 6.0%, compared to a Buy-and-Hold benchmark return of 18.9%. The strategy executed 478 total trades.

* Excess Return MMA CA: Multi-Moving Average (Triple-Band) model utilizing sophisticated long/short cross durations optimized against volatility, with a month-end dynamic Cash Alternative sleeve rotation.

KLAC Quality Metrics & KPI Summary

Metric1Y5Y10YFull History
StrategyB&HStrategyB&HStrategyB&HStrategyB&H
CAGR89.02%150.05%17.40%45.07%17.48%41.04%5.98%18.92%
Sharpe Ratio1.552.010.510.870.550.830.190.34
Max Drawdown-27.03%-22.41%-45.42%-40.28%-45.42%-40.28%-86.33%-83.74%
% Time Invested93.7%100.0%86.9%100.0%88.2%100.0%79.0%100.0%
Trades / Year5.00.09.80.09.00.010.60.0

Cumulative Growth Performance

Return Distribution Analysis

Return Distribution

Trade History

This log shows every signal-driven transition. Completed trades reflect standard market cycles. An Open / Mark-to-Market exit denotes a position currently held active, valued at the latest price. Interest entries record cash yields accrued during out-of-market periods.

Entry DateExit DateTypeAllocationEntry PriceExit PriceNet Return %Exit Reason
2026-02-27 Open Open 33.33% $1,495.10 $1,921.71 28.53% Mark-to-Market
2026-02-27 Open Open 33.33% $1,495.10 $1,921.71 28.53% Mark-to-Market
2026-05-19 Open Interest (FLOT) 33.33% $1.00 $1.00 0.12% Mark-to-Market
2026-04-10 2026-05-19 Completed 33.33% $1,745.39 $1,708.68 -2.10% Signal
2026-03-18 2026-04-10 Interest (BIL) 33.33% $1.00 $1.00 0.22% Interest Income
2026-02-27 2026-03-18 Completed 33.33% $1,495.10 $1,477.43 -1.18% Signal
2026-02-04 2026-02-27 Interest (FLOT) 33.33% $1.00 $1.00 0.26% Interest Income
2026-02-04 2026-02-27 Interest (FLOT) 33.33% $1.00 $1.00 0.26% Interest Income
2026-02-04 2026-02-27 Interest (FLOT) 33.33% $1.00 $1.00 0.26% Interest Income
2025-12-19 2026-02-04 Completed 33.33% $1,236.82 $1,361.72 10.10% Stop
2025-05-21 2026-02-04 Completed 33.33% $773.34 $1,361.72 76.08% Stop
2025-04-30 2026-02-04 Completed 33.33% $671.05 $1,361.72 102.92% Stop
2025-11-26 2025-12-19 Interest (FLOT) 33.33% $1.00 $1.00 0.24% Interest Income
2025-09-24 2025-11-26 Completed 33.33% $1,061.80 $1,154.77 8.76% Signal
2025-09-02 2025-09-24 Interest (FLOT) 33.33% $1.00 $1.00 0.36% Interest Income
2025-08-28 2025-09-02 Completed 33.33% $889.22 $842.25 -5.28% Signal
2025-08-06 2025-08-28 Interest (FLOT) 33.33% $1.00 $1.00 0.37% Interest Income
2025-04-30 2025-08-06 Completed 33.33% $671.05 $877.75 30.80% Signal
2025-05-02 2025-05-21 Interest (SHV) 33.33% $1.00 $1.00 0.18% Interest Income
2025-04-04 2025-05-01 Interest (FLOT) 33.33% $1.00 $1.00 0.15% Interest Income
2025-04-07 2025-04-30 Interest (FLOT) 33.33% $1.00 $1.02 1.64% Interest Income
2025-04-07 2025-04-30 Interest (FLOT) 33.33% $1.00 $1.02 1.64% Interest Income
2025-03-31 2025-04-07 Completed 33.33% $667.07 $561.67 -15.80% Stop
2025-03-14 2025-04-07 Completed 33.33% $683.91 $561.67 -17.87% Stop
2025-01-21 2025-04-04 Completed 33.33% $753.90 $587.33 -22.09% Stop
2025-03-07 2025-03-31 Interest (FLOT) 33.33% $1.00 $1.00 0.27% Interest Income
2025-01-28 2025-03-14 Interest (FLOT) 33.33% $1.00 $1.01 0.54% Interest Income
2025-01-28 2025-03-07 Completed 33.33% $689.64 $682.15 -1.09% Signal
2025-01-23 2025-01-28 Completed 33.33% $744.97 $689.64 -7.43% Stop
2025-01-02 2025-01-28 Interest (FLOT) 33.33% $1.00 $1.00 0.31% Interest Income
2024-10-18 2025-01-23 Interest (FLOT) 33.33% $1.00 $1.02 1.51% Interest Income
2024-10-02 2025-01-21 Interest (FLOT) 33.33% $1.00 $1.02 1.75% Interest Income
2024-12-10 2025-01-02 Completed 33.33% $650.58 $627.69 -3.52% Signal
2024-10-18 2024-12-10 Interest (FLOT) 33.33% $1.00 $1.01 0.88% Interest Income
2024-10-09 2024-10-18 Completed 33.33% $771.27 $658.74 -14.59% Stop
2024-08-27 2024-10-18 Completed 33.33% $785.59 $658.74 -16.15% Stop
2024-10-02 2024-10-09 Interest (FLOT) 33.33% $1.00 $1.00 0.18% Interest Income
2024-09-17 2024-10-01 Interest (SHV) 33.33% $1.00 $1.00 0.22% Interest Income
2024-08-05 2024-10-01 Interest (SHV) 33.33% $1.00 $1.01 0.86% Interest Income
2024-08-22 2024-09-17 Completed 33.33% $816.99 $739.03 -9.54% Signal
2024-08-05 2024-08-27 Interest (SHV) 33.33% $1.00 $1.00 0.30% Interest Income
2024-08-02 2024-08-22 Interest (SHV) 33.33% $1.00 $1.00 0.32% Interest Income
2023-11-14 2024-08-05 Completed 33.33% $530.12 $639.73 20.68% Stop
2023-06-12 2024-08-05 Completed 33.33% $457.22 $639.73 39.92% Stop
2024-07-31 2024-08-01 Interest (FLOT) 33.33% $1.00 $1.00 0.01% Interest Income
2024-05-07 2024-07-31 Completed 33.33% $704.05 $792.97 12.63% Signal
2024-04-03 2024-05-07 Interest (FLOT) 33.33% $1.00 $1.01 0.65% Interest Income
2024-02-12 2024-04-03 Completed 33.33% $633.35 $678.06 7.06% Signal
2024-01-19 2024-02-12 Interest (FLOT) 33.33% $1.00 $1.00 0.47% Interest Income
2023-11-29 2024-01-19 Completed 33.33% $545.39 $583.67 7.02% Signal
2023-11-06 2023-11-29 Interest (FLOT) 33.33% $1.00 $1.00 0.32% Interest Income
2023-10-11 2023-11-14 Interest (FLOT) 33.33% $1.00 $1.00 0.44% Interest Income
2023-10-18 2023-11-06 Completed 33.33% $467.74 $489.57 4.67% Signal
2023-09-26 2023-10-18 Interest (FLOT) 33.33% $1.00 $1.00 0.27% Interest Income
2023-05-19 2023-10-11 Completed 33.33% $418.24 $466.06 11.43% Signal
2023-09-22 2023-09-26 Completed 33.33% $441.38 $440.35 -0.23% Signal
2023-08-30 2023-09-22 Interest (FLOT) 33.33% $1.00 $1.00 0.40% Interest Income
2023-05-09 2023-08-30 Completed 33.33% $368.58 $487.20 32.18% Signal
2023-06-02 2023-06-12 Interest (FLOT) 33.33% $1.00 $1.00 0.26% Interest Income
2023-05-18 2023-06-01 Interest (SHV) 33.33% $1.00 $1.00 0.20% Interest Income
2023-04-04 2023-05-19 Interest (SHV) 33.33% $1.00 $1.01 0.53% Interest Income
2022-12-29 2023-05-18 Completed 33.33% $361.39 $406.06 12.36% Signal
2023-04-04 2023-05-09 Interest (SHV) 33.33% $1.00 $1.00 0.41% Interest Income
2023-03-29 2023-04-03 Interest (FLOT) 33.33% $1.00 $1.01 0.51% Interest Income
2023-03-16 2023-04-03 Interest (FLOT) 33.33% $1.00 $1.02 1.99% Interest Income
2023-03-27 2023-03-29 Completed 33.33% $366.79 $367.77 0.26% Signal
2023-02-14 2023-03-27 Interest (FLOT) 33.33% $1.00 $1.00 -0.49% Interest Income
2022-10-27 2023-03-16 Completed 33.33% $304.79 $357.29 17.23% Signal
2023-01-27 2023-02-14 Completed 33.33% $392.25 $386.33 -1.51% Signal
2023-01-04 2023-01-27 Interest (FLOT) 33.33% $1.00 $1.00 0.48% Interest Income
2022-10-27 2023-01-04 Completed 33.33% $304.79 $370.79 21.66% Signal
2022-12-02 2022-12-29 Interest (FLOT) 33.33% $1.00 $1.00 0.42% Interest Income
2022-11-09 2022-12-01 Interest (BIL) 33.33% $1.00 $1.00 0.24% Interest Income
2022-10-17 2022-11-09 Completed 33.33% $261.25 $324.49 24.21% Signal
2022-10-04 2022-10-27 Interest (BIL) 33.33% $1.00 $1.00 0.16% Interest Income
2022-10-04 2022-10-27 Interest (BIL) 33.33% $1.00 $1.00 0.16% Interest Income
2022-10-04 2022-10-17 Interest (BIL) 33.33% $1.00 $1.00 0.10% Interest Income
2022-09-23 2022-10-03 Interest (FLOT) 33.33% $1.00 $1.00 -0.40% Interest Income
2022-09-22 2022-10-03 Interest (FLOT) 33.33% $1.00 $1.00 -0.22% Interest Income
2022-09-02 2022-10-03 Interest (FLOT) 33.33% $1.00 $1.00 -0.05% Interest Income
2022-08-16 2022-09-23 Completed 33.33% $370.59 $299.49 -19.18% Stop
2022-08-04 2022-09-22 Completed 33.33% $382.81 $309.19 -19.23% Stop
2022-09-01 2022-09-01 Interest (BIL) 33.33% $1.00 $1.00 0.02% Interest Income
2022-07-21 2022-09-01 Completed 33.33% $344.51 $323.21 -6.18% Signal
2022-04-19 2022-08-16 Interest (BIL) 33.33% $1.00 $1.00 0.22% Interest Income
2022-07-05 2022-08-04 Interest (BIL) 33.33% $1.00 $1.00 0.05% Interest Income
2022-06-28 2022-07-21 Interest (BIL) 33.33% $1.00 $1.00 0.03% Interest Income
2022-06-08 2022-07-05 Completed 33.33% $352.13 $275.35 -21.80% Stop
2022-05-16 2022-06-28 Completed 33.33% $319.30 $328.46 2.87% Signal
2022-03-02 2022-06-08 Interest (BIL) 33.33% $1.00 $1.00 0.04% Interest Income
2022-04-21 2022-05-16 Interest (BIL) 33.33% $1.00 $1.00 0.02% Interest Income
2022-03-24 2022-04-21 Completed 33.33% $339.35 $334.47 -1.44% Signal
2022-03-31 2022-04-19 Completed 33.33% $359.34 $315.82 -12.11% Signal
2022-03-09 2022-03-31 Interest (BIL) 33.33% $1.00 $1.00 0.01% Interest Income
2022-03-02 2022-03-24 Interest (BIL) 33.33% $1.00 $1.00 0.02% Interest Income
2022-02-16 2022-03-09 Completed 33.33% $366.15 $317.41 -13.31% Stop
2022-02-17 2022-03-02 Completed 33.33% $363.60 $328.15 -9.75% Signal
2022-01-25 2022-03-01 Interest (FLOT) 33.33% $1.00 $1.00 0.03% Interest Income
2022-01-25 2022-02-17 Interest (FLOT) 33.33% $1.00 $1.00 0.03% Interest Income
2022-01-25 2022-02-16 Interest (FLOT) 33.33% $1.00 $1.00 0.03% Interest Income
2022-01-04 2022-01-25 Completed 33.33% $415.29 $361.40 -12.98% Stop
2021-07-22 2022-01-25 Completed 33.33% $299.43 $361.40 20.69% Stop
2021-06-04 2022-01-25 Completed 33.33% $295.99 $361.40 22.10% Stop
2021-12-10 2022-01-04 Interest (BIL) 33.33% $1.00 $1.00 -0.01% Interest Income
2021-11-04 2021-12-10 Completed 33.33% $375.80 $396.92 5.62% Signal
2021-11-02 2021-11-04 Interest (BIL) 33.33% $1.00 $1.00 -0.02% Interest Income
2021-10-13 2021-11-01 Interest (FLOT) 33.33% $1.00 $1.00 -0.03% Interest Income
2021-09-23 2021-10-13 Completed 33.33% $349.65 $308.84 -11.67% Signal
2021-09-02 2021-09-23 Interest (FLOT) 33.33% $1.00 $1.00 0.04% Interest Income
2021-08-31 2021-09-01 Interest (SHV) 33.33% $1.00 $1.00 0.00% Interest Income
2021-07-29 2021-08-31 Completed 33.33% $297.96 $327.73 9.99% Signal
2021-07-02 2021-07-29 Interest (FLOT) 33.33% $1.00 $1.00 -0.04% Interest Income
2021-06-15 2021-07-22 Interest (FLOT) 33.33% $1.00 $1.00 0.03% Interest Income
2021-06-01 2021-07-02 Completed 33.33% $304.08 $298.22 -1.93% Signal
2021-06-04 2021-06-15 Completed 33.33% $295.99 $308.41 4.20% Signal
2021-05-12 2021-06-04 Interest (FLOT) 33.33% $1.00 $1.00 0.12% Interest Income
2021-05-12 2021-06-04 Interest (FLOT) 33.33% $1.00 $1.00 0.12% Interest Income
2021-05-04 2021-06-01 Interest (FLOT) 33.33% $1.00 $1.00 0.10% Interest Income
2021-03-31 2021-05-12 Completed 33.33% $304.92 $277.24 -9.08% Stop
2021-03-31 2021-05-12 Completed 33.33% $304.92 $277.24 -9.08% Stop
2021-03-31 2021-05-04 Completed 33.33% $304.92 $289.82 -4.95% Signal
2021-03-09 2021-03-31 Interest (FLOT) 33.33% $1.00 $1.00 0.04% Interest Income
2021-03-09 2021-03-31 Interest (FLOT) 33.33% $1.00 $1.00 0.04% Interest Income
2021-03-09 2021-03-31 Interest (FLOT) 33.33% $1.00 $1.00 0.04% Interest Income
2020-10-30 2021-03-09 Completed 33.33% $186.88 $268.79 43.83% Stop
2020-10-01 2021-03-09 Completed 33.33% $186.05 $268.79 44.47% Stop
2020-10-01 2021-03-09 Completed 33.33% $186.05 $268.79 44.47% Stop
2020-10-05 2020-10-30 Interest (FLOT) 33.33% $1.00 $1.00 -0.00% Interest Income
2020-10-01 2020-10-05 Completed 33.33% $186.05 $181.96 -2.20% Signal
2020-09-09 2020-10-01 Interest (FLOT) 33.33% $1.00 $1.00 0.06% Interest Income
2020-09-09 2020-10-01 Interest (FLOT) 33.33% $1.00 $1.00 0.06% Interest Income
2020-09-09 2020-10-01 Interest (FLOT) 33.33% $1.00 $1.00 0.06% Interest Income
2020-06-19 2020-09-09 Completed 33.33% $184.14 $168.45 -8.52% Stop
2020-05-04 2020-09-09 Completed 33.33% $139.64 $168.45 20.63% Stop
2020-04-01 2020-09-09 Completed 33.33% $129.40 $168.45 30.18% Stop
2020-06-02 2020-06-19 Interest (FLOT) 33.33% $1.00 $1.00 0.42% Interest Income
2020-04-06 2020-06-01 Interest (SHV) 33.33% $1.00 $1.00 0.01% Interest Income
2020-03-03 2020-05-04 Interest (SHV) 33.33% $1.00 $1.00 0.40% Interest Income
2020-03-19 2020-04-06 Completed 33.33% $123.03 $126.14 2.53% Signal
2020-03-03 2020-04-01 Interest (SHV) 33.33% $1.00 $1.00 0.38% Interest Income
2020-03-03 2020-03-19 Interest (SHV) 33.33% $1.00 $1.00 0.39% Interest Income
2020-02-26 2020-03-02 Interest (FLOT) 33.33% $1.00 $1.00 -0.20% Interest Income
2020-02-26 2020-03-02 Interest (FLOT) 33.33% $1.00 $1.00 -0.20% Interest Income
2020-01-28 2020-03-02 Interest (FLOT) 33.33% $1.00 $1.00 0.04% Interest Income
2019-07-16 2020-02-26 Completed 33.33% $113.11 $139.00 22.90% Stop
2019-06-18 2020-02-26 Completed 33.33% $100.64 $139.00 38.12% Stop
2019-12-27 2020-01-28 Completed 33.33% $166.40 $159.86 -3.93% Signal
2019-12-04 2019-12-27 Interest (FLOT) 33.33% $1.00 $1.00 0.21% Interest Income
2019-06-13 2019-12-04 Completed 33.33% $101.80 $148.09 45.47% Signal
2019-05-24 2019-07-16 Interest (FLOT) 33.33% $1.00 $1.00 0.49% Interest Income
2019-05-24 2019-06-18 Interest (FLOT) 33.33% $1.00 $1.00 0.21% Interest Income
2019-05-16 2019-06-13 Interest (FLOT) 33.33% $1.00 $1.00 0.18% Interest Income
2019-02-20 2019-05-24 Completed 33.33% $99.22 $96.61 -2.63% Stop
2019-02-13 2019-05-24 Completed 33.33% $97.42 $96.61 -0.83% Stop
2019-01-17 2019-05-16 Completed 33.33% $81.97 $100.81 22.99% Signal
2018-12-04 2019-02-20 Interest (SHV) 33.33% $1.00 $1.01 0.54% Interest Income
2019-01-22 2019-02-13 Interest (SHV) 33.33% $1.00 $1.00 0.13% Interest Income
2019-01-14 2019-01-22 Completed 33.33% $84.10 $86.24 2.54% Signal
2018-12-24 2019-01-17 Interest (SHV) 33.33% $1.00 $1.00 0.15% Interest Income
2018-12-04 2019-01-14 Interest (SHV) 33.33% $1.00 $1.00 0.30% Interest Income
2018-11-09 2018-12-24 Completed 33.33% $86.28 $76.63 -11.17% Signal
2018-11-02 2018-12-03 Interest (BIL) 33.33% $1.00 $1.00 0.16% Interest Income
2018-11-02 2018-12-03 Interest (BIL) 33.33% $1.00 $1.00 0.16% Interest Income
2018-11-02 2018-11-09 Interest (BIL) 33.33% $1.00 $1.00 0.03% Interest Income
2018-10-09 2018-11-01 Interest (FLOT) 33.33% $1.00 $1.00 0.03% Interest Income
2018-10-09 2018-11-01 Interest (FLOT) 33.33% $1.00 $1.00 0.03% Interest Income
2018-09-17 2018-11-01 Interest (FLOT) 33.33% $1.00 $1.00 0.20% Interest Income
2018-08-22 2018-10-09 Completed 33.33% $101.57 $90.03 -11.36% Stop
2018-08-03 2018-10-09 Completed 33.33% $105.76 $90.03 -14.87% Stop
2018-07-20 2018-09-17 Completed 33.33% $96.44 $93.97 -2.56% Signal
2018-07-31 2018-08-22 Interest (FLOT) 33.33% $1.00 $1.00 0.26% Interest Income
2018-06-27 2018-08-03 Interest (FLOT) 33.33% $1.00 $1.00 0.31% Interest Income
2018-06-07 2018-07-31 Completed 33.33% $103.09 $99.91 -3.08% Signal
2018-06-26 2018-07-20 Interest (FLOT) 33.33% $1.00 $1.00 0.15% Interest Income
2018-05-16 2018-06-27 Completed 33.33% $99.80 $93.58 -6.23% Signal
2018-05-11 2018-06-26 Completed 33.33% $98.26 $93.85 -4.48% Signal
2018-04-24 2018-06-07 Interest (FLOT) 33.33% $1.00 $1.00 0.29% Interest Income
2018-04-24 2018-05-16 Interest (FLOT) 33.33% $1.00 $1.00 0.21% Interest Income
2018-04-05 2018-05-11 Interest (FLOT) 33.33% $1.00 $1.00 0.35% Interest Income
2017-10-17 2018-04-24 Completed 33.33% $94.55 $90.84 -3.92% Stop
2017-09-26 2018-04-24 Completed 33.33% $87.48 $90.84 3.84% Stop
2018-03-08 2018-04-05 Completed 33.33% $104.69 $98.26 -6.15% Signal
2018-02-13 2018-03-08 Interest (FLOT) 33.33% $1.00 $1.00 0.03% Interest Income
2018-01-09 2018-02-13 Completed 33.33% $97.29 $91.10 -6.36% Signal
2017-12-14 2018-01-09 Interest (FLOT) 33.33% $1.00 $1.00 0.09% Interest Income
2017-12-11 2017-12-14 Completed 33.33% $91.93 $93.07 1.24% Signal
2017-11-15 2017-12-11 Interest (FLOT) 33.33% $1.00 $1.00 0.10% Interest Income
2017-09-05 2017-11-15 Completed 33.33% $82.36 $89.98 9.25% Signal
2017-09-11 2017-10-17 Interest (FLOT) 33.33% $1.00 $1.00 0.23% Interest Income
2017-07-21 2017-09-26 Interest (FLOT) 33.33% $1.00 $1.00 0.20% Interest Income
2017-08-28 2017-09-11 Completed 33.33% $79.43 $83.47 5.09% Signal
2017-08-11 2017-09-05 Interest (FLOT) 33.33% $1.00 $1.00 -0.01% Interest Income
2017-08-04 2017-08-28 Interest (FLOT) 33.33% $1.00 $1.00 0.08% Interest Income
2017-07-20 2017-08-11 Completed 33.33% $88.55 $77.24 -12.77% Signal
2016-11-23 2017-08-04 Completed 33.33% $71.45 $77.53 8.51% Stop
2016-10-26 2017-07-21 Completed 33.33% $63.67 $87.93 38.10% Signal
2017-06-26 2017-07-20 Interest (FLOT) 33.33% $1.00 $1.00 0.14% Interest Income
2017-01-12 2017-06-26 Completed 33.33% $69.02 $85.62 24.06% Signal
2016-12-19 2017-01-12 Interest (FLOT) 33.33% $1.00 $1.00 0.07% Interest Income
2016-10-28 2016-12-19 Completed 33.33% $63.87 $68.37 7.04% Signal
2016-11-02 2016-11-23 Interest (FLOT) 33.33% $1.00 $1.00 0.18% Interest Income
2016-11-01 2016-11-01 Interest (BIL) 33.33% $1.00 $1.00 -0.02% Interest Income
2015-10-23 2016-11-01 Completed 33.33% $53.86 $64.13 19.07% Signal
2016-10-06 2016-10-28 Interest (BIL) 33.33% $1.00 $1.00 -0.02% Interest Income
2016-10-04 2016-10-26 Interest (BIL) 33.33% $1.00 $1.00 0.00% Interest Income
2016-09-14 2016-10-06 Completed 33.33% $58.96 $61.50 4.30% Signal
2016-09-07 2016-10-03 Interest (FLOT) 33.33% $1.00 $1.00 0.03% Interest Income
2016-08-16 2016-09-14 Interest (FLOT) 33.33% $1.00 $1.00 0.38% Interest Income
2016-07-06 2016-09-07 Completed 33.33% $61.04 $60.52 -0.86% Signal
2016-08-02 2016-08-16 Completed 33.33% $64.84 $59.06 -8.91% Signal
2016-07-11 2016-08-02 Interest (FLOT) 33.33% $1.00 $1.00 0.02% Interest Income
2016-05-27 2016-07-11 Completed 33.33% $61.00 $62.36 2.24% Signal
2016-06-13 2016-07-06 Interest (FLOT) 33.33% $1.00 $1.00 0.16% Interest Income
2016-03-15 2016-06-13 Completed 33.33% $58.29 $61.38 5.31% Signal
2016-05-03 2016-05-27 Interest (FLOT) 33.33% $1.00 $1.00 0.22% Interest Income
2016-03-18 2016-05-03 Completed 33.33% $59.84 $58.93 -1.52% Signal
2016-03-02 2016-03-18 Interest (BIL) 33.33% $1.00 $1.00 -0.02% Interest Income
2016-03-02 2016-03-15 Interest (BIL) 33.33% $1.00 $1.00 -0.02% Interest Income
2016-02-25 2016-03-01 Interest (SHV) 33.33% $1.00 $1.00 -0.03% Interest Income
2016-02-09 2016-03-01 Interest (SHV) 33.33% $1.00 $1.00 -0.01% Interest Income
2016-02-10 2016-02-25 Completed 33.33% $53.60 $55.82 4.13% Signal
2016-02-02 2016-02-10 Interest (SHV) 33.33% $1.00 $1.00 0.04% Interest Income
2015-10-16 2016-02-09 Completed 33.33% $43.73 $53.14 21.52% Signal
2016-01-14 2016-02-01 Interest (FLOT) 33.33% $1.00 $1.00 -0.07% Interest Income
2015-10-28 2016-01-14 Completed 33.33% $54.18 $54.31 0.23% Signal
2015-10-06 2015-10-28 Interest (SHV) 33.33% $1.00 $1.00 -0.02% Interest Income
2015-09-02 2015-10-23 Interest (SHV) 33.33% $1.00 $1.00 0.04% Interest Income
2015-09-02 2015-10-16 Interest (SHV) 33.33% $1.00 $1.00 0.04% Interest Income
2015-09-18 2015-10-06 Completed 33.33% $41.96 $42.94 2.33% Signal
2015-09-02 2015-09-18 Interest (SHV) 33.33% $1.00 $1.00 -0.03% Interest Income
2015-08-26 2015-09-01 Interest (BIL) 33.33% $1.00 $1.00 0.02% Interest Income
2015-08-04 2015-09-01 Interest (BIL) 33.33% $1.00 $1.00 0.00% Interest Income
2015-08-04 2015-09-01 Interest (BIL) 33.33% $1.00 $1.00 0.00% Interest Income
2015-08-14 2015-08-26 Completed 33.33% $42.76 $39.28 -8.14% Signal
2015-08-04 2015-08-14 Interest (BIL) 33.33% $1.00 $1.00 -0.02% Interest Income
2015-07-10 2015-08-03 Interest (SHV) 33.33% $1.00 $1.00 -0.01% Interest Income
2015-07-02 2015-08-03 Interest (SHV) 33.33% $1.00 $1.00 -0.00% Interest Income
2015-07-02 2015-08-03 Interest (SHV) 33.33% $1.00 $1.00 -0.00% Interest Income
2015-07-07 2015-07-10 Completed 33.33% $45.96 $45.42 -1.16% Signal
2015-07-02 2015-07-07 Interest (SHV) 33.33% $1.00 $1.00 0.01% Interest Income
2015-06-11 2015-07-01 Interest (FLOT) 33.33% $1.00 $1.00 -0.03% Interest Income
2015-04-23 2015-07-01 Interest (FLOT) 33.33% $1.00 $1.00 0.09% Interest Income
2015-03-03 2015-07-01 Interest (FLOT) 33.33% $1.00 $1.00 0.23% Interest Income
2015-04-27 2015-06-11 Completed 33.33% $47.90 $46.22 -3.51% Signal
2015-03-17 2015-04-27 Interest (FLOT) 33.33% $1.00 $1.00 0.02% Interest Income
2015-04-21 2015-04-23 Completed 33.33% $48.81 $48.55 -0.52% Signal
2015-03-27 2015-04-21 Interest (FLOT) 33.33% $1.00 $1.00 0.08% Interest Income
2014-11-05 2015-03-27 Completed 33.33% $51.80 $47.61 -8.09% Stop
2015-02-23 2015-03-17 Completed 33.33% $52.74 $49.98 -5.24% Signal
2015-02-18 2015-03-02 Interest (SHV) 33.33% $1.00 $1.00 -0.01% Interest Income
2015-02-03 2015-02-23 Interest (SHV) 33.33% $1.00 $1.00 0.00% Interest Income
2014-12-05 2015-02-18 Completed 33.33% $56.77 $51.83 -8.70% Signal
2015-01-16 2015-02-02 Interest (BIL) 33.33% $1.00 $1.00 0.00% Interest Income
2014-11-03 2015-01-16 Completed 33.33% $50.97 $53.86 5.67% Signal
2014-12-02 2014-12-05 Interest (SHV) 33.33% $1.00 $1.00 -0.01% Interest Income
2014-11-12 2014-12-01 Interest (BIL) 33.33% $1.00 $1.00 -0.02% Interest Income
2014-11-05 2014-11-12 Completed 33.33% $51.80 $51.67 -0.25% Signal
2014-11-04 2014-11-05 Interest (BIL) 33.33% $1.00 $1.00 0.02% Interest Income
2014-11-04 2014-11-05 Interest (BIL) 33.33% $1.00 $1.00 0.02% Interest Income
2014-10-14 2014-11-03 Interest (FLOT) 33.33% $1.00 $1.00 -0.12% Interest Income
2014-10-14 2014-11-03 Interest (FLOT) 33.33% $1.00 $1.00 -0.12% Interest Income
2014-10-10 2014-11-03 Interest (FLOT) 33.33% $1.00 $1.00 -0.16% Interest Income
2014-06-24 2014-10-14 Completed 33.33% $44.83 $42.90 -4.32% Stop
2013-02-06 2014-10-14 Completed 33.33% $34.42 $42.90 24.64% Stop
2014-08-27 2014-10-10 Completed 33.33% $48.91 $46.43 -5.06% Signal
2014-08-05 2014-08-27 Interest (FLOT) 33.33% $1.00 $1.00 0.02% Interest Income
2014-05-28 2014-08-05 Completed 33.33% $41.90 $45.82 9.35% Signal
2014-05-21 2014-06-24 Interest (FLOT) 33.33% $1.00 $1.00 0.12% Interest Income
2014-05-02 2014-05-28 Interest (FLOT) 33.33% $1.00 $1.00 0.04% Interest Income
2014-02-13 2014-05-21 Completed 33.33% $39.89 $40.68 1.99% Signal
2014-04-22 2014-05-01 Interest (SHV) 33.33% $1.00 $1.00 0.01% Interest Income
2014-02-18 2014-04-22 Completed 33.33% $41.47 $42.06 1.41% Signal
2014-02-04 2014-02-18 Interest (SHV) 33.33% $1.00 $1.00 -0.03% Interest Income
2014-02-04 2014-02-13 Interest (SHV) 33.33% $1.00 $1.00 -0.03% Interest Income
2014-01-24 2014-02-03 Interest (FLOT) 33.33% $1.00 $1.00 -0.06% Interest Income
2014-01-17 2014-02-03 Interest (FLOT) 33.33% $1.00 $1.00 -0.06% Interest Income
2013-12-31 2014-01-24 Completed 33.33% $40.72 $40.08 -1.58% Signal
2013-05-20 2014-01-17 Completed 33.33% $34.60 $39.67 14.65% Signal
2013-12-03 2013-12-31 Interest (BIL) 33.33% $1.00 $1.00 0.02% Interest Income
2013-11-20 2013-12-02 Interest (FLOT) 33.33% $1.00 $1.00 -0.10% Interest Income
2013-09-11 2013-11-20 Completed 33.33% $37.24 $39.43 5.88% Signal
2013-08-14 2013-09-11 Interest (FLOT) 33.33% $1.00 $1.00 0.04% Interest Income
2013-07-19 2013-08-14 Completed 33.33% $37.59 $37.10 -1.30% Signal
2013-07-02 2013-07-19 Interest (SHV) 33.33% $1.00 $1.00 -0.00% Interest Income
2013-06-26 2013-07-01 Interest (FLOT) 33.33% $1.00 $1.00 -0.04% Interest Income
2013-04-15 2013-06-26 Completed 33.33% $33.17 $34.91 5.26% Signal
2013-04-23 2013-05-20 Interest (FLOT) 33.33% $1.00 $1.00 0.05% Interest Income
2012-12-31 2013-04-23 Completed 33.33% $28.91 $33.54 16.03% Signal
2013-03-05 2013-04-15 Interest (FLOT) 33.33% $1.00 $1.00 0.02% Interest Income
2012-12-18 2013-03-05 Completed 33.33% $29.05 $33.61 15.70% Signal
2013-01-03 2013-02-06 Interest (FLOT) 33.33% $1.00 $1.00 0.10% Interest Income
2012-12-06 2013-01-02 Interest (SHV) 33.33% $1.00 $1.00 0.03% Interest Income
2012-12-04 2012-12-31 Interest (SHV) 33.33% $1.00 $1.00 0.03% Interest Income
