KO
Coca-Cola Company
TREND FOLLOWING PERFORMANCE HISTORY
2026-04-29
Trading Style:
Strategy:
KO Quality Metrics & KPI Summary
| Metric | 1Y | 5Y | 10Y | Full History | ||||
|---|---|---|---|---|---|---|---|---|
| Strategy | B&H | Strategy | B&H | Strategy | B&H | Strategy | B&H | |
| CAGR | 9.03% | 12.18% | 7.60% | 11.03% | 5.62% | 9.19% | 9.30% | 11.85% |
| Sharpe Ratio | 0.79 | 0.72 | 0.69 | 0.66 | 0.46 | 0.48 | 0.63 | 0.48 |
| Max Drawdown | -6.94% | -8.14% | -9.61% | -17.27% | -19.04% | -36.99% | -35.55% | -68.23% |
| % Time Invested | 88.5% | 100.0% | 91.5% | 100.0% | 89.5% | 100.0% | 86.7% | 100.0% |
| Trades / Year | 7.0 | 0.0 | 8.6 | 0.0 | 8.6 | 0.0 | 8.8 | 0.0 |
Trade History
| Entry Date | Exit Date | Type | Allocation | Entry Price | Exit Price | Net Return % | Exit Reason |
|---|---|---|---|---|---|---|---|
| 2025-12-29 | Open | Open | 33% | $69.52 | $78.87 | 13.45% | Mark-to-Market |
| 2026-04-29 | Open | Interest | 33% | $1.00 | $1.00 | 0.02% | Mark-to-Market |
| 2026-04-28 | Open | Interest | 34% | $1.00 | $1.00 | 0.03% | Mark-to-Market |
| 2026-04-14 | 2026-04-29 | Completed | 33% | $75.97 | $78.37 | 3.16% | Signal |
| 2026-02-19 | 2026-04-28 | Completed | 34% | $78.92 | $79.52 | 0.76% | Signal |
| 2026-03-17 | 2026-04-14 | Interest | 33% | $1.00 | $1.00 | 0.32% | Interest Income |
| 2026-01-23 | 2026-03-17 | Completed | 33% | $71.53 | $78.00 | 9.05% | Signal |
| 2026-01-27 | 2026-02-19 | Interest | 34% | $1.00 | $1.00 | 0.26% | Interest Income |
| 2025-11-12 | 2026-01-27 | Completed | 34% | $70.51 | $71.95 | 2.04% | Signal |
| 2025-12-16 | 2026-01-23 | Interest | 33% | $1.00 | $1.00 | 0.41% | Interest Income |
| 2025-08-22 | 2025-12-29 | Interest | 33% | $1.00 | $1.01 | 1.42% | Interest Income |
| 2025-10-16 | 2025-12-16 | Completed | 33% | $66.26 | $70.81 | 6.88% | Signal |
| 2025-06-23 | 2025-11-12 | Interest | 34% | $1.00 | $1.02 | 1.65% | Interest Income |
| 2025-09-05 | 2025-10-16 | Interest | 33% | $1.00 | $1.00 | 0.46% | Interest Income |
| 2025-08-15 | 2025-09-05 | Completed | 33% | $68.26 | $66.56 | -2.48% | Signal |
| 2025-03-27 | 2025-08-22 | Completed | 33% | $68.20 | $69.45 | 1.83% | Signal |
| 2025-06-23 | 2025-08-15 | Interest | 33% | $1.00 | $1.01 | 0.64% | Interest Income |
| 2025-06-09 | 2025-06-23 | Completed | 33% | $69.34 | $67.67 | -2.41% | Signal |
| 2025-02-14 | 2025-06-23 | Completed | 34% | $66.91 | $67.67 | 1.13% | Signal |
| 2025-05-15 | 2025-06-09 | Interest | 33% | $1.00 | $1.00 | 0.28% | Interest Income |
| 2025-04-15 | 2025-05-15 | Completed | 33% | $70.57 | $67.74 | -4.02% | Signal |
| 2025-03-24 | 2025-04-15 | Interest | 33% | $1.00 | $1.00 | 0.27% | Interest Income |
| 2025-02-19 | 2025-03-27 | Interest | 33% | $1.00 | $1.00 | 0.44% | Interest Income |
| 2025-01-29 | 2025-03-24 | Completed | 33% | $60.35 | $66.86 | 10.79% | Signal |
| 2025-02-14 | 2025-02-19 | Completed | 33% | $66.91 | $66.77 | -0.22% | Signal |
| 2024-12-27 | 2025-02-14 | Interest | 33% | $1.00 | $1.01 | 0.57% | Interest Income |
| 2024-12-02 | 2025-02-14 | Interest | 34% | $1.00 | $1.01 | 0.88% | Interest Income |
| 2024-12-02 | 2025-01-29 | Interest | 33% | $1.00 | $1.01 | 0.67% | Interest Income |
| 2024-01-30 | 2024-12-27 | Completed | 33% | $56.03 | $60.25 | 7.53% | Signal |
| 2024-11-27 | 2024-12-02 | Completed | 33% | $62.20 | $61.79 | -0.65% | Signal |
| 2024-11-27 | 2024-12-02 | Completed | 34% | $62.20 | $61.79 | -0.65% | Signal |
| 2024-11-05 | 2024-11-27 | Interest | 34% | $1.00 | $1.00 | 0.27% | Interest Income |
| 2024-10-07 | 2024-11-27 | Interest | 33% | $1.00 | $1.01 | 0.61% | Interest Income |
| 2024-05-09 | 2024-11-05 | Completed | 34% | $59.27 | $61.89 | 4.42% | Signal |
| 2024-07-01 | 2024-10-07 | Completed | 33% | $60.89 | $67.07 | 10.15% | Signal |
| 2024-06-06 | 2024-07-01 | Interest | 33% | $1.00 | $1.00 | 0.27% | Interest Income |
| 2024-05-07 | 2024-06-06 | Completed | 33% | $59.22 | $60.32 | 1.85% | Signal |
| 2024-04-17 | 2024-05-09 | Interest | 34% | $1.00 | $1.00 | 0.29% | Interest Income |
| 2024-04-15 | 2024-05-07 | Interest | 33% | $1.00 | $1.00 | 0.29% | Interest Income |
| 2023-12-01 | 2024-04-17 | Completed | 34% | $54.55 | $54.99 | 0.82% | Signal |
| 2024-04-08 | 2024-04-15 | Completed | 33% | $56.05 | $55.30 | -1.33% | Signal |
| 2024-03-14 | 2024-04-08 | Interest | 33% | $1.00 | $1.00 | 0.27% | Interest Income |
| 2024-02-29 | 2024-03-14 | Completed | 33% | $56.49 | $57.16 | 1.18% | Signal |
| 2024-02-06 | 2024-02-29 | Interest | 33% | $1.00 | $1.00 | 0.26% | Interest Income |
| 2023-10-27 | 2024-02-06 | Completed | 33% | $51.59 | $56.13 | 8.80% | Signal |
| 2024-01-05 | 2024-01-30 | Interest | 33% | $1.00 | $1.00 | 0.25% | Interest Income |
| 2024-01-03 | 2024-01-05 | Completed | 33% | $56.10 | $55.98 | -0.22% | Signal |
| 2023-08-16 | 2024-01-03 | Interest | 33% | $1.00 | $1.02 | 1.66% | Interest Income |
| 2023-09-11 | 2023-12-01 | Interest | 34% | $1.00 | $1.01 | 1.04% | Interest Income |
| 2023-08-17 | 2023-10-27 | Interest | 33% | $1.00 | $1.01 | 0.88% | Interest Income |
| 2023-08-18 | 2023-09-11 | Completed | 34% | $55.78 | $53.81 | -3.53% | Signal |
| 2023-06-21 | 2023-08-18 | Interest | 34% | $1.00 | $1.01 | 0.63% | Interest Income |
| 2023-08-04 | 2023-08-17 | Completed | 33% | $56.83 | $55.82 | -1.78% | Signal |
| 2023-05-24 | 2023-08-16 | Completed | 33% | $56.13 | $55.78 | -0.62% | Signal |
| 2023-07-13 | 2023-08-04 | Interest | 33% | $1.00 | $1.00 | 0.24% | Interest Income |
| 2023-06-23 | 2023-07-13 | Completed | 33% | $57.07 | $55.40 | -2.94% | Signal |
| 2023-05-19 | 2023-06-23 | Interest | 33% | $1.00 | $1.00 | 0.34% | Interest Income |
| 2023-04-12 | 2023-06-21 | Completed | 34% | $57.13 | $56.49 | -1.13% | Signal |
| 2023-05-02 | 2023-05-24 | Interest | 33% | $1.00 | $1.00 | 0.22% | Interest Income |
| 2023-03-20 | 2023-05-19 | Completed | 33% | $55.01 | $57.65 | 4.79% | Signal |
| 2023-01-19 | 2023-05-02 | Completed | 33% | $54.20 | $58.65 | 8.21% | Signal |
| 2023-02-13 | 2023-04-12 | Interest | 34% | $1.00 | $1.01 | 0.57% | Interest Income |
| 2023-01-05 | 2023-03-20 | Interest | 33% | $1.00 | $1.01 | 0.72% | Interest Income |
| 2022-11-28 | 2023-02-13 | Completed | 34% | $56.49 | $54.36 | -3.77% | Signal |
| 2022-12-01 | 2023-01-19 | Interest | 33% | $1.00 | $1.00 | 0.45% | Interest Income |
| 2022-10-27 | 2023-01-05 | Completed | 33% | $53.86 | $56.81 | 5.48% | Signal |
| 2022-11-29 | 2022-12-01 | Completed | 33% | $56.34 | $57.73 | 2.47% | Signal |
| 2022-09-09 | 2022-11-29 | Interest | 33% | $1.00 | $1.01 | 0.84% | Interest Income |
| 2022-09-26 | 2022-11-28 | Interest | 34% | $1.00 | $1.01 | 0.68% | Interest Income |
| 2022-09-06 | 2022-10-27 | Interest | 33% | $1.00 | $1.01 | 0.54% | Interest Income |
| 2022-08-08 | 2022-09-26 | Completed | 34% | $56.81 | $52.71 | -7.22% | Signal |
| 2021-12-30 | 2022-09-09 | Completed | 33% | $52.06 | $55.62 | 6.84% | Signal |
| 2022-08-19 | 2022-09-06 | Completed | 33% | $58.34 | $54.83 | -6.01% | Signal |
| 2022-07-28 | 2022-08-19 | Interest | 33% | $1.00 | $1.00 | 0.17% | Interest Income |
| 2022-06-24 | 2022-08-08 | Interest | 34% | $1.00 | $1.00 | 0.34% | Interest Income |
| 2022-07-06 | 2022-07-28 | Completed | 33% | $56.89 | $56.29 | -1.07% | Signal |
| 2022-05-16 | 2022-07-06 | Interest | 33% | $1.00 | $1.00 | 0.40% | Interest Income |
| 2021-11-18 | 2022-06-24 | Completed | 34% | $48.83 | $55.56 | 13.79% | Signal |
| 2022-04-06 | 2022-05-16 | Completed | 33% | $55.75 | $58.12 | 4.25% | Signal |
| 2022-03-15 | 2022-04-06 | Interest | 33% | $1.00 | $1.00 | 0.15% | Interest Income |
| 2021-12-23 | 2022-03-15 | Completed | 33% | $51.58 | $52.47 | 1.73% | Signal |
| 2021-11-23 | 2021-12-30 | Interest | 33% | $1.00 | $1.00 | 0.15% | Interest Income |
| 2021-12-01 | 2021-12-23 | Interest | 33% | $1.00 | $1.00 | 0.09% | Interest Income |
| 2021-10-20 | 2021-12-01 | Completed | 33% | $47.39 | $46.70 | -1.46% | Signal |
| 2021-04-30 | 2021-11-23 | Completed | 33% | $46.74 | $48.68 | 4.15% | Signal |
| 2021-10-04 | 2021-11-18 | Interest | 34% | $1.00 | $1.00 | 0.21% | Interest Income |
| 2021-08-26 | 2021-10-20 | Interest | 33% | $1.00 | $1.00 | 0.21% | Interest Income |
| 2021-03-25 | 2021-10-04 | Completed | 34% | $44.54 | $46.41 | 4.18% | Signal |
| 2021-07-22 | 2021-08-26 | Completed | 33% | $49.15 | $48.57 | -1.18% | Signal |
| 2021-06-29 | 2021-07-22 | Interest | 33% | $1.00 | $1.00 | 0.09% | Interest Income |
| 2021-02-16 | 2021-06-29 | Completed | 33% | $43.25 | $46.99 | 8.64% | Signal |
| 2021-03-31 | 2021-04-30 | Interest | 33% | $1.00 | $1.00 | 0.14% | Interest Income |
| 2020-08-27 | 2021-03-31 | Completed | 33% | $40.58 | $45.69 | 12.59% | Signal |
| 2021-02-08 | 2021-03-25 | Interest | 34% | $1.00 | $1.00 | 0.18% | Interest Income |
| 2021-01-11 | 2021-02-16 | Interest | 33% | $1.00 | $1.00 | 0.11% | Interest Income |
| 2020-06-02 | 2021-02-08 | Completed | 34% | $39.31 | $42.69 | 8.61% | Signal |
| 2020-11-30 | 2021-01-11 | Completed | 33% | $44.51 | $43.25 | -2.82% | Signal |
| 2020-11-05 | 2020-11-30 | Interest | 33% | $1.00 | $1.00 | 0.06% | Interest Income |
| 2020-10-28 | 2020-11-05 | Completed | 33% | $41.54 | $42.19 | 1.55% | Signal |
| 2020-10-06 | 2020-10-28 | Interest | 33% | $1.00 | $1.00 | 0.05% | Interest Income |
| 2020-07-22 | 2020-10-06 | Completed | 33% | $40.31 | $42.01 | 4.22% | Signal |
| 2020-04-23 | 2020-08-27 | Interest | 33% | $1.00 | $1.00 | 0.23% | Interest Income |
| 2020-06-29 | 2020-07-22 | Interest | 33% | $1.00 | $1.00 | 0.04% | Interest Income |
| 2020-06-03 | 2020-06-29 | Completed | 33% | $39.40 | $37.00 | -6.07% | Signal |
| 2020-05-11 | 2020-06-03 | Interest | 33% | $1.00 | $1.00 | 0.04% | Interest Income |
| 2020-03-13 | 2020-06-02 | Interest | 34% | $1.00 | $1.00 | 0.16% | Interest Income |
| 2020-04-09 | 2020-05-11 | Completed | 33% | $40.37 | $38.08 | -5.68% | Signal |
| 2020-04-06 | 2020-04-23 | Completed | 33% | $37.83 | $38.30 | 1.23% | Signal |
| 2020-03-06 | 2020-04-09 | Interest | 33% | $1.00 | $1.00 | 0.08% | Interest Income |
| 2020-03-13 | 2020-04-06 | Interest | 33% | $1.00 | $1.00 | 0.05% | Interest Income |
| 2019-12-30 | 2020-03-13 | Completed | 34% | $45.59 | $41.26 | -9.49% | Stop |
| 2019-06-07 | 2020-03-13 | Completed | 33% | $41.58 | $41.26 | -0.76% | Stop |
| 2019-12-03 | 2020-03-06 | Completed | 33% | $44.38 | $45.39 | 2.29% | Signal |
| 2019-11-08 | 2019-12-30 | Interest | 34% | $1.00 | $1.00 | 0.25% | Interest Income |
| 2019-11-08 | 2019-12-03 | Interest | 33% | $1.00 | $1.00 | 0.11% | Interest Income |
| 2019-11-01 | 2019-11-08 | Completed | 33% | $44.80 | $43.02 | -3.97% | Signal |
| 2019-04-26 | 2019-11-08 | Completed | 34% | $38.77 | $43.02 | 10.97% | Signal |
| 2019-09-25 | 2019-11-01 | Interest | 33% | $1.00 | $1.00 | 0.18% | Interest Income |
| 2019-03-21 | 2019-09-25 | Completed | 33% | $36.78 | $44.64 | 21.38% | Signal |
| 2019-03-25 | 2019-06-07 | Interest | 33% | $1.00 | $1.00 | 0.50% | Interest Income |
| 2019-01-28 | 2019-04-26 | Interest | 34% | $1.00 | $1.01 | 0.63% | Interest Income |
| 2018-08-09 | 2019-03-25 | Completed | 33% | $36.44 | $37.05 | 1.67% | Signal |
| 2019-02-27 | 2019-03-21 | Interest | 33% | $1.00 | $1.00 | 0.17% | Interest Income |
| 2019-01-25 | 2019-02-27 | Completed | 33% | $38.34 | $35.72 | -6.85% | Signal |
| 2018-07-03 | 2019-01-28 | Completed | 34% | $34.71 | $37.81 | 8.94% | Signal |
| 2018-12-21 | 2019-01-25 | Interest | 33% | $1.00 | $1.00 | 0.23% | Interest Income |
| 2018-11-06 | 2018-12-21 | Completed | 33% | $38.65 | $37.85 | -2.09% | Signal |
| 2018-10-15 | 2018-11-06 | Interest | 33% | $1.00 | $1.00 | 0.20% | Interest Income |
| 2018-09-20 | 2018-10-15 | Completed | 33% | $36.72 | $35.47 | -3.42% | Signal |
| 2018-08-28 | 2018-09-20 | Interest | 33% | $1.00 | $1.00 | 0.18% | Interest Income |
| 2018-06-01 | 2018-08-28 | Completed | 33% | $33.66 | $35.96 | 6.86% | Signal |
| 2018-02-28 | 2018-08-09 | Interest | 33% | $1.00 | $1.01 | 1.29% | Interest Income |
| 2018-02-28 | 2018-07-03 | Interest | 34% | $1.00 | $1.01 | 0.99% | Interest Income |
| 2018-05-04 | 2018-06-01 | Interest | 33% | $1.00 | $1.00 | 0.22% | Interest Income |
| 2018-04-23 | 2018-05-04 | Completed | 33% | $34.16 | $32.63 | -4.46% | Signal |
| 2018-03-29 | 2018-04-23 | Interest | 33% | $1.00 | $1.00 | 0.18% | Interest Income |
| 2018-03-15 | 2018-03-29 | Completed | 33% | $34.27 | $34.00 | -0.77% | Signal |
| 2018-02-14 | 2018-03-15 | Interest | 33% | $1.00 | $1.00 | 0.23% | Interest Income |
| 2018-01-31 | 2018-02-28 | Completed | 34% | $36.73 | $33.93 | -7.63% | Signal |
| 2017-03-30 | 2018-02-28 | Completed | 33% | $31.99 | $33.93 | 6.04% | Signal |
| 2018-02-01 | 2018-02-14 | Completed | 33% | $36.70 | $34.07 | -7.15% | Signal |
| 2018-01-09 | 2018-02-01 | Interest | 33% | $1.00 | $1.00 | 0.16% | Interest Income |
| 2018-01-08 | 2018-01-31 | Interest | 34% | $1.00 | $1.00 | 0.16% | Interest Income |
| 2017-12-29 | 2018-01-09 | Completed | 33% | $35.37 | $35.61 | 0.66% | Signal |
| 2017-03-21 | 2018-01-08 | Completed | 34% | $31.96 | $35.57 | 11.27% | Signal |
| 2017-12-06 | 2017-12-29 | Interest | 33% | $1.00 | $1.00 | 0.15% | Interest Income |
| 2017-12-04 | 2017-12-06 | Completed | 33% | $35.60 | $35.89 | 0.80% | Signal |
| 2017-11-09 | 2017-12-04 | Interest | 33% | $1.00 | $1.00 | 0.15% | Interest Income |
| 2017-10-26 | 2017-11-09 | Completed | 33% | $35.56 | $35.41 | -0.43% | Signal |
| 2017-10-04 | 2017-10-26 | Interest | 33% | $1.00 | $1.00 | 0.15% | Interest Income |
| 2017-09-22 | 2017-10-04 | Completed | 33% | $34.89 | $34.63 | -0.75% | Signal |
| 2017-08-30 | 2017-09-22 | Interest | 33% | $1.00 | $1.00 | 0.14% | Interest Income |
| 2017-07-28 | 2017-08-30 | Completed | 33% | $35.04 | $34.55 | -1.39% | Signal |
| 2017-07-05 | 2017-07-28 | Interest | 33% | $1.00 | $1.00 | 0.15% | Interest Income |
| 2017-03-13 | 2017-07-05 | Completed | 33% | $31.67 | $34.12 | 7.73% | Signal |
| 2016-08-22 | 2017-03-30 | Interest | 33% | $1.00 | $1.01 | 1.30% | Interest Income |
| 2017-02-27 | 2017-03-21 | Interest | 34% | $1.00 | $1.00 | 0.16% | Interest Income |
| 2017-02-16 | 2017-03-13 | Interest | 33% | $1.00 | $1.00 | 0.15% | Interest Income |
| 2017-01-26 | 2017-02-27 | Completed | 34% | $31.48 | $31.27 | -0.67% | Signal |
| 2017-02-07 | 2017-02-16 | Completed | 33% | $31.23 | $30.37 | -2.76% | Signal |
| 2017-01-13 | 2017-02-07 | Interest | 33% | $1.00 | $1.00 | 0.15% | Interest Income |
| 2016-08-10 | 2017-01-26 | Interest | 34% | $1.00 | $1.01 | 0.92% | Interest Income |
| 2016-12-15 | 2017-01-13 | Completed | 33% | $30.78 | $30.70 | -0.24% | Signal |
| 2016-11-17 | 2016-12-15 | Interest | 33% | $1.00 | $1.00 | 0.18% | Interest Income |
| 2016-10-31 | 2016-11-17 | Completed | 33% | $31.28 | $30.65 | -1.99% | Signal |
| 2016-09-07 | 2016-10-31 | Interest | 33% | $1.00 | $1.00 | 0.25% | Interest Income |
| 2016-08-29 | 2016-09-07 | Completed | 33% | $31.92 | $32.20 | 0.88% | Signal |
| 2016-08-04 | 2016-08-29 | Interest | 33% | $1.00 | $1.00 | 0.10% | Interest Income |
| 2015-10-26 | 2016-08-22 | Completed | 33% | $30.78 | $32.37 | 5.16% | Signal |
| 2016-07-14 | 2016-08-10 | Completed | 34% | $33.68 | $32.14 | -4.57% | Signal |
| 2016-07-28 | 2016-08-04 | Completed | 33% | $31.87 | $32.09 | 0.67% | Signal |
| 2016-07-06 | 2016-07-28 | Interest | 33% | $1.00 | $1.00 | 0.10% | Interest Income |
| 2016-06-01 | 2016-07-14 | Interest | 34% | $1.00 | $1.00 | 0.19% | Interest Income |
| 2016-06-22 | 2016-07-06 | Completed | 33% | $33.33 | $33.51 | 0.55% | Signal |
| 2016-05-31 | 2016-06-22 | Interest | 33% | $1.00 | $1.00 | 0.11% | Interest Income |
| 2016-03-09 | 2016-06-01 | Completed | 34% | $32.20 | $32.60 | 1.26% | Signal |
| 2016-05-18 | 2016-05-31 | Completed | 33% | $32.57 | $32.88 | 0.94% | Signal |
| 2016-04-26 | 2016-05-18 | Interest | 33% | $1.00 | $1.00 | 0.11% | Interest Income |
| 2016-02-05 | 2016-04-26 | Completed | 33% | $31.14 | $32.84 | 5.45% | Signal |
| 2016-02-16 | 2016-03-09 | Interest | 34% | $1.00 | $1.00 | 0.11% | Interest Income |
| 2015-10-21 | 2016-02-16 | Completed | 34% | $30.19 | $31.42 | 4.08% | Signal |
| 2016-01-13 | 2016-02-05 | Interest | 33% | $1.00 | $1.00 | 0.13% | Interest Income |
| 2015-12-09 | 2016-01-13 | Completed | 33% | $31.03 | $30.59 | -1.43% | Signal |
| 2015-11-16 | 2015-12-09 | Interest | 33% | $1.00 | $1.00 | 0.14% | Interest Income |
| 2015-09-28 | 2015-11-16 | Completed | 33% | $28.45 | $29.82 | 4.83% | Signal |
| 2015-03-12 | 2015-10-26 | Interest | 33% | $1.00 | $1.01 | 1.35% | Interest Income |
| 2015-09-14 | 2015-10-21 | Interest | 34% | $1.00 | $1.00 | 0.22% | Interest Income |
| 2015-08-26 | 2015-09-28 | Interest | 33% | $1.00 | $1.00 | 0.19% | Interest Income |
| 2015-08-06 | 2015-09-14 | Completed | 34% | $29.97 | $27.51 | -8.21% | Signal |
| 2015-07-17 | 2015-08-26 | Completed | 33% | $29.48 | $27.65 | -6.20% | Signal |
| 2015-06-29 | 2015-08-06 | Interest | 34% | $1.00 | $1.00 | 0.25% | Interest Income |
| 2015-06-09 | 2015-07-17 | Interest | 33% | $1.00 | $1.00 | 0.25% | Interest Income |
| 2015-06-04 | 2015-06-29 | Completed | 34% | $28.81 | $28.40 | -1.43% | Signal |
| 2015-05-26 | 2015-06-09 | Completed | 33% | $29.10 | $28.43 | -2.31% | Signal |
| 2015-01-27 | 2015-06-04 | Interest | 34% | $1.00 | $1.01 | 0.71% | Interest Income |
| 2015-05-01 | 2015-05-26 | Interest | 33% | $1.00 | $1.00 | 0.14% | Interest Income |
| 2015-04-10 | 2015-05-01 | Completed | 33% | $29.08 | $28.72 | -1.24% | Signal |
| 2015-03-18 | 2015-04-10 | Interest | 33% | $1.00 | $1.00 | 0.12% | Interest Income |
| 2015-03-02 | 2015-03-18 | Completed | 33% | $30.39 | $28.65 | -5.74% | Signal |
| 2014-05-29 | 2015-03-12 | Completed | 33% | $27.94 | $28.38 | 1.57% | Signal |
| 2015-02-05 | 2015-03-02 | Interest | 33% | $1.00 | $1.00 | 0.13% | Interest Income |
| 2015-01-13 | 2015-02-05 | Completed | 33% | $30.06 | $29.34 | -2.40% | Signal |
| 2014-09-25 | 2015-01-27 | Completed | 34% | $29.32 | $29.86 | 1.84% | Signal |
| 2014-12-18 | 2015-01-13 | Interest | 33% | $1.00 | $1.00 | 0.13% | Interest Income |
| 2014-11-21 | 2014-12-18 | Completed | 33% | $31.08 | $29.38 | -5.45% | Signal |
| 2014-10-30 | 2014-11-21 | Interest | 33% | $1.00 | $1.00 | 0.15% | Interest Income |
| 2014-09-15 | 2014-10-30 | Completed | 33% | $28.90 | $28.58 | -1.09% | Signal |
| 2014-08-21 | 2014-09-25 | Interest | 34% | $1.00 | $1.00 | 0.23% | Interest Income |
| 2014-08-21 | 2014-09-15 | Interest | 33% | $1.00 | $1.00 | 0.15% | Interest Income |
| 2014-08-19 | 2014-08-21 | Completed | 33% | $28.62 | $28.58 | -0.15% | Signal |
| 2014-04-15 | 2014-08-21 | Completed | 34% | $27.36 | $28.58 | 4.45% | Signal |
| 2014-07-25 | 2014-08-19 | Interest | 33% | $1.00 | $1.00 | 0.16% | Interest Income |
| 2014-06-17 | 2014-07-25 | Completed | 33% | $28.50 | $28.32 | -0.63% | Signal |
| 2014-05-23 | 2014-06-17 | Interest | 33% | $1.00 | $1.00 | 0.16% | Interest Income |
| 2014-03-21 | 2014-05-29 | Interest | 33% | $1.00 | $1.00 | 0.49% | Interest Income |
| 2014-03-11 | 2014-05-23 | Completed | 33% | $26.47 | $27.91 | 5.44% | Signal |
| 2014-01-31 | 2014-04-15 | Interest | 34% | $1.00 | $1.01 | 0.54% | Interest Income |
| 2014-01-02 | 2014-03-21 | Completed | 33% | $28.02 | $26.64 | -4.94% | Signal |
| 2014-01-23 | 2014-03-11 | Interest | 33% | $1.00 | $1.00 | 0.34% | Interest Income |
| 2013-11-13 | 2014-01-31 | Completed | 34% | $26.95 | $25.86 | -4.03% | Signal |
| 2014-01-13 | 2014-01-23 | Completed | 33% | $27.26 | $26.99 | -0.98% | Signal |
| 2013-12-18 | 2014-01-13 | Interest | 33% | $1.00 | $1.00 | 0.19% | Interest Income |
| 2013-08-30 | 2014-01-02 | Interest | 33% | $1.00 | $1.01 | 0.92% | Interest Income |
| 2013-10-31 | 2013-12-18 | Completed | 33% | $26.74 | $26.76 | 0.06% | Signal |
| 2013-06-28 | 2013-11-13 | Interest | 34% | $1.00 | $1.01 | 1.01% | Interest Income |
| 2013-10-09 | 2013-10-31 | Interest | 33% | $1.00 | $1.00 | 0.16% | Interest Income |
| 2013-09-19 | 2013-10-09 | Completed | 33% | $26.83 | $25.30 | -5.70% | Signal |
| 2013-08-06 | 2013-09-19 | Interest | 33% | $1.00 | $1.00 | 0.34% | Interest Income |
| 2013-03-07 | 2013-08-30 | Completed | 33% | $25.86 | $25.64 | -0.87% | Signal |
| 2013-07-12 | 2013-08-06 | Completed | 33% | $27.57 | $27.03 | -1.95% | Signal |
| 2013-06-03 | 2013-07-12 | Interest | 33% | $1.00 | $1.00 | 0.26% | Interest Income |
| 2013-01-08 | 2013-06-28 | Completed | 34% | $24.64 | $27.04 | 9.76% | Signal |
| 2013-01-22 | 2013-06-03 | Completed | 33% | $25.00 | $26.66 | 6.62% | Signal |
| 2012-11-13 | 2013-03-07 | Interest | 33% | $1.00 | $1.01 | 0.56% | Interest Income |
| 2012-12-27 | 2013-01-22 | Interest | 33% | $1.00 | $1.00 | 0.12% | Interest Income |
| 2012-09-24 | 2013-01-08 | Interest | 34% | $1.00 | $1.00 | 0.48% | Interest Income |
| 2012-11-29 | 2012-12-27 | Completed | 33% | $24.96 | $24.08 | -3.53% | Signal |
| 2012-10-19 | 2012-11-29 | Interest | 33% | $1.00 | $1.00 | 0.17% | Interest Income |
| 2012-03-12 | 2012-11-13 | Completed | 33% | $22.39 | $23.71 | 5.90% | Signal |
| 2012-09-21 | 2012-10-19 | Completed | 33% | $25.48 | $24.96 | -2.07% | Signal |
| 2011-12-30 | 2012-09-24 | Completed | 34% | $22.55 | $24.88 | 10.31% | Signal |
| 2012-08-27 | 2012-09-21 | Interest | 33% | $1.00 | $1.00 | 0.12% | Interest Income |
| 2012-06-22 | 2012-08-27 | Completed | 33% | $24.49 | $25.20 | 2.90% | Signal |
| 2012-05-31 | 2012-06-22 | Interest | 33% | $1.00 | $1.00 | 0.10% | Interest Income |
| 2012-02-16 | 2012-05-31 | Completed | 33% | $22.11 | $24.33 | 10.06% | Signal |
| 2012-02-16 | 2012-03-12 | Interest | 33% | $1.00 | $1.00 | 0.13% | Interest Income |
| 2012-02-13 | 2012-02-16 | Completed | 33% | $22.04 | $22.11 | 0.28% | Signal |
| 2012-01-25 | 2012-02-16 | Interest | 33% | $1.00 | $1.00 | 0.12% | Interest Income |
| 2011-12-22 | 2012-02-13 | Interest | 33% | $1.00 | $1.00 | 0.26% | Interest Income |
| 2011-12-16 | 2012-01-25 | Completed | 33% | $21.74 | $21.88 | 0.65% | Signal |
| 2011-11-03 | 2011-12-30 | Interest | 34% | $1.00 | $1.00 | 0.31% | Interest Income |
| 2010-09-02 | 2011-12-22 | Completed | 33% | $17.72 | $22.34 | 26.05% | Signal |
| 2011-11-23 | 2011-12-16 | Interest | 33% | $1.00 | $1.00 | 0.13% | Interest Income |
| 2011-10-26 | 2011-11-23 | Completed | 33% | $21.52 | $20.94 | -2.72% | Signal |
| 2011-07-26 | 2011-11-03 | Completed | 34% | $22.03 | $21.78 | -1.13% | Signal |
| 2011-10-04 | 2011-10-26 | Interest | 33% | $1.00 | $1.00 | 0.13% | Interest Income |
| 2011-08-31 | 2011-10-04 | Completed | 33% | $22.20 | $20.74 | -6.57% | Signal |
| 2011-08-09 | 2011-08-31 | Interest | 33% | $1.00 | $1.00 | 0.14% | Interest Income |
| 2011-07-01 | 2011-08-09 | Completed | 33% | $21.29 | $20.91 | -1.79% | Signal |
| 2011-06-27 | 2011-07-26 | Interest | 34% | $1.00 | $1.00 | 0.24% | Interest Income |
| 2011-06-03 | 2011-07-01 | Interest | 33% | $1.00 | $1.00 | 0.24% | Interest Income |
| 2011-03-25 | 2011-06-27 | Completed | 34% | $20.46 | $20.60 | 0.69% | Signal |
| 2011-06-01 | 2011-06-03 | Completed | 33% | $21.01 | $20.59 | -2.00% | Signal |
| 2011-05-09 | 2011-06-01 | Interest | 33% | $1.00 | $1.00 | 0.20% | Interest Income |
