LRCX
Lam Research Corp
TREND FOLLOWING PERFORMANCE HISTORY
2026-04-29
Trading Style:
Strategy:
LRCX Quality Metrics & KPI Summary
| Metric | 1Y | 5Y | 10Y | Full History | ||||
|---|---|---|---|---|---|---|---|---|
| Strategy | B&H | Strategy | B&H | Strategy | B&H | Strategy | B&H | |
| CAGR | 159.47% | 253.72% | 23.49% | 32.57% | 32.54% | 43.65% | 10.75% | 19.31% |
| Sharpe Ratio | 2.25 | 2.62 | 0.70 | 0.62 | 0.97 | 0.82 | 0.32 | 0.32 |
| Max Drawdown | -21.73% | -20.01% | -35.53% | -56.39% | -37.10% | -56.39% | -79.20% | -87.91% |
| % Time Invested | 87.3% | 100.0% | 81.1% | 100.0% | 84.7% | 100.0% | 77.7% | 100.0% |
| Trades / Year | 8.0 | 0.0 | 10.2 | 0.0 | 9.3 | 0.0 | 11.0 | 0.0 |
Trade History
| Entry Date | Exit Date | Type | Allocation | Entry Price | Exit Price | Net Return % | Exit Reason |
|---|---|---|---|---|---|---|---|
| 2026-03-31 | Open | Open | 33% | $206.00 | $248.75 | 20.75% | Mark-to-Market |
| 2026-03-31 | Open | Open | 34% | $206.00 | $248.75 | 20.75% | Mark-to-Market |
| 2026-03-31 | Open | Open | 33% | $206.00 | $248.75 | 20.75% | Mark-to-Market |
| 2026-03-09 | 2026-03-31 | Interest | 33% | $1.00 | $1.00 | 0.27% | Interest Income |
| 2026-03-09 | 2026-03-31 | Interest | 34% | $1.00 | $1.00 | 0.27% | Interest Income |
| 2026-03-09 | 2026-03-31 | Interest | 33% | $1.00 | $1.00 | 0.27% | Interest Income |
| 2025-12-17 | 2026-03-09 | Completed | 33% | $163.66 | $195.00 | 19.15% | Stop |
| 2025-12-17 | 2026-03-09 | Completed | 34% | $163.66 | $195.00 | 19.15% | Stop |
| 2025-12-17 | 2026-03-09 | Completed | 33% | $163.66 | $195.00 | 19.15% | Stop |
| 2025-11-24 | 2025-12-17 | Interest | 33% | $1.00 | $1.00 | 0.26% | Interest Income |
| 2025-11-24 | 2025-12-17 | Interest | 34% | $1.00 | $1.00 | 0.26% | Interest Income |
| 2025-11-24 | 2025-12-17 | Interest | 33% | $1.00 | $1.00 | 0.26% | Interest Income |
| 2025-08-27 | 2025-11-24 | Completed | 33% | $102.67 | $145.19 | 41.40% | Stop |
| 2025-07-09 | 2025-11-24 | Completed | 33% | $99.32 | $145.19 | 46.18% | Stop |
| 2025-05-23 | 2025-11-24 | Completed | 34% | $79.54 | $145.19 | 82.54% | Stop |
| 2025-08-05 | 2025-08-27 | Interest | 33% | $1.00 | $1.00 | 0.27% | Interest Income |
| 2025-04-25 | 2025-08-05 | Completed | 33% | $69.82 | $98.31 | 40.80% | Signal |
| 2025-06-13 | 2025-07-09 | Interest | 33% | $1.00 | $1.00 | 0.27% | Interest Income |
| 2025-06-11 | 2025-06-13 | Completed | 33% | $90.73 | $88.12 | -2.87% | Signal |
| 2025-05-09 | 2025-06-11 | Interest | 33% | $1.00 | $1.00 | 0.38% | Interest Income |
| 2025-04-07 | 2025-05-23 | Interest | 34% | $1.00 | $1.01 | 0.56% | Interest Income |
| 2025-04-30 | 2025-05-09 | Completed | 33% | $68.39 | $75.14 | 9.87% | Signal |
| 2025-04-07 | 2025-04-30 | Interest | 33% | $1.00 | $1.00 | 0.27% | Interest Income |
| 2025-03-11 | 2025-04-25 | Interest | 33% | $1.00 | $1.01 | 0.54% | Interest Income |
| 2025-04-02 | 2025-04-07 | Completed | 34% | $71.20 | $57.50 | -19.24% | Stop |
| 2025-03-05 | 2025-04-07 | Completed | 33% | $76.20 | $57.50 | -24.54% | Stop |
| 2025-03-11 | 2025-04-02 | Interest | 34% | $1.00 | $1.00 | 0.27% | Interest Income |
| 2025-01-31 | 2025-03-11 | Completed | 33% | $80.26 | $73.54 | -8.37% | Stop |
| 2025-01-16 | 2025-03-11 | Completed | 34% | $78.08 | $73.54 | -5.81% | Stop |
| 2024-09-10 | 2025-03-05 | Interest | 33% | $1.00 | $1.02 | 2.02% | Interest Income |
| 2025-01-07 | 2025-01-31 | Interest | 33% | $1.00 | $1.00 | 0.29% | Interest Income |
| 2024-08-22 | 2025-01-16 | Interest | 34% | $1.00 | $1.02 | 1.63% | Interest Income |
| 2024-12-20 | 2025-01-07 | Completed | 33% | $69.82 | $78.05 | 11.79% | Signal |
| 2024-11-27 | 2024-12-20 | Interest | 33% | $1.00 | $1.00 | 0.27% | Interest Income |
| 2024-11-20 | 2024-11-27 | Completed | 33% | $69.08 | $71.76 | 3.89% | Signal |
| 2024-10-29 | 2024-11-20 | Interest | 33% | $1.00 | $1.00 | 0.27% | Interest Income |
| 2024-10-03 | 2024-10-29 | Completed | 33% | $78.87 | $74.84 | -5.10% | Signal |
| 2024-09-11 | 2024-10-03 | Interest | 33% | $1.00 | $1.00 | 0.23% | Interest Income |
| 2024-08-22 | 2024-09-11 | Completed | 33% | $86.07 | $72.01 | -16.34% | Stop |
| 2024-08-13 | 2024-09-10 | Completed | 33% | $80.17 | $72.65 | -9.38% | Stop |
| 2024-08-13 | 2024-08-22 | Completed | 34% | $80.17 | $86.07 | 7.36% | Signal |
| 2024-07-22 | 2024-08-22 | Interest | 33% | $1.00 | $1.00 | 0.36% | Interest Income |
| 2024-07-22 | 2024-08-13 | Interest | 34% | $1.00 | $1.00 | 0.25% | Interest Income |
| 2024-07-22 | 2024-08-13 | Interest | 33% | $1.00 | $1.00 | 0.25% | Interest Income |
| 2024-06-13 | 2024-07-22 | Completed | 34% | $100.86 | $92.67 | -8.12% | Stop |
| 2024-05-16 | 2024-07-22 | Completed | 33% | $93.28 | $92.67 | -0.66% | Stop |
| 2023-11-15 | 2024-07-22 | Completed | 33% | $68.22 | $92.67 | 35.83% | Stop |
| 2024-05-16 | 2024-06-13 | Interest | 34% | $1.00 | $1.00 | 0.33% | Interest Income |
| 2024-04-24 | 2024-05-16 | Interest | 33% | $1.00 | $1.00 | 0.28% | Interest Income |
| 2023-12-07 | 2024-05-16 | Completed | 34% | $68.71 | $93.28 | 35.77% | Signal |
| 2024-04-22 | 2024-04-24 | Completed | 33% | $86.05 | $89.09 | 3.53% | Signal |
| 2024-03-28 | 2024-04-22 | Interest | 33% | $1.00 | $1.00 | 0.28% | Interest Income |
| 2024-02-12 | 2024-03-28 | Completed | 33% | $88.72 | $94.85 | 6.91% | Signal |
| 2024-01-19 | 2024-02-12 | Interest | 33% | $1.00 | $1.00 | 0.26% | Interest Income |
| 2023-11-24 | 2024-01-19 | Completed | 33% | $70.01 | $78.25 | 11.78% | Signal |
| 2023-11-14 | 2023-12-07 | Interest | 34% | $1.00 | $1.00 | 0.27% | Interest Income |
| 2023-11-01 | 2023-11-24 | Interest | 33% | $1.00 | $1.00 | 0.28% | Interest Income |
| 2023-10-24 | 2023-11-15 | Interest | 33% | $1.00 | $1.00 | 0.29% | Interest Income |
| 2023-11-09 | 2023-11-14 | Completed | 34% | $63.51 | $67.52 | 6.31% | Signal |
| 2023-10-11 | 2023-11-09 | Interest | 34% | $1.00 | $1.00 | 0.39% | Interest Income |
| 2023-10-17 | 2023-11-01 | Completed | 33% | $62.35 | $57.93 | -7.09% | Signal |
| 2023-01-20 | 2023-10-24 | Completed | 33% | $44.44 | $59.14 | 33.07% | Stop |
| 2023-09-25 | 2023-10-17 | Interest | 33% | $1.00 | $1.00 | 0.29% | Interest Income |
| 2022-11-25 | 2023-10-11 | Completed | 34% | $44.01 | $62.63 | 42.31% | Signal |
| 2023-09-21 | 2023-09-25 | Completed | 33% | $59.63 | $60.12 | 0.83% | Signal |
| 2023-08-29 | 2023-09-21 | Interest | 33% | $1.00 | $1.00 | 0.26% | Interest Income |
| 2023-05-15 | 2023-08-29 | Completed | 33% | $51.49 | $64.60 | 25.47% | Signal |
| 2023-04-21 | 2023-05-15 | Interest | 33% | $1.00 | $1.00 | 0.22% | Interest Income |
| 2023-03-28 | 2023-04-21 | Completed | 33% | $48.13 | $50.92 | 5.81% | Signal |
| 2023-03-06 | 2023-03-28 | Interest | 33% | $1.00 | $1.00 | 0.23% | Interest Income |
| 2023-01-13 | 2023-03-06 | Completed | 33% | $44.75 | $47.89 | 7.02% | Signal |
| 2022-11-01 | 2023-01-20 | Interest | 33% | $1.00 | $1.01 | 0.78% | Interest Income |
| 2022-12-14 | 2023-01-13 | Interest | 33% | $1.00 | $1.00 | 0.29% | Interest Income |
| 2022-10-26 | 2022-12-14 | Completed | 33% | $36.09 | $45.96 | 27.35% | Signal |
| 2022-11-02 | 2022-11-25 | Interest | 34% | $1.00 | $1.00 | 0.24% | Interest Income |
| 2022-10-31 | 2022-11-02 | Completed | 34% | $39.04 | $39.69 | 1.65% | Signal |
| 2022-10-26 | 2022-11-01 | Completed | 33% | $36.09 | $39.83 | 10.35% | Signal |
| 2022-10-07 | 2022-10-31 | Interest | 34% | $1.00 | $1.00 | 0.25% | Interest Income |
| 2022-08-31 | 2022-10-26 | Interest | 33% | $1.00 | $1.01 | 0.56% | Interest Income |
| 2022-04-06 | 2022-10-26 | Interest | 33% | $1.00 | $1.02 | 1.74% | Interest Income |
| 2022-09-27 | 2022-10-07 | Completed | 34% | $36.63 | $37.29 | 1.79% | Signal |
| 2022-09-02 | 2022-09-27 | Interest | 34% | $1.00 | $1.00 | 0.22% | Interest Income |
| 2022-08-11 | 2022-09-02 | Completed | 34% | $47.65 | $41.93 | -12.02% | Stop |
| 2022-07-22 | 2022-08-31 | Completed | 33% | $45.64 | $42.49 | -6.88% | Stop |
| 2022-02-18 | 2022-08-11 | Interest | 34% | $1.00 | $1.01 | 1.27% | Interest Income |
| 2022-06-17 | 2022-07-22 | Interest | 33% | $1.00 | $1.00 | 0.27% | Interest Income |
| 2022-05-06 | 2022-06-17 | Completed | 33% | $45.64 | $40.07 | -12.21% | Stop |
| 2022-04-13 | 2022-05-06 | Interest | 33% | $1.00 | $1.00 | 0.18% | Interest Income |
| 2022-03-25 | 2022-04-13 | Completed | 33% | $53.15 | $44.97 | -15.40% | Stop |
| 2022-03-31 | 2022-04-06 | Completed | 33% | $52.66 | $47.29 | -10.20% | Signal |
| 2022-03-09 | 2022-03-31 | Interest | 33% | $1.00 | $1.00 | 0.14% | Interest Income |
| 2022-01-24 | 2022-03-25 | Interest | 33% | $1.00 | $1.00 | 0.33% | Interest Income |
| 2022-02-16 | 2022-03-09 | Completed | 33% | $55.78 | $48.62 | -12.85% | Stop |
| 2022-02-16 | 2022-02-18 | Completed | 34% | $55.78 | $55.43 | -0.63% | Signal |
| 2022-01-25 | 2022-02-16 | Interest | 34% | $1.00 | $1.00 | 0.12% | Interest Income |
| 2022-01-25 | 2022-02-16 | Interest | 33% | $1.00 | $1.00 | 0.12% | Interest Income |
| 2021-12-16 | 2022-01-25 | Completed | 33% | $66.97 | $57.28 | -14.48% | Stop |
| 2021-11-23 | 2022-01-25 | Completed | 34% | $61.71 | $57.28 | -7.18% | Stop |
| 2021-11-02 | 2022-01-24 | Completed | 33% | $54.73 | $55.83 | 2.01% | Signal |
| 2021-09-29 | 2021-12-16 | Interest | 33% | $1.00 | $1.00 | 0.34% | Interest Income |
| 2021-08-19 | 2021-11-23 | Interest | 34% | $1.00 | $1.00 | 0.39% | Interest Income |
| 2021-10-05 | 2021-11-02 | Interest | 33% | $1.00 | $1.00 | 0.13% | Interest Income |
| 2021-09-16 | 2021-10-05 | Completed | 33% | $57.36 | $53.01 | -7.59% | Signal |
| 2020-10-01 | 2021-09-29 | Completed | 33% | $31.99 | $55.81 | 74.46% | Signal |
| 2021-08-24 | 2021-09-16 | Interest | 33% | $1.00 | $1.00 | 0.08% | Interest Income |
| 2021-07-29 | 2021-08-24 | Completed | 33% | $58.00 | $55.75 | -3.87% | Signal |
| 2020-10-30 | 2021-08-19 | Completed | 34% | $32.83 | $53.71 | 63.58% | Signal |
| 2021-06-28 | 2021-07-29 | Interest | 33% | $1.00 | $1.00 | 0.12% | Interest Income |
| 2021-05-28 | 2021-06-28 | Completed | 33% | $61.91 | $60.49 | -2.29% | Signal |
| 2021-05-06 | 2021-05-28 | Interest | 33% | $1.00 | $1.00 | 0.10% | Interest Income |
| 2021-04-13 | 2021-05-06 | Completed | 33% | $62.15 | $57.75 | -7.08% | Signal |
| 2021-03-19 | 2021-04-13 | Interest | 33% | $1.00 | $1.00 | 0.11% | Interest Income |
| 2021-03-10 | 2021-03-19 | Completed | 33% | $51.89 | $51.38 | -0.98% | Signal |
| 2021-02-16 | 2021-03-10 | Interest | 33% | $1.00 | $1.00 | 0.09% | Interest Income |
| 2021-02-02 | 2021-02-16 | Completed | 33% | $48.47 | $55.80 | 15.12% | Signal |
| 2021-01-08 | 2021-02-02 | Interest | 33% | $1.00 | $1.00 | 0.07% | Interest Income |
| 2020-09-29 | 2021-01-08 | Completed | 33% | $31.50 | $48.61 | 54.32% | Signal |
| 2020-10-05 | 2020-10-30 | Interest | 34% | $1.00 | $1.00 | 0.06% | Interest Income |
| 2020-10-01 | 2020-10-05 | Completed | 34% | $31.99 | $31.41 | -1.81% | Signal |
| 2020-09-09 | 2020-10-01 | Interest | 34% | $1.00 | $1.00 | 0.04% | Interest Income |
| 2020-09-09 | 2020-10-01 | Interest | 33% | $1.00 | $1.00 | 0.04% | Interest Income |
| 2020-09-01 | 2020-09-29 | Interest | 33% | $1.00 | $1.00 | 0.05% | Interest Income |
| 2020-06-29 | 2020-09-09 | Completed | 33% | $28.54 | $29.22 | 2.37% | Stop |
| 2020-05-11 | 2020-09-09 | Completed | 34% | $24.57 | $29.22 | 18.94% | Stop |
| 2020-06-11 | 2020-09-01 | Completed | 33% | $27.36 | $31.91 | 16.63% | Signal |
| 2020-05-11 | 2020-06-29 | Interest | 33% | $1.00 | $1.00 | 0.10% | Interest Income |
| 2020-05-19 | 2020-06-11 | Interest | 33% | $1.00 | $1.00 | 0.05% | Interest Income |
| 2020-04-07 | 2020-05-19 | Completed | 33% | $24.73 | $24.13 | -2.40% | Signal |
| 2020-04-29 | 2020-05-11 | Completed | 33% | $25.08 | $24.57 | -2.06% | Signal |
| 2020-03-30 | 2020-05-11 | Interest | 34% | $1.00 | $1.00 | 0.08% | Interest Income |
| 2020-04-06 | 2020-04-29 | Interest | 33% | $1.00 | $1.00 | 0.04% | Interest Income |
| 2020-03-02 | 2020-04-07 | Interest | 33% | $1.00 | $1.00 | 0.09% | Interest Income |
| 2020-03-24 | 2020-04-06 | Completed | 33% | $19.61 | $21.68 | 10.56% | Stop |
| 2020-03-24 | 2020-03-30 | Completed | 34% | $19.61 | $23.07 | 17.65% | Signal |
| 2020-03-02 | 2020-03-24 | Interest | 34% | $1.00 | $1.00 | 0.06% | Interest Income |
| 2020-03-02 | 2020-03-24 | Interest | 33% | $1.00 | $1.00 | 0.06% | Interest Income |
| 2019-12-24 | 2020-03-02 | Completed | 33% | $27.51 | $27.60 | 0.32% | Stop |
| 2019-07-24 | 2020-03-02 | Completed | 34% | $19.36 | $27.60 | 42.58% | Stop |
| 2019-02-21 | 2020-03-02 | Completed | 33% | $16.60 | $27.60 | 66.31% | Stop |
| 2019-12-02 | 2019-12-24 | Interest | 33% | $1.00 | $1.00 | 0.12% | Interest Income |
| 2019-11-06 | 2019-12-02 | Completed | 33% | $25.61 | $24.69 | -3.61% | Signal |
| 2019-10-15 | 2019-11-06 | Interest | 33% | $1.00 | $1.00 | 0.11% | Interest Income |
| 2019-09-13 | 2019-10-15 | Completed | 33% | $21.81 | $22.03 | 0.98% | Signal |
| 2019-08-21 | 2019-09-13 | Interest | 33% | $1.00 | $1.00 | 0.10% | Interest Income |
| 2019-06-21 | 2019-08-21 | Completed | 33% | $16.84 | $19.28 | 14.46% | Signal |
| 2019-06-25 | 2019-07-24 | Interest | 34% | $1.00 | $1.00 | 0.16% | Interest Income |
| 2019-02-01 | 2019-06-25 | Completed | 34% | $15.50 | $16.71 | 7.75% | Signal |
| 2019-05-23 | 2019-06-21 | Interest | 33% | $1.00 | $1.00 | 0.17% | Interest Income |
| 2019-04-03 | 2019-05-23 | Completed | 33% | $17.20 | $16.84 | -2.04% | Signal |
| 2019-03-12 | 2019-04-03 | Interest | 33% | $1.00 | $1.00 | 0.16% | Interest Income |
| 2019-01-15 | 2019-03-12 | Completed | 33% | $12.87 | $15.75 | 22.32% | Signal |
| 2018-06-26 | 2019-02-21 | Interest | 33% | $1.00 | $1.02 | 1.89% | Interest Income |
| 2018-09-17 | 2019-02-01 | Interest | 34% | $1.00 | $1.01 | 1.10% | Interest Income |
| 2018-12-20 | 2019-01-15 | Interest | 33% | $1.00 | $1.00 | 0.17% | Interest Income |
| 2018-11-07 | 2018-12-20 | Completed | 33% | $13.93 | $12.03 | -13.61% | Stop |
| 2018-08-27 | 2018-11-07 | Interest | 33% | $1.00 | $1.01 | 0.61% | Interest Income |
| 2018-09-05 | 2018-09-17 | Completed | 34% | $15.33 | $13.83 | -9.79% | Signal |
| 2018-05-22 | 2018-09-05 | Interest | 34% | $1.00 | $1.01 | 0.83% | Interest Income |
| 2018-07-19 | 2018-08-27 | Completed | 33% | $16.18 | $15.54 | -3.95% | Signal |
| 2018-06-13 | 2018-07-19 | Interest | 33% | $1.00 | $1.00 | 0.28% | Interest Income |
| 2018-05-17 | 2018-06-26 | Completed | 33% | $18.38 | $15.77 | -14.19% | Stop |
| 2018-05-14 | 2018-06-13 | Completed | 33% | $18.33 | $16.55 | -9.70% | Signal |
| 2018-05-17 | 2018-05-22 | Completed | 34% | $18.38 | $18.07 | -1.66% | Signal |
| 2018-04-25 | 2018-05-17 | Interest | 34% | $1.00 | $1.00 | 0.19% | Interest Income |
| 2018-04-25 | 2018-05-17 | Interest | 33% | $1.00 | $1.00 | 0.19% | Interest Income |
| 2018-04-11 | 2018-05-14 | Interest | 33% | $1.00 | $1.00 | 0.26% | Interest Income |
| 2018-03-01 | 2018-04-25 | Completed | 33% | $17.16 | $16.62 | -3.13% | Stop |
| 2018-02-23 | 2018-04-25 | Completed | 34% | $16.96 | $16.62 | -1.99% | Stop |
| 2018-03-01 | 2018-04-11 | Completed | 33% | $17.16 | $17.72 | 3.25% | Signal |
| 2018-02-06 | 2018-03-01 | Interest | 33% | $1.00 | $1.00 | 0.18% | Interest Income |
| 2018-02-06 | 2018-03-01 | Interest | 33% | $1.00 | $1.00 | 0.18% | Interest Income |
| 2018-01-11 | 2018-02-23 | Interest | 34% | $1.00 | $1.00 | 0.31% | Interest Income |
| 2018-01-04 | 2018-02-06 | Completed | 33% | $17.38 | $15.02 | -13.59% | Stop |
| 2017-12-28 | 2018-02-06 | Completed | 33% | $16.57 | $15.02 | -9.38% | Stop |
| 2017-12-28 | 2018-01-11 | Completed | 34% | $16.57 | $17.12 | 3.29% | Signal |
| 2017-12-05 | 2018-01-04 | Interest | 33% | $1.00 | $1.00 | 0.19% | Interest Income |
| 2017-12-05 | 2017-12-28 | Interest | 34% | $1.00 | $1.00 | 0.15% | Interest Income |
| 2017-12-05 | 2017-12-28 | Interest | 33% | $1.00 | $1.00 | 0.15% | Interest Income |
| 2017-09-08 | 2017-12-05 | Completed | 33% | $14.87 | $16.04 | 7.89% | Stop |
| 2016-06-30 | 2017-12-05 | Completed | 34% | $7.24 | $16.04 | 121.69% | Stop |
| 2016-05-05 | 2017-12-05 | Completed | 33% | $6.53 | $16.04 | 145.53% | Stop |
| 2017-08-16 | 2017-09-08 | Interest | 33% | $1.00 | $1.00 | 0.14% | Interest Income |
| 2017-07-21 | 2017-08-16 | Completed | 33% | $14.53 | $14.31 | -1.51% | Signal |
| 2017-06-28 | 2017-07-21 | Interest | 33% | $1.00 | $1.00 | 0.15% | Interest Income |
| 2016-11-30 | 2017-06-28 | Completed | 33% | $9.43 | $12.87 | 36.47% | Signal |
| 2016-11-07 | 2016-11-30 | Interest | 33% | $1.00 | $1.00 | 0.14% | Interest Income |
| 2016-10-18 | 2016-11-07 | Completed | 33% | $8.69 | $8.46 | -2.59% | Signal |
| 2016-09-26 | 2016-10-18 | Interest | 33% | $1.00 | $1.00 | 0.11% | Interest Income |
| 2016-05-27 | 2016-09-26 | Completed | 33% | $7.07 | $8.02 | 13.48% | Signal |
| 2016-06-08 | 2016-06-30 | Interest | 34% | $1.00 | $1.00 | 0.10% | Interest Income |
| 2016-03-18 | 2016-06-08 | Completed | 34% | $6.93 | $7.24 | 4.55% | Signal |
| 2016-05-02 | 2016-05-27 | Interest | 33% | $1.00 | $1.00 | 0.13% | Interest Income |
| 2016-04-13 | 2016-05-05 | Interest | 33% | $1.00 | $1.00 | 0.12% | Interest Income |
| 2016-02-29 | 2016-05-02 | Completed | 33% | $6.37 | $6.65 | 4.52% | Signal |
| 2016-03-03 | 2016-04-13 | Completed | 33% | $6.47 | $7.16 | 10.68% | Signal |
| 2016-01-19 | 2016-03-18 | Interest | 34% | $1.00 | $1.00 | 0.31% | Interest Income |
| 2016-02-09 | 2016-03-03 | Interest | 33% | $1.00 | $1.00 | 0.11% | Interest Income |
| 2016-01-13 | 2016-02-29 | Interest | 33% | $1.00 | $1.00 | 0.23% | Interest Income |
| 2015-12-29 | 2016-02-09 | Completed | 33% | $6.98 | $5.64 | -19.17% | Stop |
| 2015-11-27 | 2016-01-19 | Completed | 34% | $6.69 | $5.99 | -10.47% | Stop |
| 2015-10-19 | 2016-01-13 | Completed | 33% | $5.86 | $6.21 | 5.98% | Signal |
| 2015-11-04 | 2015-12-29 | Interest | 33% | $1.00 | $1.00 | 0.33% | Interest Income |
| 2015-11-04 | 2015-11-27 | Interest | 34% | $1.00 | $1.00 | 0.14% | Interest Income |
| 2015-10-29 | 2015-11-04 | Completed | 34% | $6.48 | $6.64 | 2.43% | Signal |
| 2015-10-29 | 2015-11-04 | Completed | 33% | $6.48 | $6.64 | 2.43% | Signal |
| 2015-08-25 | 2015-10-29 | Interest | 33% | $1.00 | $1.00 | 0.38% | Interest Income |
| 2015-08-07 | 2015-10-29 | Interest | 34% | $1.00 | $1.00 | 0.49% | Interest Income |
| 2015-09-25 | 2015-10-19 | Interest | 33% | $1.00 | $1.00 | 0.13% | Interest Income |
| 2015-09-14 | 2015-09-25 | Completed | 33% | $6.24 | $5.59 | -10.36% | Stop |
| 2015-07-09 | 2015-09-14 | Interest | 33% | $1.00 | $1.00 | 0.40% | Interest Income |
| 2015-07-10 | 2015-08-25 | Completed | 33% | $6.73 | $6.04 | -10.20% | Stop |
| 2015-05-27 | 2015-08-07 | Completed | 34% | $6.91 | $6.21 | -10.13% | Signal |
| 2015-04-30 | 2015-07-10 | Interest | 33% | $1.00 | $1.00 | 0.44% | Interest Income |
| 2015-04-22 | 2015-07-09 | Completed | 33% | $6.72 | $6.87 | 2.16% | Signal |
| 2015-04-10 | 2015-05-27 | Interest | 34% | $1.00 | $1.00 | 0.26% | Interest Income |
| 2015-04-24 | 2015-04-30 | Completed | 33% | $6.58 | $6.52 | -0.96% | Signal |
| 2015-04-01 | 2015-04-24 | Interest | 33% | $1.00 | $1.00 | 0.12% | Interest Income |
| 2015-03-18 | 2015-04-22 | Interest | 33% | $1.00 | $1.00 | 0.18% | Interest Income |
| 2015-03-04 | 2015-04-10 | Completed | 34% | $6.94 | $6.28 | -9.52% | Signal |
| 2014-05-20 | 2015-04-01 | Completed | 33% | $4.99 | $6.05 | 21.24% | Stop |
| 2015-01-30 | 2015-03-18 | Completed | 33% | $6.76 | $6.72 | -0.50% | Signal |
| 2015-02-02 | 2015-03-04 | Interest | 34% | $1.00 | $1.00 | 0.16% | Interest Income |
| 2014-03-26 | 2015-02-02 | Completed | 34% | $4.84 | $6.57 | 35.72% | Signal |
| 2014-12-26 | 2015-01-30 | Interest | 33% | $1.00 | $1.00 | 0.18% | Interest Income |
| 2014-11-06 | 2014-12-26 | Completed | 33% | $6.81 | $6.95 | 2.12% | Signal |
| 2014-10-15 | 2014-11-06 | Interest | 33% | $1.00 | $1.00 | 0.14% | Interest Income |
| 2014-09-02 | 2014-10-15 | Completed | 33% | $6.14 | $5.68 | -7.44% | Signal |
| 2014-08-08 | 2014-09-02 | Interest | 33% | $1.00 | $1.00 | 0.15% | Interest Income |
| 2014-05-15 | 2014-08-08 | Completed | 33% | $4.80 | $5.78 | 20.53% | Signal |
| 2014-04-28 | 2014-05-20 | Interest | 33% | $1.00 | $1.00 | 0.16% | Interest Income |
| 2014-04-23 | 2014-05-15 | Interest | 33% | $1.00 | $1.00 | 0.17% | Interest Income |
| 2013-01-02 | 2014-04-28 | Completed | 33% | $3.14 | $4.80 | 52.78% | Signal |
| 2014-02-24 | 2014-04-23 | Completed | 33% | $4.44 | $4.50 | 1.24% | Signal |
| 2014-03-04 | 2014-03-26 | Interest | 34% | $1.00 | $1.00 | 0.17% | Interest Income |
| 2014-01-16 | 2014-03-04 | Completed | 34% | $4.75 | $4.39 | -7.54% | Signal |
| 2014-01-30 | 2014-02-24 | Interest | 33% | $1.00 | $1.00 | 0.17% | Interest Income |
| 2013-12-19 | 2014-01-30 | Completed | 33% | $4.49 | $4.48 | -0.09% | Signal |
| 2013-12-23 | 2014-01-16 | Interest | 34% | $1.00 | $1.00 | 0.19% | Interest Income |
| 2013-05-17 | 2013-12-23 | Completed | 34% | $4.06 | $4.60 | 13.36% | Signal |
| 2013-11-18 | 2013-12-19 | Interest | 33% | $1.00 | $1.00 | 0.24% | Interest Income |
| 2013-09-11 | 2013-11-18 | Completed | 33% | $4.24 | $4.48 | 5.69% | Signal |
| 2013-08-14 | 2013-09-11 | Interest | 33% | $1.00 | $1.00 | 0.21% | Interest Income |
| 2013-07-16 | 2013-08-14 | Completed | 33% | $4.20 | $4.10 | -2.38% | Signal |
| 2013-06-21 | 2013-07-16 | Interest | 33% | $1.00 | $1.00 | 0.16% | Interest Income |
| 2013-04-16 | 2013-06-21 | Completed | 33% | $3.44 | $3.83 | 11.22% | Signal |
| 2013-04-25 | 2013-05-17 | Interest | 34% | $1.00 | $1.00 | 0.11% | Interest Income |
| 2012-11-12 | 2013-04-25 | Completed | 34% | $3.10 | $3.74 | 20.51% | Signal |
| 2013-03-08 | 2013-04-16 | Interest | 33% | $1.00 | $1.00 | 0.19% | Interest Income |
| 2012-12-20 | 2013-03-08 | Completed | 33% | $3.11 | $3.66 | 17.79% | Signal |
| 2012-07-02 | 2013-01-02 | Interest | 33% | $1.00 | $1.01 | 0.83% | Interest Income |
| 2012-11-28 | 2012-12-20 | Interest | 33% | $1.00 | $1.00 | 0.11% | Interest Income |
| 2012-10-18 | 2012-11-28 | Completed | 33% | $2.89 | $2.96 | 2.38% | Signal |
| 2012-05-15 | 2012-11-12 | Interest | 34% | $1.00 | $1.01 | 0.82% | Interest Income |
| 2012-09-05 | 2012-10-18 | Interest | 33% | $1.00 | $1.00 | 0.21% | Interest Income |
| 2012-08-10 | 2012-09-05 | Completed | 33% | $3.02 | $2.84 | -5.84% | Signal |
| 2012-07-11 | 2012-08-10 | Interest | 33% | $1.00 | $1.00 | 0.13% | Interest Income |
| 2012-06-22 | 2012-07-11 | Completed | 33% | $3.20 | $2.96 | -7.64% | Signal |
| 2012-04-13 | 2012-07-02 | Completed | 33% | $3.67 | $3.22 | -12.08% | Signal |
| 2012-04-18 | 2012-06-22 | Interest | 33% | $1.00 | $1.00 | 0.32% | Interest Income |
| 2012-02-08 | 2012-05-15 | Completed | 34% | $3.68 | $3.50 | -4.96% | Signal |
| 2012-03-19 | 2012-04-18 | Completed | 33% | $3.67 | $3.55 | -3.28% | Signal |
| 2012-03-21 | 2012-04-13 | Interest | 33% | $1.00 | $1.00 | 0.14% | Interest Income |
| 2012-01-04 | 2012-03-21 | Completed | 33% | $3.11 | $3.74 | 20.21% | Signal |
