* Excess Return MMA CA: Multi-Moving Average (Triple-Band) model utilizing sophisticated long/short cross durations optimized against volatility, with a month-end dynamic Cash Alternative sleeve rotation.
RTX Quality Metrics & KPI Summary
| Metric | 1Y | 5Y | 10Y | Full History | ||||
|---|---|---|---|---|---|---|---|---|
| Strategy | B&H | Strategy | B&H | Strategy | B&H | Strategy | B&H | |
| CAGR | 32.10% | 35.43% | 17.06% | 17.68% | 10.66% | 13.59% | 9.35% | 14.26% |
| Sharpe Ratio | 1.33 | 1.30 | 0.91 | 0.69 | 0.62 | 0.46 | 0.52 | 0.48 |
| Max Drawdown | -17.49% | -19.32% | -17.49% | -32.84% | -31.45% | -51.98% | -37.70% | -52.67% |
| % Time Invested | 94.8% | 100.0% | 89.4% | 100.0% | 91.6% | 100.0% | 87.8% | 100.0% |
| Trades / Year | 4.0 | 0.0 | 6.8 | 0.0 | 8.1 | 0.0 | 8.1 | 0.0 |
Cumulative Growth Performance
Return Distribution Analysis
Trade History
This log shows every signal-driven transition. Completed trades reflect standard market cycles. An Open / Mark-to-Market exit denotes a position currently held active, valued at the latest price. Interest entries record cash yields accrued during out-of-market periods.
| Entry Date | Exit Date | Type | Allocation | Entry Price | Exit Price | Net Return % | Exit Reason |
|---|---|---|---|---|---|---|---|
| 2026-05-28 | Open | Open | 33.33% | $176.80 | $179.66 | 1.62% | Mark-to-Market |
| 2026-05-19 | Open | Open | 33.33% | $175.56 | $179.66 | 2.34% | Mark-to-Market |
| 2026-05-04 | Open | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.35% | Mark-to-Market |
| 2026-05-04 | 2026-05-28 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.35% | Interest Income |
| 2026-05-04 | 2026-05-19 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.24% | Interest Income |
| 2026-04-30 | 2026-05-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.04% | Interest Income |
| 2026-04-27 | 2026-05-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.07% | Interest Income |
| 2026-04-23 | 2026-05-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.11% | Interest Income |
| 2026-04-21 | 2026-04-30 | Completed | 33.33% | $193.80 | $172.92 | -10.78% | Signal |
| 2025-03-05 | 2026-04-27 | Completed | 33.33% | $126.80 | $171.59 | 35.32% | Stop |
| 2025-06-02 | 2026-04-23 | Completed | 33.33% | $134.28 | $180.61 | 34.50% | Signal |
| 2026-03-27 | 2026-04-21 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.25% | Interest Income |
| 2025-12-19 | 2026-03-27 | Completed | 33.33% | $177.63 | $191.61 | 7.87% | Signal |
| 2025-11-26 | 2025-12-19 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.24% | Interest Income |
| 2025-10-15 | 2025-11-26 | Completed | 33.33% | $157.68 | $171.28 | 8.62% | Signal |
| 2025-09-23 | 2025-10-15 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.25% | Interest Income |
| 2025-05-08 | 2025-09-23 | Completed | 33.33% | $125.34 | $157.94 | 26.00% | Signal |
| 2025-05-08 | 2025-06-02 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.25% | Interest Income |
| 2025-05-02 | 2025-05-08 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.05% | Interest Income |
| 2025-02-04 | 2025-05-08 | Completed | 33.33% | $126.22 | $125.34 | -0.70% | Signal |
| 2025-04-15 | 2025-05-01 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 0.73% | Interest Income |
| 2025-03-21 | 2025-04-15 | Completed | 33.33% | $131.06 | $125.84 | -3.98% | Signal |
| 2025-02-27 | 2025-03-21 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.22% | Interest Income |
| 2025-02-07 | 2025-03-05 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.24% | Interest Income |
| 2025-01-17 | 2025-02-27 | Completed | 33.33% | $117.51 | $125.76 | 7.02% | Signal |
| 2024-01-19 | 2025-02-07 | Completed | 33.33% | $81.48 | $125.50 | 54.02% | Signal |
| 2024-12-06 | 2025-02-04 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 0.87% | Interest Income |
| 2024-11-06 | 2025-01-17 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 1.10% | Interest Income |
| 2024-08-16 | 2024-12-06 | Completed | 33.33% | $114.24 | $115.00 | 0.66% | Signal |
| 2024-10-16 | 2024-11-06 | Completed | 33.33% | $120.93 | $118.78 | -1.78% | Signal |
| 2024-10-02 | 2024-10-16 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.20% | Interest Income |
| 2024-09-24 | 2024-10-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.09% | Interest Income |
| 2024-07-23 | 2024-09-24 | Completed | 33.33% | $100.04 | $116.43 | 16.39% | Signal |
| 2024-08-02 | 2024-08-16 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.22% | Interest Income |
| 2024-07-25 | 2024-08-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.14% | Interest Income |
| 2023-11-16 | 2024-07-25 | Completed | 33.33% | $76.61 | $106.27 | 38.71% | Signal |
| 2024-06-26 | 2024-07-23 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.39% | Interest Income |
| 2024-03-22 | 2024-06-26 | Completed | 33.33% | $90.26 | $97.30 | 7.80% | Signal |
| 2024-02-29 | 2024-03-22 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.43% | Interest Income |
| 2023-12-26 | 2024-02-29 | Completed | 33.33% | $79.16 | $86.64 | 9.45% | Signal |
| 2023-06-02 | 2024-01-19 | Interest (FLOT) | 33.33% | $1.00 | $1.04 | 4.15% | Interest Income |
| 2023-12-01 | 2023-12-26 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.41% | Interest Income |
| 2023-10-20 | 2023-12-01 | Completed | 33.33% | $70.02 | $77.57 | 10.79% | Signal |
| 2023-07-27 | 2023-11-16 | Interest (FLOT) | 33.33% | $1.00 | $1.02 | 1.86% | Interest Income |
| 2023-07-11 | 2023-10-20 | Interest (FLOT) | 33.33% | $1.00 | $1.02 | 1.81% | Interest Income |
| 2023-07-25 | 2023-07-27 | Completed | 33.33% | $80.58 | $80.52 | -0.07% | Signal |
| 2023-06-02 | 2023-07-25 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 1.00% | Interest Income |
| 2023-06-13 | 2023-07-11 | Completed | 33.33% | $93.85 | $91.13 | -2.90% | Signal |
| 2023-06-02 | 2023-06-13 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.26% | Interest Income |
| 2023-05-30 | 2023-06-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.09% | Interest Income |
| 2023-05-22 | 2023-06-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.17% | Interest Income |
| 2023-05-09 | 2023-06-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.30% | Interest Income |
| 2023-04-24 | 2023-05-30 | Completed | 33.33% | $95.49 | $87.29 | -8.58% | Signal |
| 2022-12-22 | 2023-05-22 | Completed | 33.33% | $92.27 | $90.00 | -2.45% | Signal |
| 2023-04-06 | 2023-05-09 | Completed | 33.33% | $92.13 | $89.20 | -3.18% | Signal |
| 2023-04-04 | 2023-04-24 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.25% | Interest Income |
| 2023-04-04 | 2023-04-06 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.09% | Interest Income |
| 2023-03-14 | 2023-04-03 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 1.23% | Interest Income |
| 2023-02-28 | 2023-04-03 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.14% | Interest Income |
| 2023-02-15 | 2023-03-14 | Completed | 33.33% | $93.70 | $91.66 | -2.17% | Signal |
| 2022-11-10 | 2023-02-28 | Completed | 33.33% | $89.37 | $92.60 | 3.61% | Signal |
| 2023-01-24 | 2023-02-15 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.48% | Interest Income |
| 2022-10-18 | 2023-01-24 | Completed | 33.33% | $79.24 | $91.72 | 15.75% | Signal |
| 2022-12-02 | 2022-12-22 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.32% | Interest Income |
| 2022-10-04 | 2022-12-01 | Interest (BIL) | 33.33% | $1.00 | $1.01 | 0.52% | Interest Income |
| 2022-10-04 | 2022-11-10 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.34% | Interest Income |
| 2022-10-04 | 2022-10-18 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.10% | Interest Income |
| 2022-09-07 | 2022-10-03 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.15% | Interest Income |
| 2022-09-02 | 2022-10-03 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.05% | Interest Income |
| 2022-09-02 | 2022-10-03 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.05% | Interest Income |
| 2022-08-19 | 2022-09-07 | Completed | 33.33% | $86.92 | $79.61 | -8.41% | Signal |
| 2022-08-19 | 2022-09-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.09% | Interest Income |
| 2022-07-26 | 2022-09-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.24% | Interest Income |
| 2022-08-12 | 2022-08-19 | Completed | 33.33% | $85.53 | $86.92 | 1.63% | Signal |
| 2022-07-28 | 2022-08-19 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.15% | Interest Income |
| 2022-05-26 | 2022-08-12 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.17% | Interest Income |
| 2022-07-22 | 2022-07-28 | Completed | 33.33% | $87.25 | $82.75 | -5.15% | Signal |
| 2020-12-10 | 2022-07-26 | Completed | 33.33% | $64.58 | $84.83 | 31.36% | Signal |
| 2022-06-29 | 2022-07-22 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.04% | Interest Income |
| 2022-06-02 | 2022-06-29 | Completed | 33.33% | $87.81 | $86.39 | -1.62% | Signal |
| 2022-05-06 | 2022-06-02 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.01% | Interest Income |
| 2022-01-24 | 2022-05-26 | Completed | 33.33% | $77.75 | $86.67 | 11.48% | Signal |
| 2021-12-23 | 2022-05-06 | Completed | 33.33% | $76.65 | $87.24 | 13.82% | Signal |
| 2022-01-04 | 2022-01-24 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.00% | Interest Income |
| 2021-12-17 | 2022-01-03 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.01% | Interest Income |
| 2021-11-10 | 2021-12-23 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.01% | Interest Income |
| 2021-10-11 | 2021-12-17 | Completed | 33.33% | $81.75 | $74.96 | -8.31% | Signal |
| 2021-09-27 | 2021-11-10 | Completed | 33.33% | $79.06 | $82.02 | 3.75% | Signal |
| 2021-09-02 | 2021-10-11 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.05% | Interest Income |
| 2021-09-02 | 2021-09-27 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.00% | Interest Income |
| 2021-08-26 | 2021-09-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.01% | Interest Income |
| 2021-08-06 | 2021-09-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.01% | Interest Income |
| 2021-08-02 | 2021-08-26 | Completed | 33.33% | $78.06 | $77.19 | -1.11% | Signal |
| 2021-03-16 | 2021-08-06 | Completed | 33.33% | $70.74 | $78.34 | 10.75% | Signal |
| 2021-06-30 | 2021-08-02 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.01% | Interest Income |
| 2021-02-10 | 2021-06-30 | Completed | 33.33% | $64.39 | $75.55 | 17.33% | Signal |
| 2021-02-22 | 2021-03-16 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.06% | Interest Income |
| 2020-11-16 | 2021-02-22 | Completed | 33.33% | $59.79 | $63.94 | 6.94% | Signal |
| 2020-12-29 | 2021-02-10 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.22% | Interest Income |
| 2020-12-02 | 2020-12-29 | Completed | 33.33% | $63.00 | $62.83 | -0.27% | Signal |
| 2020-12-02 | 2020-12-10 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.06% | Interest Income |
| 2020-11-09 | 2020-12-02 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.01% | Interest Income |
| 2020-11-17 | 2020-12-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income |
| 2020-11-13 | 2020-11-17 | Completed | 33.33% | $57.33 | $59.75 | 4.23% | Signal |
| 2020-11-03 | 2020-11-16 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.00% | Interest Income |
| 2020-11-03 | 2020-11-13 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.01% | Interest Income |
| 2020-10-19 | 2020-11-09 | Completed | 33.33% | $54.12 | $57.21 | 5.71% | Signal |
| 2020-10-08 | 2020-11-02 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.06% | Interest Income |
| 2020-10-07 | 2020-11-02 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.08% | Interest Income |
| 2020-09-10 | 2020-10-19 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.06% | Interest Income |
| 2020-09-18 | 2020-10-08 | Completed | 33.33% | $54.97 | $52.56 | -4.40% | Signal |
| 2020-08-26 | 2020-10-07 | Completed | 33.33% | $53.28 | $52.11 | -2.19% | Signal |
| 2020-08-19 | 2020-09-18 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.19% | Interest Income |
| 2020-08-28 | 2020-09-10 | Completed | 33.33% | $53.70 | $52.98 | -1.34% | Signal |
| 2020-08-06 | 2020-08-28 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.02% | Interest Income |
| 2020-06-02 | 2020-08-26 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 0.98% | Interest Income |
| 2020-07-21 | 2020-08-19 | Completed | 33.33% | $54.07 | $54.49 | 0.78% | Signal |
| 2020-07-27 | 2020-08-06 | Completed | 33.33% | $53.77 | $51.89 | -3.49% | Signal |
| 2020-06-29 | 2020-07-27 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.21% | Interest Income |
| 2020-06-26 | 2020-07-21 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.11% | Interest Income |
| 2020-06-08 | 2020-06-29 | Completed | 33.33% | $63.23 | $52.49 | -16.98% | Stop |
| 2020-05-28 | 2020-06-26 | Completed | 33.33% | $59.98 | $53.22 | -11.28% | Stop |
| 2020-06-02 | 2020-06-08 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.26% | Interest Income |
| 2020-05-14 | 2020-06-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.00% | Interest Income |
| 2020-04-03 | 2020-06-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.03% | Interest Income |
| 2020-03-03 | 2020-05-28 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.38% | Interest Income |
| 2020-04-07 | 2020-05-14 | Completed | 33.33% | $53.96 | $45.93 | -14.87% | Stop |
| 2020-03-03 | 2020-04-07 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.38% | Interest Income |
| 2020-03-24 | 2020-04-03 | Completed | 33.33% | $43.58 | $44.09 | 1.17% | Stop |
| 2020-03-03 | 2020-03-24 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.36% | Interest Income |
| 2020-03-02 | 2020-03-02 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.05% | Interest Income |
| 2020-03-02 | 2020-03-02 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.05% | Interest Income |
| 2020-02-27 | 2020-03-02 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.14% | Interest Income |
| 2019-10-10 | 2020-03-02 | Completed | 33.33% | $71.06 | $71.54 | 0.67% | Stop |
| 2019-09-25 | 2020-03-02 | Completed | 33.33% | $73.24 | $71.54 | -2.32% | Stop |
| 2020-01-02 | 2020-02-27 | Completed | 33.33% | $81.08 | $73.98 | -8.76% | Signal |
| 2019-12-09 | 2020-01-02 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.19% | Interest Income |
| 2019-11-01 | 2019-12-09 | Completed | 33.33% | $77.79 | $79.54 | 2.25% | Signal |
| 2019-10-10 | 2019-11-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.18% | Interest Income |
| 2019-09-18 | 2019-10-10 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.22% | Interest Income |
| 2019-09-06 | 2019-10-10 | Completed | 33.33% | $72.09 | $71.06 | -1.43% | Signal |
| 2019-08-23 | 2019-09-25 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.35% | Interest Income |
| 2019-08-06 | 2019-09-18 | Completed | 33.33% | $67.21 | $73.77 | 9.75% | Signal |
| 2019-08-14 | 2019-09-06 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.27% | Interest Income |
| 2019-02-20 | 2019-08-23 | Completed | 33.33% | $68.55 | $68.25 | -0.44% | Signal |
| 2019-07-02 | 2019-08-14 | Completed | 33.33% | $70.50 | $68.07 | -3.45% | Signal |
| 2019-06-24 | 2019-08-06 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.34% | Interest Income |
| 2019-05-21 | 2019-07-02 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.39% | Interest Income |
| 2019-02-19 | 2019-06-24 | Completed | 33.33% | $67.85 | $69.69 | 2.71% | Signal |
| 2019-04-11 | 2019-05-21 | Completed | 33.33% | $70.19 | $72.25 | 2.94% | Signal |
| 2019-03-20 | 2019-04-11 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.26% | Interest Income |
| 2019-01-17 | 2019-03-20 | Completed | 33.33% | $58.44 | $67.35 | 15.24% | Signal |
| 2018-12-18 | 2019-02-20 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.44% | Interest Income |
| 2018-12-04 | 2019-02-19 | Interest (SHV) | 33.33% | $1.00 | $1.01 | 0.54% | Interest Income |
| 2018-12-07 | 2019-01-17 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.27% | Interest Income |
| 2018-08-08 | 2018-12-18 | Completed | 33.33% | $70.44 | $61.47 | -12.73% | Stop |
| 2018-11-15 | 2018-12-07 | Completed | 33.33% | $67.36 | $64.16 | -4.75% | Signal |
| 2018-11-07 | 2018-12-03 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.15% | Interest Income |
| 2018-11-02 | 2018-11-15 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.04% | Interest Income |
| 2018-05-15 | 2018-11-07 | Completed | 33.33% | $64.73 | $67.91 | 4.91% | Signal |
| 2018-10-18 | 2018-11-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.07% | Interest Income |
| 2018-09-21 | 2018-10-18 | Completed | 33.33% | $75.64 | $68.23 | -9.80% | Signal |
| 2018-08-29 | 2018-09-21 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.12% | Interest Income |
| 2018-07-19 | 2018-08-29 | Completed | 33.33% | $68.78 | $71.14 | 3.43% | Signal |
| 2018-06-04 | 2018-08-08 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.47% | Interest Income |
| 2018-06-26 | 2018-07-19 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.17% | Interest Income |
| 2018-05-15 | 2018-06-26 | Completed | 33.33% | $64.73 | $65.45 | 1.11% | Signal |
| 2017-12-14 | 2018-06-04 | Completed | 33.33% | $64.48 | $66.19 | 2.66% | Signal |
| 2018-03-26 | 2018-05-15 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.42% | Interest Income |
| 2018-03-22 | 2018-05-15 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.45% | Interest Income |
| 2018-03-09 | 2018-03-26 | Completed | 33.33% | $68.64 | $64.54 | -5.97% | Signal |
| 2017-10-27 | 2018-03-22 | Completed | 33.33% | $61.58 | $65.64 | 6.60% | Signal |
| 2018-02-14 | 2018-03-09 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.07% | Interest Income |
| 2017-12-13 | 2018-02-14 | Completed | 33.33% | $63.96 | $64.72 | 1.20% | Signal |
| 2017-10-11 | 2017-12-14 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.27% | Interest Income |
| 2017-11-20 | 2017-12-13 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.06% | Interest Income |
| 2017-09-28 | 2017-11-20 | Completed | 33.33% | $60.22 | $60.50 | 0.46% | Signal |
| 2017-08-16 | 2017-10-27 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.36% | Interest Income |
| 2016-12-29 | 2017-10-11 | Completed | 33.33% | $55.79 | $60.90 | 9.17% | Signal |
| 2017-07-31 | 2017-09-28 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.22% | Interest Income |
| 2016-11-28 | 2017-08-16 | Completed | 33.33% | $54.89 | $59.67 | 8.72% | Signal |
| 2017-07-10 | 2017-07-31 | Completed | 33.33% | $62.80 | $60.97 | -2.91% | Signal |
| 2017-06-15 | 2017-07-10 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.12% | Interest Income |
| 2017-04-17 | 2017-06-15 | Completed | 33.33% | $57.26 | $61.31 | 7.07% | Signal |
| 2017-04-04 | 2017-04-17 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.02% | Interest Income |
| 2017-03-23 | 2017-04-03 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.09% | Interest Income |
| 2017-02-22 | 2017-03-23 | Completed | 33.33% | $57.17 | $56.96 | -0.37% | Signal |
| 2017-01-30 | 2017-02-22 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.10% | Interest Income |
| 2016-11-03 | 2017-01-30 | Completed | 33.33% | $51.18 | $55.30 | 8.04% | Signal |
| 2016-12-06 | 2016-12-29 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.14% | Interest Income |
| 2016-04-15 | 2016-12-06 | Completed | 33.33% | $51.86 | $54.28 | 4.66% | Signal |
| 2016-11-02 | 2016-11-28 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.18% | Interest Income |
| 2016-11-02 | 2016-11-03 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income |
| 2016-10-06 | 2016-11-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.00% | Interest Income |
| 2016-10-04 | 2016-11-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.02% | Interest Income |
| 2016-07-15 | 2016-10-06 | Completed | 33.33% | $52.65 | $51.34 | -2.49% | Signal |
| 2016-09-09 | 2016-10-03 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.07% | Interest Income |
| 2016-07-25 | 2016-09-09 | Completed | 33.33% | $52.50 | $52.79 | 0.56% | Signal |
| 2016-06-30 | 2016-07-25 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.02% | Interest Income |
| 2016-06-20 | 2016-07-15 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.14% | Interest Income |
| 2016-06-09 | 2016-06-30 | Completed | 33.33% | $50.76 | $50.41 | -0.69% | Signal |
| 2016-03-11 | 2016-06-20 | Completed | 33.33% | $48.24 | $50.98 | 5.68% | Signal |
| 2016-05-13 | 2016-06-09 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.13% | Interest Income |
| 2016-02-17 | 2016-05-13 | Completed | 33.33% | $43.05 | $50.26 | 16.76% | Signal |
| 2016-04-04 | 2016-04-15 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.12% | Interest Income |
| 2016-03-02 | 2016-04-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.00% | Interest Income |
| 2016-03-02 | 2016-03-11 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.00% | Interest Income |
| 2016-02-12 | 2016-03-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.03% | Interest Income |
| 2016-02-02 | 2016-03-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.01% | Interest Income |
| 2016-02-02 | 2016-02-17 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.05% | Interest Income |
| 2015-10-13 | 2016-02-12 | Completed | 33.33% | $46.11 | $41.88 | -9.17% | Signal |
| 2016-01-19 | 2016-02-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.03% | Interest Income |
| 2016-01-11 | 2016-02-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.03% | Interest Income |
| 2016-01-04 | 2016-01-19 | Completed | 33.33% | $46.54 | $42.55 | -8.58% | Signal |
| 2015-10-13 | 2016-01-11 | Completed | 33.33% | $46.11 | $44.89 | -2.65% | Signal |
| 2015-11-27 | 2016-01-04 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.06% | Interest Income |
| 2015-10-13 | 2015-11-27 | Completed | 33.33% | $46.11 | $47.80 | 3.68% | Signal |
| 2015-09-02 | 2015-10-13 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.04% | Interest Income |
| 2015-09-02 | 2015-10-13 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.04% | Interest Income |
| 2015-09-02 | 2015-10-13 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.04% | Interest Income |
| 2015-08-04 | 2015-09-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.00% | Interest Income |
| 2015-08-04 | 2015-09-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.00% | Interest Income |
| 2015-08-04 | 2015-09-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.00% | Interest Income |
| 2015-07-06 | 2015-08-03 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.01% | Interest Income |
| 2015-07-02 | 2015-08-03 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.00% | Interest Income |
| 2015-07-02 | 2015-08-03 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.00% | Interest Income |
| 2015-06-18 | 2015-07-06 | Completed | 33.33% | $55.59 | $52.71 | -5.19% | Signal |
| 2015-06-26 | 2015-07-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.07% | Interest Income |
| 2015-06-12 | 2015-07-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.03% | Interest Income |
| 2015-01-05 | 2015-06-26 | Completed | 33.33% | $55.12 | $55.19 | 0.14% | Signal |
| 2015-04-22 | 2015-06-18 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.12% | Interest Income |
| 2015-05-18 | 2015-06-12 | Completed | 33.33% | $57.66 | $57.14 | -0.90% | Signal |
| 2015-03-18 | 2015-05-18 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.10% | Interest Income |
| 2014-11-28 | 2015-04-22 | Completed | 33.33% | $53.24 | $56.60 | 6.31% | Signal |
| 2015-02-10 | 2015-03-18 | Completed | 33.33% | $57.69 | $57.70 | 0.03% | Signal |
