SYK Stryker Corp
TREND FOLLOWING PERFORMANCE HISTORY
2026-04-29
Trading Style:
Strategy:

SYK Quality Metrics & KPI Summary

Metric1Y5Y10YFull History
StrategyB&HStrategyB&HStrategyB&HStrategyB&H
CAGR-2.46%-14.23%4.98%4.73%10.44%12.44%12.05%19.02%
Sharpe Ratio-0.21-0.770.310.190.570.450.510.54
Max Drawdown-9.31%-21.32%-15.59%-31.68%-15.59%-43.80%-50.96%-58.63%
% Time Invested89.3%100.0%93.0%100.0%94.6%100.0%90.2%100.0%
Trades / Year4.00.03.20.03.10.05.40.0

Trade History

Entry DateExit DateTypeAllocationEntry PriceExit PriceNet Return %Exit Reason
2026-04-07 Pending Pending Sell 33% $330.25 Signal
2025-11-14 Open Interest 34% $1.00 $1.00 1.86% Mark-to-Market
2025-10-30 Open Interest 33% $1.00 $1.00 2.04% Mark-to-Market
2026-03-13 2026-04-07 Interest 33% $1.00 $1.00 0.27% Interest Income
2025-12-02 2026-03-13 Completed 33% $370.50 $340.08 -8.21% Stop
2025-11-07 2025-12-02 Interest 33% $1.00 $1.00 0.25% Interest Income
2025-10-13 2025-11-14 Completed 34% $362.08 $369.90 2.16% Signal
2025-04-30 2025-11-07 Completed 33% $366.46 $352.79 -3.73% Stop
2025-07-23 2025-10-30 Completed 33% $396.43 $367.02 -7.42% Signal
2025-09-09 2025-10-13 Interest 34% $1.00 $1.00 0.38% Interest Income
2023-02-10 2025-09-09 Completed 34% $255.33 $389.98 52.74% Signal
2025-05-06 2025-07-23 Interest 33% $1.00 $1.01 0.91% Interest Income
2024-09-25 2025-05-06 Completed 33% $357.33 $375.51 5.09% Signal
2025-04-07 2025-04-30 Interest 33% $1.00 $1.00 0.27% Interest Income
2023-11-03 2025-04-07 Completed 33% $267.91 $332.05 23.94% Stop
2024-08-29 2024-09-25 Interest 33% $1.00 $1.00 0.26% Interest Income
2024-08-22 2024-08-29 Completed 33% $342.98 $352.44 2.76% Signal
2024-07-19 2024-08-22 Interest 33% $1.00 $1.00 0.37% Interest Income
2024-01-18 2024-07-19 Completed 33% $309.26 $327.93 6.04% Signal
2023-10-05 2024-01-18 Interest 33% $1.00 $1.01 1.21% Interest Income
2023-10-12 2023-11-03 Interest 33% $1.00 $1.00 0.30% Interest Income
2023-09-05 2023-10-12 Completed 33% $282.15 $254.41 -9.83% Stop
2022-11-10 2023-10-05 Completed 33% $207.63 $260.38 25.41% Signal
2022-10-24 2023-09-05 Interest 33% $1.00 $1.03 3.20% Interest Income
2022-03-30 2023-02-10 Interest 34% $1.00 $1.03 2.86% Interest Income
2021-12-23 2022-11-10 Interest 33% $1.00 $1.02 2.47% Interest Income
2022-10-19 2022-10-24 Completed 33% $207.09 $213.19 2.95% Signal
2022-09-27 2022-10-19 Interest 33% $1.00 $1.00 0.24% Interest Income
2022-07-11 2022-09-27 Completed 33% $189.47 $198.26 4.64% Stop
2022-06-15 2022-07-11 Interest 33% $1.00 $1.00 0.19% Interest Income
2022-05-25 2022-06-15 Completed 33% $222.84 $195.25 -12.38% Stop
2022-05-03 2022-05-25 Interest 33% $1.00 $1.00 0.18% Interest Income
2022-02-23 2022-05-03 Completed 33% $242.12 $227.27 -6.13% Stop
2020-10-09 2022-03-30 Completed 34% $207.83 $259.81 25.01% Signal
2022-01-31 2022-02-23 Interest 33% $1.00 $1.00 0.12% Interest Income
2021-12-22 2022-01-31 Completed 33% $244.49 $236.28 -3.36% Stop
2020-07-13 2021-12-23 Completed 33% $168.70 $253.80 50.44% Signal
2021-11-30 2021-12-22 Interest 33% $1.00 $1.00 0.09% Interest Income
2020-11-24 2021-11-30 Completed 33% $222.37 $231.18 3.96% Stop
2020-11-02 2020-11-24 Interest 33% $1.00 $1.00 0.06% Interest Income
2020-07-20 2020-11-02 Completed 33% $181.31 $192.71 6.29% Stop
2020-06-08 2020-10-09 Interest 34% $1.00 $1.00 0.23% Interest Income
2020-06-25 2020-07-20 Interest 33% $1.00 $1.00 0.04% Interest Income
2020-06-08 2020-07-13 Interest 33% $1.00 $1.00 0.07% Interest Income
2020-04-27 2020-06-25 Completed 33% $178.40 $164.77 -7.64% Stop
2020-06-04 2020-06-08 Completed 33% $186.65 $193.86 3.86% Signal
2020-06-04 2020-06-08 Completed 34% $186.65 $193.86 3.86% Signal
2020-04-07 2020-06-04 Interest 34% $1.00 $1.00 0.11% Interest Income
2019-12-23 2020-06-04 Interest 33% $1.00 $1.00 0.50% Interest Income
2020-04-02 2020-04-27 Interest 33% $1.00 $1.00 0.04% Interest Income
2020-03-31 2020-04-07 Completed 34% $152.84 $163.95 7.27% Signal
2020-03-23 2020-04-02 Completed 33% $127.39 $133.91 5.12% Stop
2020-03-09 2020-03-31 Interest 34% $1.00 $1.00 0.05% Interest Income
2020-02-28 2020-03-23 Interest 33% $1.00 $1.00 0.06% Interest Income
2019-01-18 2020-03-09 Completed 34% $153.47 $164.02 6.88% Stop
2019-01-16 2020-02-28 Completed 33% $149.85 $176.01 17.46% Stop
2019-02-28 2019-12-23 Completed 33% $172.66 $197.07 14.13% Signal
2018-10-26 2019-02-28 Interest 33% $1.00 $1.01 0.93% Interest Income
2018-12-26 2019-01-18 Interest 34% $1.00 $1.00 0.17% Interest Income
2018-12-21 2019-01-16 Interest 33% $1.00 $1.00 0.17% Interest Income
2016-04-14 2018-12-26 Completed 34% $98.32 $134.24 36.53% Stop
2018-03-07 2018-12-21 Completed 33% $147.54 $141.92 -3.81% Stop
2017-01-24 2018-10-26 Completed 33% $109.83 $151.34 37.80% Signal
2018-02-12 2018-03-07 Interest 33% $1.00 $1.00 0.18% Interest Income
2016-12-08 2018-02-12 Completed 33% $102.03 $139.54 36.77% Stop
2016-11-14 2017-01-24 Interest 33% $1.00 $1.00 0.45% Interest Income
2016-11-15 2016-12-08 Interest 33% $1.00 $1.00 0.15% Interest Income
2016-01-08 2016-11-15 Completed 33% $79.35 $96.69 21.85% Stop
2016-03-22 2016-11-14 Completed 33% $93.42 $99.37 6.37% Signal
2016-03-22 2016-04-14 Interest 34% $1.00 $1.00 0.11% Interest Income
2016-03-18 2016-03-22 Completed 34% $92.59 $93.42 0.90% Signal
2015-11-24 2016-03-22 Interest 33% $1.00 $1.01 0.64% Interest Income
2016-02-25 2016-03-18 Interest 34% $1.00 $1.00 0.12% Interest Income
2012-05-10 2016-02-25 Completed 34% $45.10 $88.71 96.70% Signal
2015-12-15 2016-01-08 Interest 33% $1.00 $1.00 0.14% Interest Income
2013-02-25 2015-12-15 Completed 33% $53.50 $81.81 52.92% Stop
2014-11-07 2015-11-24 Completed 33% $77.30 $84.70 9.57% Signal
2014-10-16 2014-11-07 Interest 33% $1.00 $1.00 0.14% Interest Income
2012-09-17 2014-10-16 Completed 33% $47.21 $68.78 45.68% Signal
2013-01-31 2013-02-25 Interest 33% $1.00 $1.00 0.13% Interest Income
2013-01-29 2013-01-31 Completed 33% $54.22 $53.90 -0.58% Signal
2012-04-25 2013-01-29 Interest 33% $1.00 $1.01 1.29% Interest Income
2012-07-13 2012-09-17 Interest 33% $1.00 $1.00 0.29% Interest Income
2012-01-27 2012-07-13 Completed 33% $45.82 $44.59 -2.68% Signal
2011-10-13 2012-05-10 Interest 34% $1.00 $1.01 1.16% Interest Income
2011-08-17 2012-04-25 Completed 33% $40.32 $44.90 11.37% Signal
2011-10-17 2012-01-27 Interest 33% $1.00 $1.01 0.56% Interest Income
2011-10-13 2011-10-17 Completed 33% $41.52 $41.48 -0.10% Signal
2011-08-25 2011-10-13 Completed 34% $39.25 $41.52 5.79% Signal
2011-07-21 2011-10-13 Interest 33% $1.00 $1.01 0.52% Interest Income
2011-08-03 2011-08-25 Interest 34% $1.00 $1.00 0.14% Interest Income
2011-07-26 2011-08-17 Interest 33% $1.00 $1.00 0.16% Interest Income
2011-03-11 2011-08-03 Completed 34% $52.05 $42.89 -17.59% Stop
2010-08-23 2011-07-26 Completed 33% $37.76 $46.57 23.31% Stop
2010-12-03 2011-07-21 Completed 33% $42.11 $47.06 11.76% Signal
2011-02-16 2011-03-11 Interest 34% $1.00 $1.00 0.22% Interest Income
2011-02-14 2011-02-16 Completed 34% $49.86 $50.01 0.30% Signal
2010-10-08 2011-02-14 Interest 34% $1.00 $1.01 1.07% Interest Income
2010-07-16 2010-12-03 Interest 33% $1.00 $1.01 1.04% Interest Income
2010-08-13 2010-10-08 Completed 34% $38.37 $40.97 6.76% Signal
2010-07-30 2010-08-23 Interest 33% $1.00 $1.00 0.17% Interest Income
2010-07-22 2010-08-13 Interest 34% $1.00 $1.00 0.18% Interest Income
2010-06-23 2010-07-30 Completed 33% $41.92 $37.59 -10.33% Stop
2009-10-14 2010-07-22 Completed 34% $36.97 $38.70 4.68% Stop
2009-06-29 2010-07-16 Completed 33% $33.30 $42.99 29.11% Signal
2009-09-22 2010-06-23 Interest 33% $1.00 $1.03 2.66% Interest Income
2009-09-22 2009-10-14 Interest 34% $1.00 $1.00 0.21% Interest Income
2009-09-18 2009-09-22 Completed 34% $38.68 $38.27 -1.07% Signal
2009-09-18 2009-09-22 Completed 33% $38.68 $38.27 -1.07% Signal
2009-04-22 2009-09-18 Interest 34% $1.00 $1.01 1.43% Interest Income
2009-04-22 2009-09-18 Interest 33% $1.00 $1.01 1.43% Interest Income
2009-04-22 2009-06-29 Interest 33% $1.00 $1.01 0.63% Interest Income
2009-04-20 2009-04-22 Completed 33% $31.41 $30.10 -4.16% Signal
2009-04-20 2009-04-22 Completed 34% $31.41 $30.10 -4.16% Signal
2009-04-20 2009-04-22 Completed 33% $31.41 $30.10 -4.16% Signal
2008-12-10 2009-04-20 Interest 33% $1.00 $1.01 0.93% Interest Income
2008-10-07 2009-04-20 Interest 33% $1.00 $1.02 1.56% Interest Income
2008-05-16 2009-04-20 Interest 34% $1.00 $1.03 3.10% Interest Income
2008-12-08 2008-12-10 Completed 33% $31.89 $32.42 1.66% Signal
2008-11-13 2008-12-08 Interest 33% $1.00 $1.00 0.20% Interest Income
2008-10-29 2008-11-13 Completed 33% $41.34 $38.70 -6.38% Stop
2008-10-07 2008-10-29 Interest 33% $1.00 $1.00 0.24% Interest Income
2008-09-03 2008-10-07 Completed 33% $54.01 $46.43 -14.04% Stop
2008-04-03 2008-10-07 Completed 33% $53.30 $46.43 -12.90% Stop
2008-03-13 2008-09-03 Interest 33% $1.00 $1.02 1.82% Interest Income
2008-02-14 2008-05-16 Completed 34% $56.46 $50.54 -10.48% Signal
2008-03-11 2008-04-03 Interest 33% $1.00 $1.00 0.22% Interest Income
2008-02-14 2008-03-13 Completed 33% $56.46 $48.57 -13.97% Signal
2008-02-13 2008-03-11 Completed 33% $55.85 $49.00 -12.26% Stop
2008-01-23 2008-02-14 Interest 33% $1.00 $1.00 0.23% Interest Income
2008-01-23 2008-02-14 Interest 34% $1.00 $1.00 0.23% Interest Income
2008-01-22 2008-02-13 Interest 33% $1.00 $1.00 0.23% Interest Income
2007-10-09 2008-01-23 Completed 33% $58.34 $51.62 -11.51% Stop
2006-10-26 2008-01-23 Completed 34% $42.42 $51.62 21.70% Stop
2007-07-24 2008-01-22 Completed 33% $53.69 $50.04 -6.80% Stop
2007-08-29 2007-10-09 Interest 33% $1.00 $1.00 0.49% Interest Income
2006-09-12 2007-08-29 Completed 33% $39.47 $52.97 34.21% Signal
2007-06-29 2007-07-24 Interest 33% $1.00 $1.00 0.31% Interest Income
2007-03-22 2007-06-29 Completed 33% $53.43 $51.26 -4.07% Stop
2007-01-17 2007-03-22 Interest 33% $1.00 $1.01 0.82% Interest Income
2007-01-12 2007-01-17 Completed 33% $47.23 $47.11 -0.25% Signal
2006-01-31 2007-01-12 Interest 33% $1.00 $1.05 4.57% Interest Income
2005-12-01 2006-10-26 Interest 34% $1.00 $1.04 4.32% Interest Income
2006-05-18 2006-09-12 Interest 33% $1.00 $1.02 1.56% Interest Income
2006-03-14 2006-05-18 Completed 33% $38.67 $35.10 -9.24% Signal
2005-11-14 2006-03-14 Interest 33% $1.00 $1.01 1.43% Interest Income
2005-10-24 2006-01-31 Completed 33% $32.69 $39.41 20.56% Signal
2005-11-03 2005-12-01 Completed 34% $34.59 $34.62 0.09% Signal
2005-11-03 2005-11-14 Completed 33% $34.59 $35.54 2.74% Signal
2005-10-12 2005-11-03 Interest 33% $1.00 $1.00 0.28% Interest Income
2005-10-12 2005-11-03 Interest 34% $1.00 $1.00 0.28% Interest Income
2005-09-30 2005-10-24 Interest 33% $1.00 $1.00 0.27% Interest Income
2005-07-26 2005-10-12 Completed 33% $42.09 $36.58 -13.10% Stop
2005-06-21 2005-10-12 Completed 34% $39.12 $36.58 -6.49% Stop
2005-04-08 2005-09-30 Completed 33% $36.71 $39.27 6.98% Stop
2005-06-01 2005-07-26 Interest 33% $1.00 $1.01 0.60% Interest Income
2005-05-27 2005-06-21 Interest 34% $1.00 $1.00 0.25% Interest Income
2005-02-04 2005-06-01 Completed 33% $40.87 $38.62 -5.53% Signal
2005-05-25 2005-05-27 Completed 34% $38.85 $39.12 0.68% Signal
2004-12-27 2005-05-25 Interest 34% $1.00 $1.02 1.75% Interest Income
2005-03-16 2005-04-08 Interest 33% $1.00 $1.00 0.28% Interest Income
2004-11-09 2005-03-16 Completed 33% $35.37 $37.06 4.80% Stop
2004-10-05 2005-02-04 Interest 33% $1.00 $1.01 1.39% Interest Income
2004-08-10 2004-12-27 Completed 34% $36.10 $37.42 3.65% Signal
2004-10-18 2004-11-09 Interest 33% $1.00 $1.00 0.25% Interest Income
2004-08-10 2004-10-18 Completed 33% $36.10 $33.38 -7.52% Stop
2004-08-10 2004-10-05 Completed 33% $36.10 $38.38 6.33% Signal
2004-07-19 2004-08-10 Interest 33% $1.00 $1.00 0.28% Interest Income
2004-07-19 2004-08-10 Interest 34% $1.00 $1.00 0.28% Interest Income
2004-07-19 2004-08-10 Interest 33% $1.00 $1.00 0.28% Interest Income
2003-05-28 2004-07-19 Completed 33% $26.31 $37.29 41.72% Stop
2003-02-26 2004-07-19 Completed 33% $25.63 $37.29 45.49% Stop
2002-12-13 2004-07-19 Completed 34% $25.47 $37.29 46.38% Stop
2003-05-05 2003-05-28 Interest 33% $1.00 $1.00 0.22% Interest Income
2002-10-14 2003-05-05 Completed 33% $24.29 $26.38 8.62% Signal
2003-02-03 2003-02-26 Interest 33% $1.00 $1.00 0.25% Interest Income
2002-07-26 2003-02-03 Completed 33% $18.83 $23.94 27.14% Stop
2002-07-03 2002-12-13 Interest 34% $1.00 $1.02 1.85% Interest Income
2002-06-10 2002-10-14 Interest 33% $1.00 $1.01 1.49% Interest Income
2002-07-03 2002-07-26 Interest 33% $1.00 $1.00 0.29% Interest Income
2002-05-16 2002-07-03 Completed 33% $21.19 $19.58 -7.58% Stop
2002-03-28 2002-07-03 Completed 34% $23.59 $19.58 -17.02% Stop
2002-01-07 2002-06-10 Completed 33% $21.97 $21.18 -3.60% Signal
2002-04-24 2002-05-16 Interest 33% $1.00 $1.00 0.32% Interest Income
2001-10-05 2002-04-24 Completed 33% $21.15 $21.68 2.51% Stop
2002-02-06 2002-03-28 Interest 34% $1.00 $1.01 0.69% Interest Income
2001-10-10 2002-02-06 Completed 34% $21.03 $24.09 14.54% Signal
2001-09-18 2002-01-07 Interest 33% $1.00 $1.01 1.41% Interest Income
2001-09-18 2001-10-10 Interest 34% $1.00 $1.00 0.29% Interest Income
2001-09-07 2001-10-05 Interest 33% $1.00 $1.00 0.29% Interest Income
2001-02-12 2001-09-18 Completed 33% $18.99 $19.84 4.47% Stop
2001-02-12 2001-09-18 Completed 34% $18.99 $19.84 4.47% Stop
2001-04-17 2001-09-07 Completed 33% $20.26 $21.05 3.90% Stop
2001-03-23 2001-04-17 Interest 33% $1.00 $1.00 0.31% Interest Income
2001-01-30 2001-03-23 Completed 33% $18.07 $18.96 4.94% Stop
2001-01-19 2001-02-12 Interest 33% $1.00 $1.00 0.32% Interest Income
2001-01-19 2001-02-12 Interest 34% $1.00 $1.00 0.32% Interest Income
2001-01-05 2001-01-30 Interest 33% $1.00 $1.00 0.32% Interest Income
2000-10-17 2001-01-19 Completed 33% $16.34 $17.45 6.84% Stop
2000-10-17 2001-01-19 Completed 34% $16.34 $17.45 6.84% Stop
2000-11-10 2001-01-05 Completed 33% $19.29 $18.32 -5.03% Stop
2000-10-19 2000-11-10 Interest 33% $1.00 $1.00 0.36% Interest Income
2000-10-16 2000-10-19 Completed 33% $16.56 $18.28 10.42% Stop
2000-09-25 2000-10-17 Interest 33% $1.00 $1.00 0.36% Interest Income
2000-09-25 2000-10-17 Interest 34% $1.00 $1.00 0.36% Interest Income
2000-09-22 2000-10-16 Interest 33% $1.00 $1.00 0.36% Interest Income
2000-06-02 2000-09-25 Completed 33% $14.98 $15.74 5.10% Stop
2000-03-31 2000-09-25 Completed 34% $13.01 $15.74 21.02% Stop
2000-08-24 2000-09-22 Completed 33% $17.64 $15.42 -12.57% Stop
2000-08-02 2000-08-24 Interest 33% $1.00 $1.00 0.36% Interest Income
2000-03-30 2000-08-02 Completed 33% $12.84 $17.30 34.74% Stop
2000-05-04 2000-06-02 Interest 33% $1.00 $1.00 0.50% Interest Income
2000-03-31 2000-05-04 Completed 33% $13.01 $13.99 7.58% Signal
2000-03-09 2000-03-31 Interest 33% $1.00 $1.00 0.38% Interest Income
2000-03-09 2000-03-31 Interest 34% $1.00 $1.00 0.38% Interest Income
2000-03-08 2000-03-30 Interest 33% $1.00 $1.00 0.38% Interest Income
2000-02-23 2000-03-09 Completed 33% $11.99 $10.40 -13.26% Stop
2000-02-23 2000-03-09 Completed 34% $11.99 $10.40 -13.26% Stop
2000-02-23 2000-03-08 Completed 33% $11.99 $10.50 -12.44% Stop
2000-01-31 2000-02-23 Interest 33% $1.00 $1.00 0.40% Interest Income
2000-01-31 2000-02-23 Interest 34% $1.00 $1.00 0.40% Interest Income
2000-01-31 2000-02-23 Interest 33% $1.00 $1.00 0.40% Interest Income
2000-01-21 2000-01-31 Completed 33% $15.46 $12.49 -19.20% Stop
1999-12-23 2000-01-31 Completed 33% $13.67 $12.49 -8.65% Stop
1999-09-28 2000-01-31 Completed 34% $10.13 $12.49 23.28% Stop
1999-12-29 2000-01-21 Interest 33% $1.00 $1.00 0.41% Interest Income
1999-12-27 1999-12-29 Completed 33% $14.10 $13.90 -1.48% Signal
1999-10-21 1999-12-27 Interest 33% $1.00 $1.01 1.07% Interest Income
1999-12-01 1999-12-23 Interest 33% $1.00 $1.00 0.38% Interest Income
1999-10-07 1999-12-01 Completed 33% $10.08 $11.21 11.22% Stop
1999-09-28 1999-10-21 Completed 33% $10.13 $11.98 18.20% Signal
1999-09-15 1999-10-07 Interest 33% $1.00 $1.00 0.37% Interest Income
1999-09-03 1999-09-28 Interest 33% $1.00 $1.00 0.36% Interest Income
1999-09-03 1999-09-28 Interest 34% $1.00 $1.00 0.36% Interest Income
1999-08-17 1999-09-15 Completed 33% $12.25 $10.90 -11.04% Stop
1999-03-02 1999-09-03 Completed 33% $9.37 $11.19 19.42% Stop
1999-02-25 1999-09-03 Completed 34% $9.30 $11.19 20.37% Stop
1999-07-26 1999-08-17 Interest 33% $1.00 $1.00 0.37% Interest Income
1999-02-24 1999-07-26 Completed 33% $9.25 $12.00 29.79% Stop
1999-02-05 1999-03-02 Interest 33% $1.00 $1.00 0.31% Interest Income
1998-10-07 1999-02-25 Interest 34% $1.00 $1.02 1.78% Interest Income
1999-02-01 1999-02-24 Interest 33% $1.00 $1.00 0.31% Interest Income
1998-12-11 1999-02-05 Completed 33% $8.70 $9.27 6.56% Stop
1998-11-02 1999-02-01 Completed 33% $8.25 $9.14 10.80% Stop
1998-10-23 1998-12-11 Interest 33% $1.00 $1.01 0.63% Interest Income
1998-10-09 1998-11-02 Interest 33% $1.00 $1.00 0.29% Interest Income
1998-10-21 1998-10-23 Completed 33% $7.55 $7.44 -1.47% Signal
1998-07-29 1998-10-21 Interest 33% $1.00 $1.01 1.14% Interest Income
1998-09-09 1998-10-09 Completed 33% $6.86 $6.34 -7.53% Stop
1998-09-09 1998-10-07 Completed 34% $6.86 $6.56 -4.30% Signal
1998-08-17 1998-09-09 Interest 34% $1.00 $1.00 0.32% Interest Income
1998-08-17 1998-09-09 Interest 33% $1.00 $1.00 0.32% Interest Income
1998-06-11 1998-08-17 Completed 34% $7.63 $7.20 -5.64% Stop
1998-06-01 1998-08-17 Completed 33% $8.04 $7.20 -10.40% Stop
1998-06-11 1998-07-29 Completed 33% $7.63 $8.46 10.79% Signal
1998-05-19 1998-06-11 Interest 33% $1.00 $1.00 0.35% Interest Income
1998-05-19 1998-06-11 Interest 34% $1.00 $1.00 0.35% Interest Income
1998-05-07 1998-06-01 Interest 33% $1.00 $1.00 0.35% Interest Income
1998-03-23 1998-05-19 Completed 33% $9.19 $7.69 -16.31% Stop
1997-11-19 1998-05-19 Completed 34% $7.65 $7.69 0.62% Stop
1997-11-03 1998-05-07 Completed 33% $7.40 $8.36 12.92% Stop
1997-12-30 1998-03-23 Interest 33% $1.00 $1.01 1.22% Interest Income
1997-11-19 1997-12-30 Completed 33% $7.65 $7.36 -3.72% Signal
1997-10-28 1997-11-19 Interest 33% $1.00 $1.00 0.36% Interest Income
1997-10-28 1997-11-19 Interest 34% $1.00 $1.00 0.36% Interest Income
1997-10-10 1997-11-03 Interest 33% $1.00 $1.00 0.37% Interest Income
1997-06-03 1997-10-28 Completed 33% $6.74 $6.91 2.55% Stop
1997-04-08 1997-10-28 Completed 34% $5.20 $6.91 33.02% Stop
1997-03-07 1997-10-10 Completed 33% $5.39 $7.25 34.55% Stop
1997-03-14 1997-06-03 Interest 33% $1.00 $1.01 1.44% Interest Income
1997-03-14 1997-04-08 Interest 34% $1.00 $1.00 0.42% Interest Income
1996-11-12 1997-03-14 Completed 34% $5.41 $5.20 -3.99% Stop
1996-10-04 1997-03-14 Completed 33% $5.68 $5.20 -8.55% Stop
1997-02-12 1997-03-07 Interest 33% $1.00 $1.00 0.40% Interest Income
1996-12-06 1997-02-12 Completed 33% $5.41 $5.51 1.89% Stop
1996-11-13 1996-12-06 Interest 33% $1.00 $1.00 0.38% Interest Income
1996-07-23 1996-11-13 Completed 33% $4.75 $5.46 14.95% Stop
1996-08-14 1996-11-12 Interest 34% $1.00 $1.02 1.62% Interest Income
1996-05-14 1996-10-04 Interest 33% $1.00 $1.03 2.64% Interest Income
1996-07-30 1996-08-14 Completed 34% $4.82 $4.53 -6.09% Signal
1996-07-08 1996-07-30 Interest 34% $1.00 $1.00 0.42% Interest Income
1996-06-28 1996-07-23 Interest 33% $1.00 $1.00 0.42% Interest Income
1996-04-19 1996-07-08 Completed 34% $4.38 $4.19 -4.47% Stop
1996-05-15 1996-06-28 Completed 33% $4.87 $4.53 -7.04% Stop
1996-04-23 1996-05-15 Interest 33% $1.00 $1.00 0.41% Interest Income
1996-04-19 1996-05-14 Completed 33% $4.38 $4.76 8.66% Signal
1996-04-04 1996-04-23 Completed 33% $4.79 $4.13 -13.81% Stop
1996-03-27 1996-04-19 Interest 33% $1.00 $1.00 0.40% Interest Income
1996-03-27 1996-04-19 Interest 34% $1.00 $1.00 0.40% Interest Income
1996-03-13 1996-04-04 Interest 33% $1.00 $1.00 0.39% Interest Income
1995-10-05 1996-03-27 Completed 33% $4.42 $4.62 4.48% Stop
1995-06-23 1996-03-27 Completed 34% $4.08 $4.62 13.26% Stop
1996-01-15 1996-03-13 Completed 33% $5.08 $4.91 -3.37% Stop
1995-12-20 1996-01-15 Interest 33% $1.00 $1.00 0.35% Interest Income
1995-05-31 1995-12-20 Completed 33% $3.87 $4.90 26.58% Stop
1995-07-24 1995-10-05 Interest 33% $1.00 $1.01 1.28% Interest Income
1995-06-23 1995-07-24 Completed 33% $4.08 $4.31 5.71% Signal
1995-06-01 1995-06-23 Interest 33% $1.00 $1.00 0.38% Interest Income
1995-06-01 1995-06-23 Interest 34% $1.00 $1.00 0.38% Interest Income
1994-10-13 1995-06-01 Completed 34% $3.45 $3.77 9.27% Stop
1994-08-18 1995-06-01 Completed 33% $3.31 $3.77 13.71% Stop
1995-05-08 1995-05-31 Interest 33% $1.00 $1.00 0.40% Interest Income
1994-12-08 1995-05-08 Completed 33% $3.55 $4.09 15.23% Stop
1993-05-27 1994-12-08 Interest 33% $1.00 $1.10 10.18% Interest Income
1994-08-19 1994-10-13 Interest 34% $1.00 $1.01 1.09% Interest Income
1994-04-21 1994-08-19 Completed 34% $2.40 $3.33 38.78% Signal
1994-06-06 1994-08-18 Interest 33% $1.00 $1.01 1.45% Interest Income
1994-04-21 1994-06-06 Completed 33% $2.40 $2.67 11.22% Signal
1994-03-29 1994-04-21 Interest 33% $1.00 $1.00 0.43% Interest Income
1994-03-29 1994-04-21 Interest 34% $1.00 $1.00 0.43% Interest Income
1994-01-14 1994-03-29 Completed 34% $3.06 $2.78 -9.20% Stop
1993-12-29 1994-03-29 Completed 33% $2.81 $2.78 -1.30% Stop
1992-08-13 1994-01-14 Interest 34% $1.00 $1.09 8.79% Interest Income
1993-12-06 1993-12-29 Interest 33% $1.00 $1.00 0.36% Interest Income
1993-08-31 1993-12-06 Completed 33% $2.71 $2.32 -14.41% Stop
1993-04-01 1993-08-31 Interest 33% $1.00 $1.02 2.41% Interest Income
1993-04-20 1993-05-27 Completed 33% $2.35 $2.74 16.67% Signal
1993-03-26 1993-04-20 Interest 33% $1.00 $1.00 0.37% Interest Income
1993-03-11 1993-04-01 Completed 33% $2.59 $2.62 0.94% Signal
1993-03-11 1993-03-26 Completed 33% $2.59 $2.20 -15.09% Stop
1993-02-17 1993-03-11 Interest 33% $1.00 $1.00 0.37% Interest Income
1993-02-17 1993-03-11 Interest 33% $1.00 $1.00 0.37% Interest Income
1993-02-05 1993-02-17 Completed 33% $3.35 $2.88 -13.87% Stop
1993-01-21 1993-02-17 Completed 33% $3.50 $2.88 -17.48% Stop
1993-01-14 1993-02-05 Interest 33% $1.00 $1.00 0.40% Interest Income
1992-07-21 1993-01-21 Interest 33% $1.00 $1.03 3.33% Interest Income
1992-10-16 1993-01-14 Completed 33% $2.81 $3.37 20.03% Stop
1992-09-24 1992-10-16 Interest 33% $1.00 $1.00 0.39% Interest Income
1992-09-03 1992-09-24 Completed 33% $3.59 $3.24 -9.86% Stop
1992-08-12 1992-09-03 Interest 33% $1.00 $1.00 0.40% Interest Income
1992-07-21 1992-08-13 Completed 34% $3.76 $3.25 -13.64% Stop
1992-07-14 1992-08-12 Completed 33% $3.52 $3.35 -4.86% Stop
1992-07-17 1992-07-21 Completed 33% $3.86 $3.76 -2.53% Signal
1992-06-26 1992-07-21 Interest 34% $1.00 $1.00 0.43% Interest Income
1992-04-27 1992-07-17 Interest 33% $1.00 $1.02 1.60% Interest Income
1992-06-19 1992-07-14 Interest 33% $1.00 $1.00 0.43% Interest Income
1992-05-19 1992-06-26 Completed 34% $3.28 $2.87 -12.31% Stop
1992-05-14 1992-06-19 Completed 33% $3.40 $3.03 -10.79% Stop
1992-04-27 1992-05-19 Interest 34% $1.00 $1.00 0.46% Interest Income
1992-04-22 1992-05-14 Interest 33% $1.00 $1.00 0.46% Interest Income
1992-03-19 1992-04-27 Completed 33% $3.84 $3.32 -13.38% Stop
1992-03-19 1992-04-27 Completed 34% $3.84 $3.32 -13.38% Stop
1992-03-13 1992-04-22 Completed 33% $3.81 $3.52 -7.69% Stop
1992-02-26 1992-03-19 Interest 33% $1.00 $1.00 0.46% Interest Income
1992-02-26 1992-03-19 Interest 34% $1.00 $1.00 0.46% Interest Income
1992-02-20 1992-03-13 Interest 33% $1.00 $1.00 0.46% Interest Income
1992-02-13 1992-02-26 Completed 33% $4.47 $3.86 -13.66% Stop
