WFC
Wells Fargo & Company
TREND FOLLOWING PERFORMANCE HISTORY
2026-04-29
Trading Style:
Strategy:
WFC Quality Metrics & KPI Summary
| Metric | 1Y | 5Y | 10Y | Full History | ||||
|---|---|---|---|---|---|---|---|---|
| Strategy | B&H | Strategy | B&H | Strategy | B&H | Strategy | B&H | |
| CAGR | 4.16% | 17.14% | -2.14% | 14.66% | 1.62% | 7.99% | 6.27% | 12.03% |
| Sharpe Ratio | 0.20 | 0.61 | -0.11 | 0.46 | 0.09 | 0.24 | 0.34 | 0.35 |
| Max Drawdown | -17.41% | -22.75% | -41.02% | -37.10% | -41.02% | -64.46% | -51.24% | -79.01% |
| % Time Invested | 93.7% | 100.0% | 87.5% | 100.0% | 84.4% | 100.0% | 85.2% | 100.0% |
| Trades / Year | 9.0 | 0.0 | 9.8 | 0.0 | 9.5 | 0.0 | 9.0 | 0.0 |
Trade History
| Entry Date | Exit Date | Type | Allocation | Entry Price | Exit Price | Net Return % | Exit Reason |
|---|---|---|---|---|---|---|---|
| 2026-04-02 | Open | Open | 33% | $79.41 | $81.51 | 2.64% | Mark-to-Market |
| 2026-04-14 | Open | Interest | 33% | $1.00 | $1.00 | 0.20% | Mark-to-Market |
| 2026-03-02 | Open | Interest | 34% | $1.00 | $1.00 | 0.70% | Mark-to-Market |
| 2026-03-31 | 2026-04-14 | Completed | 33% | $77.83 | $83.02 | 6.67% | Signal |
| 2026-03-02 | 2026-04-02 | Interest | 33% | $1.00 | $1.00 | 0.38% | Interest Income |
| 2026-03-09 | 2026-03-31 | Interest | 33% | $1.00 | $1.00 | 0.27% | Interest Income |
| 2025-07-16 | 2026-03-09 | Completed | 33% | $77.64 | $79.43 | 2.31% | Stop |
| 2026-02-17 | 2026-03-02 | Completed | 33% | $87.83 | $79.15 | -9.88% | Signal |
| 2025-05-28 | 2026-03-02 | Completed | 34% | $73.02 | $79.15 | 8.39% | Signal |
| 2026-01-23 | 2026-02-17 | Interest | 33% | $1.00 | $1.00 | 0.26% | Interest Income |
| 2025-12-17 | 2026-01-23 | Completed | 33% | $92.31 | $87.07 | -5.67% | Signal |
| 2025-11-24 | 2025-12-17 | Interest | 33% | $1.00 | $1.00 | 0.26% | Interest Income |
| 2025-11-06 | 2025-11-24 | Completed | 33% | $86.02 | $82.68 | -3.88% | Signal |
| 2025-10-15 | 2025-11-06 | Interest | 33% | $1.00 | $1.00 | 0.25% | Interest Income |
| 2025-08-28 | 2025-10-15 | Completed | 33% | $82.04 | $84.31 | 2.76% | Signal |
| 2025-08-05 | 2025-08-28 | Interest | 33% | $1.00 | $1.00 | 0.28% | Interest Income |
| 2025-07-14 | 2025-08-05 | Completed | 33% | $80.89 | $77.10 | -4.70% | Signal |
| 2025-05-16 | 2025-07-16 | Interest | 33% | $1.00 | $1.01 | 0.69% | Interest Income |
| 2025-06-18 | 2025-07-14 | Interest | 33% | $1.00 | $1.00 | 0.27% | Interest Income |
| 2025-05-01 | 2025-06-18 | Completed | 33% | $69.26 | $71.50 | 3.23% | Signal |
| 2025-04-07 | 2025-05-28 | Interest | 34% | $1.00 | $1.01 | 0.60% | Interest Income |
| 2025-04-02 | 2025-05-16 | Completed | 33% | $69.06 | $74.36 | 7.67% | Signal |
| 2025-04-08 | 2025-05-01 | Interest | 33% | $1.00 | $1.00 | 0.27% | Interest Income |
| 2025-03-31 | 2025-04-08 | Completed | 33% | $68.41 | $63.32 | -7.45% | Stop |
| 2025-04-02 | 2025-04-07 | Completed | 34% | $69.06 | $59.40 | -13.99% | Signal |
| 2025-03-11 | 2025-04-02 | Interest | 34% | $1.00 | $1.00 | 0.27% | Interest Income |
| 2025-03-11 | 2025-04-02 | Interest | 33% | $1.00 | $1.00 | 0.27% | Interest Income |
| 2025-03-05 | 2025-03-31 | Interest | 33% | $1.00 | $1.00 | 0.30% | Interest Income |
| 2024-11-12 | 2025-03-11 | Completed | 33% | $70.88 | $65.41 | -7.72% | Stop |
| 2024-10-15 | 2025-03-11 | Completed | 34% | $60.92 | $65.41 | 7.37% | Stop |
| 2025-01-16 | 2025-03-05 | Completed | 33% | $73.87 | $71.65 | -3.00% | Signal |
| 2024-12-18 | 2025-01-16 | Interest | 33% | $1.00 | $1.00 | 0.32% | Interest Income |
| 2024-10-15 | 2024-12-18 | Completed | 33% | $60.92 | $68.77 | 12.89% | Signal |
| 2024-10-21 | 2024-11-12 | Interest | 33% | $1.00 | $1.00 | 0.27% | Interest Income |
| 2024-10-15 | 2024-10-21 | Completed | 33% | $60.92 | $62.44 | 2.50% | Signal |
| 2024-09-23 | 2024-10-15 | Interest | 33% | $1.00 | $1.00 | 0.24% | Interest Income |
| 2024-09-04 | 2024-10-15 | Interest | 33% | $1.00 | $1.00 | 0.43% | Interest Income |
| 2024-07-11 | 2024-10-15 | Interest | 34% | $1.00 | $1.01 | 1.03% | Interest Income |
| 2024-08-28 | 2024-09-23 | Completed | 33% | $54.29 | $54.48 | 0.36% | Signal |
| 2024-08-28 | 2024-09-04 | Completed | 33% | $54.29 | $56.64 | 4.33% | Signal |
| 2024-08-06 | 2024-08-28 | Interest | 33% | $1.00 | $1.00 | 0.24% | Interest Income |
| 2024-08-06 | 2024-08-28 | Interest | 33% | $1.00 | $1.00 | 0.24% | Interest Income |
| 2024-07-03 | 2024-08-06 | Completed | 33% | $58.62 | $50.24 | -14.30% | Signal |
| 2023-12-29 | 2024-08-06 | Completed | 33% | $46.83 | $50.24 | 7.29% | Stop |
| 2023-11-28 | 2024-07-11 | Completed | 34% | $40.77 | $57.08 | 40.01% | Signal |
| 2024-06-06 | 2024-07-03 | Interest | 33% | $1.00 | $1.00 | 0.30% | Interest Income |
| 2024-05-03 | 2024-06-06 | Completed | 33% | $57.36 | $56.49 | -1.52% | Signal |
| 2024-04-11 | 2024-05-03 | Interest | 33% | $1.00 | $1.00 | 0.29% | Interest Income |
| 2024-02-13 | 2024-04-11 | Completed | 33% | $46.25 | $54.45 | 17.73% | Signal |
| 2024-01-22 | 2024-02-13 | Interest | 33% | $1.00 | $1.00 | 0.26% | Interest Income |
| 2023-12-01 | 2024-01-22 | Completed | 33% | $42.23 | $45.76 | 8.36% | Signal |
| 2023-12-06 | 2023-12-29 | Interest | 33% | $1.00 | $1.00 | 0.25% | Interest Income |
| 2023-12-04 | 2023-12-06 | Completed | 33% | $42.42 | $42.51 | 0.20% | Signal |
| 2023-11-09 | 2023-12-04 | Interest | 33% | $1.00 | $1.00 | 0.28% | Interest Income |
| 2023-11-08 | 2023-12-01 | Interest | 33% | $1.00 | $1.00 | 0.28% | Interest Income |
| 2023-09-20 | 2023-11-28 | Interest | 34% | $1.00 | $1.01 | 0.87% | Interest Income |
| 2023-07-27 | 2023-11-09 | Completed | 33% | $43.45 | $39.19 | -9.81% | Signal |
| 2023-10-27 | 2023-11-08 | Completed | 33% | $37.04 | $38.97 | 5.22% | Signal |
| 2023-10-05 | 2023-10-27 | Interest | 33% | $1.00 | $1.00 | 0.30% | Interest Income |
| 2023-09-20 | 2023-10-05 | Completed | 33% | $40.82 | $36.45 | -10.69% | Signal |
| 2023-08-17 | 2023-09-20 | Interest | 33% | $1.00 | $1.00 | 0.38% | Interest Income |
| 2023-05-30 | 2023-09-20 | Completed | 34% | $38.48 | $40.82 | 6.06% | Signal |
| 2023-06-07 | 2023-08-17 | Completed | 33% | $38.68 | $39.94 | 3.26% | Signal |
| 2023-03-13 | 2023-07-27 | Interest | 33% | $1.00 | $1.01 | 1.34% | Interest Income |
| 2023-05-15 | 2023-06-07 | Interest | 33% | $1.00 | $1.00 | 0.23% | Interest Income |
| 2023-04-06 | 2023-05-30 | Interest | 34% | $1.00 | $1.00 | 0.50% | Interest Income |
| 2023-04-14 | 2023-05-15 | Completed | 33% | $36.81 | $35.09 | -4.67% | Signal |
| 2023-03-07 | 2023-04-14 | Interest | 33% | $1.00 | $1.00 | 0.37% | Interest Income |
| 2023-04-04 | 2023-04-06 | Completed | 34% | $34.91 | $34.36 | -1.56% | Signal |
| 2023-03-13 | 2023-04-04 | Interest | 34% | $1.00 | $1.00 | 0.22% | Interest Income |
| 2023-02-06 | 2023-03-13 | Completed | 34% | $43.76 | $36.85 | -15.79% | Stop |
| 2022-10-17 | 2023-03-13 | Completed | 33% | $40.83 | $36.85 | -9.74% | Stop |
| 2023-01-12 | 2023-03-07 | Completed | 33% | $39.61 | $42.77 | 7.98% | Signal |
| 2023-01-12 | 2023-02-06 | Interest | 34% | $1.00 | $1.00 | 0.22% | Interest Income |
| 2022-12-07 | 2023-01-12 | Interest | 33% | $1.00 | $1.00 | 0.34% | Interest Income |
| 2022-11-11 | 2023-01-12 | Completed | 34% | $44.26 | $39.61 | -10.50% | Signal |
| 2022-10-18 | 2022-12-07 | Completed | 33% | $41.24 | $39.65 | -3.86% | Signal |
| 2022-10-17 | 2022-11-11 | Interest | 34% | $1.00 | $1.00 | 0.30% | Interest Income |
| 2022-09-09 | 2022-10-18 | Interest | 33% | $1.00 | $1.00 | 0.39% | Interest Income |
| 2022-08-11 | 2022-10-17 | Completed | 34% | $41.14 | $40.83 | -0.76% | Signal |
| 2022-05-03 | 2022-10-17 | Interest | 33% | $1.00 | $1.01 | 1.42% | Interest Income |
| 2022-07-11 | 2022-09-09 | Completed | 33% | $36.02 | $41.60 | 15.51% | Signal |
| 2022-04-05 | 2022-08-11 | Interest | 34% | $1.00 | $1.01 | 1.01% | Interest Income |
| 2022-06-15 | 2022-07-11 | Interest | 33% | $1.00 | $1.00 | 0.19% | Interest Income |
| 2022-06-01 | 2022-06-15 | Completed | 33% | $41.73 | $34.50 | -17.32% | Stop |
| 2022-04-14 | 2022-06-01 | Interest | 33% | $1.00 | $1.00 | 0.36% | Interest Income |
| 2022-03-29 | 2022-05-03 | Completed | 33% | $47.91 | $39.64 | -17.26% | Stop |
| 2022-03-29 | 2022-04-14 | Completed | 33% | $47.91 | $41.44 | -13.51% | Signal |
| 2022-03-29 | 2022-04-05 | Completed | 34% | $47.91 | $43.26 | -9.71% | Signal |
| 2022-03-07 | 2022-03-29 | Interest | 33% | $1.00 | $1.00 | 0.14% | Interest Income |
| 2022-03-07 | 2022-03-29 | Interest | 34% | $1.00 | $1.00 | 0.14% | Interest Income |
| 2022-03-07 | 2022-03-29 | Interest | 33% | $1.00 | $1.00 | 0.14% | Interest Income |
| 2022-01-05 | 2022-03-07 | Completed | 33% | $47.57 | $43.87 | -7.79% | Stop |
| 2021-11-08 | 2022-03-07 | Completed | 34% | $45.44 | $43.87 | -3.47% | Stop |
| 2020-12-16 | 2022-03-07 | Completed | 33% | $26.29 | $43.87 | 66.88% | Stop |
| 2021-11-23 | 2022-01-05 | Interest | 33% | $1.00 | $1.00 | 0.17% | Interest Income |
| 2021-09-30 | 2021-11-23 | Completed | 33% | $42.21 | $45.59 | 7.99% | Signal |
| 2021-10-15 | 2021-11-08 | Interest | 34% | $1.00 | $1.00 | 0.10% | Interest Income |
| 2021-08-12 | 2021-10-15 | Completed | 34% | $45.46 | $40.94 | -9.93% | Signal |
| 2021-09-08 | 2021-09-30 | Interest | 33% | $1.00 | $1.00 | 0.09% | Interest Income |
| 2021-07-27 | 2021-09-08 | Completed | 33% | $39.76 | $39.51 | -0.62% | Signal |
| 2021-07-21 | 2021-08-12 | Interest | 34% | $1.00 | $1.00 | 0.08% | Interest Income |
| 2021-06-17 | 2021-07-27 | Interest | 33% | $1.00 | $1.00 | 0.15% | Interest Income |
| 2020-11-25 | 2021-07-21 | Completed | 34% | $25.13 | $40.38 | 60.72% | Signal |
| 2021-03-09 | 2021-06-17 | Completed | 33% | $33.96 | $40.83 | 20.23% | Signal |
| 2021-02-12 | 2021-03-09 | Interest | 33% | $1.00 | $1.00 | 0.09% | Interest Income |
| 2020-11-23 | 2021-02-12 | Completed | 33% | $23.01 | $29.05 | 26.22% | Signal |
| 2020-02-27 | 2020-12-16 | Interest | 33% | $1.00 | $1.01 | 0.60% | Interest Income |
| 2020-07-15 | 2020-11-25 | Interest | 34% | $1.00 | $1.00 | 0.27% | Interest Income |
| 2020-10-30 | 2020-11-23 | Interest | 33% | $1.00 | $1.00 | 0.06% | Interest Income |
| 2020-10-27 | 2020-10-30 | Completed | 33% | $19.96 | $18.63 | -6.68% | Signal |
| 2020-10-05 | 2020-10-27 | Interest | 33% | $1.00 | $1.00 | 0.05% | Interest Income |
| 2020-09-16 | 2020-10-05 | Completed | 33% | $21.96 | $21.38 | -2.61% | Signal |
| 2020-08-13 | 2020-09-16 | Interest | 33% | $1.00 | $1.00 | 0.06% | Interest Income |
| 2020-07-27 | 2020-08-13 | Completed | 33% | $22.88 | $22.03 | -3.72% | Signal |
| 2020-06-12 | 2020-07-27 | Interest | 33% | $1.00 | $1.00 | 0.08% | Interest Income |
| 2020-06-12 | 2020-07-15 | Completed | 34% | $24.62 | $21.96 | -10.79% | Stop |
| 2020-05-29 | 2020-06-12 | Completed | 33% | $23.30 | $24.62 | 5.66% | Stop |
| 2020-01-29 | 2020-06-12 | Interest | 34% | $1.00 | $1.00 | 0.34% | Interest Income |
| 2020-05-01 | 2020-05-29 | Interest | 33% | $1.00 | $1.00 | 0.05% | Interest Income |
| 2020-04-09 | 2020-05-01 | Completed | 33% | $26.82 | $24.56 | -8.42% | Signal |
| 2020-03-02 | 2020-04-09 | Interest | 33% | $1.00 | $1.00 | 0.09% | Interest Income |
| 2020-02-21 | 2020-03-02 | Completed | 33% | $40.91 | $35.31 | -13.69% | Signal |
| 2019-09-25 | 2020-02-27 | Completed | 33% | $41.15 | $37.33 | -9.29% | Stop |
| 2019-12-13 | 2020-02-21 | Interest | 33% | $1.00 | $1.00 | 0.32% | Interest Income |
| 2019-07-25 | 2020-01-29 | Completed | 34% | $40.52 | $40.43 | -0.22% | Signal |
| 2019-11-11 | 2019-12-13 | Completed | 33% | $45.86 | $46.08 | 0.48% | Signal |
| 2019-10-18 | 2019-11-11 | Interest | 33% | $1.00 | $1.00 | 0.11% | Interest Income |
| 2019-09-11 | 2019-10-18 | Completed | 33% | $40.78 | $41.67 | 2.17% | Signal |
| 2018-11-14 | 2019-09-25 | Interest | 33% | $1.00 | $1.02 | 2.01% | Interest Income |
| 2019-08-19 | 2019-09-11 | Interest | 33% | $1.00 | $1.00 | 0.10% | Interest Income |
| 2019-06-21 | 2019-08-19 | Completed | 33% | $38.28 | $38.11 | -0.44% | Signal |
| 2019-04-22 | 2019-07-25 | Interest | 34% | $1.00 | $1.01 | 0.58% | Interest Income |
| 2019-05-21 | 2019-06-21 | Interest | 33% | $1.00 | $1.00 | 0.19% | Interest Income |
| 2019-05-07 | 2019-05-21 | Completed | 33% | $39.74 | $38.10 | -4.14% | Signal |
| 2019-04-02 | 2019-05-07 | Interest | 33% | $1.00 | $1.00 | 0.24% | Interest Income |
| 2019-02-21 | 2019-04-22 | Completed | 34% | $41.16 | $39.21 | -4.72% | Signal |
| 2019-03-15 | 2019-04-02 | Completed | 33% | $41.54 | $40.17 | -3.29% | Signal |
| 2019-02-21 | 2019-03-15 | Interest | 33% | $1.00 | $1.00 | 0.17% | Interest Income |
| 2019-01-14 | 2019-02-21 | Completed | 33% | $38.94 | $41.16 | 5.69% | Signal |
| 2018-10-05 | 2019-02-21 | Interest | 34% | $1.00 | $1.01 | 1.07% | Interest Income |
| 2018-12-11 | 2019-01-14 | Interest | 33% | $1.00 | $1.00 | 0.24% | Interest Income |
| 2018-11-28 | 2018-12-11 | Completed | 33% | $43.57 | $40.50 | -7.04% | Signal |
| 2018-11-05 | 2018-11-28 | Interest | 33% | $1.00 | $1.00 | 0.20% | Interest Income |
| 2018-08-07 | 2018-11-14 | Completed | 33% | $47.58 | $43.56 | -8.45% | Signal |
| 2018-11-01 | 2018-11-05 | Completed | 33% | $43.44 | $43.69 | 0.56% | Signal |
| 2018-09-12 | 2018-11-01 | Interest | 33% | $1.00 | $1.00 | 0.44% | Interest Income |
| 2018-06-05 | 2018-10-05 | Completed | 34% | $44.08 | $43.66 | -0.95% | Signal |
| 2018-07-23 | 2018-09-12 | Completed | 33% | $45.52 | $46.62 | 2.41% | Signal |
| 2018-05-02 | 2018-08-07 | Interest | 33% | $1.00 | $1.01 | 0.77% | Interest Income |
| 2018-06-28 | 2018-07-23 | Interest | 33% | $1.00 | $1.00 | 0.18% | Interest Income |
| 2018-05-04 | 2018-06-28 | Completed | 33% | $41.30 | $43.23 | 4.65% | Signal |
| 2018-03-14 | 2018-06-05 | Interest | 34% | $1.00 | $1.01 | 0.65% | Interest Income |
| 2018-03-16 | 2018-05-04 | Interest | 33% | $1.00 | $1.00 | 0.38% | Interest Income |
| 2018-04-17 | 2018-05-02 | Completed | 33% | $40.82 | $41.97 | 2.81% | Signal |
| 2018-03-23 | 2018-04-17 | Interest | 33% | $1.00 | $1.00 | 0.18% | Interest Income |
| 2017-11-20 | 2018-03-23 | Completed | 33% | $43.10 | $42.24 | -2.01% | Stop |
| 2018-03-12 | 2018-03-16 | Completed | 33% | $46.68 | $45.66 | -2.20% | Signal |
| 2017-10-13 | 2018-03-14 | Completed | 34% | $42.30 | $46.36 | 9.58% | Signal |
| 2018-02-15 | 2018-03-12 | Interest | 33% | $1.00 | $1.00 | 0.18% | Interest Income |
| 2017-12-18 | 2018-02-15 | Completed | 33% | $48.14 | $47.93 | -0.44% | Signal |
| 2017-11-24 | 2017-12-18 | Interest | 33% | $1.00 | $1.00 | 0.15% | Interest Income |
| 2017-11-21 | 2017-11-24 | Completed | 33% | $43.07 | $43.16 | 0.20% | Signal |
| 2017-10-30 | 2017-11-21 | Interest | 33% | $1.00 | $1.00 | 0.15% | Interest Income |
| 2017-06-06 | 2017-11-20 | Interest | 33% | $1.00 | $1.01 | 1.05% | Interest Income |
| 2017-09-22 | 2017-10-30 | Completed | 33% | $42.65 | $43.86 | 2.84% | Signal |
| 2017-08-31 | 2017-10-13 | Interest | 34% | $1.00 | $1.00 | 0.26% | Interest Income |
| 2017-08-02 | 2017-09-22 | Interest | 33% | $1.00 | $1.00 | 0.31% | Interest Income |
| 2017-07-12 | 2017-08-31 | Completed | 34% | $43.13 | $40.34 | -6.48% | Signal |
| 2017-06-20 | 2017-08-02 | Completed | 33% | $42.45 | $42.34 | -0.24% | Signal |
| 2017-06-19 | 2017-07-12 | Interest | 34% | $1.00 | $1.00 | 0.14% | Interest Income |
| 2017-05-26 | 2017-06-20 | Interest | 33% | $1.00 | $1.00 | 0.14% | Interest Income |
| 2017-06-15 | 2017-06-19 | Completed | 34% | $42.43 | $42.64 | 0.50% | Signal |
| 2017-04-24 | 2017-06-15 | Interest | 34% | $1.00 | $1.00 | 0.33% | Interest Income |
| 2016-12-08 | 2017-06-06 | Completed | 33% | $44.37 | $40.30 | -9.18% | Signal |
| 2017-05-05 | 2017-05-26 | Completed | 33% | $43.38 | $41.32 | -4.74% | Signal |
| 2017-03-23 | 2017-05-05 | Interest | 33% | $1.00 | $1.00 | 0.27% | Interest Income |
| 2016-11-17 | 2017-04-24 | Completed | 34% | $39.80 | $42.22 | 6.09% | Signal |
| 2017-02-03 | 2017-03-23 | Completed | 33% | $44.35 | $43.06 | -2.90% | Signal |
| 2017-01-11 | 2017-02-03 | Interest | 33% | $1.00 | $1.00 | 0.15% | Interest Income |
| 2016-10-24 | 2017-01-11 | Completed | 33% | $34.91 | $42.29 | 21.13% | Signal |
| 2016-08-08 | 2016-12-08 | Interest | 33% | $1.00 | $1.01 | 0.62% | Interest Income |
| 2016-10-06 | 2016-11-17 | Interest | 34% | $1.00 | $1.00 | 0.22% | Interest Income |
| 2016-09-22 | 2016-10-24 | Interest | 33% | $1.00 | $1.00 | 0.15% | Interest Income |
| 2016-08-22 | 2016-10-06 | Completed | 34% | $37.36 | $34.70 | -7.11% | Signal |
| 2016-07-15 | 2016-09-22 | Completed | 33% | $37.22 | $35.20 | -5.43% | Signal |
| 2016-07-05 | 2016-08-22 | Interest | 34% | $1.00 | $1.00 | 0.20% | Interest Income |
| 2016-07-15 | 2016-08-08 | Completed | 33% | $37.22 | $37.47 | 0.66% | Signal |
| 2016-06-22 | 2016-07-15 | Interest | 33% | $1.00 | $1.00 | 0.09% | Interest Income |
| 2015-10-01 | 2016-07-15 | Interest | 33% | $1.00 | $1.02 | 1.51% | Interest Income |
| 2016-04-06 | 2016-07-05 | Completed | 34% | $35.83 | $35.58 | -0.70% | Signal |
| 2016-06-13 | 2016-06-22 | Completed | 33% | $36.67 | $35.93 | -2.04% | Signal |
| 2016-05-19 | 2016-06-13 | Interest | 33% | $1.00 | $1.00 | 0.11% | Interest Income |
| 2016-04-29 | 2016-05-19 | Completed | 33% | $38.16 | $36.91 | -3.27% | Signal |
| 2016-04-07 | 2016-04-29 | Interest | 33% | $1.00 | $1.00 | 0.11% | Interest Income |
| 2016-03-02 | 2016-04-07 | Completed | 33% | $36.93 | $36.08 | -2.31% | Signal |
| 2016-01-19 | 2016-04-06 | Interest | 34% | $1.00 | $1.00 | 0.40% | Interest Income |
| 2015-12-10 | 2016-03-02 | Interest | 33% | $1.00 | $1.00 | 0.44% | Interest Income |
| 2015-11-11 | 2016-01-19 | Completed | 34% | $42.12 | $36.95 | -12.26% | Signal |
| 2015-10-15 | 2015-12-10 | Completed | 33% | $38.74 | $40.71 | 5.08% | Signal |
| 2015-09-02 | 2015-11-11 | Interest | 34% | $1.00 | $1.00 | 0.41% | Interest Income |
| 2015-08-18 | 2015-10-15 | Interest | 33% | $1.00 | $1.00 | 0.34% | Interest Income |
| 2013-02-22 | 2015-10-01 | Completed | 33% | $24.74 | $38.39 | 55.16% | Signal |
| 2015-06-03 | 2015-09-02 | Completed | 34% | $41.72 | $39.12 | -6.24% | Signal |
| 2015-08-03 | 2015-08-18 | Completed | 33% | $42.99 | $42.78 | -0.49% | Signal |
| 2015-07-10 | 2015-08-03 | Interest | 33% | $1.00 | $1.00 | 0.15% | Interest Income |
| 2015-04-30 | 2015-07-10 | Completed | 33% | $40.93 | $41.71 | 1.91% | Signal |
| 2015-05-11 | 2015-06-03 | Interest | 34% | $1.00 | $1.00 | 0.14% | Interest Income |
| 2015-03-05 | 2015-05-11 | Completed | 34% | $40.40 | $41.40 | 2.47% | Signal |
| 2015-04-08 | 2015-04-30 | Interest | 33% | $1.00 | $1.00 | 0.12% | Interest Income |
| 2015-02-05 | 2015-04-08 | Completed | 33% | $39.15 | $39.70 | 1.39% | Signal |
| 2015-02-03 | 2015-03-05 | Interest | 34% | $1.00 | $1.00 | 0.17% | Interest Income |
| 2015-01-13 | 2015-02-05 | Interest | 33% | $1.00 | $1.00 | 0.11% | Interest Income |
| 2014-10-15 | 2015-02-03 | Completed | 34% | $34.93 | $38.73 | 10.87% | Signal |
| 2014-11-03 | 2015-01-13 | Completed | 33% | $38.63 | $38.21 | -1.08% | Signal |
| 2014-10-09 | 2014-11-03 | Interest | 33% | $1.00 | $1.00 | 0.15% | Interest Income |
| 2014-09-23 | 2014-10-15 | Interest | 34% | $1.00 | $1.00 | 0.15% | Interest Income |
| 2014-08-27 | 2014-10-09 | Completed | 33% | $37.49 | $37.78 | 0.79% | Signal |
| 2014-09-19 | 2014-09-23 | Completed | 34% | $38.90 | $38.36 | -1.40% | Signal |
| 2014-08-21 | 2014-09-19 | Interest | 34% | $1.00 | $1.00 | 0.19% | Interest Income |
| 2014-07-18 | 2014-08-27 | Interest | 33% | $1.00 | $1.00 | 0.27% | Interest Income |
| 2013-11-18 | 2014-08-21 | Completed | 34% | $30.98 | $37.02 | 19.49% | Signal |
| 2014-05-15 | 2014-07-18 | Completed | 33% | $35.39 | $36.74 | 3.81% | Signal |
| 2014-04-23 | 2014-05-15 | Interest | 33% | $1.00 | $1.00 | 0.17% | Interest Income |
| 2014-03-04 | 2014-04-23 | Completed | 33% | $33.43 | $35.21 | 5.31% | Signal |
| 2014-02-07 | 2014-03-04 | Interest | 33% | $1.00 | $1.00 | 0.17% | Interest Income |
| 2013-10-30 | 2014-02-07 | Completed | 33% | $30.43 | $32.24 | 5.95% | Signal |
| 2013-09-27 | 2013-11-18 | Interest | 34% | $1.00 | $1.00 | 0.37% | Interest Income |
| 2013-10-08 | 2013-10-30 | Interest | 33% | $1.00 | $1.00 | 0.16% | Interest Income |
| 2013-09-19 | 2013-10-08 | Completed | 33% | $30.94 | $28.62 | -7.48% | Signal |
| 2013-01-08 | 2013-09-27 | Completed | 34% | $23.95 | $29.34 | 22.51% | Signal |
| 2013-08-20 | 2013-09-19 | Interest | 33% | $1.00 | $1.00 | 0.23% | Interest Income |
| 2013-05-08 | 2013-08-20 | Completed | 33% | $26.74 | $29.98 | 12.12% | Signal |
| 2013-04-16 | 2013-05-08 | Interest | 33% | $1.00 | $1.00 | 0.11% | Interest Income |
| 2012-12-06 | 2013-04-16 | Completed | 33% | $22.78 | $25.63 | 12.53% | Signal |
| 2013-01-10 | 2013-02-22 | Interest | 33% | $1.00 | $1.00 | 0.22% | Interest Income |
| 2012-01-04 | 2013-01-10 | Completed | 33% | $19.06 | $24.19 | 26.92% | Signal |
| 2012-11-14 | 2013-01-08 | Interest | 34% | $1.00 | $1.00 | 0.24% | Interest Income |
| 2012-10-17 | 2012-12-06 | Interest | 33% | $1.00 | $1.00 | 0.22% | Interest Income |
| 2012-07-20 | 2012-11-14 | Completed | 34% | $23.15 | $22.15 | -4.31% | Signal |
| 2012-06-21 | 2012-10-17 | Completed | 33% | $22.44 | $23.28 | 3.77% | Signal |
| 2012-06-06 | 2012-07-20 | Interest | 34% | $1.00 | $1.00 | 0.20% | Interest Income |
| 2012-05-17 | 2012-06-21 | Interest | 33% | $1.00 | $1.00 | 0.16% | Interest Income |
| 2011-10-25 | 2012-06-06 | Completed | 34% | $17.54 | $20.98 | 19.62% | Signal |
| 2012-05-11 | 2012-05-17 | Completed | 33% | $22.27 | $21.79 | -2.17% | Signal |
| 2012-04-19 | 2012-05-11 | Interest | 33% | $1.00 | $1.00 | 0.12% | Interest Income |
| 2011-12-12 | 2012-04-19 | Completed | 33% | $17.91 | $22.83 | 27.45% | Signal |
| 2011-06-03 | 2012-01-04 | Interest | 33% | $1.00 | $1.01 | 1.36% | Interest Income |
| 2011-11-17 | 2011-12-12 | Interest | 33% | $1.00 | $1.00 | 0.13% | Interest Income |
| 2011-10-19 | 2011-11-17 | Completed | 33% | $17.26 | $16.77 | -2.86% | Signal |
| 2011-08-10 | 2011-10-25 | Interest | 34% | $1.00 | $1.00 | 0.44% | Interest Income |
| 2011-09-27 | 2011-10-19 | Interest | 33% | $1.00 | $1.00 | 0.13% | Interest Income |
| 2011-08-31 | 2011-09-27 | Completed | 33% | $17.20 | $16.99 | -1.21% | Signal |
| 2011-08-09 | 2011-08-31 | Interest | 33% | $1.00 | $1.00 | 0.14% | Interest Income |
| 2011-07-29 | 2011-08-10 | Completed | 34% | $18.64 | $16.20 | -13.06% | Stop |
| 2011-06-28 | 2011-08-09 | Completed | 33% | $18.43 | $16.30 | -11.58% | Stop |
| 2011-04-04 | 2011-07-29 | Interest | 34% | $1.00 | $1.01 | 1.00% | Interest Income |
| 2011-03-04 | 2011-06-28 | Interest | 33% | $1.00 | $1.01 | 1.02% | Interest Income |
| 2011-05-31 | 2011-06-03 | Completed | 33% | $18.92 | $17.77 | -6.09% | Signal |
| 2011-05-06 | 2011-05-31 | Interest | 33% | $1.00 | $1.00 | 0.20% | Interest Income |
| 2010-12-10 | 2011-05-06 | Completed | 33% | $20.05 | $18.95 | -5.47% | Stop |
| 2010-10-29 | 2011-04-04 | Completed | 34% | $17.04 | $21.22 | 24.56% | Signal |
| 2010-11-03 | 2011-03-04 | Completed | 33% | $17.02 | $21.37 | 25.60% | Signal |
| 2010-08-03 | 2010-12-10 | Interest | 33% | $1.00 | $1.01 | 0.96% | Interest Income |
