WMT Walmart Inc
TREND FOLLOWING PERFORMANCE HISTORY
2026-04-29
Trading Style:
Strategy:

WMT Quality Metrics & KPI Summary

Metric1Y5Y10YFull History
StrategyB&HStrategyB&HStrategyB&HStrategyB&H
CAGR34.50%34.50%18.80%24.05%15.82%21.23%13.69%22.52%
Sharpe Ratio1.381.380.911.020.780.890.570.73
Max Drawdown-10.92%-10.92%-22.74%-25.74%-22.74%-25.74%-55.07%-50.55%
% Time Invested100.0%100.0%78.3%100.0%79.7%100.0%64.9%100.0%
Trades / Year0.00.00.80.00.90.01.40.0

Trade History

Entry DateExit DateTypeAllocationEntry PriceExit PriceNet Return %Exit Reason
2025-04-02 Open Open 100% $87.42 $128.01 46.42% Mark-to-Market
2025-03-11 2025-04-02 Interest 100% $1.00 $1.00 0.27% Interest Income
2023-07-18 2025-03-11 Completed 100% $50.00 $86.29 72.59% Stop
2023-06-21 2023-07-18 Interest 100% $1.00 $1.00 0.27% Interest Income
2023-06-16 2023-06-21 Completed 100% $51.10 $49.85 -2.45% Signal
2022-08-22 2023-06-16 Interest 100% $1.00 $1.03 2.97% Interest Income
2022-08-18 2022-08-22 Completed 100% $44.58 $43.52 -2.39% Signal
2022-07-27 2022-08-18 Interest 100% $1.00 $1.00 0.17% Interest Income
2022-06-10 2022-07-27 Completed 100% $38.09 $38.57 1.24% Signal
2022-05-18 2022-06-10 Interest 100% $1.00 $1.00 0.18% Interest Income
2021-03-26 2022-05-18 Completed 100% $41.82 $40.73 -2.61% Stop
2021-03-04 2021-03-26 Interest 100% $1.00 $1.00 0.10% Interest Income
2020-04-06 2021-03-04 Completed 100% $36.56 $39.74 8.70% Stop
2020-03-13 2020-04-06 Interest 100% $1.00 $1.00 0.05% Interest Income
2019-01-16 2020-03-13 Completed 100% $28.74 $33.09 15.12% Stop
2018-12-21 2019-01-16 Interest 100% $1.00 $1.00 0.17% Interest Income
2018-03-16 2018-12-21 Completed 100% $25.83 $26.03 0.78% Stop
2018-02-22 2018-03-16 Interest 100% $1.00 $1.00 0.18% Interest Income
2017-01-09 2018-02-22 Completed 100% $19.49 $26.76 37.27% Stop
2015-11-03 2017-01-09 Interest 100% $1.00 $1.02 2.25% Interest Income
2015-09-17 2015-11-03 Completed 100% $17.79 $15.83 -11.02% Stop
2015-08-25 2015-09-17 Interest 100% $1.00 $1.00 0.14% Interest Income
2015-06-15 2015-08-25 Completed 100% $19.72 $18.00 -8.73% Stop
2015-05-21 2015-06-15 Interest 100% $1.00 $1.00 0.14% Interest Income
2010-08-25 2015-05-21 Completed 100% $12.44 $20.70 66.46% Stop
2009-09-04 2010-08-25 Interest 100% $1.00 $1.03 3.33% Interest Income
2009-02-13 2009-09-04 Completed 100% $11.15 $12.27 10.07% Signal
2009-01-22 2009-02-13 Interest 100% $1.00 $1.00 0.18% Interest Income
2008-10-31 2009-01-22 Completed 100% $12.78 $11.42 -10.63% Stop
2008-10-09 2008-10-31 Interest 100% $1.00 $1.00 0.24% Interest Income
2008-05-15 2008-10-09 Completed 100% $13.33 $12.71 -4.65% Stop
2008-03-03 2008-05-15 Interest 100% $1.00 $1.01 0.74% Interest Income
2008-02-28 2008-03-03 Completed 100% $11.73 $11.34 -3.32% Signal
2007-06-07 2008-02-28 Interest 100% $1.00 $1.03 3.18% Interest Income
2007-06-05 2007-06-07 Completed 100% $11.57 $11.45 -1.02% Signal
2006-09-08 2007-06-05 Interest 100% $1.00 $1.03 3.39% Interest Income
2006-09-06 2006-09-08 Completed 100% $10.19 $10.25 0.55% Signal
2006-06-01 2006-09-06 Interest 100% $1.00 $1.01 1.31% Interest Income
2006-05-30 2006-06-01 Completed 100% $10.86 $10.78 -0.76% Signal
2005-05-12 2006-05-30 Interest 100% $1.00 $1.05 4.66% Interest Income
2005-05-10 2005-05-12 Completed 100% $10.77 $10.29 -4.49% Signal
2004-10-07 2005-05-10 Interest 100% $1.00 $1.02 2.48% Interest Income
2004-07-27 2004-10-07 Completed 100% $11.55 $11.69 1.18% Signal
2004-07-02 2004-07-27 Interest 100% $1.00 $1.00 0.28% Interest Income
2004-02-25 2004-07-02 Completed 100% $12.97 $11.34 -12.57% Stop
2003-01-23 2004-02-25 Interest 100% $1.00 $1.04 4.39% Interest Income
2002-08-09 2003-01-23 Completed 100% $10.46 $10.37 -0.91% Stop
2002-07-18 2002-08-09 Interest 100% $1.00 $1.00 0.28% Interest Income
2002-06-27 2002-07-18 Completed 100% $12.00 $10.41 -13.26% Stop
2002-06-05 2002-06-27 Interest 100% $1.00 $1.00 0.31% Interest Income
2002-04-11 2002-06-05 Completed 100% $13.02 $11.80 -9.40% Stop
2001-02-23 2002-04-11 Interest 100% $1.00 $1.06 5.60% Interest Income
2000-10-25 2001-02-23 Completed 100% $10.32 $10.66 3.35% Stop
2000-10-03 2000-10-25 Interest 100% $1.00 $1.00 0.36% Interest Income
2000-09-05 2000-10-03 Completed 100% $10.41 $9.84 -5.51% Stop
2000-08-11 2000-09-05 Interest 100% $1.00 $1.00 0.36% Interest Income
2000-05-11 2000-08-11 Completed 100% $12.10 $10.94 -9.56% Stop
2000-04-18 2000-05-11 Interest 100% $1.00 $1.00 0.39% Interest Income
2000-03-14 2000-04-18 Completed 100% $9.98 $11.48 15.04% Stop
2000-02-18 2000-03-14 Interest 100% $1.00 $1.00 0.39% Interest Income
2000-02-16 2000-02-18 Completed 100% $11.99 $10.29 -14.16% Stop
2000-01-25 2000-02-16 Interest 100% $1.00 $1.00 0.41% Interest Income
1999-08-26 2000-01-25 Completed 100% $10.17 $12.70 24.84% Stop
1999-08-04 1999-08-26 Interest 100% $1.00 $1.00 0.37% Interest Income
1999-05-12 1999-08-04 Completed 100% $10.03 $8.75 -12.69% Stop
1999-04-20 1999-05-12 Interest 100% $1.00 $1.00 0.33% Interest Income
1998-10-23 1999-04-20 Completed 100% $7.06 $9.73 37.98% Stop
1998-10-01 1998-10-23 Interest 100% $1.00 $1.00 0.28% Interest Income
1998-09-24 1998-10-01 Completed 100% $6.82 $5.70 -16.36% Stop
1998-09-01 1998-09-24 Interest 100% $1.00 $1.00 0.30% Interest Income
1998-08-27 1998-09-01 Completed 100% $7.20 $6.28 -12.82% Stop
1998-08-05 1998-08-27 Interest 100% $1.00 $1.00 0.33% Interest Income
1997-11-19 1998-08-05 Completed 100% $4.09 $6.16 50.36% Stop
1997-10-28 1997-11-19 Interest 100% $1.00 $1.00 0.36% Interest Income
1997-04-04 1997-10-28 Completed 100% $2.89 $3.19 10.38% Stop
1995-02-08 1997-04-04 Interest 100% $1.00 $1.14 14.46% Interest Income
1995-01-31 1995-02-08 Completed 100% $2.35 $2.45 4.37% Signal
1993-10-26 1995-01-31 Interest 100% $1.00 $1.09 8.85% Interest Income
1993-07-16 1993-10-26 Completed 100% $2.70 $2.69 -0.35% Signal
1993-06-23 1993-07-16 Interest 100% $1.00 $1.00 0.36% Interest Income
1993-04-30 1993-06-23 Completed 100% $2.72 $2.53 -6.90% Stop
1993-04-07 1993-04-30 Interest 100% $1.00 $1.00 0.37% Interest Income
1992-03-13 1993-04-07 Completed 100% $2.69 $2.79 4.01% Stop
1992-02-20 1992-03-13 Interest 100% $1.00 $1.00 0.46% Interest Income
1990-11-06 1992-02-20 Completed 100% $1.42 $2.62 85.36% Stop
1990-10-15 1990-11-06 Interest 100% $1.00 $1.01 0.53% Interest Income
1990-08-22 1990-10-15 Completed 100% $1.38 $1.31 -4.88% Stop
1990-07-31 1990-08-22 Interest 100% $1.00 $1.01 0.53% Interest Income
1989-11-08 1990-07-31 Completed 100% $1.04 $1.58 51.94% Stop
1989-10-17 1989-11-08 Interest 100% $1.00 $1.00 0.49% Interest Income
1989-06-16 1989-10-17 Completed 100% $0.95 $1.04 9.65% Stop
1989-05-24 1989-06-16 Interest 100% $1.00 $1.00 0.49% Interest Income
1989-05-22 1989-05-24 Completed 100% $0.99 $0.95 -3.77% Signal
1989-02-06 1989-05-22 Interest 100% $1.00 $1.02 2.24% Interest Income
1989-02-02 1989-02-06 Completed 100% $0.85 $0.84 -1.10% Signal
1988-09-02 1989-02-02 Interest 100% $1.00 $1.03 3.23% Interest Income
1988-06-06 1988-09-02 Completed 100% $0.71 $0.75 5.06% Signal
1988-05-12 1988-06-06 Interest 100% $1.00 $1.00 0.49% Interest Income
1987-12-23 1988-05-12 Completed 100% $0.65 $0.65 0.13% Stop
1987-12-01 1987-12-23 Interest 100% $1.00 $1.00 0.49% Interest Income
1987-11-10 1987-12-01 Completed 100% $0.67 $0.59 -11.11% Stop
1987-10-19 1987-11-10 Interest 100% $1.00 $1.00 0.49% Interest Income
1987-10-14 1987-10-19 Completed 100% $0.86 $0.54 -36.69% Stop
1987-09-22 1987-10-14 Interest 100% $1.00 $1.00 0.49% Interest Income
1986-10-08 1987-09-22 Completed 100% $0.53 $0.86 60.81% Stop
1986-09-16 1986-10-08 Interest 100% $1.00 $1.00 0.49% Interest Income
1986-08-07 1986-09-16 Completed 100% $0.55 $0.49 -11.03% Stop
1986-07-16 1986-08-07 Interest 100% $1.00 $1.00 0.49% Interest Income
1985-08-22 1986-07-16 Completed 100% $0.32 $0.56 76.45% Stop
1985-07-31 1985-08-22 Interest 100% $1.00 $1.00 0.49% Interest Income
1984-12-31 1985-07-31 Completed 100% $0.23 $0.29 27.52% Stop
1984-12-06 1984-12-31 Interest 100% $1.00 $1.00 0.49% Interest Income
1984-03-01 1984-12-06 Completed 100% $0.20 $0.24 19.87% Stop
1984-02-07 1984-03-01 Interest 100% $1.00 $1.00 0.49% Interest Income
1984-01-13 1984-02-07 Completed 100% $0.22 $0.19 -13.22% Stop
1983-12-20 1984-01-13 Interest 100% $1.00 $1.00 0.49% Interest Income
1983-09-15 1983-12-20 Completed 100% $0.23 $0.23 0.42% Stop
1983-08-23 1983-09-15 Interest 100% $1.00 $1.00 0.49% Interest Income
1983-01-28 1983-08-23 Completed 100% $0.14 $0.24 63.18% Stop
1983-01-06 1983-01-28 Interest 100% $1.00 $1.00 0.49% Interest Income
1982-09-03 1983-01-06 Completed 100% $0.10 $0.14 38.50% Stop
1982-08-12 1982-09-03 Interest 100% $1.00 $1.00 0.49% Interest Income
1981-10-01 1982-08-12 Completed 100% $0.06 $0.08 37.19% Stop
1981-09-09 1981-10-01 Interest 100% $1.00 $1.00 0.49% Interest Income
1981-02-26 1981-09-09 Completed 100% $0.04 $0.05 9.22% Stop
1981-02-03 1981-02-26 Interest 100% $1.00 $1.00 0.49% Interest Income
1980-03-26 1981-02-03 Completed 100% $0.02 $0.04 93.81% Stop
1980-03-04 1980-03-26 Interest 100% $1.00 $1.00 0.49% Interest Income
1979-11-01 1980-03-04 Completed 100% $0.02 $0.02 4.84% Stop
1979-10-10 1979-11-01 Interest 100% $1.00 $1.00 0.49% Interest Income
1978-11-14 1979-10-10 Completed 100% $0.02 $0.02 42.23% Stop
1978-10-23 1978-11-14 Interest 100% $1.00 $1.00 0.49% Interest Income
1978-01-27 1978-10-23 Completed 100% $0.01 $0.02 36.64% Stop
1977-05-02 1978-01-27 Interest 100% $1.00 $1.06 5.83% Interest Income
1977-02-24 1977-05-02 Completed 100% $0.01 $0.01 -10.95% Stop
1977-02-01 1977-02-24 Interest 100% $1.00 $1.00 0.49% Interest Income
1976-08-18 1977-02-01 Completed 100% $0.01 $0.01 3.08% Stop
1976-07-27 1976-08-18 Interest 100% $1.00 $1.00 0.49% Interest Income
1976-06-24 1976-07-27 Completed 100% $0.01 $0.01 -10.38% Stop
1976-06-02 1976-06-24 Interest 100% $1.00 $1.00 0.49% Interest Income
1976-05-18 1976-06-02 Completed 100% $0.01 $0.01 -11.76% Stop
1976-04-26 1976-05-18 Interest 100% $1.00 $1.00 0.49% Interest Income
1976-01-16 1976-04-26 Completed 100% $0.01 $0.01 -0.75% Stop
1975-12-23 1976-01-16 Interest 100% $1.00 $1.00 0.49% Interest Income
1975-10-07 1975-12-23 Completed 100% $0.01 $0.01 2.07% Stop
1974-11-07 1975-10-07 Interest 100% $1.00 $1.07 7.19% Interest Income

Return Distribution Analysis

Return Distribution