ADI
Analog Devices Inc
TREND FOLLOWING PERFORMANCE HISTORY
2026-09-09
Executive Summary
The quantitative backtest for ADI (Analog Devices Inc) using the Excess Return MMA CA* strategy in a Investing context demonstrated its primary role in risk mitigation, experiencing a maximum drawdown of -61.2% (compared to the benchmark's drawdown of -82.9%). Over the evaluated period, this protective approach generated a Compound Annual Growth Rate (CAGR) of 8.5%, compared to a Buy-and-Hold benchmark return of 15.2%. The strategy executed 275 total trades.
* Excess Return MMA CA: Multi-Moving Average (Triple-Band) model utilizing sophisticated long/short cross durations optimized against volatility, with a month-end dynamic Cash Alternative sleeve rotation.
* Excess Return MMA CA: Multi-Moving Average (Triple-Band) model utilizing sophisticated long/short cross durations optimized against volatility, with a month-end dynamic Cash Alternative sleeve rotation.
📊 Strategy Model 4 Models Available
Compare quantitative moving average overlays for ADI:
Excess Return MMA
Advanced Ensemble: Uses multiple signal layers for maximum trend stability and noise reduction.
Excess Return MMA CA Active Model
Advanced Dynamic Sleeve: MMA ensemble signals on the primary asset combined with a momentum-based cash alternative ETF rotation.
Excess Return SMA
Standard Signal: Classical quantitative trend following optimized for reliable directionality.
Moving Average (50/200)
Moving Average: The baseline 50/200-day crossover model used by technical analysts worldwide.
🎯 Trading Horizon
Select risk profile & execution style for ADI:
🛡️ Long-Term Investing Active Horizon
Ideal for wealth preservation and multi-year horizons. Optimized for low turnover and tax efficiency.
⚔️ Tactical Trading
Ideal for active capital rotation and momentum-first accounts. Optimized for high sensitivity to price shifts.
🛡️ ADI Drawdown Shield & Downside Protection
Why Drawdown Dictates Longevity →Peak Drawdown Defense
-61.2% (vs -82.9% B&H)
+21.7% shallower drawdown
Drawdown Shield
21.7% Cut
Protected capital vs -82.9% B&H
Capital Sheltered from Risk
41.6% of Time
Earning Treasury yield during downturns
* Drawdown Shield demonstrates how systematic trend-following bounded historical drawdowns and protected principal capital compared to passive Buy & Hold.
📊 ADI Quality Metrics & KPI Summary
| Metric | 1Y | 5Y | 10Y | Full | ||||
|---|---|---|---|---|---|---|---|---|
| Strategy | B&H | Strategy | B&H | Strategy | B&H | Strategy | B&H | |
| Max Drawdown | -20.91% | -20.68% | -27.88% | -32.20% | -27.88% | -33.62% | -61.20% | -82.88% |
| Sharpe Ratio | 1.20 | 1.13 | 0.27 | 0.51 | 0.51 | 0.61 | 0.33 | 0.33 |
| Sortino Ratio | 1.68 | 1.66 | 0.35 | 0.75 | 0.68 | 0.82 | 0.40 | 0.46 |
| CAGR | 48.73% | 48.98% | 6.55% | 18.65% | 12.92% | 22.10% | 8.52% | 15.24% |
| % Time Invested | 90.7% | 100.0% | 66.7% | 100.0% | 76.9% | 100.0% | 58.4% | 100.0% |
| Trades / Year | 2.0 | 0.0 | 6.0 | 0.0 | 4.6 | 0.0 | 6.2 | 0.0 |
Cumulative Growth Performance
Return Distribution Analysis
Loading...
Loading Top Diversifiers for ADI... Top Diversifiers for ADI
Explore Correlation Across Horizons →Top 5 non-correlated asset sleeves evaluated on 1Y daily percentage returns (Pearson r). Compare them side-by-side in Compare Studio to analyze portfolio diversification.
| Diversifier Asset | Category | 1Y Correlation (r) | Action |
|---|---|---|---|
| Loading top diversifier assets... | |||
Trade History
This log shows every signal-driven transition. Completed trades reflect standard market cycles. An Open or Mark-to-Market exit denotes an active position (either in the primary asset or a cash/yield sleeve) valued at the current price for reporting purposes. Interest entries record yield accrued from cash or cash alternatives (like BIL) during out-of-market defensive periods.
| Entry Date | Exit Date | Type | Allocation | Entry Price | Exit Price | Net Return % | Exit Reason | |
|---|---|---|---|---|---|---|---|---|
| 🔒 Active Positions & Recent Execution Signals Hidden Trading on delayed data carries high execution risk. Current allocations, pending next-day rebalances, and active execution signals (last 60 days) require a Premium subscription. Subscribe to Unlock | ||||||||
| 2026-04-01 | 2026-06-29 | Completed | 33.33% | $316.37 | $386.98 | 22.26% | Stop | |
| 2026-03-10 | 2026-04-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.21% | Interest Income | |
| 2025-04-30 | 2026-03-10 | Completed | 33.33% | $183.67 | $316.88 | 72.45% | Stop | |
| 2025-06-03 | 2025-09-17 | Interest (FLOT) | 33.33% | $1.00 | $1.02 | 1.60% | Interest Income | |
| 2025-06-03 | 2025-07-14 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 0.72% | Interest Income | |
| 2025-05-23 | 2025-06-02 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.12% | Interest Income | |
| 2025-05-23 | 2025-06-02 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.12% | Interest Income | |
| 2025-05-16 | 2025-05-23 | Completed | 33.33% | $222.46 | $204.65 | -8.05% | Stop | |
| 2025-05-16 | 2025-05-23 | Completed | 33.33% | $222.46 | $204.65 | -8.05% | Stop | |
| 2025-05-02 | 2025-05-16 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.13% | Interest Income | |
| 2025-05-02 | 2025-05-16 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.13% | Interest Income | |
| 2025-04-01 | 2025-05-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.13% | Interest Income | |
| 2024-11-07 | 2025-05-01 | Interest (FLOT) | 33.33% | $1.00 | $1.02 | 2.08% | Interest Income | |
| 2025-04-07 | 2025-04-30 | Interest (FLOT) | 33.33% | $1.00 | $1.02 | 1.64% | Interest Income | |
| 2025-04-03 | 2025-04-07 | Completed | 33.33% | $187.85 | $159.82 | -14.96% | Stop | |
| 2025-03-12 | 2025-04-03 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.33% | Interest Income | |
| 2024-08-28 | 2025-04-01 | Completed | 33.33% | $223.49 | $196.11 | -12.29% | Stop | |
| 2024-12-11 | 2025-03-12 | Completed | 33.33% | $210.64 | $204.75 | -2.84% | Stop | |
| 2024-11-18 | 2024-12-11 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.38% | Interest Income | |
| 2024-08-27 | 2024-11-18 | Completed | 33.33% | $217.71 | $200.52 | -7.94% | Stop | |
| 2024-08-28 | 2024-11-07 | Completed | 33.33% | $223.49 | $222.96 | -0.29% | Signal | |
| 2024-08-06 | 2024-08-28 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.32% | Interest Income | |
| 2024-08-06 | 2024-08-28 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.32% | Interest Income | |
| 2024-08-05 | 2024-08-27 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.30% | Interest Income | |
| 2024-04-15 | 2024-08-06 | Completed | 33.33% | $187.80 | $194.74 | 3.65% | Stop | |
| 2024-01-29 | 2024-08-06 | Completed | 33.33% | $185.95 | $194.74 | 4.68% | Stop | |
| 2023-11-17 | 2024-08-05 | Completed | 33.33% | $174.56 | $199.26 | 14.09% | Stop | |
| 2023-12-14 | 2024-04-15 | Interest (FLOT) | 33.33% | $1.00 | $1.02 | 2.41% | Interest Income | |
| 2024-01-04 | 2024-01-29 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 0.61% | Interest Income | |
| 2023-12-18 | 2024-01-04 | Completed | 33.33% | $192.60 | $174.40 | -9.49% | Stop | |
| 2023-09-22 | 2023-12-18 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 1.44% | Interest Income | |
| 2023-11-17 | 2023-12-14 | Completed | 33.33% | $174.56 | $185.23 | 6.06% | Signal | |
| 2023-10-26 | 2023-11-17 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.38% | Interest Income | |
| 2023-10-26 | 2023-11-17 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.38% | Interest Income | |
| 2023-08-09 | 2023-10-26 | Completed | 33.33% | $177.05 | $153.52 | -13.33% | Stop | |
| 2023-03-03 | 2023-10-26 | Completed | 33.33% | $175.16 | $153.52 | -12.40% | Stop | |
| 2023-09-20 | 2023-09-22 | Completed | 33.33% | $170.84 | $166.99 | -2.30% | Signal | |
| 2023-08-28 | 2023-09-20 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.44% | Interest Income | |
| 2023-01-09 | 2023-08-28 | Completed | 33.33% | $157.49 | $171.05 | 8.55% | Signal | |
| 2023-06-02 | 2023-08-09 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 1.26% | Interest Income | |
| 2023-04-04 | 2023-06-01 | Interest (SHV) | 33.33% | $1.00 | $1.01 | 0.71% | Interest Income | |
| 2023-01-09 | 2023-04-03 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 0.96% | Interest Income | |
| 2023-02-06 | 2023-03-03 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 0.74% | Interest Income | |
| 2023-01-23 | 2023-02-06 | Completed | 33.33% | $156.69 | $166.53 | 6.22% | Signal | |
| 2022-12-02 | 2023-01-23 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 1.10% | Interest Income | |
| 2022-12-02 | 2023-01-09 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 0.90% | Interest Income | |
| 2022-09-22 | 2023-01-09 | Completed | 33.33% | $138.62 | $157.49 | 13.56% | Signal | |
| 2022-11-01 | 2022-12-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.34% | Interest Income | |
| 2022-10-04 | 2022-12-01 | Interest (BIL) | 33.33% | $1.00 | $1.01 | 0.52% | Interest Income | |
| 2022-10-24 | 2022-11-01 | Completed | 33.33% | $135.80 | $135.93 | 0.04% | Signal | |
| 2022-10-04 | 2022-10-24 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.15% | Interest Income | |
| 2022-09-30 | 2022-10-03 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.01% | Interest Income | |
| 2022-09-02 | 2022-10-03 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.05% | Interest Income | |
| 2022-09-27 | 2022-09-30 | Completed | 33.33% | $133.66 | $131.94 | -1.33% | Signal | |
| 2022-09-02 | 2022-09-27 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.26% | Interest Income | |
| 2022-09-02 | 2022-09-22 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.18% | Interest Income | |
| 2022-08-09 | 2022-09-02 | Completed | 33.33% | $161.66 | $142.06 | -12.17% | Stop | |
| 2022-08-30 | 2022-09-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.05% | Interest Income | |
| 2022-05-19 | 2022-09-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.34% | Interest Income | |
| 2022-07-11 | 2022-08-30 | Completed | 33.33% | $138.14 | $146.25 | 5.82% | Stop | |
| 2022-03-03 | 2022-08-09 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.22% | Interest Income | |
| 2022-06-15 | 2022-07-11 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.06% | Interest Income | |
| 2022-03-31 | 2022-06-15 | Completed | 33.33% | $154.92 | $139.06 | -10.28% | Stop | |
| 2022-02-16 | 2022-05-19 | Completed | 33.33% | $149.49 | $149.25 | -0.21% | Signal | |
| 2022-03-09 | 2022-03-31 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.01% | Interest Income | |
| 2022-02-11 | 2022-03-09 | Completed | 33.33% | $149.55 | $142.05 | -5.06% | Stop | |
| 2022-02-16 | 2022-03-03 | Completed | 33.33% | $149.49 | $149.82 | 0.17% | Signal | |
| 2022-01-25 | 2022-02-16 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.03% | Interest Income | |
| 2022-01-25 | 2022-02-16 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.03% | Interest Income | |
| 2022-01-20 | 2022-02-11 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.01% | Interest Income | |
| 2020-09-17 | 2022-01-25 | Completed | 33.33% | $102.01 | $145.33 | 42.40% | Stop | |
| 2020-06-29 | 2022-01-25 | Completed | 33.33% | $106.97 | $145.33 | 35.79% | Stop | |
| 2020-03-23 | 2022-01-20 | Completed | 33.33% | $76.75 | $151.27 | 97.00% | Stop | |
| 2020-06-02 | 2020-09-17 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 1.15% | Interest Income | |
| 2020-06-02 | 2020-06-29 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 0.58% | Interest Income | |
| 2020-05-29 | 2020-06-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.01% | Interest Income | |
| 2020-04-03 | 2020-06-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.03% | Interest Income | |
| 2020-04-01 | 2020-05-29 | Completed | 33.33% | $76.98 | $100.13 | 30.01% | Signal | |
| 2020-04-01 | 2020-04-03 | Completed | 33.33% | $76.98 | $78.19 | 1.52% | Signal | |
| 2020-03-10 | 2020-04-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.07% | Interest Income | |
| 2020-03-10 | 2020-04-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.07% | Interest Income | |
| 2020-03-03 | 2020-03-23 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.39% | Interest Income | |
| 2019-06-21 | 2020-03-10 | Completed | 33.33% | $98.81 | $89.59 | -9.38% | Stop | |
| 2019-06-21 | 2020-03-10 | Completed | 33.33% | $98.81 | $89.59 | -9.38% | Stop | |
| 2020-02-28 | 2020-03-02 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.09% | Interest Income | |
| 2019-08-28 | 2020-02-28 | Completed | 33.33% | $93.80 | $93.02 | -0.89% | Stop | |
| 2019-08-06 | 2019-08-28 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.12% | Interest Income | |
| 2019-06-12 | 2019-08-06 | Completed | 33.33% | $92.44 | $95.94 | 3.73% | Stop | |
| 2019-05-30 | 2019-06-21 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.19% | Interest Income | |
| 2019-05-30 | 2019-06-21 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.19% | Interest Income | |
| 2019-05-20 | 2019-06-12 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.14% | Interest Income | |
| 2019-04-15 | 2019-05-30 | Completed | 33.33% | $100.30 | $86.21 | -14.09% | Stop | |
| 2019-02-13 | 2019-05-30 | Completed | 33.33% | $91.06 | $86.21 | -5.38% | Stop | |
| 2019-01-18 | 2019-05-20 | Completed | 33.33% | $78.14 | $85.78 | 9.73% | Stop | |
| 2019-03-04 | 2019-04-15 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 0.54% | Interest Income | |
| 2018-12-27 | 2019-03-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.47% | Interest Income | |
| 2018-12-04 | 2019-02-13 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.48% | Interest Income | |
| 2018-12-26 | 2019-01-18 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.18% | Interest Income | |
| 2018-11-02 | 2018-12-27 | Completed | 33.33% | $76.60 | $72.60 | -5.27% | Signal | |
| 2018-10-30 | 2018-12-26 | Completed | 33.33% | $69.92 | $70.79 | 1.20% | Stop | |
| 2018-11-02 | 2018-12-03 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.16% | Interest Income | |
| 2018-10-11 | 2018-11-02 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.01% | Interest Income | |
| 2018-10-11 | 2018-11-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.01% | Interest Income | |
| 2018-10-08 | 2018-10-30 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.00% | Interest Income | |
| 2017-09-21 | 2018-10-11 | Completed | 33.33% | $71.00 | $74.20 | 4.46% | Stop | |
| 2016-07-25 | 2018-10-11 | Completed | 33.33% | $49.96 | $74.20 | 48.44% | Stop | |
| 2018-03-02 | 2018-10-08 | Completed | 33.33% | $74.73 | $75.27 | 0.68% | Stop | |
| 2018-02-07 | 2018-03-02 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.09% | Interest Income | |
| 2016-01-28 | 2018-02-07 | Completed | 33.33% | $42.03 | $74.14 | 76.33% | Stop | |
| 2017-08-29 | 2017-09-21 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.11% | Interest Income | |
| 2016-05-04 | 2017-08-29 | Completed | 33.33% | $45.75 | $66.53 | 45.35% | Signal | |
| 2016-06-27 | 2016-07-25 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.16% | Interest Income | |
| 2016-06-01 | 2016-06-27 | Completed | 33.33% | $48.00 | $44.49 | -7.36% | Stop | |
| 2016-04-04 | 2016-06-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.45% | Interest Income | |
| 2016-04-04 | 2016-05-04 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.27% | Interest Income | |
| 2016-03-02 | 2016-04-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.00% | Interest Income | |
| 2016-03-02 | 2016-04-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.00% | Interest Income | |
| 2016-02-04 | 2016-03-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.03% | Interest Income | |
| 2016-02-02 | 2016-03-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.01% | Interest Income | |
| 2015-12-31 | 2016-02-04 | Completed | 33.33% | $45.91 | $41.65 | -9.33% | Signal | |
| 2015-12-24 | 2016-02-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.05% | Interest Income | |
| 2016-01-05 | 2016-01-28 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.16% | Interest Income | |
| 2015-09-17 | 2016-01-05 | Completed | 33.33% | $47.17 | $44.51 | -5.69% | Stop | |
| 2015-11-03 | 2015-12-31 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.18% | Interest Income | |
| 2015-09-15 | 2015-12-24 | Completed | 33.33% | $46.51 | $45.94 | -1.28% | Signal | |
| 2015-09-02 | 2015-11-02 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income | |
| 2015-09-02 | 2015-09-17 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income | |
| 2015-09-02 | 2015-09-15 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.01% | Interest Income | |
| 2015-08-25 | 2015-09-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.02% | Interest Income | |
| 2015-08-21 | 2015-09-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.02% | Interest Income | |
| 2015-08-21 | 2015-09-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.02% | Interest Income | |
| 2015-08-14 | 2015-08-25 | Completed | 33.33% | $47.18 | $42.73 | -9.48% | Stop | |
| 2015-02-10 | 2015-08-21 | Completed | 33.33% | $43.34 | $42.77 | -1.36% | Stop | |
| 2014-12-08 | 2015-08-21 | Completed | 33.33% | $45.08 | $42.77 | -5.17% | Stop | |
| 2015-08-04 | 2015-08-14 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income | |
| 2015-07-23 | 2015-08-03 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.00% | Interest Income | |
| 2014-10-24 | 2015-07-23 | Completed | 33.33% | $36.72 | $47.29 | 28.73% | Stop | |
| 2015-02-03 | 2015-02-10 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.01% | Interest Income | |
| 2015-01-16 | 2015-02-02 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.00% | Interest Income | |
| 2014-11-04 | 2015-01-16 | Completed | 33.33% | $39.00 | $41.52 | 6.43% | Signal | |
| 2014-12-02 | 2014-12-08 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.01% | Interest Income | |
| 2014-11-04 | 2014-12-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.00% | Interest Income | |
| 2014-10-13 | 2014-11-04 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.12% | Interest Income | |
| 2014-10-02 | 2014-11-03 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.14% | Interest Income | |
| 2014-10-02 | 2014-10-24 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.18% | Interest Income | |
| 2012-03-09 | 2014-10-13 | Completed | 33.33% | $28.16 | $34.15 | 21.18% | Stop | |
| 2012-06-13 | 2014-10-02 | Completed | 33.33% | $27.35 | $37.93 | 38.61% | Stop | |
| 2014-09-23 | 2014-10-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.01% | Interest Income | |
| 2012-08-14 | 2014-09-23 | Completed | 33.33% | $29.87 | $38.89 | 30.11% | Signal | |
| 2012-07-05 | 2012-08-14 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 0.52% | Interest Income | |
| 2011-12-13 | 2012-07-05 | Completed | 33.33% | $24.92 | $27.37 | 9.78% | Signal | |
| 2012-06-04 | 2012-06-13 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.00% | Interest Income | |
| 2012-05-21 | 2012-06-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.26% | Interest Income | |
| 2011-12-19 | 2012-05-21 | Completed | 33.33% | $24.75 | $25.59 | 3.34% | Stop | |
| 2012-01-04 | 2012-03-09 | Interest (FLOT) | 33.33% | $1.00 | $1.02 | 1.87% | Interest Income | |
| 2011-12-02 | 2012-01-03 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income | |
| 2011-12-02 | 2011-12-19 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.00% | Interest Income | |
| 2011-12-02 | 2011-12-13 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.00% | Interest Income | |
| 2011-11-25 | 2011-12-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.04% | Interest Income | |
| 2011-10-19 | 2011-12-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.04% | Interest Income | |
| 2011-08-02 | 2011-12-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.07% | Interest Income | |
| 2011-08-23 | 2011-11-25 | Completed | 33.33% | $22.39 | $23.20 | 3.57% | Stop | |
| 2011-08-22 | 2011-10-19 | Completed | 33.33% | $22.44 | $25.57 | 13.88% | Signal | |
| 2011-08-02 | 2011-08-23 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.04% | Interest Income | |
| 2011-08-02 | 2011-08-22 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.00% | Interest Income | |
| 2011-08-01 | 2011-08-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.01% | Interest Income | |
| 2011-07-29 | 2011-08-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.00% | Interest Income | |
| 2011-07-29 | 2011-08-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.00% | Interest Income | |
| 2011-07-11 | 2011-08-01 | Completed | 33.33% | $27.95 | $24.90 | -10.94% | Stop | |
| 2009-07-10 | 2011-07-29 | Completed | 33.33% | $16.15 | $24.51 | 51.69% | Stop | |
| 2009-04-01 | 2011-07-29 | Completed | 33.33% | $12.67 | $24.51 | 93.38% | Stop | |
| 2011-06-16 | 2011-07-11 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.02% | Interest Income | |
| 2010-06-01 | 2011-06-16 | Completed | 33.33% | $20.15 | $26.39 | 30.92% | Stop | |
| 2010-05-07 | 2010-06-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.00% | Interest Income | |
| 2010-02-19 | 2010-05-07 | Completed | 33.33% | $20.12 | $19.26 | -4.34% | Stop | |
| 2010-02-02 | 2010-02-19 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.00% | Interest Income | |
| 2009-10-02 | 2010-02-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.05% | Interest Income | |
| 2009-07-02 | 2009-10-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.03% | Interest Income | |
| 2009-07-02 | 2009-07-10 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.00% | Interest Income | |
| 2009-06-02 | 2009-07-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.03% | Interest Income | |
| 2009-06-02 | 2009-07-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.03% | Interest Income | |
| 2009-05-04 | 2009-06-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.10% | Interest Income | |
| 2009-05-04 | 2009-06-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.10% | Interest Income | |
| 2009-04-02 | 2009-05-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.02% | Interest Income | |
| 2009-04-02 | 2009-05-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.02% | Interest Income | |
| 2009-01-05 | 2009-04-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.16% | Interest Income | |
| 2009-01-05 | 2009-04-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.18% | Interest Income | |
| 2009-01-05 | 2009-04-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.18% | Interest Income | |
| 2008-11-05 | 2009-01-02 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.26% | Interest Income | |
| 2008-09-04 | 2009-01-02 | Interest (SHV) | 33.33% | $1.00 | $1.01 | 0.76% | Interest Income | |
| 2008-09-03 | 2009-01-02 | Interest (SHV) | 33.33% | $1.00 | $1.01 | 0.77% | Interest Income | |
| 2008-10-29 | 2008-11-05 | Completed | 33.33% | $13.91 | $14.37 | 3.24% | Signal | |
| 2008-10-07 | 2008-10-29 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.12% | Interest Income | |
| 2008-08-29 | 2008-10-07 | Completed | 33.33% | $18.34 | $15.41 | -16.04% | Stop | |
| 2008-08-04 | 2008-09-04 | Completed | 33.33% | $19.67 | $17.10 | -13.11% | Stop | |
| 2008-07-02 | 2008-09-02 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.30% | Interest Income | |
| 2008-06-03 | 2008-08-29 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.46% | Interest Income | |
| 2008-07-11 | 2008-08-04 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.08% | Interest Income | |
| 2008-05-13 | 2008-07-11 | Completed | 33.33% | $22.28 | $19.31 | -13.38% | Stop | |
| 2008-02-01 | 2008-07-02 | Completed | 33.33% | $17.92 | $20.67 | 15.34% | Stop | |
| 2008-05-22 | 2008-06-02 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.04% | Interest Income | |
| 2008-05-20 | 2008-05-22 | Completed | 33.33% | $22.92 | $21.52 | -6.14% | Stop | |
| 2007-12-21 | 2008-05-20 | Interest (SHV) | 33.33% | $1.00 | $1.01 | 1.32% | Interest Income | |
| 2007-10-01 | 2008-05-13 | Interest (SHV) | 33.33% | $1.00 | $1.03 | 2.51% | Interest Income | |
| 2008-01-09 | 2008-02-01 | Interest (SHV) | 33.33% | $1.00 | $1.01 | 0.56% | Interest Income | |
| 2007-12-05 | 2008-01-09 | Completed | 33.33% | $19.68 | $17.96 | -8.79% | Stop | |
