DFUS DIMENSIONAL U.S. EQUITY MARKET ETF
TREND FOLLOWING PERFORMANCE HISTORY
2026-04-29
Trading Style:
Strategy:

DFUS Quality Metrics & KPI Summary

Metric1YFull History
StrategyB&HStrategyB&H
CAGR22.72%30.37%13.53%20.81%
Sharpe Ratio1.792.081.041.25
Max Drawdown-8.96%-8.96%-16.71%-19.44%
% Time Invested99.6%100.0%97.7%100.0%
Trades / Year2.00.02.40.0

Trade History

Entry DateExit DateTypeAllocationEntry PriceExit PriceNet Return %Exit Reason
2025-09-12 Open Open 34% $71.16 $77.43 8.81% Mark-to-Market
2025-04-30 Open Open 33% $58.61 $77.43 32.11% Mark-to-Market
2026-04-08 Open Interest 33% $1.00 $1.00 0.27% Mark-to-Market
2025-07-11 2026-04-08 Completed 33% $67.21 $73.79 9.79% Signal
2025-07-14 2025-09-12 Interest 34% $1.00 $1.01 0.72% Interest Income
2025-04-30 2025-07-14 Completed 34% $58.61 $67.18 14.63% Signal
2025-03-28 2025-07-11 Interest 33% $1.00 $1.01 1.21% Interest Income
2025-04-07 2025-04-30 Interest 34% $1.00 $1.00 0.27% Interest Income
2025-04-07 2025-04-30 Interest 33% $1.00 $1.00 0.27% Interest Income
2023-12-05 2025-04-07 Completed 33% $48.22 $52.22 8.31% Stop
2023-06-08 2025-04-07 Completed 34% $44.75 $52.22 16.69% Stop
2024-01-03 2025-03-28 Completed 33% $50.01 $60.62 21.22% Signal
2023-11-07 2024-01-03 Interest 33% $1.00 $1.01 0.62% Interest Income
2023-11-10 2023-12-05 Interest 33% $1.00 $1.00 0.27% Interest Income
2023-11-08 2023-11-10 Completed 33% $46.17 $45.93 -0.53% Signal
2023-06-06 2023-11-08 Interest 33% $1.00 $1.02 1.78% Interest Income
2023-06-08 2023-11-07 Completed 33% $44.75 $45.94 2.65% Signal
2023-06-06 2023-06-08 Interest 33% $1.00 $1.00 0.01% Interest Income
2023-06-06 2023-06-08 Interest 34% $1.00 $1.00 0.01% Interest Income

Return Distribution Analysis

Return Distribution