DHR Danaher Corp
TREND FOLLOWING PERFORMANCE HISTORY
2026-04-29
Trading Style:
Strategy:

DHR Quality Metrics & KPI Summary

Metric1Y5Y10YFull History
StrategyB&HStrategyB&HStrategyB&HStrategyB&H
CAGR-3.35%-9.51%-4.17%-4.26%15.50%16.23%13.27%19.28%
Sharpe Ratio-0.32-0.35-0.30-0.160.630.510.560.53
Max Drawdown-14.11%-26.62%-37.88%-39.82%-37.88%-39.82%-46.46%-65.31%
% Time Invested75.8%100.0%74.5%100.0%86.9%100.0%89.6%100.0%
Trades / Year4.00.03.80.03.00.04.90.0

Trade History

Entry DateExit DateTypeAllocationEntry PriceExit PriceNet Return %Exit Reason
2026-03-31 Open Open 34% $186.77 $178.80 -4.27% Mark-to-Market
2026-04-13 Open Interest 33% $1.00 $1.00 0.22% Mark-to-Market
2025-07-03 Open Interest 33% $1.00 $1.00 3.43% Mark-to-Market
2026-03-31 2026-04-13 Completed 33% $186.77 $188.67 1.02% Signal
2026-03-09 2026-03-31 Interest 33% $1.00 $1.00 0.27% Interest Income
2026-03-09 2026-03-31 Interest 34% $1.00 $1.00 0.27% Interest Income
2025-12-26 2026-03-09 Completed 34% $231.05 $194.42 -15.85% Stop
2025-09-05 2026-03-09 Completed 33% $198.38 $194.42 -2.00% Stop
2025-01-31 2025-12-26 Interest 34% $1.00 $1.04 3.83% Interest Income
2024-11-18 2025-09-05 Interest 33% $1.00 $1.03 3.43% Interest Income
2025-04-30 2025-07-03 Completed 33% $197.43 $202.23 2.43% Signal
2025-04-07 2025-04-30 Interest 33% $1.00 $1.00 0.27% Interest Income
2025-02-27 2025-04-07 Completed 33% $206.20 $175.21 -15.03% Stop
2025-02-04 2025-02-27 Interest 33% $1.00 $1.00 0.28% Interest Income
2024-11-21 2025-02-04 Completed 33% $231.69 $208.74 -9.91% Stop
2024-12-11 2025-01-31 Completed 34% $233.56 $221.43 -5.19% Signal
2024-11-18 2024-12-11 Interest 34% $1.00 $1.00 0.27% Interest Income
2024-10-30 2024-11-21 Interest 33% $1.00 $1.00 0.27% Interest Income
2024-02-06 2024-11-18 Completed 33% $242.59 $227.81 -6.09% Stop
2024-02-05 2024-11-18 Completed 34% $241.77 $227.81 -5.77% Stop
2024-08-19 2024-10-30 Completed 33% $267.17 $239.84 -10.23% Stop
2023-02-01 2024-08-19 Interest 33% $1.00 $1.06 6.40% Interest Income
2023-12-01 2024-02-06 Interest 33% $1.00 $1.01 0.69% Interest Income
2022-05-09 2024-02-05 Interest 34% $1.00 $1.07 6.58% Interest Income
2023-11-16 2023-12-01 Completed 33% $206.40 $219.37 6.28% Signal
2023-10-25 2023-11-16 Interest 33% $1.00 $1.00 0.29% Interest Income
2023-09-01 2023-10-25 Completed 33% $234.09 $190.20 -18.75% Stop
2022-12-05 2023-09-01 Interest 33% $1.00 $1.03 2.73% Interest Income
2022-10-18 2023-02-01 Completed 33% $231.94 $231.01 -0.40% Signal
2022-11-15 2022-12-05 Completed 33% $236.86 $235.64 -0.52% Signal
2022-10-24 2022-11-15 Interest 33% $1.00 $1.00 0.25% Interest Income
2022-08-26 2022-10-24 Completed 33% $252.58 $214.85 -14.94% Stop
2022-09-26 2022-10-18 Interest 33% $1.00 $1.00 0.24% Interest Income
2022-05-18 2022-09-26 Completed 33% $214.61 $228.38 6.42% Stop
2022-01-25 2022-08-26 Interest 33% $1.00 $1.02 1.53% Interest Income
2022-04-26 2022-05-18 Interest 33% $1.00 $1.00 0.18% Interest Income
2022-02-16 2022-05-09 Completed 34% $232.76 $212.74 -8.60% Stop
2022-02-10 2022-04-26 Completed 33% $250.57 $223.98 -10.61% Stop
2022-01-25 2022-02-16 Interest 34% $1.00 $1.00 0.12% Interest Income
2022-01-19 2022-02-10 Interest 33% $1.00 $1.00 0.12% Interest Income
2020-06-19 2022-01-25 Completed 33% $153.78 $238.26 54.94% Stop
2020-04-01 2022-01-25 Completed 34% $115.10 $238.26 107.01% Stop
2021-12-01 2022-01-19 Completed 33% $277.87 $251.41 -9.52% Stop
2021-11-08 2021-12-01 Interest 33% $1.00 $1.00 0.10% Interest Income
2021-03-29 2021-11-08 Completed 33% $194.76 $255.59 31.23% Stop
2021-03-05 2021-03-29 Interest 33% $1.00 $1.00 0.10% Interest Income
2020-12-21 2021-03-05 Completed 33% $193.24 $186.93 -3.26% Stop
2020-11-27 2020-12-21 Interest 33% $1.00 $1.00 0.06% Interest Income
2020-03-23 2020-11-27 Completed 33% $117.17 $188.68 61.04% Stop
2020-05-26 2020-06-19 Interest 33% $1.00 $1.00 0.05% Interest Income
2020-04-01 2020-05-26 Completed 33% $115.10 $140.00 21.64% Signal
2020-03-10 2020-04-01 Interest 33% $1.00 $1.00 0.05% Interest Income
2020-03-10 2020-04-01 Interest 34% $1.00 $1.00 0.05% Interest Income
2020-02-28 2020-03-23 Interest 33% $1.00 $1.00 0.06% Interest Income
2019-02-11 2020-03-10 Completed 33% $93.97 $126.24 34.34% Stop
2012-03-30 2020-03-10 Completed 34% $22.37 $126.24 464.26% Stop
2019-01-18 2020-02-28 Completed 33% $91.27 $122.52 34.24% Stop
2019-01-10 2019-02-11 Interest 33% $1.00 $1.00 0.22% Interest Income
2018-12-26 2019-01-18 Interest 33% $1.00 $1.00 0.17% Interest Income
2017-10-27 2019-01-10 Completed 33% $77.80 $89.24 14.70% Signal
2016-02-12 2018-12-26 Completed 33% $34.59 $81.52 135.64% Stop
2017-07-21 2017-10-27 Interest 33% $1.00 $1.01 0.61% Interest Income
2017-02-13 2017-07-21 Completed 33% $71.15 $70.54 -0.86% Signal
2017-01-20 2017-02-13 Interest 33% $1.00 $1.00 0.15% Interest Income
2016-05-20 2017-01-20 Completed 33% $40.43 $68.46 69.31% Signal
2016-04-28 2016-05-20 Interest 33% $1.00 $1.00 0.11% Interest Income
2016-04-26 2016-04-28 Completed 33% $39.57 $39.68 0.28% Signal
2016-03-11 2016-04-26 Interest 33% $1.00 $1.00 0.22% Interest Income
2015-07-21 2016-03-11 Completed 33% $36.10 $36.98 2.43% Signal
2016-01-21 2016-02-12 Interest 33% $1.00 $1.00 0.12% Interest Income
2011-10-27 2016-01-21 Completed 33% $19.86 $34.69 74.70% Stop
2015-06-15 2015-07-21 Interest 33% $1.00 $1.00 0.23% Interest Income
2014-11-19 2015-06-15 Completed 33% $33.61 $34.53 2.73% Signal
2014-10-08 2014-11-19 Interest 33% $1.00 $1.00 0.27% Interest Income
2014-07-01 2014-10-08 Completed 33% $32.18 $29.91 -7.07% Signal
2014-05-02 2014-07-01 Interest 33% $1.00 $1.00 0.41% Interest Income
2012-10-04 2014-05-02 Completed 33% $22.93 $29.90 30.38% Signal
2012-07-18 2012-10-04 Interest 33% $1.00 $1.00 0.36% Interest Income
2012-01-05 2012-07-18 Completed 33% $19.39 $20.45 5.46% Signal
2011-11-09 2012-03-30 Interest 34% $1.00 $1.01 0.77% Interest Income
2011-08-03 2012-01-05 Interest 33% $1.00 $1.01 0.88% Interest Income
2011-08-25 2011-11-09 Completed 34% $17.53 $19.50 11.23% Signal
2011-10-05 2011-10-27 Interest 33% $1.00 $1.00 0.14% Interest Income
2011-08-23 2011-10-05 Completed 33% $16.32 $16.75 2.68% Stop
2011-08-03 2011-08-25 Interest 34% $1.00 $1.00 0.14% Interest Income
2011-08-01 2011-08-23 Interest 33% $1.00 $1.00 0.15% Interest Income
2010-10-29 2011-08-03 Completed 33% $17.26 $18.87 9.31% Stop
2010-07-29 2011-08-03 Completed 34% $15.44 $18.87 22.24% Stop
2010-06-30 2011-08-01 Completed 33% $15.09 $20.02 32.64% Stop
2010-08-20 2010-10-29 Interest 33% $1.00 $1.00 0.50% Interest Income
2010-07-29 2010-08-20 Completed 33% $15.44 $14.52 -5.93% Signal
2010-07-07 2010-07-29 Interest 33% $1.00 $1.00 0.19% Interest Income
2010-07-07 2010-07-29 Interest 34% $1.00 $1.00 0.19% Interest Income
2009-08-26 2010-07-07 Completed 34% $12.57 $14.47 15.14% Stop
2009-05-04 2010-07-07 Completed 33% $11.91 $14.47 21.52% Stop
2010-06-08 2010-06-30 Interest 33% $1.00 $1.00 0.20% Interest Income
2010-04-27 2010-06-08 Completed 33% $17.08 $15.34 -10.18% Stop
2010-02-23 2010-04-27 Interest 33% $1.00 $1.01 0.65% Interest Income
2010-02-19 2010-02-23 Completed 33% $15.18 $15.21 0.23% Signal
2009-11-13 2010-02-19 Interest 33% $1.00 $1.01 0.92% Interest Income
2009-11-11 2009-11-13 Completed 33% $14.68 $14.55 -0.89% Signal
2009-09-16 2009-11-11 Interest 33% $1.00 $1.01 0.53% Interest Income
2009-09-14 2009-09-16 Completed 33% $13.43 $13.64 1.53% Signal
2008-11-14 2009-09-14 Interest 33% $1.00 $1.03 2.54% Interest Income
2008-05-22 2009-08-26 Interest 34% $1.00 $1.04 4.31% Interest Income
2008-09-29 2009-05-04 Interest 33% $1.00 $1.02 1.76% Interest Income
2008-11-04 2008-11-14 Completed 33% $12.17 $11.14 -8.42% Stop
2008-10-13 2008-11-04 Interest 33% $1.00 $1.00 0.24% Interest Income
2008-10-09 2008-10-13 Completed 33% $11.52 $11.60 0.70% Stop
2008-09-17 2008-10-09 Interest 33% $1.00 $1.00 0.23% Interest Income
2008-06-30 2008-09-29 Completed 33% $15.42 $14.00 -9.19% Stop
2008-02-12 2008-09-17 Completed 33% $14.86 $15.03 1.16% Stop
2008-05-01 2008-06-30 Interest 33% $1.00 $1.01 0.64% Interest Income
2008-02-14 2008-05-22 Completed 34% $15.24 $15.41 1.14% Signal
2008-04-29 2008-05-01 Completed 33% $15.67 $15.66 -0.05% Signal
2008-03-05 2008-04-29 Interest 33% $1.00 $1.01 0.53% Interest Income
2008-02-14 2008-03-05 Completed 33% $15.24 $14.75 -3.21% Signal
2008-01-23 2008-02-14 Interest 33% $1.00 $1.00 0.23% Interest Income
2008-01-23 2008-02-14 Interest 34% $1.00 $1.00 0.23% Interest Income
2008-01-18 2008-02-12 Interest 33% $1.00 $1.00 0.23% Interest Income
2007-07-18 2008-01-23 Completed 33% $15.96 $14.94 -6.36% Stop
2006-02-17 2008-01-23 Completed 34% $12.08 $14.94 23.74% Stop
2005-11-14 2008-01-18 Completed 33% $10.88 $15.60 43.40% Stop
2007-04-24 2007-07-18 Interest 33% $1.00 $1.01 1.13% Interest Income
2006-10-05 2007-04-24 Completed 33% $13.55 $14.45 6.62% Signal
2006-08-24 2006-10-05 Interest 33% $1.00 $1.01 0.53% Interest Income
2006-01-06 2006-08-24 Completed 33% $11.36 $13.17 15.94% Signal
2005-12-12 2006-02-17 Interest 34% $1.00 $1.01 0.80% Interest Income
2005-12-12 2006-01-06 Interest 33% $1.00 $1.00 0.29% Interest Income
2005-12-08 2005-12-12 Completed 33% $11.59 $11.58 -0.03% Signal
2005-12-08 2005-12-12 Completed 34% $11.59 $11.58 -0.03% Signal
2005-11-04 2005-12-08 Interest 33% $1.00 $1.00 0.40% Interest Income
2005-06-30 2005-12-08 Interest 34% $1.00 $1.02 1.90% Interest Income
2005-10-21 2005-11-14 Interest 33% $1.00 $1.00 0.28% Interest Income
2005-08-09 2005-11-04 Completed 33% $11.24 $10.60 -5.69% Signal
2005-04-27 2005-10-21 Completed 33% $10.26 $9.88 -3.70% Stop
2005-05-24 2005-08-09 Interest 33% $1.00 $1.01 0.85% Interest Income
2003-04-24 2005-06-30 Completed 34% $6.90 $10.45 51.42% Signal
2005-05-20 2005-05-24 Completed 33% $10.80 $10.86 0.52% Signal
2005-03-30 2005-05-20 Interest 33% $1.00 $1.01 0.62% Interest Income
2005-04-05 2005-04-27 Interest 33% $1.00 $1.00 0.27% Interest Income
2003-09-11 2005-04-05 Completed 33% $7.45 $10.40 39.69% Stop
2003-01-06 2005-03-30 Completed 33% $6.71 $10.58 57.72% Signal
2003-08-19 2003-09-11 Interest 33% $1.00 $1.00 0.28% Interest Income
2003-08-15 2003-08-19 Completed 33% $7.58 $7.60 0.24% Signal
2003-07-08 2003-08-15 Interest 33% $1.00 $1.00 0.46% Interest Income
2002-10-09 2003-07-08 Completed 33% $5.67 $6.89 21.56% Signal
2002-10-21 2003-04-24 Interest 34% $1.00 $1.02 1.99% Interest Income
2002-08-01 2003-01-06 Interest 33% $1.00 $1.02 1.71% Interest Income
2002-07-10 2002-10-21 Completed 34% $6.31 $5.71 -9.50% Signal
2002-09-17 2002-10-09 Interest 33% $1.00 $1.00 0.23% Interest Income
2002-08-14 2002-09-17 Completed 33% $5.95 $5.63 -5.47% Stop
2002-07-23 2002-08-14 Interest 33% $1.00 $1.00 0.27% Interest Income
2002-07-10 2002-08-01 Completed 33% $6.31 $6.18 -2.11% Signal
2002-07-08 2002-07-23 Completed 33% $6.51 $5.61 -13.79% Stop
2002-06-17 2002-07-10 Interest 33% $1.00 $1.00 0.30% Interest Income
2002-06-17 2002-07-10 Interest 34% $1.00 $1.00 0.30% Interest Income
2002-06-13 2002-07-08 Interest 33% $1.00 $1.00 0.30% Interest Income
2002-03-15 2002-06-17 Completed 34% $7.11 $6.23 -12.29% Stop
2002-01-02 2002-06-17 Completed 33% $5.97 $6.23 4.38% Stop
2001-10-10 2002-06-13 Completed 33% $4.82 $6.42 33.08% Stop
2001-10-23 2002-03-15 Interest 34% $1.00 $1.02 1.88% Interest Income
2001-10-23 2002-01-02 Interest 33% $1.00 $1.01 0.90% Interest Income
2001-10-18 2001-10-23 Completed 33% $5.52 $5.71 3.46% Signal
2001-10-18 2001-10-23 Completed 34% $5.52 $5.71 3.46% Signal
2001-09-04 2001-10-18 Interest 33% $1.00 $1.01 0.51% Interest Income
2001-08-09 2001-10-18 Interest 34% $1.00 $1.01 0.83% Interest Income
2001-09-18 2001-10-10 Interest 33% $1.00 $1.00 0.29% Interest Income
2001-07-24 2001-09-18 Completed 33% $5.49 $4.84 -11.78% Stop
2001-08-15 2001-09-04 Completed 33% $5.74 $5.48 -4.51% Signal
2001-04-25 2001-08-15 Interest 33% $1.00 $1.02 1.60% Interest Income
2001-04-16 2001-08-09 Completed 34% $5.36 $5.73 7.01% Signal
2001-06-29 2001-07-24 Interest 33% $1.00 $1.00 0.33% Interest Income
2001-04-03 2001-06-29 Completed 33% $5.37 $5.64 5.05% Stop
2001-04-16 2001-04-25 Completed 33% $5.36 $5.53 3.25% Signal
2001-03-22 2001-04-16 Interest 33% $1.00 $1.00 0.31% Interest Income
2001-03-22 2001-04-16 Interest 34% $1.00 $1.00 0.31% Interest Income
2000-08-24 2001-04-03 Interest 33% $1.00 $1.03 3.22% Interest Income
2000-10-27 2001-03-22 Completed 33% $5.56 $5.47 -1.76% Stop
2000-08-22 2001-03-22 Completed 34% $5.44 $5.47 0.53% Stop
2000-10-05 2000-10-27 Interest 33% $1.00 $1.00 0.35% Interest Income
2000-06-21 2000-10-05 Completed 33% $4.72 $5.14 9.03% Signal
2000-06-15 2000-08-24 Completed 33% $4.77 $5.46 14.62% Signal
2000-05-04 2000-08-22 Interest 34% $1.00 $1.02 1.81% Interest Income
2000-05-30 2000-06-21 Interest 33% $1.00 $1.00 0.38% Interest Income
2000-05-23 2000-06-15 Interest 33% $1.00 $1.00 0.38% Interest Income
2000-05-02 2000-05-30 Completed 33% $5.84 $4.80 -17.94% Stop
2000-02-15 2000-05-23 Completed 33% $4.04 $5.06 25.20% Stop
2000-05-02 2000-05-04 Completed 34% $5.84 $5.57 -4.78% Signal
2000-04-07 2000-05-02 Interest 33% $1.00 $1.00 0.37% Interest Income
2000-04-07 2000-05-02 Interest 34% $1.00 $1.00 0.37% Interest Income
2000-04-05 2000-04-07 Completed 33% $5.19 $5.26 1.32% Signal
2000-04-05 2000-04-07 Completed 34% $5.19 $5.26 1.32% Signal
1999-12-13 2000-04-05 Interest 34% $1.00 $1.02 1.97% Interest Income
1999-09-20 2000-04-05 Interest 33% $1.00 $1.03 3.39% Interest Income
2000-01-24 2000-02-15 Interest 33% $1.00 $1.00 0.41% Interest Income
2000-01-06 2000-01-24 Completed 33% $4.45 $4.07 -8.51% Stop
1999-12-14 2000-01-06 Interest 33% $1.00 $1.00 0.39% Interest Income
1999-11-17 1999-12-14 Completed 33% $5.07 $4.50 -11.14% Stop
1999-10-19 1999-12-13 Completed 34% $4.81 $4.55 -5.41% Signal
1999-10-26 1999-11-17 Interest 33% $1.00 $1.00 0.37% Interest Income
1999-10-13 1999-10-26 Completed 33% $5.17 $4.82 -6.71% Stop
1999-09-27 1999-10-19 Interest 34% $1.00 $1.00 0.37% Interest Income
1999-09-21 1999-10-13 Interest 33% $1.00 $1.00 0.37% Interest Income
1999-07-26 1999-09-27 Completed 34% $5.65 $5.07 -10.28% Stop
1999-08-27 1999-09-21 Completed 33% $6.13 $5.26 -14.26% Stop
1999-07-26 1999-09-20 Completed 33% $5.65 $5.49 -2.96% Signal
1999-08-05 1999-08-27 Interest 33% $1.00 $1.00 0.37% Interest Income
1999-06-24 1999-08-05 Completed 33% $6.02 $5.23 -13.18% Stop
1999-07-01 1999-07-26 Interest 33% $1.00 $1.00 0.36% Interest Income
1999-07-01 1999-07-26 Interest 34% $1.00 $1.00 0.36% Interest Income
1998-12-09 1999-07-01 Completed 33% $4.75 $5.75 21.09% Stop
1998-10-23 1999-07-01 Completed 34% $3.52 $5.75 63.52% Stop
1999-06-02 1999-06-24 Interest 33% $1.00 $1.00 0.36% Interest Income
1999-03-15 1999-06-02 Completed 33% $5.24 $5.96 13.75% Stop
1999-02-19 1999-03-15 Interest 33% $1.00 $1.00 0.33% Interest Income
1998-10-16 1999-02-19 Completed 33% $3.26 $4.71 44.53% Stop
1998-10-29 1998-12-09 Interest 33% $1.00 $1.01 0.52% Interest Income
1998-10-23 1998-10-29 Completed 33% $3.52 $3.67 4.23% Signal
1998-10-01 1998-10-23 Interest 33% $1.00 $1.00 0.28% Interest Income
1998-10-01 1998-10-23 Interest 34% $1.00 $1.00 0.28% Interest Income
1998-09-24 1998-10-16 Interest 33% $1.00 $1.00 0.28% Interest Income
1998-09-24 1998-10-01 Completed 33% $3.64 $2.92 -19.73% Stop
1998-09-24 1998-10-01 Completed 34% $3.64 $2.92 -19.73% Stop
1998-09-01 1998-09-24 Interest 33% $1.00 $1.00 0.30% Interest Income
1998-09-01 1998-09-24 Interest 34% $1.00 $1.00 0.30% Interest Income
1998-08-28 1998-09-24 Completed 33% $3.88 $3.64 -6.03% Stop
1997-06-20 1998-09-01 Completed 33% $2.55 $3.57 40.08% Stop
1997-04-24 1998-09-01 Completed 34% $2.22 $3.57 60.76% Stop
1998-08-06 1998-08-28 Interest 33% $1.00 $1.00 0.33% Interest Income
1998-05-20 1998-08-06 Completed 33% $3.72 $3.93 5.53% Stop
1998-04-28 1998-05-20 Interest 33% $1.00 $1.00 0.35% Interest Income
1997-03-21 1998-04-28 Completed 33% $2.18 $3.55 62.87% Stop
1997-05-08 1997-06-20 Interest 33% $1.00 $1.01 0.77% Interest Income
1997-04-24 1997-05-08 Completed 33% $2.22 $2.27 2.51% Signal
1997-04-02 1997-04-24 Interest 33% $1.00 $1.00 0.42% Interest Income
1997-04-02 1997-04-24 Interest 34% $1.00 $1.00 0.42% Interest Income
1996-08-08 1997-04-02 Completed 33% $2.04 $2.02 -1.04% Stop
1996-08-08 1997-04-02 Completed 34% $2.04 $2.02 -1.04% Stop
1997-02-27 1997-03-21 Interest 33% $1.00 $1.00 0.41% Interest Income
1996-08-05 1997-02-27 Completed 33% $2.03 $2.16 6.51% Stop
1996-07-17 1996-08-08 Interest 33% $1.00 $1.00 0.42% Interest Income
1996-07-17 1996-08-08 Interest 34% $1.00 $1.00 0.42% Interest Income
1996-07-12 1996-08-05 Interest 33% $1.00 $1.00 0.42% Interest Income
1996-03-14 1996-07-17 Completed 33% $1.72 $1.79 4.06% Stop
1992-11-04 1996-07-17 Completed 34% $0.59 $1.79 203.19% Stop
1996-02-08 1996-07-12 Completed 33% $1.64 $1.90 15.50% Stop
1995-12-18 1996-03-14 Interest 33% $1.00 $1.01 1.35% Interest Income
1996-01-17 1996-02-08 Interest 33% $1.00 $1.00 0.35% Interest Income
1993-03-15 1996-01-17 Completed 33% $0.66 $1.46 122.53% Stop
1993-01-06 1995-12-18 Completed 33% $0.66 $1.60 143.97% Signal
1993-02-19 1993-03-15 Interest 33% $1.00 $1.00 0.37% Interest Income
1992-09-21 1993-02-19 Completed 33% $0.58 $0.61 5.82% Stop
1992-09-23 1993-01-06 Interest 33% $1.00 $1.02 1.87% Interest Income
1992-10-13 1992-11-04 Interest 34% $1.00 $1.00 0.41% Interest Income
1992-05-08 1992-10-13 Completed 34% $0.59 $0.54 -9.28% Stop
1992-02-18 1992-09-23 Completed 33% $0.57 $0.57 -0.00% Signal
1992-08-27 1992-09-21 Interest 33% $1.00 $1.00 0.40% Interest Income
1992-05-04 1992-08-27 Completed 33% $0.58 $0.55 -4.76% Stop
1992-01-16 1992-05-08 Interest 34% $1.00 $1.02 2.27% Interest Income
1992-04-09 1992-05-04 Interest 33% $1.00 $1.00 0.46% Interest Income
1991-10-10 1992-04-09 Completed 33% $0.45 $0.52 14.86% Stop
1991-11-08 1992-02-18 Interest 33% $1.00 $1.02 1.89% Interest Income
1991-10-11 1992-01-16 Completed 34% $0.45 $0.52 14.86% Signal
1991-10-11 1991-11-08 Completed 33% $0.45 $0.48 5.41% Signal
1991-09-19 1991-10-11 Interest 33% $1.00 $1.00 0.46% Interest Income
1991-09-19 1991-10-11 Interest 34% $1.00 $1.00 0.46% Interest Income
1991-09-18 1991-10-10 Interest 33% $1.00 $1.00 0.46% Interest Income
1991-06-14 1991-09-19 Completed 33% $0.54 $0.46 -14.20% Stop
1991-05-21 1991-09-19 Completed 34% $0.45 $0.46 2.72% Stop
1991-04-10 1991-09-18 Completed 33% $0.48 $0.47 -2.55% Stop
1991-05-22 1991-06-14 Interest 33% $1.00 $1.00 0.50% Interest Income
1991-02-13 1991-05-22 Completed 33% $0.48 $0.44 -8.23% Stop
1991-01-15 1991-05-21 Interest 34% $1.00 $1.03 2.73% Interest Income
1991-03-18 1991-04-10 Interest 33% $1.00 $1.00 0.50% Interest Income
1991-02-21 1991-03-18 Completed 33% $0.48 $0.48 0.64% Stop
1990-12-31 1991-02-21 Interest 33% $1.00 $1.01 1.10% Interest Income
1990-09-28 1991-02-13 Interest 33% $1.00 $1.03 3.05% Interest Income
1990-10-22 1991-01-15 Completed 34% $0.37 $0.39 4.92% Signal
1990-12-07 1990-12-31 Completed 33% $0.40 $0.39 -2.31% Signal
1990-05-24 1990-12-07 Interest 33% $1.00 $1.05 4.59% Interest Income
1990-09-28 1990-10-22 Interest 34% $1.00 $1.01 0.53% Interest Income
1990-08-29 1990-09-28 Completed 33% $0.41 $0.37 -11.11% Stop
1990-08-29 1990-09-28 Completed 34% $0.41 $0.37 -11.11% Stop
1990-08-07 1990-08-29 Interest 33% $1.00 $1.01 0.54% Interest Income
1990-08-07 1990-08-29 Interest 34% $1.00 $1.01 0.54% Interest Income
1990-06-25 1990-08-07 Completed 34% $0.49 $0.45 -7.50% Stop
1990-04-26 1990-08-07 Completed 33% $0.44 $0.45 2.78% Stop
1990-01-22 1990-06-25 Interest 34% $1.00 $1.04 3.57% Interest Income
1990-02-23 1990-05-24 Completed 33% $0.37 $0.54 45.08% Signal
1989-11-21 1990-04-26 Interest 33% $1.00 $1.03 3.46% Interest Income
1990-01-31 1990-02-23 Interest 33% $1.00 $1.01 0.52% Interest Income
1990-01-03 1990-01-31 Completed 33% $0.38 $0.34 -8.94% Stop
1990-01-18 1990-01-22 Completed 34% $0.35 $0.35 0.87% Signal
1989-12-26 1990-01-18 Interest 34% $1.00 $1.00 0.49% Interest Income
1989-12-08 1990-01-03 Interest 33% $1.00 $1.00 0.49% Interest Income
1989-11-07 1989-12-26 Completed 34% $0.36 $0.36 0.00% Stop
1989-11-06 1989-12-08 Completed 33% $0.36 $0.38 4.20% Stop
1989-11-17 1989-11-21 Completed 33% $0.44 $0.42 -4.17% Signal
1989-10-16 1989-11-17 Interest 33% $1.00 $1.01 0.73% Interest Income
1989-10-16 1989-11-07 Interest 34% $1.00 $1.00 0.49% Interest Income
1989-10-13 1989-11-06 Interest 33% $1.00 $1.00 0.49% Interest Income
1989-07-05 1989-10-16 Completed 34% $0.41 $0.34 -17.04% Stop
1989-03-31 1989-10-16 Completed 33% $0.40 $0.34 -15.15% Stop
1989-02-14 1989-10-13 Completed 33% $0.36 $0.39 9.40% Stop
1989-02-27 1989-07-05 Interest 34% $1.00 $1.03 2.74% Interest Income
1988-10-18 1989-03-31 Interest 33% $1.00 $1.03 3.49% Interest Income
1988-11-09 1989-02-27 Completed 34% $0.33 $0.34 4.63% Signal
1989-01-23 1989-02-14 Interest 33% $1.00 $1.00 0.49% Interest Income
1988-10-31 1989-01-23 Completed 33% $0.34 $0.33 -5.31% Stop
1988-10-18 1988-11-09 Interest 34% $1.00 $1.00 0.49% Interest Income
1988-10-07 1988-10-31 Interest 33% $1.00 $1.00 0.49% Interest Income
1988-09-16 1988-10-18 Completed 33% $0.43 $0.34 -21.28% Stop
1988-09-16 1988-10-18 Completed 34% $0.43 $0.34 -21.28% Stop
1988-09-06 1988-10-07 Completed 33% $0.40 $0.37 -8.33% Stop
1988-08-24 1988-09-16 Interest 33% $1.00 $1.00 0.49% Interest Income
1988-08-24 1988-09-16 Interest 34% $1.00 $1.00 0.49% Interest Income
1988-08-12 1988-09-06 Interest 33% $1.00 $1.00 0.49% Interest Income
1988-05-25 1988-08-24 Completed 34% $0.37 $0.40 8.33% Stop
1988-03-10 1988-08-24 Completed 33% $0.27 $0.40 47.73% Stop
1988-06-13 1988-08-12 Completed 33% $0.44 $0.42 -4.90% Stop
1988-05-19 1988-06-13 Interest 33% $1.00 $1.00 0.49% Interest Income
1988-02-03 1988-05-25 Interest 34% $1.00 $1.02 2.39% Interest Income
1988-02-02 1988-05-19 Completed 33% $0.23 $0.34 46.75% Stop
1987-12-07 1988-03-10 Interest 33% $1.00 $1.02 1.99% Interest Income
1987-12-30 1988-02-03 Completed 34% $0.21 $0.23 13.24% Signal
1988-01-11 1988-02-02 Interest 33% $1.00 $1.00 0.49% Interest Income
1987-12-28 1988-01-11 Completed 33% $0.22 $0.19 -16.44% Stop
1987-12-07 1987-12-30 Interest 34% $1.00 $1.00 0.49% Interest Income
1987-12-03 1987-12-28 Interest 33% $1.00 $1.00 0.49% Interest Income
1987-11-10 1987-12-07 Completed 33% $0.19 $0.16 -14.52% Stop
1987-11-10 1987-12-07 Completed 34% $0.19 $0.16 -14.52% Stop
1987-11-06 1987-12-03 Completed 33% $0.19 $0.17 -8.06% Stop
1987-10-19 1987-11-10 Interest 33% $1.00 $1.00 0.49% Interest Income
1987-10-19 1987-11-10 Interest 34% $1.00 $1.00 0.49% Interest Income
1987-10-15 1987-11-06 Interest 33% $1.00 $1.00 0.49% Interest Income
1987-10-02 1987-10-19 Completed 33% $0.37 $0.28 -25.41% Stop
1987-10-02 1987-10-19 Completed 34% $0.37 $0.28 -25.41% Stop
1987-10-01 1987-10-15 Completed 33% $0.39 $0.34 -13.39% Stop
1987-09-10 1987-10-02 Interest 33% $1.00 $1.00 0.49% Interest Income
1987-09-10 1987-10-02 Interest 34% $1.00 $1.00 0.49% Interest Income
1987-09-09 1987-10-01 Interest 33% $1.00 $1.00 0.49% Interest Income
1987-06-15 1987-09-10 Completed 33% $0.28 $0.32 12.43% Stop
1987-06-15 1987-09-10 Completed 34% $0.28 $0.32 12.43% Stop
1987-06-11 1987-09-09 Completed 33% $0.29 $0.31 8.99% Stop
1987-05-21 1987-06-15 Interest 33% $1.00 $1.00 0.49% Interest Income
1987-05-21 1987-06-15 Interest 34% $1.00 $1.00 0.49% Interest Income
