🎉
Summer Launch Special: Get 1 month free. Use code SUMMER_2026_1_MONTH at checkout. →
DASHBOARDS: Portfolio Hub Market Pulse Performance Compare Studio

GS

Goldman Sachs Group Inc
TREND FOLLOWING PERFORMANCE HISTORY
2026-09-09
Executive Summary
The quantitative backtest for GS (Goldman Sachs Group Inc) using the Excess Return MMA* strategy in a Investing context demonstrated its primary role in risk mitigation, experiencing a maximum drawdown of -32.8% (compared to the benchmark's drawdown of -78.8%). Over the evaluated period, this protective approach generated a Compound Annual Growth Rate (CAGR) of 10.2%, compared to a Buy-and-Hold benchmark return of 12.2%. The strategy executed 107 total trades.

* Excess Return MMA: Multi-Moving Average (Triple-Band) model utilizing sophisticated long/short cross durations optimized against volatility.

🛡️ GS Drawdown Shield & Downside Protection

Why Drawdown Dictates Longevity →
Peak Drawdown Defense
-32.8% (vs -78.8% B&H)
+46.1% shallower drawdown
Downside Efficiency
0.68 Sortino
+0.23 vs 0.45 B&H
Capital Sheltered from Risk
37.0% of Time
Earning Treasury yield during downturns
* Drawdown Shield demonstrates how systematic trend-following bounded historical drawdowns and protected principal capital compared to passive Buy & Hold.

📊 GS Quality Metrics & KPI Summary

Metric 1Y5Y10YFull
StrategyB&HStrategyB&HStrategyB&HStrategyB&H
Max Drawdown-15.26%-19.42%-32.75%-32.84%-32.75%-48.75%-32.75%-78.84%
Sharpe Ratio0.991.010.380.740.670.670.530.34
Sortino Ratio1.461.530.481.080.880.910.680.45
CAGR34.17%37.35%9.33%23.48%15.29%22.33%10.22%12.15%
% Time Invested91.5%100.0%74.5%100.0%71.0%100.0%63.0%100.0%
Trades / Year1.00.05.20.04.70.04.30.0

Cumulative Growth Performance

Loading Chart...
Hydrating Performance Trajectory... Loading historical performance data
Figure 1: Cumulative Trajectory Analysis. Logarithmic growth comparison of GS under the Excess Return MMA strategy (Investing) versus Buy & Hold. The strategy produced a 10.2% CAGR with a -32.8% Max Drawdown across 107 trade signals (compared to Buy & Hold's 12.2% CAGR and -78.8% Max Drawdown).

Return Distribution Analysis

Histogram of monthly return distribution for GS under Excess Return MMA strategy in Investing context, illustrating downside risk mitigation and return skewness.
Figure 2: Monthly Return Distribution Profile. Monthly return distribution for GS under Excess Return MMA (Investing). Visualizes return frequency, volatility clustering, and tail-risk truncation relative to standard buy-and-hold returns.
Loading...
Loading Top Diversifiers for GS...

Top 5 non-correlated asset sleeves evaluated on 1Y daily percentage returns (Pearson r). Compare them side-by-side in Compare Studio to analyze portfolio diversification.

Diversifier Asset Category 1Y Correlation (r) Action
Loading top diversifier assets...

Trade History

This log shows every signal-driven transition. Completed trades reflect standard market cycles. An Open or Mark-to-Market exit denotes an active position (either in the primary asset or a cash/yield sleeve) valued at the current price for reporting purposes. Interest entries record yield accrued from cash or cash alternatives (like BIL) during out-of-market defensive periods.

Entry DateExit DateTypeAllocationEntry PriceExit PriceNet Return %Exit Reason
🔒 Active Positions & Recent Execution Signals Hidden
Trading on delayed data carries high execution risk. Current allocations, pending next-day rebalances, and active execution signals (last 60 days) require a Premium subscription.
Subscribe to Unlock
2026-03-10 2026-04-01 Interest (CASH) 33.33% $1.00 $1.00 0.23% Interest Income
2026-03-10 2026-04-01 Interest (CASH) 33.33% $1.00 $1.00 0.23% Interest Income
2026-03-03 2026-03-25 Interest (CASH) 33.33% $1.00 $1.00 0.23% Interest Income
2025-06-30 2026-03-10 Completed 33.33% $696.76 $826.97 18.63% Stop
2025-04-30 2026-03-10 Completed 33.33% $520.04 $826.97 58.94% Stop
2025-04-30 2026-03-03 Completed 33.33% $520.04 $828.28 59.19% Stop
2025-05-14 2025-06-30 Interest (CASH) 33.33% $1.00 $1.01 0.53% Interest Income
2025-04-30 2025-05-14 Completed 33.33% $520.04 $586.08 12.64% Signal
2025-04-07 2025-04-30 Interest (CASH) 33.33% $1.00 $1.00 0.27% Interest Income
2025-04-07 2025-04-30 Interest (CASH) 33.33% $1.00 $1.00 0.27% Interest Income
2025-04-07 2025-04-30 Interest (CASH) 33.33% $1.00 $1.00 0.27% Interest Income
2025-04-01 2025-04-07 Completed 33.33% $527.31 $433.78 -17.78% Stop
2025-04-01 2025-04-07 Completed 33.33% $527.31 $433.78 -17.78% Stop
2025-03-27 2025-04-07 Completed 33.33% $548.42 $433.78 -20.94% Stop
2025-03-10 2025-04-01 Interest (CASH) 33.33% $1.00 $1.00 0.27% Interest Income
2025-03-10 2025-04-01 Interest (CASH) 33.33% $1.00 $1.00 0.27% Interest Income
2025-03-05 2025-03-27 Interest (CASH) 33.33% $1.00 $1.00 0.27% Interest Income
2023-12-15 2025-03-10 Completed 33.33% $358.53 $526.38 46.75% Stop
2023-12-15 2025-03-10 Completed 33.33% $358.53 $526.38 46.75% Stop
2024-08-28 2025-03-05 Completed 33.33% $484.03 $565.01 16.67% Stop
2024-08-06 2024-08-28 Interest (CASH) 33.33% $1.00 $1.00 0.33% Interest Income
2023-12-15 2024-08-06 Completed 33.33% $358.53 $440.47 22.79% Stop
2023-10-25 2023-12-15 Interest (CASH) 33.33% $1.00 $1.01 0.77% Interest Income
2023-10-04 2023-12-15 Interest (CASH) 33.33% $1.00 $1.01 1.10% Interest Income
2023-07-17 2023-12-15 Interest (CASH) 33.33% $1.00 $1.02 2.32% Interest Income
2023-09-08 2023-10-25 Completed 33.33% $301.10 $279.29 -7.29% Signal
2023-04-18 2023-10-04 Completed 33.33% $301.95 $285.14 -5.62% Stop
2023-04-26 2023-09-08 Interest (CASH) 33.33% $1.00 $1.02 1.97% Interest Income
2023-04-10 2023-07-17 Completed 33.33% $296.80 $302.30 1.80% Signal
2023-04-10 2023-04-26 Completed 33.33% $296.80 $310.77 4.66% Signal
2023-01-24 2023-04-18 Interest (CASH) 33.33% $1.00 $1.01 1.10% Interest Income
2023-03-16 2023-04-10 Interest (CASH) 33.33% $1.00 $1.00 0.30% Interest Income
2023-03-16 2023-04-10 Interest (CASH) 33.33% $1.00 $1.00 0.30% Interest Income
2022-11-01 2023-03-16 Completed 33.33% $313.41 $284.46 -9.28% Stop
2022-09-22 2023-03-16 Completed 33.33% $292.70 $284.46 -2.86% Stop
2022-10-18 2023-01-24 Completed 33.33% $292.11 $310.78 6.34% Signal
2022-08-30 2022-11-01 Interest (CASH) 33.33% $1.00 $1.01 0.60% Interest Income
2022-09-26 2022-10-18 Interest (CASH) 33.33% $1.00 $1.00 0.22% Interest Income
2022-07-08 2022-09-26 Completed 33.33% $270.84 $271.52 0.20% Stop
2022-08-30 2022-09-22 Interest (CASH) 33.33% $1.00 $1.00 0.20% Interest Income
2022-08-16 2022-08-30 Completed 33.33% $318.15 $301.93 -5.14% Stop
2022-08-16 2022-08-30 Completed 33.33% $318.15 $301.93 -5.14% Stop
2022-04-20 2022-08-16 Interest (CASH) 33.33% $1.00 $1.01 0.53% Interest Income
2022-01-24 2022-08-16 Interest (CASH) 33.33% $1.00 $1.01 0.63% Interest Income
2022-06-14 2022-07-08 Interest (CASH) 33.33% $1.00 $1.00 0.11% Interest Income
2022-05-03 2022-06-14 Completed 33.33% $279.06 $256.26 -8.22% Stop
2022-04-08 2022-05-03 Interest (CASH) 33.33% $1.00 $1.00 0.05% Interest Income
2022-02-15 2022-04-20 Completed 33.33% $324.24 $302.87 -6.64% Signal
2022-02-15 2022-04-08 Completed 33.33% $324.24 $280.91 -13.41% Stop
2022-01-24 2022-02-15 Interest (CASH) 33.33% $1.00 $1.00 0.02% Interest Income
2022-01-24 2022-02-15 Interest (CASH) 33.33% $1.00 $1.00 0.02% Interest Income
2022-01-13 2022-01-24 Completed 33.33% $350.92 $300.40 -14.44% Stop
2020-10-27 2022-01-24 Completed 33.33% $174.09 $300.40 72.47% Stop
2020-07-10 2022-01-24 Completed 33.33% $170.33 $300.40 76.27% Stop
2021-12-21 2022-01-13 Interest (CASH) 33.33% $1.00 $1.00 0.01% Interest Income
2020-11-24 2021-12-21 Completed 33.33% $201.16 $335.23 66.57% Stop
2020-11-02 2020-11-24 Interest (CASH) 33.33% $1.00 $1.00 0.01% Interest Income
2020-10-13 2020-11-02 Completed 33.33% $186.28 $167.13 -10.33% Stop
2020-06-12 2020-10-27 Interest (CASH) 33.33% $1.00 $1.00 0.04% Interest Income
2020-09-21 2020-10-13 Interest (CASH) 33.33% $1.00 $1.00 0.01% Interest Income
2020-07-15 2020-09-21 Completed 33.33% $194.13 $165.30 -14.89% Stop
2019-09-25 2020-07-15 Interest (CASH) 33.33% $1.00 $1.01 0.75% Interest Income
2020-04-20 2020-07-10 Interest (CASH) 33.33% $1.00 $1.00 0.03% Interest Income
2020-03-24 2020-06-12 Completed 33.33% $124.09 $173.58 39.81% Signal
2020-03-24 2020-04-20 Completed 33.33% $124.09 $154.51 24.45% Signal
2020-03-02 2020-03-24 Interest (CASH) 33.33% $1.00 $1.00 0.02% Interest Income
2020-03-02 2020-03-24 Interest (CASH) 33.33% $1.00 $1.00 0.02% Interest Income
2019-09-04 2020-03-02 Completed 33.33% $171.23 $173.18 1.09% Stop
2019-04-15 2020-03-02 Completed 33.33% $171.60 $173.18 0.87% Stop
2019-09-13 2019-09-25 Completed 33.33% $187.26 $176.73 -5.67% Stop
2019-03-21 2019-09-13 Interest (CASH) 33.33% $1.00 $1.01 1.07% Interest Income
2019-03-21 2019-09-04 Interest (CASH) 33.33% $1.00 $1.01 1.02% Interest Income
2019-03-21 2019-04-15 Interest (CASH) 33.33% $1.00 $1.00 0.16% Interest Income
2019-03-19 2019-03-21 Completed 33.33% $172.25 $162.18 -5.89% Stop
2019-03-19 2019-03-21 Completed 33.33% $172.25 $162.18 -5.89% Stop
2019-03-19 2019-03-21 Completed 33.33% $172.25 $162.18 -5.89% Stop
2019-01-22 2019-03-19 Interest (CASH) 33.33% $1.00 $1.00 0.37% Interest Income
2018-08-22 2019-03-19 Interest (CASH) 33.33% $1.00 $1.01 1.31% Interest Income
2018-08-14 2019-03-19 Interest (CASH) 33.33% $1.00 $1.01 1.36% Interest Income
2019-01-04 2019-01-22 Completed 33.33% $144.85 $167.89 15.84% Signal
2018-12-11 2019-01-04 Interest (CASH) 33.33% $1.00 $1.00 0.15% Interest Income
2018-11-16 2018-12-11 Completed 33.33% $169.24 $152.52 -9.92% Stop
2018-10-25 2018-11-16 Interest (CASH) 33.33% $1.00 $1.00 0.15% Interest Income
2018-05-18 2018-10-25 Completed 33.33% $197.21 $176.19 -10.70% Stop
2018-07-19 2018-08-22 Completed 33.33% $192.10 $197.74 2.88% Signal
2018-07-31 2018-08-14 Completed 33.33% $199.08 $188.98 -5.12% Stop
2018-06-01 2018-07-31 Interest (CASH) 33.33% $1.00 $1.00 0.32% Interest Income
2018-06-26 2018-07-19 Interest (CASH) 33.33% $1.00 $1.00 0.12% Interest Income
2017-12-13 2018-06-26 Completed 33.33% $212.94 $184.35 -13.47% Stop
2017-09-27 2018-06-01 Completed 33.33% $192.73 $189.85 -1.54% Signal
2018-04-26 2018-05-18 Interest (CASH) 33.33% $1.00 $1.00 0.12% Interest Income
2017-05-11 2018-04-26 Completed 33.33% $183.48 $198.18 7.96% Stop
2017-11-06 2017-12-13 Interest (CASH) 33.33% $1.00 $1.00 0.13% Interest Income
2016-07-15 2017-11-06 Completed 33.33% $131.92 $200.49 51.91% Signal
2017-06-06 2017-09-27 Interest (CASH) 33.33% $1.00 $1.00 0.33% Interest Income
2016-07-12 2017-06-06 Completed 33.33% $124.74 $174.38 39.72% Signal
2017-04-19 2017-05-11 Interest (CASH) 33.33% $1.00 $1.00 0.05% Interest Income
2016-07-15 2017-04-19 Completed 33.33% $131.92 $176.54 33.76% Stop
2016-06-17 2016-07-15 Interest (CASH) 33.33% $1.00 $1.00 0.02% Interest Income
2015-12-29 2016-07-15 Interest (CASH) 33.33% $1.00 $1.00 0.15% Interest Income
2015-10-02 2016-07-12 Interest (CASH) 33.33% $1.00 $1.00 0.17% Interest Income
2016-03-08 2016-06-17 Completed 33.33% $124.23 $118.77 -4.44% Stop
2016-02-12 2016-03-08 Interest (CASH) 33.33% $1.00 $1.00 0.02% Interest Income
2016-02-01 2016-02-12 Completed 33.33% $128.84 $115.46 -10.43% Stop
2016-01-07 2016-02-01 Interest (CASH) 33.33% $1.00 $1.00 0.02% Interest Income
2015-09-16 2016-01-07 Completed 33.33% $150.46 $133.87 -11.07% Stop
2015-09-17 2015-12-29 Completed 33.33% $150.85 $146.84 -2.70% Signal
2015-09-17 2015-10-02 Completed 33.33% $150.85 $137.79 -8.70% Signal
2015-08-25 2015-09-17 Interest (CASH) 33.33% $1.00 $1.00 0.00% Interest Income
2015-08-25 2015-09-17 Interest (CASH) 33.33% $1.00 $1.00 0.00% Interest Income
2015-08-24 2015-09-16 Interest (CASH) 33.33% $1.00 $1.00 0.00% Interest Income
2015-05-06 2015-08-25 Completed 33.33% $157.26 $148.29 -5.75% Stop
2012-11-23 2015-08-25 Completed 33.33% $91.26 $148.29 62.41% Stop
2014-05-02 2015-08-24 Completed 33.33% $125.98 $142.36 12.95% Stop
2015-04-14 2015-05-06 Interest (CASH) 33.33% $1.00 $1.00 0.00% Interest Income
2014-07-29 2015-04-14 Completed 33.33% $138.78 $156.65 12.81% Signal
2014-04-25 2014-07-29 Interest (CASH) 33.33% $1.00 $1.00 0.01% Interest Income
2014-04-09 2014-05-02 Interest (CASH) 33.33% $1.00 $1.00 0.00% Interest Income
2012-09-25 2014-04-25 Completed 33.33% $90.08 $125.99 39.81% Signal
2013-03-27 2014-04-09 Completed 33.33% $113.04 $123.35 9.06% Stop
2011-05-27 2013-03-27 Interest (CASH) 33.33% $1.00 $1.00 0.12% Interest Income
2012-10-10 2012-11-23 Interest (CASH) 33.33% $1.00 $1.00 0.01% Interest Income
2012-06-07 2012-10-10 Completed 33.33% $73.99 $91.90 24.14% Signal
2012-07-11 2012-09-25 Interest (CASH) 33.33% $1.00 $1.00 0.02% Interest Income
2012-06-06 2012-07-11 Completed 33.33% $71.24 $71.88 0.85% Signal
2011-07-15 2012-06-07 Interest (CASH) 33.33% $1.00 $1.00 0.04% Interest Income
2012-05-14 2012-06-06 Interest (CASH) 33.33% $1.00 $1.00 0.01% Interest Income
2012-02-28 2012-05-14 Completed 33.33% $88.39 $76.86 -13.10% Stop
2011-04-26 2012-02-28 Interest (CASH) 33.33% $1.00 $1.00 0.03% Interest Income
2011-06-07 2011-07-15 Completed 33.33% $101.39 $99.07 -2.33% Signal
2011-05-13 2011-06-07 Interest (CASH) 33.33% $1.00 $1.00 0.00% Interest Income
2011-05-12 2011-05-27 Completed 33.33% $109.87 $102.80 -6.48% Signal
2010-12-30 2011-05-13 Completed 33.33% $126.23 $107.16 -15.15% Stop
2011-04-19 2011-05-12 Interest (CASH) 33.33% $1.00 $1.00 0.00% Interest Income
2010-10-11 2011-04-26 Completed 33.33% $114.40 $114.31 -0.13% Signal
2010-05-11 2011-04-19 Completed 33.33% $106.17 $117.47 10.59% Stop
2010-06-02 2010-12-30 Interest (CASH) 33.33% $1.00 $1.00 0.08% Interest Income
2010-01-22 2010-10-11 Interest (CASH) 33.33% $1.00 $1.00 0.10% Interest Income
2010-05-19 2010-06-02 Completed 33.33% $102.85 $106.14 3.14% Signal
2010-04-27 2010-05-19 Interest (CASH) 33.33% $1.00 $1.00 0.01% Interest Income
2010-04-19 2010-05-11 Interest (CASH) 33.33% $1.00 $1.00 0.01% Interest Income
2010-02-16 2010-04-27 Completed 33.33% $115.53 $112.02 -3.08% Stop
2010-01-26 2010-04-19 Completed 33.33% $115.24 $116.01 0.62% Stop
2010-01-22 2010-02-16 Interest (CASH) 33.33% $1.00 $1.00 0.01% Interest Income
2008-08-21 2010-01-26 Interest (CASH) 33.33% $1.00 $1.00 0.37% Interest Income
2009-06-03 2010-01-22 Completed 33.33% $105.12 $118.05 12.25% Stop
2009-03-16 2010-01-22 Completed 33.33% $74.13 $118.05 59.18% Stop
2007-11-09 2009-06-03 Interest (CASH) 33.33% $1.00 $1.02 1.91% Interest Income
2008-08-22 2009-03-16 Interest (CASH) 33.33% $1.00 $1.00 0.26% Interest Income
2008-07-22 2008-08-22 Completed 33.33% $130.48 $117.21 -10.22% Stop
2008-08-05 2008-08-21 Completed 33.33% $131.05 $114.13 -12.96% Stop
2008-07-14 2008-08-05 Interest (CASH) 33.33% $1.00 $1.00 0.10% Interest Income
2008-03-03 2008-07-22 Interest (CASH) 33.33% $1.00 $1.01 0.61% Interest Income
2008-06-18 2008-07-14 Completed 33.33% $129.17 $122.78 -4.99% Stop
2008-05-27 2008-06-18 Interest (CASH) 33.33% $1.00 $1.00 0.12% Interest Income
2008-04-10 2008-05-27 Completed 33.33% $126.91 $125.58 -1.10% Stop
2008-03-18 2008-04-10 Interest (CASH) 33.33% $1.00 $1.00 0.08% Interest Income
2008-03-07 2008-03-18 Completed 33.33% $114.58 $120.39 5.02% Stop
2008-02-13 2008-03-07 Interest (CASH) 33.33% $1.00 $1.00 0.13% Interest Income
2008-02-04 2008-03-03 Completed 33.33% $151.68 $123.55 -18.59% Stop
2008-01-14 2008-02-13 Completed 33.33% $145.83 $131.58 -9.82% Stop
2008-01-10 2008-02-04 Interest (CASH) 33.33% $1.00 $1.00 0.16% Interest Income
2007-12-19 2008-01-14 Interest (CASH) 33.33% $1.00 $1.00 0.20% Interest Income
2007-11-21 2008-01-10 Completed 33.33% $155.47 $137.95 -11.32% Stop
2007-11-29 2007-12-19 Completed 33.33% $164.66 $147.66 -10.37% Stop
2007-11-06 2007-11-29 Interest (CASH) 33.33% $1.00 $1.00 0.21% Interest Income
2007-08-28 2007-11-21 Interest (CASH) 33.33% $1.00 $1.01 0.91% Interest Income
2007-08-20 2007-11-09 Completed 33.33% $128.03 $147.58 15.21% Stop
2007-08-16 2007-11-06 Completed 33.33% $118.64 $161.54 36.10% Stop
2007-08-20 2007-08-28 Completed 33.33% $128.03 $127.30 -0.62% Signal
2007-07-27 2007-08-20 Interest (CASH) 33.33% $1.00 $1.00 0.29% Interest Income
2007-07-27 2007-08-20 Interest (CASH) 33.33% $1.00 $1.00 0.29% Interest Income
2007-07-25 2007-08-16 Interest (CASH) 33.33% $1.00 $1.00 0.30% Interest Income
2006-09-19 2007-07-27 Completed 33.33% $117.80 $141.60 20.15% Stop
2006-07-10 2007-07-27 Completed 33.33% $107.55 $141.60 31.60% Stop
2007-03-28 2007-07-25 Completed 33.33% $150.94 $145.07 -3.93% Stop
2007-03-06 2007-03-28 Interest (CASH) 33.33% $1.00 $1.00 0.31% Interest Income
2006-06-13 2007-03-06 Completed 33.33% $104.13 $140.56 34.93% Stop
2006-08-10 2006-09-19 Interest (CASH) 33.33% $1.00 $1.01 0.53% Interest Income
2006-07-10 2006-08-10 Completed 33.33% $107.55 $107.99 0.36% Signal
2006-06-15 2006-07-10 Interest (CASH) 33.33% $1.00 $1.00 0.31% Interest Income
2006-06-15 2006-07-10 Interest (CASH) 33.33% $1.00 $1.00 0.31% Interest Income
2005-09-07 2006-06-15 Completed 33.33% $82.08 $101.17 23.20% Stop
2005-01-26 2006-06-15 Completed 33.33% $73.56 $101.17 37.47% Stop
2006-05-19 2006-06-13 Interest (CASH) 33.33% $1.00 $1.00 0.30% Interest Income
2005-06-08 2006-05-19 Completed 33.33% $70.82 $106.86 50.82% Stop
2005-06-07 2005-09-07 Interest (CASH) 33.33% $1.00 $1.01 0.83% Interest Income
2005-05-16 2005-06-08 Interest (CASH) 33.33% $1.00 $1.00 0.18% Interest Income
2004-11-08 2005-06-07 Completed 33.33% $71.40 $70.89 -0.77% Signal
2004-06-01 2005-05-16 Completed 33.33% $66.34 $70.03 5.51% Stop
2004-09-08 2005-01-26 Interest (CASH) 33.33% $1.00 $1.01 0.78% Interest Income
2004-06-15 2004-11-08 Interest (CASH) 33.33% $1.00 $1.01 0.63% Interest Income
2004-07-13 2004-09-08 Completed 33.33% $63.65 $65.46 2.79% Signal
2004-06-18 2004-07-13 Interest (CASH) 33.33% $1.00 $1.00 0.08% Interest Income
2003-06-09 2004-06-18 Completed 33.33% $61.78 $62.94 1.83% Stop
2003-05-22 2004-06-15 Completed 33.33% $52.72 $65.19 23.60% Signal
2004-05-07 2004-06-01 Interest (CASH) 33.33% $1.00 $1.00 0.07% Interest Income
2003-11-17 2004-05-07 Completed 33.33% $66.02 $66.83 1.18% Stop
2001-12-05 2003-11-17 Interest (CASH) 33.33% $1.00 $1.03 2.69% Interest Income
2002-07-10 2003-06-09 Interest (CASH) 33.33% $1.00 $1.01 1.22% Interest Income
2003-03-07 2003-05-22 Interest (CASH) 33.33% $1.00 $1.00 0.24% Interest Income
2003-01-14 2003-03-07 Completed 33.33% $51.54 $44.82 -13.08% Signal
2002-04-23 2003-01-14 Interest (CASH) 33.33% $1.00 $1.01 1.14% Interest Income
2002-07-08 2002-07-10 Completed 33.33% $51.17 $50.90 -0.59% Signal
2002-06-13 2002-07-08 Interest (CASH) 33.33% $1.00 $1.00 0.11% Interest Income
2002-04-02 2002-06-13 Completed 33.33% $60.76 $50.22 -17.38% Stop
2002-03-14 2002-04-23 Completed 33.33% $60.97 $58.33 -4.38% Signal
2001-07-13 2002-04-02 Interest (CASH) 33.33% $1.00 $1.02 1.56% Interest Income
2002-02-20 2002-03-14 Interest (CASH) 33.33% $1.00 $1.00 0.11% Interest Income
2001-12-20 2002-02-20 Completed 33.33% $65.04 $54.39 -16.42% Stop
2001-07-13 2001-12-20 Interest (CASH) 33.33% $1.00 $1.01 1.08% Interest Income
2001-09-21 2001-12-05 Completed 33.33% $45.43 $61.68 35.70% Signal
2001-08-23 2001-09-21 Interest (CASH) 33.33% $1.00 $1.00 0.20% Interest Income
2001-07-17 2001-08-23 Completed 33.33% $57.19 $53.38 -6.71% Stop
2001-07-13 2001-07-17 Interest (CASH) 33.33% $1.00 $1.00 0.01% Interest Income

Next Steps: Portfolio Integration & Comparative Analysis

Single-ticker trend following is designed to truncate tail risk inside a broader portfolio. View where GS ranks across 40+ tracked assets, evaluate correlation against non-correlated diversifiers, or model it inside a custom all-weather asset mix.

📊 View Full 40-Asset Backtest Matrix → 🛠️ Build Custom Portfolio with GS → ⚖️ Compare GS vs Non-Correlated Assets →