DASHBOARDS: Portfolio Hub Market Pulse Performance
JPM J.P. Morgan Chase & Company
TREND FOLLOWING PERFORMANCE HISTORY
2026-05-31
Executive Summary
The quantitative backtest for JPM (J.P. Morgan Chase & Company) using the Excess Return MMA CA* strategy in a Trading context demonstrated its primary role in risk mitigation, experiencing a maximum drawdown of -60.7% (compared to the benchmark's drawdown of -74.0%). Over the evaluated period, this protective approach generated a Compound Annual Growth Rate (CAGR) of 8.7%, compared to a Buy-and-Hold benchmark return of 12.8%. The strategy executed 398 total trades.

* Excess Return MMA CA: Multi-Moving Average (Triple-Band) model utilizing sophisticated long/short cross durations optimized against volatility, with a month-end dynamic Cash Alternative sleeve rotation.

JPM Quality Metrics & KPI Summary

Metric1Y5Y10YFull History
StrategyB&HStrategyB&HStrategyB&HStrategyB&H
CAGR6.76%15.43%3.86%15.41%10.84%19.60%8.74%12.82%
Sharpe Ratio0.410.670.220.590.590.660.430.34
Max Drawdown-12.76%-15.47%-27.61%-38.77%-27.61%-43.63%-60.73%-74.02%
% Time Invested96.8%100.0%89.8%100.0%91.8%100.0%86.1%100.0%
Trades / Year7.00.08.40.08.20.08.70.0

Cumulative Growth Performance

Return Distribution Analysis

Return Distribution

Trade History

This log shows every signal-driven transition. Completed trades reflect standard market cycles. An Open / Mark-to-Market exit denotes a position currently held active, valued at the latest price. Interest entries record cash yields accrued during out-of-market periods.

Entry DateExit DateTypeAllocationEntry PriceExit PriceNet Return %Exit Reason
2026-05-01 Open Open 33.33% $313.95 $299.31 -4.66% Mark-to-Market
2026-05-13 Open Interest (FLOT) 33.33% $1.00 $1.00 0.24% Mark-to-Market
2026-05-04 Open Interest (FLOT) 33.33% $1.00 $1.00 0.35% Mark-to-Market
2026-04-07 2026-05-13 Completed 33.33% $293.14 $302.27 3.11% Signal
2026-03-25 2026-05-01 Interest (BIL) 33.33% $1.00 $1.00 0.38% Interest Income
2026-03-03 2026-05-01 Interest (BIL) 33.33% $1.00 $1.01 0.56% Interest Income
2026-03-03 2026-04-07 Interest (BIL) 33.33% $1.00 $1.00 0.34% Interest Income
2025-06-25 2026-03-25 Completed 33.33% $276.13 $292.65 5.98% Signal
2026-02-19 2026-03-03 Completed 33.33% $305.61 $290.80 -4.84% Signal
2026-02-26 2026-03-02 Interest (FLOT) 33.33% $1.00 $1.00 -0.03% Interest Income
2025-12-19 2026-02-26 Completed 33.33% $310.79 $303.03 -2.50% Signal
2026-01-27 2026-02-19 Interest (FLOT) 33.33% $1.00 $1.00 0.30% Interest Income
2025-12-24 2026-01-27 Completed 33.33% $323.12 $299.80 -7.22% Signal
2025-12-02 2025-12-24 Interest (FLOT) 33.33% $1.00 $1.00 0.24% Interest Income
2025-11-26 2025-12-19 Interest (FLOT) 33.33% $1.00 $1.00 0.24% Interest Income
2025-11-07 2025-12-02 Completed 33.33% $308.91 $305.79 -1.01% Signal
2025-05-20 2025-11-26 Completed 33.33% $257.51 $302.08 17.31% Signal
2025-10-16 2025-11-07 Interest (FLOT) 33.33% $1.00 $1.00 0.30% Interest Income
2025-09-11 2025-10-16 Completed 33.33% $296.92 $302.43 1.86% Signal
2025-08-19 2025-09-11 Interest (FLOT) 33.33% $1.00 $1.00 0.24% Interest Income
2025-05-13 2025-08-19 Completed 33.33% $256.05 $286.66 11.95% Signal
2025-06-03 2025-06-25 Interest (FLOT) 33.33% $1.00 $1.00 0.33% Interest Income
2025-05-22 2025-06-02 Interest (SHV) 33.33% $1.00 $1.00 0.13% Interest Income
2025-04-02 2025-05-22 Completed 33.33% $235.54 $254.49 8.05% Signal
2025-05-02 2025-05-20 Interest (SHV) 33.33% $1.00 $1.00 0.16% Interest Income
2025-05-02 2025-05-13 Interest (SHV) 33.33% $1.00 $1.00 0.10% Interest Income
2025-04-21 2025-05-01 Interest (FLOT) 33.33% $1.00 $1.00 0.29% Interest Income
2025-04-07 2025-05-01 Interest (FLOT) 33.33% $1.00 $1.02 1.61% Interest Income
2025-04-01 2025-04-21 Completed 33.33% $236.53 $226.23 -4.36% Signal
2025-04-02 2025-04-07 Completed 33.33% $235.54 $201.84 -14.31% Signal
2025-03-11 2025-04-02 Interest (FLOT) 33.33% $1.00 $1.00 0.29% Interest Income
2025-03-11 2025-04-02 Interest (FLOT) 33.33% $1.00 $1.00 0.29% Interest Income
2025-03-05 2025-04-01 Interest (FLOT) 33.33% $1.00 $1.00 0.35% Interest Income
2023-12-20 2025-03-11 Completed 33.33% $159.13 $225.94 41.98% Stop
2023-11-28 2025-03-11 Completed 33.33% $145.14 $225.94 55.66% Stop
2025-01-15 2025-03-05 Completed 33.33% $244.12 $244.95 0.34% Signal
2024-12-19 2025-01-15 Interest (FLOT) 33.33% $1.00 $1.00 0.49% Interest Income
2024-10-14 2024-12-19 Completed 33.33% $216.48 $225.28 4.06% Signal
2024-10-02 2024-10-14 Interest (FLOT) 33.33% $1.00 $1.00 0.20% Interest Income
2024-09-20 2024-10-01 Interest (SHV) 33.33% $1.00 $1.00 0.16% Interest Income
2024-09-03 2024-09-20 Completed 33.33% $214.30 $202.37 -5.56% Signal
2024-08-09 2024-09-03 Interest (SHV) 33.33% $1.00 $1.00 0.35% Interest Income
2024-07-10 2024-08-09 Completed 33.33% $198.72 $196.15 -1.30% Signal
2024-06-14 2024-07-10 Interest (FLOT) 33.33% $1.00 $1.00 0.39% Interest Income
2024-05-14 2024-06-14 Completed 33.33% $190.78 $183.54 -3.79% Signal
2024-04-22 2024-05-14 Interest (FLOT) 33.33% $1.00 $1.00 0.39% Interest Income
2023-11-22 2024-04-22 Completed 33.33% $145.32 $178.31 22.70% Signal
2023-11-28 2023-12-20 Interest (FLOT) 33.33% $1.00 $1.00 0.40% Interest Income
2023-09-27 2023-11-28 Interest (FLOT) 33.33% $1.00 $1.01 0.91% Interest Income
2023-07-05 2023-11-28 Completed 33.33% $136.29 $145.14 6.49% Signal
2023-10-31 2023-11-22 Interest (FLOT) 33.33% $1.00 $1.00 0.28% Interest Income
2023-10-27 2023-10-31 Completed 33.33% $131.63 $130.45 -0.89% Signal
2023-10-05 2023-10-27 Interest (FLOT) 33.33% $1.00 $1.00 0.39% Interest Income
2023-09-28 2023-10-05 Completed 33.33% $137.55 $134.55 -2.18% Signal
2023-08-21 2023-09-28 Interest (FLOT) 33.33% $1.00 $1.01 0.66% Interest Income
2023-05-16 2023-09-27 Completed 33.33% $126.51 $136.53 7.92% Signal
2023-06-13 2023-08-21 Completed 33.33% $131.20 $140.72 7.26% Signal
2023-06-02 2023-07-05 Interest (FLOT) 33.33% $1.00 $1.01 0.64% Interest Income
2023-06-02 2023-06-13 Interest (FLOT) 33.33% $1.00 $1.00 0.26% Interest Income
2023-05-22 2023-06-01 Interest (SHV) 33.33% $1.00 $1.00 0.17% Interest Income
2023-05-19 2023-06-01 Interest (SHV) 33.33% $1.00 $1.00 0.17% Interest Income
2022-11-14 2023-05-22 Completed 33.33% $124.00 $131.68 6.20% Signal
2023-04-17 2023-05-19 Completed 33.33% $130.70 $130.55 -0.11% Signal
2023-04-04 2023-05-16 Interest (SHV) 33.33% $1.00 $1.00 0.49% Interest Income
2023-04-04 2023-04-17 Interest (SHV) 33.33% $1.00 $1.00 0.15% Interest Income
2023-03-31 2023-04-03 Interest (FLOT) 33.33% $1.00 $1.00 0.19% Interest Income
2023-03-08 2023-04-03 Interest (FLOT) 33.33% $1.00 $1.00 -0.39% Interest Income
2022-11-07 2023-03-31 Completed 33.33% $120.50 $120.15 -0.29% Signal
2023-01-11 2023-03-08 Completed 33.33% $128.71 $127.88 -0.65% Signal
2022-12-16 2023-01-11 Interest (FLOT) 33.33% $1.00 $1.01 0.70% Interest Income
2022-10-19 2022-12-16 Completed 33.33% $108.54 $118.80 9.46% Signal
2022-10-04 2022-11-14 Interest (BIL) 33.33% $1.00 $1.00 0.34% Interest Income
2022-10-06 2022-11-07 Interest (BIL) 33.33% $1.00 $1.00 0.25% Interest Income
2022-10-04 2022-10-19 Interest (BIL) 33.33% $1.00 $1.00 0.10% Interest Income
2022-09-06 2022-10-06 Completed 33.33% $104.24 $100.69 -3.40% Signal
2022-09-08 2022-10-03 Interest (FLOT) 33.33% $1.00 $1.00 -0.22% Interest Income
2022-09-02 2022-10-03 Interest (FLOT) 33.33% $1.00 $1.00 -0.05% Interest Income
2022-08-19 2022-09-08 Completed 33.33% $109.97 $105.10 -4.43% Signal
2022-09-02 2022-09-06 Interest (FLOT) 33.33% $1.00 $1.00 -0.02% Interest Income
2022-03-02 2022-09-01 Interest (BIL) 33.33% $1.00 $1.00 0.37% Interest Income
2022-03-02 2022-09-01 Interest (BIL) 33.33% $1.00 $1.00 0.37% Interest Income
2022-07-28 2022-08-19 Interest (BIL) 33.33% $1.00 $1.00 0.15% Interest Income
2022-07-26 2022-07-28 Completed 33.33% $104.46 $105.07 0.58% Signal
2022-06-28 2022-07-26 Interest (BIL) 33.33% $1.00 $1.00 0.06% Interest Income
2022-05-31 2022-06-28 Completed 33.33% $117.65 $106.34 -9.61% Signal
2022-04-19 2022-05-31 Interest (BIL) 33.33% $1.00 $1.00 0.04% Interest Income
2022-03-29 2022-04-19 Completed 33.33% $128.59 $116.08 -9.73% Signal
2022-03-07 2022-03-29 Interest (BIL) 33.33% $1.00 $1.00 -0.01% Interest Income
2022-02-24 2022-03-07 Completed 33.33% $128.23 $118.57 -7.53% Signal
2022-01-25 2022-03-01 Interest (FLOT) 33.33% $1.00 $1.00 0.03% Interest Income
2022-01-04 2022-03-01 Interest (FLOT) 33.33% $1.00 $1.00 0.01% Interest Income
2022-02-01 2022-02-24 Interest (FLOT) 33.33% $1.00 $1.00 0.01% Interest Income
2022-01-05 2022-02-01 Completed 33.33% $150.55 $133.39 -11.40% Signal
2021-10-12 2022-01-25 Completed 33.33% $147.80 $128.86 -12.81% Stop
2022-01-04 2022-01-05 Interest (FLOT) 33.33% $1.00 $1.00 -0.06% Interest Income
2021-12-22 2022-01-03 Interest (BIL) 33.33% $1.00 $1.00 0.00% Interest Income
2021-11-19 2022-01-03 Interest (BIL) 33.33% $1.00 $1.00 -0.02% Interest Income
2021-08-31 2021-12-22 Completed 33.33% $142.21 $138.89 -2.34% Signal
2021-10-15 2021-11-19 Completed 33.33% $147.45 $143.83 -2.45% Signal
2021-09-23 2021-10-15 Interest (FLOT) 33.33% $1.00 $1.00 0.03% Interest Income
2021-09-20 2021-10-12 Interest (FLOT) 33.33% $1.00 $1.00 0.05% Interest Income
2021-08-23 2021-09-23 Completed 33.33% $137.68 $140.05 1.72% Signal
2020-08-17 2021-09-20 Completed 33.33% $87.48 $136.41 55.93% Signal
2021-08-03 2021-08-31 Interest (SHV) 33.33% $1.00 $1.00 -0.02% Interest Income
2021-08-03 2021-08-23 Interest (SHV) 33.33% $1.00 $1.00 -0.01% Interest Income
2021-07-30 2021-08-02 Interest (FLOT) 33.33% $1.00 $1.00 -0.03% Interest Income
2021-07-23 2021-08-02 Interest (FLOT) 33.33% $1.00 $1.00 -0.05% Interest Income
2021-07-14 2021-07-30 Completed 33.33% $138.23 $135.24 -2.16% Signal
2020-11-23 2021-07-23 Completed 33.33% $100.95 $134.27 33.01% Signal
2021-06-21 2021-07-14 Interest (FLOT) 33.33% $1.00 $1.00 -0.01% Interest Income
2021-05-07 2021-06-21 Completed 33.33% $138.56 $131.38 -5.18% Signal
2021-05-04 2021-05-07 Interest (FLOT) 33.33% $1.00 $1.00 -0.02% Interest Income
2021-04-08 2021-05-03 Interest (BIL) 33.33% $1.00 $1.00 0.01% Interest Income
2020-10-19 2021-04-08 Completed 33.33% $88.38 $135.72 53.57% Signal
2020-11-03 2020-11-23 Interest (BIL) 33.33% $1.00 $1.00 0.00% Interest Income
2020-10-30 2020-11-02 Interest (FLOT) 33.33% $1.00 $1.00 -0.02% Interest Income
2020-07-22 2020-10-30 Completed 33.33% $85.89 $85.17 -0.83% Signal
2020-09-25 2020-10-19 Interest (FLOT) 33.33% $1.00 $1.00 0.00% Interest Income
2020-07-22 2020-09-25 Completed 33.33% $85.89 $79.34 -7.63% Signal
2020-06-02 2020-08-17 Interest (FLOT) 33.33% $1.00 $1.01 0.88% Interest Income
2020-06-29 2020-07-22 Interest (FLOT) 33.33% $1.00 $1.00 0.13% Interest Income
2020-06-29 2020-07-22 Interest (FLOT) 33.33% $1.00 $1.00 0.13% Interest Income
2020-06-08 2020-06-29 Completed 33.33% $96.80 $79.72 -17.64% Stop
2020-06-02 2020-06-29 Completed 33.33% $85.60 $79.72 -6.86% Stop
2020-06-02 2020-06-08 Interest (FLOT) 33.33% $1.00 $1.00 0.26% Interest Income
2020-03-03 2020-06-02 Interest (SHV) 33.33% $1.00 $1.00 0.39% Interest Income
2020-05-14 2020-06-01 Interest (SHV) 33.33% $1.00 $1.00 0.00% Interest Income
2020-04-14 2020-06-01 Interest (SHV) 33.33% $1.00 $1.00 0.00% Interest Income
2020-04-08 2020-05-14 Completed 33.33% $78.61 $70.61 -10.18% Stop
2020-03-24 2020-04-14 Completed 33.33% $71.72 $86.23 20.22% Signal
2020-03-03 2020-04-08 Interest (SHV) 33.33% $1.00 $1.00 0.43% Interest Income
2020-03-03 2020-03-24 Interest (SHV) 33.33% $1.00 $1.00 0.36% Interest Income
2020-03-02 2020-03-02 Interest (FLOT) 33.33% $1.00 $1.00 0.05% Interest Income
2020-03-02 2020-03-02 Interest (FLOT) 33.33% $1.00 $1.00 0.05% Interest Income
2020-03-02 2020-03-02 Interest (FLOT) 33.33% $1.00 $1.00 0.05% Interest Income
2020-02-18 2020-03-02 Completed 33.33% $116.02 $98.53 -15.08% Stop
2019-10-02 2020-03-02 Completed 33.33% $95.61 $98.53 3.06% Stop
2019-04-23 2020-03-02 Completed 33.33% $93.44 $98.53 5.45% Stop
2020-01-24 2020-02-18 Interest (FLOT) 33.33% $1.00 $1.00 0.24% Interest Income
2019-11-04 2020-01-24 Completed 33.33% $108.35 $115.20 6.33% Signal
2019-10-11 2019-11-04 Interest (FLOT) 33.33% $1.00 $1.00 0.19% Interest Income
2019-09-09 2019-10-11 Completed 33.33% $94.69 $97.40 2.86% Signal
2019-09-10 2019-10-02 Interest (FLOT) 33.33% $1.00 $1.00 0.28% Interest Income
2019-07-30 2019-09-10 Completed 33.33% $95.92 $96.85 0.96% Signal
2019-08-12 2019-09-09 Interest (FLOT) 33.33% $1.00 $1.00 0.39% Interest Income
2019-06-20 2019-08-12 Completed 33.33% $91.68 $90.30 -1.51% Signal
2019-07-08 2019-07-30 Interest (FLOT) 33.33% $1.00 $1.00 0.18% Interest Income
2019-02-20 2019-07-08 Completed 33.33% $86.33 $94.06 8.95% Signal
2019-05-21 2019-06-20 Interest (FLOT) 33.33% $1.00 $1.00 0.21% Interest Income
2019-04-15 2019-05-21 Completed 33.33% $91.72 $92.15 0.47% Signal
2019-03-04 2019-04-23 Interest (FLOT) 33.33% $1.00 $1.01 0.56% Interest Income
2019-03-22 2019-04-15 Interest (FLOT) 33.33% $1.00 $1.00 0.34% Interest Income
2019-01-14 2019-03-22 Completed 33.33% $81.13 $83.55 2.98% Signal
2018-12-14 2019-03-01 Interest (SHV) 33.33% $1.00 $1.01 0.54% Interest Income
2018-12-04 2019-02-20 Interest (SHV) 33.33% $1.00 $1.01 0.54% Interest Income
2018-12-10 2019-01-14 Interest (SHV) 33.33% $1.00 $1.00 0.26% Interest Income
2018-09-07 2018-12-14 Completed 33.33% $92.55 $81.39 -12.06% Signal
2018-11-12 2018-12-10 Completed 33.33% $90.69 $83.73 -7.67% Signal
2018-11-02 2018-12-03 Interest (BIL) 33.33% $1.00 $1.00 0.16% Interest Income
2018-11-02 2018-11-12 Interest (BIL) 33.33% $1.00 $1.00 0.05% Interest Income
2018-10-18 2018-11-01 Interest (FLOT) 33.33% $1.00 $1.00 0.07% Interest Income
2018-10-12 2018-11-01 Interest (FLOT) 33.33% $1.00 $1.00 0.05% Interest Income
2018-08-06 2018-10-18 Completed 33.33% $94.40 $88.74 -6.00% Signal
2018-09-25 2018-10-12 Completed 33.33% $94.61 $89.84 -5.04% Signal
2018-08-28 2018-09-25 Interest (FLOT) 33.33% $1.00 $1.00 0.22% Interest Income
2018-06-19 2018-09-07 Interest (FLOT) 33.33% $1.00 $1.01 0.63% Interest Income
2018-07-18 2018-08-28 Completed 33.33% $89.25 $94.57 5.96% Signal
2018-06-28 2018-08-06 Interest (FLOT) 33.33% $1.00 $1.00 0.31% Interest Income
2018-06-08 2018-07-18 Interest (FLOT) 33.33% $1.00 $1.00 0.21% Interest Income
2018-06-22 2018-06-28 Completed 33.33% $86.96 $83.35 -4.14% Signal
2018-04-17 2018-06-22 Interest (FLOT) 33.33% $1.00 $1.00 0.40% Interest Income
2017-07-20 2018-06-19 Completed 33.33% $72.11 $85.94 19.18% Signal
2018-05-30 2018-06-08 Completed 33.33% $86.54 $88.93 2.77% Signal
2018-05-07 2018-05-30 Interest (FLOT) 33.33% $1.00 $1.00 0.12% Interest Income
2018-04-19 2018-05-07 Completed 33.33% $88.06 $87.44 -0.70% Signal
2018-03-23 2018-04-19 Interest (FLOT) 33.33% $1.00 $1.00 0.30% Interest Income
2017-06-14 2018-04-17 Completed 33.33% $68.27 $89.54 31.15% Signal
2018-03-14 2018-03-23 Completed 33.33% $93.24 $88.20 -5.40% Signal
2018-02-20 2018-03-14 Interest (FLOT) 33.33% $1.00 $1.00 0.09% Interest Income
2017-12-14 2018-02-20 Completed 33.33% $84.45 $91.71 8.60% Signal
2017-11-21 2017-12-14 Interest (FLOT) 33.33% $1.00 $1.00 0.02% Interest Income
2017-09-21 2017-11-21 Completed 33.33% $74.73 $79.18 5.95% Signal
2017-08-04 2017-09-21 Interest (FLOT) 33.33% $1.00 $1.00 0.21% Interest Income
2017-06-20 2017-08-04 Completed 33.33% $69.04 $73.97 7.14% Signal
2017-06-21 2017-07-20 Interest (FLOT) 33.33% $1.00 $1.00 0.14% Interest Income
2016-05-26 2017-06-21 Completed 33.33% $50.25 $68.83 36.96% Signal
2017-05-24 2017-06-20 Interest (FLOT) 33.33% $1.00 $1.00 0.14% Interest Income
2017-05-02 2017-06-14 Interest (FLOT) 33.33% $1.00 $1.00 0.14% Interest Income
2017-05-04 2017-05-24 Completed 33.33% $68.99 $67.57 -2.06% Signal
2017-05-02 2017-05-04 Interest (FLOT) 33.33% $1.00 $1.00 -0.10% Interest Income
2017-05-01 2017-05-01 Interest (BIL) 33.33% $1.00 $1.00 -0.01% Interest Income
2017-04-04 2017-05-01 Interest (BIL) 33.33% $1.00 $1.00 0.06% Interest Income
2016-08-11 2017-05-01 Completed 33.33% $50.41 $68.73 36.34% Signal
2017-03-24 2017-04-03 Interest (FLOT) 33.33% $1.00 $1.00 -0.07% Interest Income
2017-02-15 2017-03-24 Completed 33.33% $70.47 $68.68 -2.54% Signal
2017-01-24 2017-02-15 Interest (FLOT) 33.33% $1.00 $1.00 0.08% Interest Income
2016-10-20 2017-01-24 Completed 33.33% $52.97 $65.65 23.95% Signal
2016-10-04 2016-10-20 Interest (BIL) 33.33% $1.00 $1.00 0.02% Interest Income
2016-09-28 2016-10-03 Interest (FLOT) 33.33% $1.00 $1.00 -0.07% Interest Income
2016-07-18 2016-09-28 Completed 33.33% $49.53 $51.43 3.82% Signal
2016-07-20 2016-08-11 Interest (FLOT) 33.33% $1.00 $1.00 0.14% Interest Income
2016-04-01 2016-07-20 Completed 33.33% $44.90 $49.52 10.28% Signal
2016-06-23 2016-07-18 Interest (FLOT) 33.33% $1.00 $1.00 0.12% Interest Income
2016-06-10 2016-06-23 Completed 33.33% $49.00 $48.82 -0.36% Signal
2016-05-18 2016-06-10 Interest (FLOT) 33.33% $1.00 $1.00 0.11% Interest Income
2016-04-04 2016-05-26 Interest (FLOT) 33.33% $1.00 $1.00 0.43% Interest Income
2016-05-03 2016-05-18 Completed 33.33% $48.21 $47.29 -1.91% Signal
2016-04-11 2016-05-03 Interest (FLOT) 33.33% $1.00 $1.00 0.17% Interest Income
2016-03-21 2016-04-11 Completed 33.33% $45.81 $44.38 -3.12% Signal
2016-03-02 2016-04-01 Interest (BIL) 33.33% $1.00 $1.00 0.00% Interest Income
2016-03-02 2016-04-01 Interest (BIL) 33.33% $1.00 $1.00 0.00% Interest Income
2016-03-02 2016-03-21 Interest (BIL) 33.33% $1.00 $1.00 -0.02% Interest Income
2016-02-26 2016-03-01 Interest (SHV) 33.33% $1.00 $1.00 -0.03% Interest Income
2016-02-18 2016-03-01 Interest (SHV) 33.33% $1.00 $1.00 -0.04% Interest Income
2016-02-02 2016-03-01 Interest (SHV) 33.33% $1.00 $1.00 0.01% Interest Income
2016-02-17 2016-02-26 Completed 33.33% $44.77 $43.85 -2.06% Signal
2016-01-06 2016-02-18 Completed 33.33% $47.72 $44.76 -6.19% Signal
2016-02-02 2016-02-17 Interest (SHV) 33.33% $1.00 $1.00 0.05% Interest Income
2016-01-21 2016-02-01 Interest (FLOT) 33.33% $1.00 $1.00 0.11% Interest Income
2016-01-08 2016-02-01 Interest (FLOT) 33.33% $1.00 $1.00 -0.09% Interest Income
2015-11-10 2016-01-21 Completed 33.33% $50.78 $42.41 -16.48% Stop
2016-01-06 2016-01-08 Completed 33.33% $47.72 $46.51 -2.54% Signal
2015-12-11 2016-01-06 Interest (FLOT) 33.33% $1.00 $1.00 0.07% Interest Income
2015-11-03 2016-01-06 Interest (FLOT) 33.33% $1.00 $1.00 0.18% Interest Income
2015-10-15 2015-12-11 Completed 33.33% $45.70 $48.97 7.16% Signal
2015-11-03 2015-11-10 Interest (FLOT) 33.33% $1.00 $1.00 0.00% Interest Income
2015-10-20 2015-11-02 Interest (SHV) 33.33% $1.00 $1.00 -0.05% Interest Income
2015-09-02 2015-11-02 Interest (SHV) 33.33% $1.00 $1.00 -0.02% Interest Income
2015-09-17 2015-10-20 Completed 33.33% $48.12 $47.13 -2.07% Signal
2015-09-02 2015-10-15 Interest (SHV) 33.33% $1.00 $1.00 0.04% Interest Income
2015-09-02 2015-09-17 Interest (SHV) 33.33% $1.00 $1.00 -0.02% Interest Income
2015-08-25 2015-09-01 Interest (BIL) 33.33% $1.00 $1.00 0.02% Interest Income
2015-08-25 2015-09-01 Interest (BIL) 33.33% $1.00 $1.00 0.02% Interest Income
2015-08-14 2015-09-01 Interest (BIL) 33.33% $1.00 $1.00 0.02% Interest Income
2015-04-27 2015-08-25 Completed 33.33% $46.74 $47.34 1.30% Stop
2015-03-16 2015-08-25 Completed 33.33% $45.54 $47.34 3.96% Stop
2015-08-05 2015-08-14 Completed 33.33% $51.81 $50.59 -2.36% Signal
2015-08-04 2015-08-05 Interest (BIL) 33.33% $1.00 $1.00 -0.02% Interest Income
2015-07-14 2015-08-03 Interest (SHV) 33.33% $1.00 $1.00 -0.02% Interest Income
2015-04-22 2015-07-14 Completed 33.33% $46.70 $51.01 9.22% Signal
2015-04-02 2015-04-27 Interest (FLOT) 33.33% $1.00 $1.00 0.04% Interest Income
2015-03-30 2015-04-22 Interest (FLOT) 33.33% $1.00 $1.00 0.04% Interest Income
2014-08-20 2015-04-02 Completed 33.33% $41.97 $44.78 6.70% Signal
2015-02-13 2015-03-30 Completed 33.33% $44.03 $45.08 2.39% Signal
2015-03-03 2015-03-16 Interest (FLOT) 33.33% $1.00 $1.00 0.16% Interest Income
2015-02-03 2015-03-02 Interest (SHV) 33.33% $1.00 $1.00 -0.01% Interest Income
2015-02-03 2015-02-13 Interest (SHV) 33.33% $1.00 $1.00 -0.02% Interest Income
2015-01-29 2015-02-02 Interest (BIL) 33.33% $1.00 $1.00 0.00% Interest Income
2015-01-20 2015-02-02 Interest (BIL) 33.33% $1.00 $1.00 -0.00% Interest Income
2014-12-19 2015-01-29 Completed 33.33% $45.18 $40.93 -9.40% Signal
2014-11-05 2015-01-20 Completed 33.33% $44.74 $41.50 -7.24% Signal
2014-12-02 2014-12-19 Interest (SHV) 33.33% $1.00 $1.00 -0.03% Interest Income
2014-11-26 2014-12-01 Interest (BIL) 33.33% $1.00 $1.00 -0.02% Interest Income
2014-07-01 2014-11-26 Completed 33.33% $41.77 $44.57 6.70% Signal
2014-11-04 2014-11-05 Interest (BIL) 33.33% $1.00 $1.00 0.02% Interest Income
2014-10-14 2014-11-03 Interest (FLOT) 33.33% $1.00 $1.00 -0.12% Interest Income
2014-09-09 2014-10-14 Completed 33.33% $43.58 $41.71 -4.29% Signal
2014-09-03 2014-09-09 Interest (SHV) 33.33% $1.00 $1.00 -0.01% Interest Income
2014-08-15 2014-09-02 Interest (FLOT) 33.33% $1.00 $1.00 -0.02% Interest Income
2014-06-17 2014-08-20 Interest (FLOT) 33.33% $1.00 $1.00 0.11% Interest Income
2014-08-05 2014-08-15 Completed 33.33% $41.24 $41.83 1.44% Signal
2014-07-14 2014-08-05 Interest (FLOT) 33.33% $1.00 $1.00 0.04% Interest Income
2014-06-03 2014-07-14 Completed 33.33% $39.98 $41.31 3.33% Signal
2014-05-14 2014-07-01 Interest (FLOT) 33.33% $1.00 $1.00 0.14% Interest Income
2013-12-06 2014-06-17 Completed 33.33% $40.53 $41.22 1.68% Signal
2014-05-02 2014-06-03 Interest (FLOT) 33.33% $1.00 $1.00 0.02% Interest Income
2014-03-26 2014-05-14 Completed 33.33% $44.17 $39.66 -10.21% Signal
2014-04-23 2014-05-01 Interest (SHV) 33.33% $1.00 $1.00 0.01% Interest Income
2014-02-21 2014-04-23 Completed 33.33% $41.54 $40.50 -2.50% Signal
2014-03-04 2014-03-26 Interest (FLOT) 33.33% $1.00 $1.00 0.08% Interest Income
2013-11-06 2014-03-04 Completed 33.33% $37.45 $41.07 9.69% Signal
2014-02-04 2014-02-21 Interest (SHV) 33.33% $1.00 $1.00 -0.03% Interest Income
2014-01-29 2014-02-03 Interest (FLOT) 33.33% $1.00 $1.00 0.02% Interest Income
2014-01-17 2014-01-29 Completed 33.33% $42.70 $39.64 -7.18% Signal
2014-01-03 2014-01-17 Interest (FLOT) 33.33% $1.00 $1.00 -0.00% Interest Income
2013-12-24 2014-01-02 Interest (BIL) 33.33% $1.00 $1.00 -0.02% Interest Income
2013-10-30 2013-12-24 Completed 33.33% $37.98 $41.61 9.57% Signal
2013-12-03 2013-12-06 Interest (BIL) 33.33% $1.00 $1.00 0.02% Interest Income
2013-11-12 2013-12-02 Interest (FLOT) 33.33% $1.00 $1.00 -0.00% Interest Income
2012-09-27 2013-11-12 Completed 33.33% $27.95 $38.64 38.25% Signal
2013-09-16 2013-11-06 Interest (FLOT) 33.33% $1.00 $1.00 0.09% Interest Income
2013-10-08 2013-10-30 Interest (FLOT) 33.33% $1.00 $1.00 0.04% Interest Income
2013-09-17 2013-10-08 Completed 33.33% $37.83 $37.14 -1.84% Signal
2013-08-15 2013-09-17 Interest (FLOT) 33.33% $1.00 $1.00 0.07% Interest Income
2013-05-28 2013-09-16 Completed 33.33% $38.53 $38.02 -1.32% Signal
2013-07-18 2013-08-15 Completed 33.33% $39.48 $38.07 -3.58% Signal
2013-07-02 2013-07-18 Interest (SHV) 33.33% $1.00 $1.00 0.01% Interest Income
2013-06-25 2013-07-01 Interest (FLOT) 33.33% $1.00 $1.00 -0.10% Interest Income
2013-05-29 2013-06-25 Completed 33.33% $38.20 $36.37 -4.77% Signal
2013-05-06 2013-05-29 Interest (FLOT) 33.33% $1.00 $1.00 0.08% Interest Income
2013-05-03 2013-05-28 Interest (FLOT) 33.33% $1.00 $1.00 0.12% Interest Income
2013-04-26 2013-05-06 Completed 33.33% $34.50 $33.69 -2.35% Signal
2012-07-31 2013-05-03 Completed 33.33% $24.98 $34.34 37.45% Signal
