🎉
Summer Launch Special: Get 1 month free. Use code SUMMER_2026_1_MONTH at checkout. →
DASHBOARDS: Portfolio Hub Market Pulse Performance Compare Studio

GOOG

Alphabet Inc - Class C
TREND FOLLOWING PERFORMANCE HISTORY
2026-09-11
Executive Summary
The quantitative backtest for GOOG (Alphabet Inc - Class C) using the Excess Return MMA* strategy in a Investing context demonstrated its primary role in risk mitigation, experiencing a maximum drawdown of -28.0% (compared to the benchmark's drawdown of -65.3%). Over the evaluated period, this protective approach generated a Compound Annual Growth Rate (CAGR) of 14.4%, compared to a Buy-and-Hold benchmark return of 18.4%. The strategy executed 92 total trades.

* Excess Return MMA: Multi-Moving Average (Triple-Band) model utilizing sophisticated long/short cross durations optimized against volatility.

🛡️ GOOG Drawdown Shield & Downside Protection

Why Drawdown Dictates Longevity →
Peak Drawdown Defense
-28.0% (vs -65.3% B&H)
+37.3% shallower drawdown
Downside Efficiency
0.82 Sortino
+0.04 vs 0.78 B&H
Capital Sheltered from Risk
23.3% of Time
Earning Treasury yield during downturns
* Drawdown Shield demonstrates how systematic trend-following bounded historical drawdowns and protected principal capital compared to passive Buy & Hold.

📊 GOOG Quality Metrics & KPI Summary

Metric 1Y5Y10YFull
StrategyB&HStrategyB&HStrategyB&HStrategyB&H
Max Drawdown-23.64%-20.75%-27.99%-44.60%-27.99%-44.60%-27.99%-65.29%
Sharpe Ratio0.431.090.250.540.740.740.630.57
Sortino Ratio0.661.830.300.790.941.000.820.78
CAGR12.06%39.71%5.64%18.76%17.69%24.31%14.44%18.38%
% Time Invested84.8%100.0%67.7%100.0%77.4%100.0%76.7%100.0%
Trades / Year5.00.04.80.04.30.04.60.0

Cumulative Growth Performance

Loading Chart...
Hydrating Performance Trajectory... Loading historical performance data
Figure 1: Cumulative Trajectory Analysis. Logarithmic growth comparison of GOOG under the Excess Return MMA strategy (Investing) versus Buy & Hold. The strategy produced a 14.4% CAGR with a -28.0% Max Drawdown across 92 trade signals (compared to Buy & Hold's 18.4% CAGR and -65.3% Max Drawdown).

Return Distribution Analysis

Histogram of monthly return distribution for GOOG under Excess Return MMA strategy in Investing context, illustrating downside risk mitigation and return skewness.
Figure 2: Monthly Return Distribution Profile. Monthly return distribution for GOOG under Excess Return MMA (Investing). Visualizes return frequency, volatility clustering, and tail-risk truncation relative to standard buy-and-hold returns.
Loading...
Loading Top Diversifiers for GOOG...

Top 5 non-correlated asset sleeves evaluated on 1Y daily percentage returns (Pearson r). Compare them side-by-side in Compare Studio to analyze portfolio diversification.

Diversifier Asset Category 1Y Correlation (r) Action
Loading top diversifier assets...

Trade History

This log shows every signal-driven transition. Completed trades reflect standard market cycles. An Open or Mark-to-Market exit denotes an active position (either in the primary asset or a cash/yield sleeve) valued at the current price for reporting purposes. Interest entries record yield accrued from cash or cash alternatives (like BIL) during out-of-market defensive periods.

Entry DateExit DateTypeAllocationEntry PriceExit PriceNet Return %Exit Reason
🔒 Active Positions & Recent Execution Signals Hidden
Trading on delayed data carries high execution risk. Current allocations, pending next-day rebalances, and active execution signals (last 60 days) require a Premium subscription.
Subscribe to Unlock
2026-06-12 2026-07-08 Interest (CASH) 33.33% $1.00 $1.00 0.24% Interest Income
2026-03-12 2026-06-12 Completed 33.33% $305.83 $360.87 17.94% Stop
2026-03-27 2026-04-21 Interest (CASH) 33.33% $1.00 $1.00 0.23% Interest Income
2026-03-27 2026-04-21 Interest (CASH) 33.33% $1.00 $1.00 0.23% Interest Income
2025-09-16 2026-03-27 Completed 33.33% $251.67 $277.05 10.03% Stop
2025-07-18 2026-03-27 Completed 33.33% $185.97 $277.05 48.90% Stop
2026-02-18 2026-03-12 Interest (CASH) 33.33% $1.00 $1.00 0.23% Interest Income
2025-04-30 2026-02-18 Completed 33.33% $159.11 $301.84 89.61% Stop
2025-07-02 2025-09-16 Interest (CASH) 33.33% $1.00 $1.01 0.87% Interest Income
2025-04-29 2025-07-18 Interest (CASH) 33.33% $1.00 $1.01 0.94% Interest Income
2025-03-24 2025-07-02 Completed 33.33% $168.47 $175.93 4.37% Signal
2025-04-07 2025-04-30 Interest (CASH) 33.33% $1.00 $1.00 0.27% Interest Income
2025-03-24 2025-04-29 Completed 33.33% $168.47 $161.28 -4.31% Signal
2025-03-20 2025-04-07 Completed 33.33% $163.06 $142.72 -12.52% Stop
2025-02-28 2025-03-24 Interest (CASH) 33.33% $1.00 $1.00 0.27% Interest Income
2025-02-28 2025-03-24 Interest (CASH) 33.33% $1.00 $1.00 0.27% Interest Income
2025-02-26 2025-03-20 Interest (CASH) 33.33% $1.00 $1.00 0.27% Interest Income
2024-12-19 2025-02-28 Completed 33.33% $192.15 $169.31 -11.93% Stop
2024-08-28 2025-02-28 Completed 33.33% $165.40 $169.31 2.31% Stop
2024-08-20 2025-02-26 Completed 33.33% $167.35 $175.91 5.07% Stop
2024-10-14 2024-12-19 Interest (CASH) 33.33% $1.00 $1.01 0.84% Interest Income
2024-08-28 2024-10-14 Completed 33.33% $165.40 $163.76 -1.04% Signal
2024-08-06 2024-08-28 Interest (CASH) 33.33% $1.00 $1.00 0.33% Interest Income
2024-08-06 2024-08-28 Interest (CASH) 33.33% $1.00 $1.00 0.33% Interest Income
2024-07-29 2024-08-20 Interest (CASH) 33.33% $1.00 $1.00 0.33% Interest Income
2023-06-26 2024-08-06 Completed 33.33% $120.33 $159.62 32.59% Stop
2023-04-06 2024-08-06 Completed 33.33% $104.78 $159.62 52.26% Stop
2024-03-27 2024-07-29 Completed 33.33% $150.72 $169.09 12.14% Stop
2024-03-05 2024-03-27 Interest (CASH) 33.33% $1.00 $1.00 0.34% Interest Income
2023-12-27 2024-03-05 Completed 33.33% $141.49 $131.49 -7.11% Stop
2023-10-27 2023-12-27 Interest (CASH) 33.33% $1.00 $1.01 0.87% Interest Income
2023-08-01 2023-10-27 Completed 33.33% $129.63 $122.87 -5.26% Stop
2022-12-21 2023-08-01 Interest (CASH) 33.33% $1.00 $1.03 3.00% Interest Income
2022-05-25 2023-06-26 Interest (CASH) 33.33% $1.00 $1.04 4.25% Interest Income
2022-02-24 2023-04-06 Interest (CASH) 33.33% $1.00 $1.03 3.29% Interest Income
2022-11-25 2022-12-21 Completed 33.33% $97.54 $88.89 -8.92% Stop
2022-11-02 2022-11-25 Interest (CASH) 33.33% $1.00 $1.00 0.27% Interest Income
2022-09-29 2022-11-02 Completed 33.33% $98.37 $90.06 -8.49% Stop
2022-09-07 2022-09-29 Interest (CASH) 33.33% $1.00 $1.00 0.20% Interest Income
2022-05-16 2022-09-07 Completed 33.33% $114.30 $106.75 -6.65% Stop
2022-05-17 2022-05-25 Completed 33.33% $116.13 $104.16 -10.35% Signal
2022-04-25 2022-05-17 Interest (CASH) 33.33% $1.00 $1.00 0.06% Interest Income
2022-04-22 2022-05-16 Interest (CASH) 33.33% $1.00 $1.00 0.06% Interest Income
2020-10-14 2022-04-25 Completed 33.33% $78.19 $118.31 51.24% Stop
2022-02-15 2022-04-22 Completed 33.33% $136.18 $123.83 -9.12% Stop
2020-10-14 2022-02-24 Completed 33.33% $78.19 $123.83 58.29% Signal
2022-01-24 2022-02-15 Interest (CASH) 33.33% $1.00 $1.00 0.02% Interest Income
2020-10-06 2022-01-24 Completed 33.33% $73.09 $124.85 70.73% Stop
2020-09-22 2020-10-14 Interest (CASH) 33.33% $1.00 $1.00 0.01% Interest Income
2020-09-22 2020-10-14 Interest (CASH) 33.33% $1.00 $1.00 0.01% Interest Income
2020-09-14 2020-10-06 Interest (CASH) 33.33% $1.00 $1.00 0.01% Interest Income
2020-07-01 2020-09-22 Completed 33.33% $69.89 $71.82 2.71% Stop
2020-04-01 2020-09-22 Completed 33.33% $55.57 $71.82 29.18% Stop
2020-03-23 2020-09-14 Completed 33.33% $52.57 $76.23 44.94% Stop
2020-05-05 2020-07-01 Interest (CASH) 33.33% $1.00 $1.00 0.02% Interest Income
2020-04-01 2020-05-05 Completed 33.33% $55.57 $66.27 19.18% Signal
2020-03-10 2020-04-01 Interest (CASH) 33.33% $1.00 $1.00 0.01% Interest Income
2020-03-10 2020-04-01 Interest (CASH) 33.33% $1.00 $1.00 0.01% Interest Income
2020-02-28 2020-03-23 Interest (CASH) 33.33% $1.00 $1.00 0.03% Interest Income
2019-09-23 2020-03-10 Completed 33.33% $60.72 $62.41 2.72% Stop
2019-07-10 2020-03-10 Completed 33.33% $56.03 $62.41 11.33% Stop
2019-06-07 2020-02-28 Completed 33.33% $52.04 $63.28 21.53% Stop
2019-07-30 2019-09-23 Interest (CASH) 33.33% $1.00 $1.00 0.30% Interest Income
2019-06-26 2019-07-30 Completed 33.33% $53.82 $60.70 12.73% Signal
2019-05-02 2019-07-10 Interest (CASH) 33.33% $1.00 $1.00 0.43% Interest Income
2019-06-04 2019-06-26 Interest (CASH) 33.33% $1.00 $1.00 0.14% Interest Income
2019-05-15 2019-06-07 Interest (CASH) 33.33% $1.00 $1.00 0.15% Interest Income
2019-03-25 2019-06-04 Completed 33.33% $59.28 $51.66 -12.91% Stop
2018-11-02 2019-05-15 Completed 33.33% $53.18 $55.37 4.06% Stop
2019-04-22 2019-05-02 Completed 33.33% $61.22 $57.84 -5.57% Stop
2019-02-13 2019-04-22 Interest (CASH) 33.33% $1.00 $1.00 0.44% Interest Income
2018-11-23 2019-03-25 Interest (CASH) 33.33% $1.00 $1.01 0.77% Interest Income
2018-11-20 2019-02-13 Completed 33.33% $49.53 $55.72 12.44% Signal
2018-11-20 2018-11-23 Completed 33.33% $49.53 $51.02 2.95% Signal
2018-10-29 2018-11-20 Interest (CASH) 33.33% $1.00 $1.00 0.15% Interest Income
2018-10-29 2018-11-20 Interest (CASH) 33.33% $1.00 $1.00 0.15% Interest Income
2018-10-11 2018-11-02 Interest (CASH) 33.33% $1.00 $1.00 0.15% Interest Income
2018-07-16 2018-10-29 Completed 33.33% $58.91 $53.62 -9.03% Stop
2015-07-29 2018-10-29 Completed 33.33% $31.15 $53.62 72.06% Stop
2018-04-19 2018-10-11 Completed 33.33% $52.97 $53.14 0.28% Stop
2018-06-04 2018-07-16 Interest (CASH) 33.33% $1.00 $1.00 0.22% Interest Income
2016-08-10 2018-06-04 Completed 33.33% $38.82 $55.59 43.13% Signal
2018-03-27 2018-04-19 Interest (CASH) 33.33% $1.00 $1.00 0.11% Interest Income
2018-03-06 2018-03-27 Completed 33.33% $54.45 $52.65 -3.34% Stop
2018-02-09 2018-03-06 Interest (CASH) 33.33% $1.00 $1.00 0.10% Interest Income
2016-07-21 2018-02-09 Completed 33.33% $36.67 $50.39 37.33% Stop
2016-07-01 2016-08-10 Interest (CASH) 33.33% $1.00 $1.00 0.03% Interest Income
2016-06-28 2016-07-21 Interest (CASH) 33.33% $1.00 $1.00 0.02% Interest Income
2016-06-15 2016-07-01 Completed 33.33% $35.61 $34.29 -3.78% Signal
2016-02-12 2016-06-28 Completed 33.33% $34.19 $33.63 -1.68% Stop
2016-05-02 2016-06-15 Interest (CASH) 33.33% $1.00 $1.00 0.03% Interest Income
2015-04-14 2016-05-02 Completed 33.33% $26.49 $34.55 30.39% Signal
2016-01-21 2016-02-12 Interest (CASH) 33.33% $1.00 $1.00 0.02% Interest Income
2015-09-17 2016-01-21 Completed 33.33% $31.59 $34.78 10.04% Stop
2015-08-25 2015-09-17 Interest (CASH) 33.33% $1.00 $1.00 0.00% Interest Income
2014-11-07 2015-08-25 Completed 33.33% $26.98 $30.46 12.83% Stop
2014-12-17 2015-07-29 Interest (CASH) 33.33% $1.00 $1.00 0.01% Interest Income
2014-11-26 2015-04-14 Interest (CASH) 33.33% $1.00 $1.00 0.01% Interest Income
2011-10-13 2014-12-17 Completed 33.33% $13.57 $24.55 80.81% Stop
2014-08-18 2014-11-26 Completed 33.33% $28.46 $26.72 -6.16% Signal
2014-10-16 2014-11-07 Interest (CASH) 33.33% $1.00 $1.00 0.00% Interest Income
2014-05-01 2014-10-16 Completed 33.33% $26.04 $25.64 -1.59% Stop
2014-06-11 2014-08-18 Interest (CASH) 33.33% $1.00 $1.00 0.01% Interest Income
2012-09-05 2014-06-11 Completed 33.33% $16.78 $27.56 64.20% Signal
2014-04-08 2014-05-01 Interest (CASH) 33.33% $1.00 $1.00 0.00% Interest Income
2012-12-03 2014-04-08 Completed 33.33% $17.33 $26.80 54.61% Stop
2012-11-08 2012-12-03 Interest (CASH) 33.33% $1.00 $1.00 0.01% Interest Income
2012-06-26 2012-11-08 Completed 33.33% $13.88 $16.54 19.03% Stop
2012-06-14 2012-09-05 Interest (CASH) 33.33% $1.00 $1.00 0.02% Interest Income
2012-06-04 2012-06-26 Interest (CASH) 33.33% $1.00 $1.00 0.01% Interest Income
2011-09-21 2012-06-14 Completed 33.33% $13.51 $13.85 2.43% Signal
2012-02-16 2012-06-04 Completed 33.33% $14.87 $14.07 -5.46% Stop
2012-01-25 2012-02-16 Interest (CASH) 33.33% $1.00 $1.00 0.00% Interest Income
2011-09-01 2012-01-25 Completed 33.33% $13.34 $14.25 6.74% Stop
2011-08-19 2011-10-13 Interest (CASH) 33.33% $1.00 $1.00 0.00% Interest Income
2011-08-19 2011-09-21 Interest (CASH) 33.33% $1.00 $1.00 0.00% Interest Income
2011-08-10 2011-09-01 Interest (CASH) 33.33% $1.00 $1.00 0.00% Interest Income
2011-07-07 2011-08-19 Completed 33.33% $13.35 $12.32 -7.75% Stop
2011-05-12 2011-08-19 Completed 33.33% $13.21 $12.32 -6.75% Stop
2011-07-07 2011-08-10 Completed 33.33% $13.35 $13.85 3.72% Stop
2011-06-14 2011-07-07 Interest (CASH) 33.33% $1.00 $1.00 0.00% Interest Income
2011-04-19 2011-07-07 Interest (CASH) 33.33% $1.00 $1.00 0.01% Interest Income
2011-04-07 2011-06-14 Completed 33.33% $14.20 $12.54 -11.78% Stop
2011-04-19 2011-05-12 Interest (CASH) 33.33% $1.00 $1.00 0.00% Interest Income
2010-12-10 2011-04-19 Completed 33.33% $14.63 $13.08 -10.70% Stop
2010-07-16 2011-04-19 Completed 33.33% $11.57 $13.08 12.91% Stop
2011-03-16 2011-04-07 Interest (CASH) 33.33% $1.00 $1.00 0.01% Interest Income
2010-07-27 2011-03-16 Completed 33.33% $12.10 $14.01 15.73% Stop
2010-08-05 2010-12-10 Interest (CASH) 33.33% $1.00 $1.00 0.05% Interest Income
2010-05-27 2010-08-05 Completed 33.33% $11.97 $12.48 4.27% Signal
2010-07-02 2010-07-27 Interest (CASH) 33.33% $1.00 $1.00 0.01% Interest Income
2010-04-19 2010-07-16 Interest (CASH) 33.33% $1.00 $1.00 0.04% Interest Income
2010-05-27 2010-07-02 Completed 33.33% $11.97 $10.90 -8.98% Stop
2010-05-05 2010-05-27 Interest (CASH) 33.33% $1.00 $1.00 0.01% Interest Income
2010-05-05 2010-05-27 Interest (CASH) 33.33% $1.00 $1.00 0.01% Interest Income
2010-03-01 2010-05-05 Completed 33.33% $13.06 $12.36 -5.38% Stop
2009-07-16 2010-05-05 Completed 33.33% $10.77 $12.36 14.67% Stop
2009-03-31 2010-04-19 Completed 33.33% $8.61 $13.54 57.19% Signal
2010-02-04 2010-03-01 Interest (CASH) 33.33% $1.00 $1.00 0.01% Interest Income
2009-07-17 2010-02-04 Completed 33.33% $10.68 $13.25 23.96% Stop
2009-06-23 2009-07-17 Interest (CASH) 33.33% $1.00 $1.00 0.01% Interest Income
2009-06-23 2009-07-16 Interest (CASH) 33.33% $1.00 $1.00 0.01% Interest Income
2009-06-04 2009-06-23 Completed 33.33% $10.74 $10.03 -6.63% Stop
2009-06-04 2009-06-23 Completed 33.33% $10.74 $10.03 -6.63% Stop
2008-12-17 2009-06-04 Interest (CASH) 33.33% $1.00 $1.00 0.08% Interest Income
2008-06-06 2009-06-04 Interest (CASH) 33.33% $1.00 $1.01 0.67% Interest Income
2008-09-05 2009-03-31 Interest (CASH) 33.33% $1.00 $1.00 0.20% Interest Income
2008-12-04 2008-12-17 Completed 33.33% $6.82 $7.86 15.17% Signal
2008-11-11 2008-12-04 Interest (CASH) 33.33% $1.00 $1.00 0.01% Interest Income
2008-10-29 2008-11-11 Completed 33.33% $9.03 $7.62 -15.65% Stop
2008-10-07 2008-10-29 Interest (CASH) 33.33% $1.00 $1.00 0.04% Interest Income
2008-09-30 2008-10-07 Completed 33.33% $9.77 $9.21 -5.77% Stop
2008-09-08 2008-09-30 Interest (CASH) 33.33% $1.00 $1.00 0.06% Interest Income
2008-07-23 2008-09-08 Completed 33.33% $11.88 $11.15 -6.19% Stop
2008-06-20 2008-09-05 Completed 33.33% $13.74 $10.99 -20.06% Stop
2008-06-30 2008-07-23 Interest (CASH) 33.33% $1.00 $1.00 0.10% Interest Income
2008-03-20 2008-06-30 Completed 33.33% $10.54 $13.14 24.54% Stop
2008-03-05 2008-06-20 Interest (CASH) 33.33% $1.00 $1.00 0.45% Interest Income
2008-03-28 2008-06-06 Completed 33.33% $11.04 $14.30 29.50% Signal
2008-03-05 2008-03-28 Interest (CASH) 33.33% $1.00 $1.00 0.08% Interest Income
2008-02-27 2008-03-20 Interest (CASH) 33.33% $1.00 $1.00 0.09% Interest Income
2008-02-11 2008-03-05 Completed 33.33% $12.84 $10.99 -14.50% Stop
2008-02-11 2008-03-05 Completed 33.33% $12.84 $10.99 -14.50% Stop
2008-02-04 2008-02-27 Completed 33.33% $12.56 $11.35 -9.66% Stop
2008-01-17 2008-02-11 Interest (CASH) 33.33% $1.00 $1.00 0.15% Interest Income
2008-01-17 2008-02-11 Interest (CASH) 33.33% $1.00 $1.00 0.15% Interest Income
2008-01-10 2008-02-04 Interest (CASH) 33.33% $1.00 $1.00 0.16% Interest Income
2007-06-21 2008-01-17 Completed 33.33% $12.61 $15.32 21.42% Stop
2006-11-16 2008-01-17 Completed 33.33% $12.21 $15.32 25.34% Stop
2007-12-06 2008-01-10 Completed 33.33% $17.22 $15.91 -7.61% Stop
2007-11-13 2007-12-06 Interest (CASH) 33.33% $1.00 $1.00 0.20% Interest Income
2007-09-11 2007-11-13 Completed 33.33% $12.76 $15.91 24.70% Stop
2007-08-17 2007-09-11 Interest (CASH) 33.33% $1.00 $1.00 0.25% Interest Income
2007-03-23 2007-08-17 Completed 33.33% $11.39 $12.27 7.75% Stop
2007-04-25 2007-06-21 Interest (CASH) 33.33% $1.00 $1.01 0.75% Interest Income
2006-11-01 2007-04-25 Completed 33.33% $11.81 $11.84 0.21% Signal
2007-03-01 2007-03-23 Interest (CASH) 33.33% $1.00 $1.00 0.32% Interest Income
2006-11-01 2007-03-01 Completed 33.33% $11.81 $10.92 -7.58% Stop
2006-10-30 2006-11-16 Interest (CASH) 33.33% $1.00 $1.00 0.24% Interest Income
2006-10-30 2006-11-01 Interest (CASH) 33.33% $1.00 $1.00 0.02% Interest Income
2006-10-30 2006-11-01 Interest (CASH) 33.33% $1.00 $1.00 0.02% Interest Income

Next Steps: Portfolio Integration & Comparative Analysis

Single-ticker trend following is designed to truncate tail risk inside a broader portfolio. View where GOOG ranks across 40+ tracked assets, evaluate correlation against non-correlated diversifiers, or model it inside a custom all-weather asset mix.

📊 View Full 40-Asset Backtest Matrix → 🛠️ Build Custom Portfolio with GOOG → ⚖️ Compare GOOG vs Non-Correlated Assets →