* Excess Return MMA CA: Multi-Moving Average (Triple-Band) model utilizing sophisticated long/short cross durations optimized against volatility, with a month-end dynamic Cash Alternative sleeve rotation.
IBM Quality Metrics & KPI Summary
| Metric | 1Y | 5Y | 10Y | Full History | ||||
|---|---|---|---|---|---|---|---|---|
| Strategy | B&H | Strategy | B&H | Strategy | B&H | Strategy | B&H | |
| CAGR | -0.77% | 18.08% | 8.74% | 21.35% | 3.16% | 11.90% | 7.65% | 8.97% |
| Sharpe Ratio | -0.04 | 0.44 | 0.47 | 0.73 | 0.19 | 0.43 | 0.47 | 0.33 |
| Max Drawdown | -16.64% | -30.96% | -18.27% | -30.96% | -35.53% | -40.59% | -40.37% | -69.40% |
| % Time Invested | 75.4% | 100.0% | 87.5% | 100.0% | 87.8% | 100.0% | 83.9% | 100.0% |
| Trades / Year | 10.0 | 0.0 | 8.6 | 0.0 | 9.1 | 0.0 | 8.4 | 0.0 |
Cumulative Growth Performance
Return Distribution Analysis
Trade History
This log shows every signal-driven transition. Completed trades reflect standard market cycles. An Open / Mark-to-Market exit denotes a position currently held active, valued at the latest price. Interest entries record cash yields accrued during out-of-market periods.
| Entry Date | Exit Date | Type | Allocation | Entry Price | Exit Price | Net Return % | Exit Reason |
|---|---|---|---|---|---|---|---|
| Pending (2026-05-30) | — | Pending Buy | 33.33% | — | — | —% | Pending Next-Day Open |
| Pending (2026-05-30) | — | Pending Buy | 33.33% | — | — | —% | Pending Next-Day Open |
| 2026-05-07 | Open | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.31% | Mark-to-Market |
| 2026-05-04 | Open | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.35% | Mark-to-Market |
| 2026-05-04 | Open | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.35% | Mark-to-Market |
| 2026-04-29 | 2026-05-07 | Completed | 33.33% | $228.66 | $225.84 | -1.23% | Signal |
| 2026-04-24 | 2026-05-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.09% | Interest Income |
| 2026-04-24 | 2026-05-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.09% | Interest Income |
| 2026-04-07 | 2026-04-29 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.21% | Interest Income |
| 2026-04-22 | 2026-04-24 | Completed | 33.33% | $252.65 | $230.24 | -8.87% | Stop |
| 2026-04-22 | 2026-04-24 | Completed | 33.33% | $252.65 | $230.24 | -8.87% | Stop |
| 2026-03-24 | 2026-04-22 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.28% | Interest Income |
| 2026-03-03 | 2026-04-22 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.49% | Interest Income |
| 2026-03-16 | 2026-04-07 | Completed | 33.33% | $246.06 | $243.53 | -1.03% | Signal |
| 2026-03-12 | 2026-03-24 | Completed | 33.33% | $245.29 | $244.65 | -0.26% | Signal |
| 2026-03-03 | 2026-03-16 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.13% | Interest Income |
| 2026-03-03 | 2026-03-12 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.08% | Interest Income |
| 2026-02-18 | 2026-03-02 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.09% | Interest Income |
| 2026-01-30 | 2026-03-02 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.35% | Interest Income |
| 2025-12-31 | 2026-03-02 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 0.71% | Interest Income |
| 2025-11-14 | 2026-02-18 | Completed | 33.33% | $296.12 | $256.75 | -13.30% | Stop |
| 2025-09-24 | 2026-01-30 | Completed | 33.33% | $267.62 | $303.62 | 13.45% | Signal |
| 2025-12-24 | 2025-12-31 | Completed | 33.33% | $299.83 | $297.86 | -0.66% | Signal |
| 2025-12-02 | 2025-12-24 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.24% | Interest Income |
| 2025-09-08 | 2025-12-02 | Completed | 33.33% | $244.07 | $303.03 | 24.16% | Signal |
| 2025-10-23 | 2025-11-14 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.28% | Interest Income |
| 2025-09-04 | 2025-10-23 | Completed | 33.33% | $240.92 | $260.09 | 7.96% | Signal |
| 2025-08-12 | 2025-09-24 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 0.54% | Interest Income |
| 2025-07-24 | 2025-09-08 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 0.52% | Interest Income |
| 2025-08-12 | 2025-09-04 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.26% | Interest Income |
| 2025-05-28 | 2025-08-12 | Completed | 33.33% | $256.60 | $232.19 | -9.51% | Stop |
| 2025-05-01 | 2025-08-12 | Completed | 33.33% | $233.86 | $232.19 | -0.71% | Stop |
| 2025-05-01 | 2025-07-24 | Completed | 33.33% | $233.86 | $254.73 | 8.92% | Signal |
| 2025-05-02 | 2025-05-28 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.25% | Interest Income |
| 2025-04-08 | 2025-05-01 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 1.19% | Interest Income |
| 2025-04-08 | 2025-05-01 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 1.21% | Interest Income |
| 2025-03-11 | 2025-05-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.37% | Interest Income |
| 2025-01-03 | 2025-04-08 | Completed | 33.33% | $212.21 | $225.26 | 6.15% | Stop |
| 2024-08-27 | 2025-04-08 | Completed | 33.33% | $188.49 | $225.26 | 19.51% | Stop |
| 2025-01-29 | 2025-03-11 | Completed | 33.33% | $217.09 | $247.96 | 14.22% | Signal |
| 2024-12-31 | 2025-01-29 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.37% | Interest Income |
| 2024-12-10 | 2025-01-03 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.41% | Interest Income |
| 2024-11-29 | 2024-12-31 | Completed | 33.33% | $219.14 | $212.38 | -3.09% | Signal |
| 2024-07-16 | 2024-12-10 | Completed | 33.33% | $174.77 | $219.77 | 25.75% | Signal |
| 2024-11-06 | 2024-11-29 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.31% | Interest Income |
| 2024-07-08 | 2024-11-06 | Completed | 33.33% | $166.96 | $203.81 | 22.07% | Signal |
| 2024-08-02 | 2024-08-27 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.39% | Interest Income |
| 2024-07-02 | 2024-08-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.48% | Interest Income |
| 2024-05-02 | 2024-07-16 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 1.20% | Interest Income |
| 2024-06-12 | 2024-07-08 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.43% | Interest Income |
| 2023-05-23 | 2024-07-02 | Completed | 33.33% | $115.51 | $165.47 | 43.26% | Signal |
| 2024-05-23 | 2024-06-12 | Completed | 33.33% | $165.99 | $162.17 | -2.30% | Signal |
| 2024-04-05 | 2024-05-23 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 0.83% | Interest Income |
| 2023-11-22 | 2024-05-02 | Completed | 33.33% | $143.47 | $154.01 | 7.35% | Signal |
| 2024-02-01 | 2024-04-05 | Completed | 33.33% | $170.53 | $176.73 | 3.64% | Signal |
| 2024-01-09 | 2024-02-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.47% | Interest Income |
| 2023-11-03 | 2024-01-09 | Completed | 33.33% | $135.39 | $148.58 | 9.74% | Signal |
| 2023-10-26 | 2023-11-22 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.36% | Interest Income |
| 2023-09-29 | 2023-11-03 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.49% | Interest Income |
| 2023-05-23 | 2023-10-26 | Completed | 33.33% | $115.51 | $130.57 | 13.04% | Signal |
| 2023-08-01 | 2023-09-29 | Completed | 33.33% | $130.95 | $130.39 | -0.43% | Signal |
| 2023-07-10 | 2023-08-01 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 0.53% | Interest Income |
| 2023-05-23 | 2023-07-10 | Completed | 33.33% | $115.51 | $119.61 | 3.55% | Signal |
| 2023-04-27 | 2023-05-23 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.24% | Interest Income |
| 2023-04-14 | 2023-05-23 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.37% | Interest Income |
| 2023-04-04 | 2023-05-23 | Interest (SHV) | 33.33% | $1.00 | $1.01 | 0.53% | Interest Income |
| 2023-04-04 | 2023-04-27 | Completed | 33.33% | $118.21 | $113.17 | -4.26% | Signal |
| 2023-04-10 | 2023-04-14 | Completed | 33.33% | $116.27 | $115.04 | -1.06% | Signal |
| 2023-04-04 | 2023-04-10 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.09% | Interest Income |
| 2023-01-31 | 2023-04-04 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 0.54% | Interest Income |
| 2023-03-16 | 2023-04-03 | Interest (FLOT) | 33.33% | $1.00 | $1.02 | 1.99% | Interest Income |
| 2023-02-02 | 2023-04-03 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.43% | Interest Income |
| 2022-11-21 | 2023-03-16 | Completed | 33.33% | $130.54 | $110.12 | -15.64% | Stop |
| 2022-11-11 | 2023-02-02 | Completed | 33.33% | $125.18 | $120.28 | -3.92% | Signal |
| 2023-01-18 | 2023-01-31 | Completed | 33.33% | $127.75 | $119.88 | -6.16% | Signal |
| 2022-12-21 | 2023-01-18 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 0.60% | Interest Income |
| 2022-10-25 | 2022-12-21 | Completed | 33.33% | $115.40 | $125.49 | 8.74% | Signal |
| 2022-10-04 | 2022-11-21 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.40% | Interest Income |
| 2022-10-04 | 2022-11-11 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.35% | Interest Income |
| 2022-10-04 | 2022-10-25 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.14% | Interest Income |
| 2022-10-03 | 2022-10-03 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.05% | Interest Income |
| 2022-09-09 | 2022-10-03 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.22% | Interest Income |
| 2022-09-02 | 2022-10-03 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.05% | Interest Income |
| 2021-12-31 | 2022-10-03 | Completed | 33.33% | $112.95 | $105.05 | -6.99% | Signal |
| 2022-08-15 | 2022-09-09 | Completed | 33.33% | $116.24 | $112.69 | -3.05% | Signal |
| 2022-08-15 | 2022-09-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.13% | Interest Income |
| 2022-07-22 | 2022-08-15 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.11% | Interest Income |
| 2022-04-25 | 2022-08-15 | Completed | 33.33% | $117.37 | $116.24 | -0.96% | Signal |
| 2022-06-21 | 2022-07-22 | Completed | 33.33% | $117.34 | $109.68 | -6.53% | Signal |
| 2022-05-26 | 2022-06-21 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.01% | Interest Income |
| 2022-03-22 | 2022-05-26 | Completed | 33.33% | $109.62 | $116.56 | 6.33% | Signal |
| 2022-03-22 | 2022-04-25 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.01% | Interest Income |
| 2022-03-02 | 2022-03-22 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.00% | Interest Income |
| 2021-12-31 | 2022-03-22 | Completed | 33.33% | $112.95 | $109.62 | -2.95% | Signal |
| 2022-02-28 | 2022-03-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.11% | Interest Income |
| 2022-02-23 | 2022-02-28 | Completed | 33.33% | $106.10 | $104.25 | -1.74% | Signal |
| 2022-01-31 | 2022-02-23 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.05% | Interest Income |
| 2021-12-10 | 2022-01-31 | Completed | 33.33% | $104.77 | $113.02 | 7.88% | Signal |
| 2021-11-02 | 2021-12-31 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income |
| 2021-11-02 | 2021-12-31 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income |
| 2021-11-02 | 2021-12-10 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income |
| 2021-10-29 | 2021-11-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.07% | Interest Income |
| 2021-10-07 | 2021-11-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.05% | Interest Income |
| 2021-09-02 | 2021-11-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.02% | Interest Income |
| 2021-10-05 | 2021-10-29 | Completed | 33.33% | $115.11 | $99.74 | -13.35% | Signal |
| 2021-02-22 | 2021-10-07 | Completed | 33.33% | $92.13 | $113.50 | 23.20% | Signal |
| 2021-09-02 | 2021-10-05 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.03% | Interest Income |
| 2021-08-31 | 2021-09-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.00% | Interest Income |
| 2021-08-03 | 2021-09-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income |
| 2021-08-04 | 2021-08-31 | Completed | 33.33% | $113.05 | $110.96 | -1.85% | Signal |
| 2021-08-03 | 2021-08-04 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.00% | Interest Income |
| 2021-07-30 | 2021-08-02 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.03% | Interest Income |
| 2021-07-02 | 2021-08-02 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.03% | Interest Income |
| 2021-03-24 | 2021-07-30 | Completed | 33.33% | $101.81 | $111.26 | 9.28% | Signal |
| 2021-03-01 | 2021-07-02 | Completed | 33.33% | $93.57 | $115.50 | 23.43% | Signal |
| 2021-03-02 | 2021-03-24 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.06% | Interest Income |
| 2020-12-16 | 2021-03-02 | Completed | 33.33% | $96.62 | $93.87 | -2.84% | Signal |
| 2021-02-04 | 2021-03-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.06% | Interest Income |
| 2021-01-28 | 2021-02-22 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.06% | Interest Income |
| 2020-11-20 | 2021-02-04 | Completed | 33.33% | $90.23 | $92.00 | 1.96% | Signal |
| 2020-12-30 | 2021-01-28 | Completed | 33.33% | $94.98 | $94.22 | -0.81% | Signal |
| 2020-12-02 | 2020-12-30 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.03% | Interest Income |
| 2020-12-02 | 2020-12-16 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.04% | Interest Income |
| 2020-11-03 | 2020-12-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income |
| 2020-11-03 | 2020-12-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income |
| 2020-11-03 | 2020-11-20 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.00% | Interest Income |
| 2020-10-29 | 2020-11-02 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income |
| 2020-10-29 | 2020-11-02 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income |
| 2020-10-15 | 2020-11-02 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.04% | Interest Income |
| 2020-10-09 | 2020-10-29 | Completed | 33.33% | $99.83 | $81.11 | -18.75% | Stop |
| 2020-07-21 | 2020-10-29 | Completed | 33.33% | $97.91 | $81.11 | -17.16% | Stop |
| 2020-08-20 | 2020-10-15 | Completed | 33.33% | $93.17 | $93.84 | 0.71% | Signal |
| 2020-09-08 | 2020-10-09 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.14% | Interest Income |
| 2020-07-22 | 2020-09-08 | Completed | 33.33% | $93.98 | $92.38 | -1.70% | Signal |
| 2020-07-29 | 2020-08-20 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.15% | Interest Income |
| 2020-05-11 | 2020-07-29 | Completed | 33.33% | $90.93 | $92.98 | 2.26% | Signal |
| 2020-06-29 | 2020-07-22 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.13% | Interest Income |
| 2020-06-02 | 2020-07-21 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 0.70% | Interest Income |
| 2020-06-22 | 2020-06-29 | Completed | 33.33% | $91.16 | $88.07 | -3.39% | Signal |
| 2020-06-02 | 2020-06-22 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.48% | Interest Income |
| 2020-05-29 | 2020-06-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.01% | Interest Income |
| 2020-03-27 | 2020-06-01 | Interest (SHV) | 33.33% | $1.00 | $1.00 | -0.02% | Interest Income |
| 2020-04-03 | 2020-05-29 | Completed | 33.33% | $80.23 | $92.32 | 15.06% | Signal |
| 2020-04-01 | 2020-05-11 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.01% | Interest Income |
| 2020-03-03 | 2020-04-03 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.41% | Interest Income |
| 2020-03-24 | 2020-04-01 | Completed | 33.33% | $73.65 | $78.35 | 6.37% | Signal |
| 2020-03-24 | 2020-03-27 | Completed | 33.33% | $73.65 | $79.98 | 8.59% | Signal |
| 2020-03-03 | 2020-03-24 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.36% | Interest Income |
| 2020-03-03 | 2020-03-24 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.36% | Interest Income |
| 2020-03-02 | 2020-03-02 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.05% | Interest Income |
| 2020-03-02 | 2020-03-02 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.05% | Interest Income |
| 2020-03-02 | 2020-03-02 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.05% | Interest Income |
| 2020-02-11 | 2020-03-02 | Completed | 33.33% | $114.26 | $96.31 | -15.71% | Stop |
| 2020-01-22 | 2020-03-02 | Completed | 33.33% | $104.48 | $96.31 | -7.82% | Stop |
| 2019-12-24 | 2020-03-02 | Completed | 33.33% | $98.86 | $96.31 | -2.58% | Stop |
| 2019-12-18 | 2020-02-11 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 0.55% | Interest Income |
| 2019-11-20 | 2020-01-22 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.46% | Interest Income |
| 2019-12-02 | 2019-12-24 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.20% | Interest Income |
| 2019-03-15 | 2019-12-18 | Completed | 33.33% | $98.08 | $98.09 | 0.01% | Signal |
| 2019-11-12 | 2019-12-02 | Completed | 33.33% | $99.05 | $98.01 | -1.05% | Signal |
| 2019-10-11 | 2019-11-20 | Completed | 33.33% | $102.86 | $97.73 | -4.99% | Signal |
| 2019-10-11 | 2019-11-12 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.27% | Interest Income |
| 2019-09-16 | 2019-10-11 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.20% | Interest Income |
| 2019-09-10 | 2019-10-11 | Completed | 33.33% | $103.03 | $102.86 | -0.16% | Signal |
| 2019-07-17 | 2019-09-16 | Completed | 33.33% | $102.26 | $102.71 | 0.44% | Signal |
| 2019-08-16 | 2019-09-10 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.27% | Interest Income |
| 2019-06-19 | 2019-08-16 | Completed | 33.33% | $97.15 | $95.85 | -1.34% | Signal |
| 2019-05-28 | 2019-07-17 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.43% | Interest Income |
| 2019-05-02 | 2019-06-19 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.25% | Interest Income |
| 2019-01-31 | 2019-05-28 | Completed | 33.33% | $93.53 | $94.09 | 0.60% | Signal |
| 2019-04-12 | 2019-05-02 | Completed | 33.33% | $101.52 | $98.87 | -2.61% | Signal |
| 2019-03-21 | 2019-04-12 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.30% | Interest Income |
| 2019-01-17 | 2019-03-21 | Completed | 33.33% | $83.86 | $97.89 | 16.72% | Signal |
| 2019-03-04 | 2019-03-15 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.14% | Interest Income |
| 2018-12-04 | 2019-03-01 | Interest (SHV) | 33.33% | $1.00 | $1.01 | 0.61% | Interest Income |
| 2018-12-04 | 2019-01-31 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.40% | Interest Income |
| 2018-12-24 | 2019-01-17 | Interest (SHV) | 33.33% | $1.00 | $1.00 | 0.15% | Interest Income |
| 2018-11-23 | 2018-12-24 | Completed | 33.33% | $82.15 | $76.45 | -6.94% | Signal |
| 2018-11-02 | 2018-12-03 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.16% | Interest Income |
| 2018-11-02 | 2018-12-03 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.16% | Interest Income |
| 2018-11-02 | 2018-11-23 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.12% | Interest Income |
| 2018-10-26 | 2018-11-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.05% | Interest Income |
| 2018-10-26 | 2018-11-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.05% | Interest Income |
| 2018-10-18 | 2018-11-01 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.07% | Interest Income |
| 2018-10-02 | 2018-10-26 | Completed | 33.33% | $105.09 | $86.00 | -18.16% | Stop |
| 2018-08-22 | 2018-10-26 | Completed | 33.33% | $100.29 | $86.00 | -14.25% | Stop |
| 2018-09-07 | 2018-10-18 | Completed | 33.33% | $100.24 | $91.17 | -9.05% | Signal |
| 2018-06-26 | 2018-10-02 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 0.75% | Interest Income |
| 2018-08-15 | 2018-09-07 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.16% | Interest Income |
| 2018-07-31 | 2018-08-22 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.26% | Interest Income |
| 2018-07-24 | 2018-08-15 | Completed | 33.33% | $99.69 | $97.91 | -1.78% | Signal |
| 2018-07-26 | 2018-07-31 | Completed | 33.33% | $100.18 | $99.04 | -1.15% | Signal |
| 2018-06-26 | 2018-07-26 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.21% | Interest Income |
| 2018-06-29 | 2018-07-24 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.17% | Interest Income |
| 2018-05-24 | 2018-06-29 | Completed | 33.33% | $98.12 | $95.35 | -2.82% | Signal |
| 2018-06-12 | 2018-06-26 | Completed | 33.33% | $99.96 | $94.70 | -5.26% | Stop |
| 2018-06-12 | 2018-06-26 | Completed | 33.33% | $99.96 | $94.70 | -5.26% | Stop |
| 2018-05-07 | 2018-06-12 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.13% | Interest Income |
| 2018-03-16 | 2018-06-12 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 0.59% | Interest Income |
| 2018-05-02 | 2018-05-24 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.16% | Interest Income |
| 2017-11-28 | 2018-05-07 | Completed | 33.33% | $101.39 | $96.78 | -4.55% | Signal |
| 2018-04-24 | 2018-05-02 | Completed | 33.33% | $98.47 | $97.09 | -1.40% | Signal |
| 2018-04-02 | 2018-04-24 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.26% | Interest Income |
| 2018-03-06 | 2018-04-02 | Completed | 33.33% | $105.70 | $103.06 | -2.51% | Signal |
| 2017-10-11 | 2018-03-16 | Completed | 33.33% | $97.79 | $107.57 | 10.01% | Signal |
| 2018-02-09 | 2018-03-06 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.01% | Interest Income |
| 2018-01-25 | 2018-02-09 | Completed | 33.33% | $110.42 | $99.87 | -9.55% | Signal |
| 2018-01-02 | 2018-01-25 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.28% | Interest Income |
| 2017-12-13 | 2018-01-02 | Completed | 33.33% | $104.22 | $102.82 | -1.34% | Signal |
| 2017-11-20 | 2017-12-13 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.06% | Interest Income |
| 2017-06-05 | 2017-11-28 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 0.87% | Interest Income |
| 2017-09-07 | 2017-11-20 | Completed | 33.33% | $94.95 | $100.25 | 5.58% | Signal |
| 2017-05-02 | 2017-10-11 | Interest (FLOT) | 33.33% | $1.00 | $1.01 | 0.73% | Interest Income |
| 2017-07-17 | 2017-09-07 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.18% | Interest Income |
| 2017-06-12 | 2017-07-17 | Completed | 33.33% | $100.54 | $100.15 | -0.39% | Signal |
| 2017-05-02 | 2017-06-12 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.18% | Interest Income |
| 2016-03-22 | 2017-06-05 | Completed | 33.33% | $92.31 | $98.99 | 7.24% | Signal |
| 2017-04-21 | 2017-05-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.02% | Interest Income |
| 2017-04-04 | 2017-05-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.06% | Interest Income |
| 2016-11-30 | 2017-04-21 | Completed | 33.33% | $104.65 | $104.64 | -0.01% | Signal |
| 2017-03-16 | 2017-04-03 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | -0.05% | Interest Income |
| 2016-11-11 | 2017-03-16 | Completed | 33.33% | $102.49 | $115.24 | 12.44% | Signal |
| 2016-11-02 | 2016-11-30 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.30% | Interest Income |
| 2016-11-02 | 2016-11-11 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.06% | Interest Income |
| 2016-10-20 | 2016-11-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | -0.00% | Interest Income |
| 2016-10-07 | 2016-11-01 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.00% | Interest Income |
| 2016-10-10 | 2016-10-20 | Completed | 33.33% | $99.50 | $96.05 | -3.46% | Signal |
| 2016-10-04 | 2016-10-10 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.02% | Interest Income |
| 2016-03-15 | 2016-10-07 | Completed | 33.33% | $88.37 | $99.77 | 12.90% | Signal |
| 2016-08-31 | 2016-10-03 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.13% | Interest Income |
| 2016-07-22 | 2016-08-31 | Completed | 33.33% | $101.21 | $101.37 | 0.16% | Signal |
| 2016-06-29 | 2016-07-22 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.08% | Interest Income |
| 2016-05-24 | 2016-06-29 | Completed | 33.33% | $92.46 | $92.22 | -0.26% | Signal |
| 2016-05-02 | 2016-05-24 | Interest (FLOT) | 33.33% | $1.00 | $1.00 | 0.07% | Interest Income |
| 2016-02-18 | 2016-05-02 | Completed | 33.33% | $81.05 | $91.37 | 12.74% | Signal |
| 2016-03-02 | 2016-03-22 | Interest (BIL) | 33.33% | $1.00 | $1.00 | 0.00% | Interest Income |
